| RankRk. | Bib | Name and result | Shooting | Ski timeSki t. | |||||||||||||||||||||||||||||||||
| 4 | 15 |
|
fra | Fillon Maillet, Quentin |
|
50:40.5 | 1 + 0 + 1 + 0 | = 2 | 48:40.5 | + 43 | 587 → | 630 | 4 | ▲2 | 91 |
|
3 | ▼1 | 84% | 91% | |||||||||||||||||
| 5 | 28 |
|
nor | Bø, Johannes Thingnes |
|
50:41.1 | 0 + 1 + 0 + 1 | = 2 | 48:41.1 | + 40 | 797 → | 837 | 1 | 85 → | 94 |
|
2 | ▲2 | 87% | 82% | |||||||||||||||||
|
|
21 |
|
nor | Dale, Johannes |
|
50:08.5 | 0 + 1 + 0 + 0 | = 1 | 49:08.5 | + 48 | 620 → | 668 | 3 | ▲1 | 33 → | 67 |
|
8 | ▲15 | 89% | 78% | ||||||||||||||||
| 18 | 32 |
|
ita | Hofer, Lukas |
|
53:09.6 | 1 + 0 + 1 + 2 | = 4 | 49:09.6 | + 23 | 483 → | 506 | 9 | 64 → | 66 |
|
9 | ▼4 | 89% | 78% | |||||||||||||||||
|
|
66 |
|
nor | Laegreid, Sturla Holm |
|
49:27.6 | 0 + 0 + 0 + 0 | 49:27.6 | + 60 | 719 → | 779 | 2 | 114 → | 120 |
|
1 | 95% | 88% | |||||||||||||||||||
| 8 | 49 |
|
ger | Doll, Benedikt |
|
51:34.5 | 1 + 1 + 0 + 0 | = 2 | 49:34.5 | + 34 | 417 → | 451 | 12 | ▲2 | 28 → | 49 |
|
19 | ▲8 | 86% | 81% | ||||||||||||||||
|
|
61 |
|
ger | Peiffer, Arnd |
|
49:44.5 | 0 + 0 + 0 + 0 | 49:44.5 | + 54 | 440 → | 494 | 10 | ▲1 | 54 → | 84 |
|
5 | ▲3 | 93% | 83% | |||||||||||||||||
| 44 | 17 |
|
ita | Windisch, Dominik |
|
54:45.3 | 1 + 3 + 1 + 0 | = 5 | 49:45.3 | 99 | 41 | ▼1 | 79% | 72% | |||||||||||||||||||||||
| 27 | 23 |
|
fra | Desthieux, Simon |
|
53:51.5 | 1 + 2 + 1 + 0 | = 4 | 49:51.5 | + 14 | 423 → | 437 | 13 | ▼1 | 46 |
|
22 | ▼8 | 88% | 81% | |||||||||||||||||
| 17 | 2 |
|
sui | Finello, Jeremy |
|
53:02.8 | 1 + 1 + 0 + 1 | = 3 | 50:02.8 | + 24 | 65 → | 89 | 43 | ▲4 | 24 → | 48 | 20 | ▲13 | 86% | 63% | |||||||||||||||||
| 66 | 56 |
|
ukr | Pidruchnyi, Dmytro |
|
56:07.8 | 1 + 2 + 2 + 1 | = 6 | 50:07.8 | 172 | 30 | ▼1 | 82% | 76% | |||||||||||||||||||||||
| 33 | 92 |
|
aut | Eberhard, Julian |
|
54:13.1 | 2 + 0 + 1 + 1 | = 4 | 50:13.1 | + 8 | 111 → | 119 | 38 | ▼1 | 17 → | 18 |
|
45 | ▼8 | 76% | 75% | ||||||||||||||||
| 13 | 5 |
|
fra | Jacquelin, Emilien |
|
52:14.5 | 1 + 0 + 1 + 0 | = 2 | 50:14.5 | + 28 | 588 → | 616 | 6 | ▼1 | 50 → | 62 |
|
10 | ▲1 | 90% | 81% | ||||||||||||||||
| 34 | 9 |
|
swe | Ponsiluoma, Martin |
|
54:15.6 | 2 + 1 + 0 + 1 | = 4 | 50:15.6 | + 7 | 553 → | 560 | 8 | 38 → | 45 | 23 | ▼3 | 77% | 82% | ||||||||||||||||||
| 20 | 30 |
|
slo | Fak, Jakov |
|
53:17.4 | 0 + 1 + 0 + 2 | = 3 | 50:17.4 | + 21 | 451 → | 472 | 11 | ▼1 | 40 → | 57 |
|
12 | ▲4 | 92% | 85% | ||||||||||||||||
| 36 | 95 |
|
fin | Seppälä, Tero |
|
54:24.0 | 0 + 1 + 0 + 3 | = 4 | 50:24.0 | + 5 | 123 → | 128 | 36 | ▼1 | 22 → | 27 | 36 | ▼1 | 83% | 74% | |||||||||||||||||
| 23 | 86 |
|
ger | Kühn, Johannes |
|
53:25.7 | 0 + 2 + 0 + 1 | = 3 | 50:25.7 | + 18 | 95 → | 113 | 39 | ▲2 | 25 → | 41 |
|
25 | ▲6 | 92% | 64% | ||||||||||||||||
| 7 | 19 |
|
aut | Eder, Simon |
|
51:27.3 | 0 + 1 + 0 + 0 | = 1 | 50:27.3 | + 36 | 394 → | 430 | 14 | ▲2 | 54 → | 70 |
|
6 | ▲2 | 93% | 93% | ||||||||||||||||
| 24 | 25 |
|
swe | Samuelsson, Sebastian |
|
53:29.7 | 2 + 1 + 0 + 0 | = 3 | 50:29.7 | + 17 | 571 → | 588 | 7 | 38 → | 55 | 14 | ▲6 | 90% | 86% | ||||||||||||||||||
| 40 | 36 |
|
fra | Claude, Fabien |
|
54:31.0 | 1 + 0 + 2 + 1 | = 4 | 50:31.0 | + 1 | 398 → | 399 | 17 | ▼2 | 1 | 63 | ▼6 | 78% | 78% | ||||||||||||||||||
| 69 | 7 |
|
nor | Bø, Tarjei |
|
56:34.6 | 3 + 2 + 0 + 1 | = 6 | 50:34.6 | 627 | 5 | ▼2 | 55 | 14 | ▼7 | 92% | 78% | ||||||||||||||||||||
| 14 | 73 |
|
aut | Leitner, Felix |
|
52:44.7 | 0 + 1 + 0 + 1 | = 2 | 50:44.7 | + 27 | 188 → | 215 | 26 | 12 → | 39 | 29 | ▲12 | 86% | 76% | ||||||||||||||||||
| 26 | 39 |
|
cze | Krčmář, Michal |
|
53:49.1 | 0 + 1 + 1 + 1 | = 3 | 50:49.1 | + 15 | 220 → | 235 | 24 | 30 → | 45 | 23 | ▲2 | 90% | 86% | ||||||||||||||||||
| 82 | 3 |
|
swe | Nelin, Jesper |
|
57:49.3 | 1 + 4 + 2 + 0 | = 7 | 50:49.3 | 186 | 28 | ▼1 | 10 | 53 | ▼9 | 83% | 68% | ||||||||||||||||||||
| 70 | 77 |
|
ita | Giacomel, Tommaso |
|
56:49.9 | 1 + 1 + 2 + 2 | = 6 | 50:49.9 | 11 | 74 | ▼4 | 76% | 80% | |||||||||||||||||||||||
| 16 | 81 |
|
rbu | Garanichev, Evgeniy |
|
52:58.5 | 0 + 1 + 0 + 1 | = 2 | 50:58.5 | + 25 | 132 → | 157 | 33 | 27 → | 52 | 16 | ▲13 | 88% | 83% | ||||||||||||||||||
| 9 | 75 |
|
ukr | Pryma, Artem |
|
51:58.8 | 0 + 0 + 0 + 1 | = 1 | 50:58.8 | + 32 | 163 → | 195 | 27 | ▲3 | 33 → | 50 |
|
18 | ▲5 | 83% | 82% | ||||||||||||||||
| 28 | 46 |
|
blr | Smolski, Anton |
|
53:58.9 | 3 + 0 + 0 + 0 | = 3 | 50:58.9 | + 13 | 147 → | 160 | 31 | 35 |
|
31 | ▼9 | 73% | 87% | ||||||||||||||||||
| 10 | 64 |
|
ger | Rees, Roman |
|
51:59.2 | 0 + 0 + 1 + 0 | = 1 | 50:59.2 | + 31 | 127 → | 158 | 32 | ▲2 | 39 → | 56 |
|
13 | ▲6 | 91% | 86% | ||||||||||||||||
| 11 | 69 |
|
cze | Moravec, Ondřej |
|
52:00.4 | 1 + 0 + 0 + 0 | = 1 | 51:00.4 | + 30 | 119 → | 149 | 34 | ▲2 | 48 → | 70 |
|
6 | ▲6 | 86% | 85% | ||||||||||||||||
| 12 | 18 |
|
bul | Iliev, Vladimir |
|
52:00.9 | 1 + 0 + 0 + 0 | = 1 | 51:00.9 | + 29 | 33 → | 62 | 52 | ▲5 | 29 | 34 | ▲23 | 74% | 83% | ||||||||||||||||||
| 30 | 12 |
|
rbu | Loginov, Alexander |
|
54:02.6 | 1 + 2 + 0 + 0 | = 3 | 51:02.6 | + 11 | 390 → | 401 | 16 | ▲1 | 91 |
|
3 | ▼1 | 90% | 77% | |||||||||||||||||
| 97 |
|
lat | Rastorgujevs, Andrejs |
|
0 + 1 + 1 + 0 | = 2 | 81% | 77% | |||||||||||||||||||||||||||||
| Disqualified | |||||||||||||||||||||||||||||||||||||
| 6 | 96 |
|
rbu | Khalili, Said Karimulla |
|
51:12.9 | 0 + 0 + 0 + 0 | 51:12.9 | + 38 | 38 | 57 | ▲33 | 38 | 30 | ▲27 | 84% | 92% | ||||||||||||||||||||
| 21 | 11 |
|
usa | Brown, Jake |
|
53:17.5 | 0 + 0 + 1 + 1 | = 2 | 51:17.5 | + 20 | 58 → | 78 | 47 | ▲3 | 20 | 43 | ▲14 | 80% | 76% | ||||||||||||||||||
| 22 | 16 |
|
slo | Dovzan, Miha |
|
53:18.1 | 0 + 1 + 0 + 1 | = 2 | 51:18.1 | + 19 | 46 → | 65 | 50 | ▲2 | 19 | 44 | ▲13 | 92% | 81% | ||||||||||||||||||
| 58 | 76 |
|
bul | Sinapov, Anton |
|
55:25.7 | 0 + 2 + 0 + 2 | = 4 | 51:25.7 | 86% | 69% | ||||||||||||||||||||||||||
| 59 | 58 |
|
ita | Bionaz, Didier |
|
55:26.2 | 0 + 2 + 0 + 2 | = 4 | 51:26.2 | 92 | 42 | 28 | 35 | ▼8 | 77% | 77% | |||||||||||||||||||||
| 38 | 68 |
|
can | Runnalls, Adam |
|
54:29.4 | 1 + 1 + 0 + 1 | = 3 | 51:29.4 | + 3 | 3 | 85 | ▲5 | 3 | 60 | ▼3 | 81% | 72% | |||||||||||||||||||
| 39 | 44 |
|
can | Gow, Scott |
|
54:30.2 | 0 + 1 + 1 + 1 | = 3 | 51:30.2 | + 2 | 4 → | 6 | 81 | 2 | 62 | ▼5 | 81% | 78% | |||||||||||||||||||
| 42 | 70 |
|
sui | Wiestner, Serafin |
|
54:36.5 | 1 + 1 + 1 + 0 | = 3 | 51:36.5 | 77% | 80% | ||||||||||||||||||||||||||
| 79 | 93 |
|
can | Kiers, Trevor |
|
57:39.5 | 1 + 1 + 1 + 3 | = 6 | 51:39.5 | 76% | 72% | ||||||||||||||||||||||||||
| 45 | 101 |
|
ukr | Dudchenko, Anton |
|
54:46.2 | 0 + 2 + 0 + 1 | = 3 | 51:46.2 | 80 | 44 | ▼1 | 40 | 27 | ▼11 | 85% | 83% | ||||||||||||||||||||
| 46 | 43 |
|
sui | Weger, Benjamin |
|
54:47.6 | 2 + 1 + 0 + 0 | = 3 | 51:47.6 | 363 | 19 | 30 | 32 | ▼7 | 85% | 90% | |||||||||||||||||||||
| 71 | 24 |
|
pol | Guzik, Grzegorz |
|
56:55.8 | 1 + 0 + 2 + 2 | = 5 | 51:55.8 | 3 | 85 | ▼3 | 74% | 69% | |||||||||||||||||||||||
| 48 | 54 |
|
aut | Komatz, David |
|
54:57.8 | 0 + 0 + 2 + 1 | = 3 | 51:57.8 | 220 | 25 | ▼1 | 41 | 25 | ▼10 | 90% | 89% | ||||||||||||||||||||
| 62 | 6 |
|
rou | Puchianu, Cornel |
|
55:58.3 | 1 + 1 + 0 + 2 | = 4 | 51:58.3 | 76% | 65% | ||||||||||||||||||||||||||
| 64 | 63 |
|
fin | Harjula, Tuomas |
|
56:02.2 | 1 + 0 + 0 + 3 | = 4 | 52:02.2 | 42 | 55 | ▼2 | 27 | 36 | ▼7 | 88% | 82% | ||||||||||||||||||||
| 31 | 47 |
|
usa | Nordgren, Leif |
|
54:02.9 | 1 + 0 + 0 + 1 | = 2 | 52:02.9 | + 10 | 42 → | 52 | 54 | ▼1 | 17 → | 27 | 36 | ▲1 | 80% | 88% | |||||||||||||||||
| 51 | 71 |
|
usa | Doherty, Sean |
|
55:04.6 | 0 + 1 + 0 + 2 | = 3 | 52:04.6 | 22 | 65 | ▼1 | 3 | 60 | ▼8 | 78% | 82% | ||||||||||||||||||||
| 52 | 80 |
|
ltu | Kaukenas, Tomas |
|
55:06.7 | 1 + 0 + 0 + 2 | = 3 | 52:06.7 | 80% | 68% | ||||||||||||||||||||||||||
| 74 | 94 |
|
sui | Jaeger, Martin |
|
57:06.9 | 1 + 3 + 0 + 1 | = 5 | 52:06.9 | 80% | 64% | ||||||||||||||||||||||||||
| 76 | 65 |
|
bel | Langer, Thierry |
|
57:11.8 | 2 + 1 + 1 + 1 | = 5 | 52:11.8 | 18 | 67 | ▼2 | 78% | 79% | |||||||||||||||||||||||
| 19 | 8 |
|
bel | Claude, Florent |
|
53:12.8 | 0 + 0 + 0 + 1 | = 1 | 52:12.8 | + 22 | 57 → | 79 | 46 | ▲5 | 8 → | 30 | 32 | ▲14 | 83% | 85% | |||||||||||||||||
| 53 | 99 |
|
blr | Varabei, Maksim |
|
55:15.1 | 1 + 2 + 0 + 0 | = 3 | 52:15.1 | 59 | 53 | ▼4 | 85% | 67% | |||||||||||||||||||||||
| 54 | 57 |
|
svk | Hasilla, Tomaš |
|
55:15.5 | 0 + 0 + 0 + 3 | = 3 | 52:15.5 | 85% | 68% | ||||||||||||||||||||||||||
| 56 | 10 |
|
jpn | Kobonoki, Tsukasa |
|
55:18.7 | 1 + 0 + 1 + 1 | = 3 | 52:18.7 | 81% | 77% | ||||||||||||||||||||||||||
| 35 | 45 |
|
rou | Buta, George |
|
54:20.5 | 1 + 0 + 1 + 0 | = 2 | 52:20.5 | + 6 | 3 → | 9 | 76 | ▲6 | 6 | 56 | ▲1 | 82% | 90% | ||||||||||||||||||
| 60 | 41 |
|
rbu | Eliseev, Matvey |
|
55:29.6 | 2 + 1 + 0 + 0 | = 3 | 52:29.6 | 315 | 20 | 16 | 49 | ▼9 | 86% | 89% | |||||||||||||||||||||
| 91 | 37 |
|
cro | Crnković, Krešimir |
|
1:00:30.1 | 4 + 2 + 0 + 2 | = 8 | 52:30.1 | 68% | 71% | ||||||||||||||||||||||||||
| 78 | 29 |
|
cze | Štvrtecký, Jakub |
|
57:32.7 | 1 + 1 + 0 + 3 | = 5 | 52:32.7 | 8 | 78 | ▼4 | 78% | 56% | |||||||||||||||||||||||
| 41 | 84 |
|
slo | Trsan, Rok |
|
54:32.9 | 0 + 0 + 1 + 1 | = 2 | 52:32.9 | 14 | 71 | ▼3 | 86% | 87% | |||||||||||||||||||||||
| 93 | 22 |
|
est | Ermits, Kalev |
|
1:00:44.4 | 3 + 1 + 3 + 1 | = 8 | 52:44.4 | 1 | 89 | ▼2 | 1 | 63 | ▼8 | 70% | 71% | ||||||||||||||||||||
| 15 | 34 |
|
swe | Femling, Peppe |
|
52:45.3 | 0 + 0 + 0 + 0 | 52:45.3 | + 26 | 100 → | 126 | 37 | ▲2 | 26 | 39 | ▲18 | 86% | 75% | |||||||||||||||||||
| 81 | 48 |
|
mda | Magazeev, Pavel |
|
57:45.7 | 1 + 2 + 1 + 1 | = 5 | 52:45.7 | 9 | 76 | ▼4 | 78% | 83% | |||||||||||||||||||||||
| 83 | 35 |
|
lat | Patrijuks, Aleksandrs |
|
57:54.4 | 0 + 3 + 1 + 1 | = 5 | 52:54.4 | 86% | 64% | ||||||||||||||||||||||||||
| 47 | 31 |
|
slo | Cisar, Alex |
|
54:57.6 | 2 + 0 + 0 + 0 | = 2 | 52:57.6 | 5 | 83 | ▼5 | 5 | 58 | ▼8 | 84% | 90% | ||||||||||||||||||||
| 29 | 27 |
|
blr | Labastau, Mikita |
|
54:01.2 | 1 + 0 + 0 + 0 | = 1 | 53:01.2 | + 12 | 9 → | 21 | 66 | ▲6 | 9 → | 21 | 42 | ▲3 | 90% | 91% | |||||||||||||||||
| 49 | 60 |
|
bul | Gerdzhikov, Dimitar |
|
55:01.8 | 1 + 1 + 0 + 0 | = 2 | 53:01.8 | 3 | 85 | ▼3 | 77% | 84% | |||||||||||||||||||||||
| 72 | 1 |
|
can | Gow, Christian |
|
57:06.7 | 0 + 1 + 2 + 1 | = 4 | 53:06.7 | 145 | 35 | ▼3 | 23 | 41 | ▼7 | 83% | 88% | ||||||||||||||||||||
| 73 | 91 |
|
usa | Schommer, Paul |
|
57:06.8 | 2 + 1 + 0 + 1 | = 4 | 53:06.8 | 2 | 88 | ▼3 | 81% | 70% | |||||||||||||||||||||||
| 67 | 79 |
|
blr | Bocharnikov, Sergey |
|
56:08.2 | 0 + 1 + 1 + 1 | = 3 | 53:08.2 | 173 | 29 | ▼1 | 18 | 45 | ▼9 | 83% | 81% | ||||||||||||||||||||
| 75 | 72 |
|
est | Heldna, Robert |
|
57:09.4 | 2 + 2 + 0 + 0 | = 4 | 53:09.4 | 66% | 85% | ||||||||||||||||||||||||||
| 32 | 50 |
|
est | Zahkna, Rene |
|
54:09.7 | 0 + 0 + 0 + 1 | = 1 | 53:09.7 | + 9 | 5 → | 14 | 71 | ▲7 | 3 → | 12 | 50 | ▲2 | 91% | 87% | |||||||||||||||||
| 68 | 14 |
|
kaz | Mukhin, Alexandr |
|
56:12.3 | 0 + 1 + 1 + 1 | = 3 | 53:12.3 | 13 | 73 | ▼4 | 86% | 71% | |||||||||||||||||||||||
| 94 | 88 |
|
fin | Hiidensalo, Olli |
|
1:01:15.7 | 3 + 3 + 0 + 2 | = 8 | 53:15.7 | 40 | 56 | ▼1 | 77% | 68% | |||||||||||||||||||||||
| 55 | 67 |
|
jpn | Ozaki, Kosuke |
|
55:17.5 | 0 + 1 + 0 + 1 | = 2 | 53:17.5 | 17 | 69 | ▼3 | 17 | 48 | ▼11 | 91% | 74% | ||||||||||||||||||||
| 57 | 42 |
|
pol | Nedza-Kubiniec, Andrzej |
|
55:20.3 | 0 + 1 + 1 + 0 | = 2 | 53:20.3 | 1 | 89 | ▼2 | 1 | 63 | ▼8 | 84% | 78% | ||||||||||||||||||||
| 85 | 74 |
|
svk | Baloga, Matej |
|
59:24.9 | 1 + 2 + 2 + 1 | = 6 | 53:24.9 | 85% | 67% | ||||||||||||||||||||||||||
| 86 | 33 |
|
gre | Angelis, Apostolos |
|
59:25.1 | 1 + 3 + 0 + 2 | = 6 | 53:25.1 | 82% | 46% | ||||||||||||||||||||||||||
| 37 | 20 |
|
ltu | Dombrovski, Karol |
|
54:29.3 | 1 + 0 + 0 + 0 | = 1 | 53:29.3 | + 4 | 26 → | 30 | 60 | 6 → | 10 | 53 | ▼5 | 93% | 78% | ||||||||||||||||||
| 87 | 85 |
|
pol | Szwajnos, Marcin |
|
59:39.4 | 1 + 4 + 0 + 1 | = 6 | 53:39.4 | 75% | 60% | ||||||||||||||||||||||||||
| 25 | 100 |
|
cze | Zemlicka, Milan |
|
53:39.8 | 0 + 0 + 0 + 0 | 53:39.8 | + 16 | 2 → | 18 | 67 | ▲18 | 2 → | 18 | 45 | ▲9 | 85% | 92% | ||||||||||||||||||
| 43 | 13 |
|
ukr | Tyshchenko, Artem |
|
54:41.3 | 0 + 0 + 0 + 1 | = 1 | 53:41.3 | 7 | 80 | ▼4 | 7 | 55 | ▼8 | 95% | 90% | ||||||||||||||||||||
| 61 | 90 |
|
rou | Flore, Raul Antonio |
|
55:50.6 | 0 + 1 + 0 + 1 | = 2 | 53:50.6 | 87% | 89% | ||||||||||||||||||||||||||
| 63 | 26 |
|
svk | Šima, Michal |
|
55:58.6 | 2 + 0 + 0 + 0 | = 2 | 53:58.6 | 32 | 59 | ▼1 | 83% | 84% | |||||||||||||||||||||||
| 50 | 89 |
|
lat | Mise, Edgars |
|
55:04.0 | 0 + 0 + 0 + 1 | = 1 | 54:04.0 | 82% | 82% | ||||||||||||||||||||||||||
| 65 | 51 |
|
ltu | Strolia, Vytautas |
|
56:05.8 | 0 + 0 + 2 + 0 | = 2 | 54:05.8 | 76 | 48 | ▼3 | 25 | 40 | ▼9 | 78% | 79% | ||||||||||||||||||||
| 90 | 62 |
|
srb | Rastić, Damir |
|
1:00:09.7 | 1 + 2 + 2 + 1 | = 6 | 54:09.7 | 81% | 67% | ||||||||||||||||||||||||||
| 96 | 87 |
|
bel | Lahaye-Goffart, Tom |
|
1:01:25.4 | 3 + 2 + 0 + 2 | = 7 | 54:25.4 | 75% | 67% | ||||||||||||||||||||||||||
| 80 | 82 |
|
kaz | Beletskiy, Danil |
|
57:42.0 | 0 + 2 + 0 + 0 | = 2 | 55:42.0 | 81% | 79% | ||||||||||||||||||||||||||
| 84 | 53 |
|
kaz | Sirik, Sergey |
|
58:49.9 | 0 + 0 + 2 + 1 | = 3 | 55:49.9 | 79% | 78% | ||||||||||||||||||||||||||
| 88 | 98 |
|
bul | Oryashkov, Vladimir |
|
59:58.5 | 3 + 0 + 0 + 1 | = 4 | 55:58.5 | 85% | 72% | ||||||||||||||||||||||||||
| 97 | 38 |
|
gbr | Fountain, Vinny |
|
1:02:03.1 | 1 + 3 + 1 + 1 | = 6 | 56:03.1 | 80% | 53% | ||||||||||||||||||||||||||
| 89 | 4 |
|
mda | Usov, Mihail |
|
1:00:07.4 | 0 + 3 + 0 + 1 | = 4 | 56:07.4 | 78% | 73% | ||||||||||||||||||||||||||
| 77 | 52 |
|
kor | Choi, Dujin |
|
57:20.8 | 1 + 0 + 0 + 0 | = 1 | 56:20.8 | 93% | 93% | ||||||||||||||||||||||||||
| 95 | 59 |
|
esp | Piqueras Garcia, Roberto |
|
1:01:24.7 | 3 + 1 + 0 + 1 | = 5 | 56:24.7 | 66% | 73% | ||||||||||||||||||||||||||
| 92 | 83 |
|
kor | Lee, Suyoung |
|
1:00:39.9 | 1 + 2 + 1 + 0 | = 4 | 56:39.9 | 80% | 80% | ||||||||||||||||||||||||||
| 98 | 78 |
|
gre | Tsourekas, Nikolaos |
|
1:03:13.8 | 3 + 1 + 1 + 1 | = 6 | 57:13.8 | 66% | 73% | ||||||||||||||||||||||||||
| 99 | 55 |
|
hun | Gyallai, Soma |
|
1:09:44.4 | 3 + 3 + 2 + 1 | = 9 | 1:00:44.4 | 46% | 53% | ||||||||||||||||||||||||||
| 40 |
|
mkd | Jada, Stavre |
|
DNF | 2 + 2 | 50% | 80% | |||||||||||||||||||||||||||||
© 2010—2026 Biathlontime