| RankRk. | Bib | Name and result | Shooting | Ski timeSki t. | |||||||||||||||||||||||
| 27 | 1 |
|
fra | Jacquelin, Emilien |
|
54:01.5 | 0 + 2 + 0 + 2 | = 4 | 50:01.5 | + 14 | 14 | 14 | |||||||||||||||
| 69 | 2 |
|
can | Gow, Christian |
|
57:14.5 | 1 + 0 + 1 + 1 | = 3 | 54:14.5 | ||||||||||||||||||
| 7 | 3 |
|
swe | Samuelsson, Sebastian |
|
52:07.6 | 0 + 2 + 1 + 0 | = 3 | 49:07.6 | + 36 | 36 | 36 | |||||||||||||||
| 60 | 4 |
|
cze | Štvrtecký, Jakub |
|
56:26.9 | 1 + 2 + 0 + 2 | = 5 | 51:26.9 | ||||||||||||||||||
| 21 | 5 |
|
aut | Eder, Simon |
|
53:31.0 | 0 + 0 + 0 + 2 | = 2 | 51:31.0 | + 20 | 20 | 20 | |||||||||||||||
| 13 | 6 |
|
nor | Christiansen, Vetle Sjåstad |
|
52:49.7 | 0 + 2 + 0 + 0 | = 2 | 50:49.7 | + 28 | 28 | 28 | |||||||||||||||
| 39 | 7 |
|
ltu | Strolia, Vytautas |
|
54:53.8 | 1 + 0 + 1 + 0 | = 2 | 52:53.8 | + 2 | 2 | 2 | |||||||||||||||
| 64 | 8 |
|
kaz | Dyussenov, Asset |
|
56:49.4 | 0 + 3 + 0 + 0 | = 3 | 53:49.4 | ||||||||||||||||||
| 47 | 9 |
|
swe | Ponsiluoma, Martin |
|
55:42.7 | 1 + 0 + 1 + 3 | = 5 | 50:42.7 | ||||||||||||||||||
| 18 | 10 |
|
mda | Magazeev, Pavel |
|
53:19.6 | 0 + 1 + 0 + 0 | = 1 | 52:19.6 | + 23 | 23 | 23 | |||||||||||||||
| 41 | 11 |
|
bul | Iliev, Vladimir |
|
55:05.0 | 1 + 1 + 0 + 1 | = 3 | 52:05.0 | ||||||||||||||||||
| 14 | 12 |
|
cze | Krčmář, Michal |
|
53:07.2 | 1 + 1 + 0 + 0 | = 2 | 51:07.2 | + 27 | 27 | 27 | |||||||||||||||
| 56 | 13 |
|
ukr | Dudchenko, Anton |
|
56:13.8 | 2 + 0 + 0 + 1 | = 3 | 53:13.8 | ||||||||||||||||||
| 42 | 14 |
|
fra | Fillon Maillet, Quentin |
|
55:10.2 | 3 + 1 + 0 + 1 | = 5 | 50:10.2 | ||||||||||||||||||
| 4 | 15 |
|
lat | Rastorgujevs, Andrejs |
|
51:56.3 | 0 + 0 + 0 + 1 | = 1 | 50:56.3 | + 50 | 50 | 50 | |||||||||||||||
| 8 | 16 |
|
ita | Giacomel, Tommaso |
|
52:14.0 | 0 + 1 + 0 + 1 | = 2 | 50:14.0 | + 34 | 34 | 34 | |||||||||||||||
|
|
17 |
|
ger | Strelow, Justus |
|
51:39.3 | 0 + 1 + 0 + 0 | = 1 | 50:39.3 | + 75 | 75 | 75 | |||||||||||||||
| 12 | 18 |
|
nor | Laegreid, Sturla Holm |
|
52:48.9 | 1 + 0 + 0 + 0 | = 1 | 51:48.9 | + 29 | 29 | 29 | |||||||||||||||
| 38 | 19 |
|
ukr | Tyshchenko, Artem |
|
54:53.5 | 0 + 0 + 0 + 1 | = 1 | 53:53.5 | + 3 | 3 | 3 | |||||||||||||||
| 32 | 20 |
|
ita | Bionaz, Didier |
|
54:25.3 | 1 + 0 + 0 + 3 | = 4 | 50:25.3 | + 9 | 9 | 9 | |||||||||||||||
| 5 | 21 |
|
sui | Stalder, Sebastian |
|
51:56.5 | 0 + 0 + 0 + 1 | = 1 | 50:56.5 | + 45 | 45 | 45 | |||||||||||||||
| 34 | 22 |
|
bel | Claude, Florent |
|
54:30.1 | 0 + 2 + 0 + 0 | = 2 | 52:30.1 | + 7 | 7 | 7 | |||||||||||||||
| 31 | 23 |
|
slo | Planko, Lovro |
|
54:13.2 | 0 + 2 + 0 + 0 | = 2 | 52:13.2 | + 10 | 10 | 10 | |||||||||||||||
|
|
24 |
|
nor | Bø, Johannes Thingnes |
|
51:52.2 | 1 + 0 + 0 + 1 | = 2 | 49:52.2 | + 60 | 60 | 60 | |||||||||||||||
| 50 | 25 |
|
aut | Komatz, David |
|
55:45.2 | 0 + 1 + 0 + 1 | = 2 | 53:45.2 | ||||||||||||||||||
| 19 | 26 |
|
swe | Nelin, Jesper |
|
53:27.1 | 1 + 0 + 1 + 1 | = 3 | 50:27.1 | + 22 | 22 | 22 | |||||||||||||||
| 37 | 27 |
|
fin | Seppälä, Tero |
|
54:51.4 | 1 + 2 + 0 + 0 | = 3 | 51:51.4 | + 4 | 4 | 4 | |||||||||||||||
| 46 | 28 |
|
sui | Hartweg, Niklas |
|
55:40.0 | 2 + 1 + 0 + 0 | = 3 | 52:40.0 | ||||||||||||||||||
| 16 | 29 |
|
rou | Coltea, George Marian |
|
53:13.4 | 0 + 1 + 0 + 0 | = 1 | 52:13.4 | + 25 | 25 | 25 | |||||||||||||||
| 71 | 30 |
|
usa | Germain, Maxime |
|
57:38.5 | 1 + 2 + 0 + 1 | = 4 | 53:38.5 | ||||||||||||||||||
| 15 | 31 |
|
fra | Claude, Fabien |
|
53:07.3 | 0 + 0 + 2 + 1 | = 3 | 50:07.3 | + 26 | 26 | 26 | |||||||||||||||
| 35 | 32 |
|
fin | Hiidensalo, Olli |
|
54:44.7 | 0 + 1 + 0 + 1 | = 2 | 52:44.7 | + 6 | 6 | 6 | |||||||||||||||
| 9 | 33 |
|
ger | Doll, Benedikt |
|
52:22.8 | 1 + 1 + 0 + 0 | = 2 | 50:22.8 | + 32 | 32 | 32 | |||||||||||||||
| 48 | 34 |
|
usa | Doherty, Sean |
|
55:43.1 | 0 + 1 + 1 + 1 | = 3 | 52:43.1 | ||||||||||||||||||
| 59 | 35 |
|
cze | Václavík, Adam |
|
56:19.5 | 1 + 2 + 0 + 1 | = 4 | 52:19.5 | ||||||||||||||||||
| 20 | 36 |
|
nor | Dale, Johannes |
|
53:30.0 | 2 + 2 + 0 + 0 | = 4 | 49:30.0 | + 21 | 21 | 21 | |||||||||||||||
| 83 | 37 |
|
swe | Ivarsson, Anton |
|
58:48.7 | 1 + 1 + 0 + 2 | = 4 | 54:48.7 | ||||||||||||||||||
| 29 | 38 |
|
ger | Nawrath, Philipp |
|
54:08.6 | 0 + 1 + 2 + 1 | = 4 | 50:08.6 | + 12 | 12 | 12 | |||||||||||||||
| 54 | 39 |
|
ukr | Nasyko, Denys |
|
56:09.8 | 2 + 0 + 0 + 0 | = 2 | 54:09.8 | ||||||||||||||||||
| 26 | 40 |
|
nor | Bø, Tarjei |
|
53:53.6 | 0 + 1 + 0 + 2 | = 3 | 50:53.6 | + 15 | 15 | 15 | |||||||||||||||
| 97 | 41 |
|
pol | Badacz, Konrad |
|
59:49.5 | 1 + 1 + 2 + 1 | = 5 | 54:49.5 | ||||||||||||||||||
|
|
42 |
|
ger | Rees, Roman |
|
51:27.2 | 0 + 0 + 0 + 1 | = 1 | 50:27.2 | + 90 | 90 | 90 | |||||||||||||||
| 51 | 43 |
|
can | Runnalls, Adam |
|
55:57.8 | 0 + 1 + 2 + 0 | = 3 | 52:57.8 | ||||||||||||||||||
| 92 | 44 |
|
rou | Buta, George |
|
59:25.3 | 1 + 1 + 1 + 2 | = 5 | 54:25.3 | ||||||||||||||||||
| 11 | 45 |
|
aut | Leitner, Felix |
|
52:44.8 | 0 + 0 + 0 + 0 | 52:44.8 | + 30 | 30 | 30 | ||||||||||||||||
| 40 | 46 |
|
mda | Makarov, Maksim |
|
54:57.9 | 0 + 2 + 0 + 0 | = 2 | 52:57.9 | + 1 | 1 | 1 | |||||||||||||||
| 23 | 47 |
|
slo | Fak, Jakov |
|
53:40.5 | 0 + 1 + 1 + 0 | = 2 | 51:40.5 | + 18 | 18 | 18 | |||||||||||||||
| 68 | 48 |
|
fin | Invenius, Otto |
|
57:09.2 | 1 + 0 + 2 + 1 | = 4 | 53:09.2 | ||||||||||||||||||
| 6 | 49 |
|
nor | Stroemsheim, Endre |
|
52:06.5 | 0 + 0 + 0 + 1 | = 1 | 51:06.5 | + 40 | 40 | 40 | |||||||||||||||
| 75 | 50 |
|
ita | Braunhofer, Patrick |
|
58:16.9 | 1 + 2 + 1 + 0 | = 4 | 54:16.9 | ||||||||||||||||||
| 63 | 51 |
|
fra | Guigonnat, Antonin |
|
56:46.5 | 0 + 1 + 3 + 1 | = 5 | 51:46.5 | ||||||||||||||||||
| 73 | 52 |
|
sui | Finello, Jeremy |
|
57:53.6 | 3 + 2 + 1 + 1 | = 7 | 50:53.6 | ||||||||||||||||||
| 97 | 53 |
|
lat | Birkentals, Renars |
|
59:49.5 | 4 + 1 + 0 + 1 | = 6 | 53:49.5 | ||||||||||||||||||
| 74 | 54 |
|
bel | Langer, Thierry |
|
58:10.6 | 3 + 1 + 0 + 1 | = 5 | 53:10.6 | ||||||||||||||||||
| 94 | 55 |
|
can | Connelly, Zachary |
|
59:35.2 | 1 + 0 + 2 + 0 | = 3 | 56:35.2 | ||||||||||||||||||
| 24 | 56 |
|
nor | Soerum, Vebjoern |
|
53:40.8 | 1 + 1 + 0 + 0 | = 2 | 51:40.8 | + 17 | 17 | 17 | |||||||||||||||
| 49 | 57 |
|
ukr | Lesiuk, Taras |
|
55:44.6 | 0 + 1 + 0 + 1 | = 2 | 53:44.6 | ||||||||||||||||||
| 96 | 58 |
|
grl | Slettemark, Sondre |
|
59:47.4 | 0 + 1 + 2 + 1 | = 4 | 55:47.4 | ||||||||||||||||||
| 78 | 59 |
|
slo | Vidmar, Anton |
|
58:23.1 | 3 + 0 + 1 + 1 | = 5 | 53:23.1 | ||||||||||||||||||
| 87 | 60 |
|
kor | Choi, Dujin |
|
59:11.2 | 0 + 1 + 1 + 0 | = 2 | 57:11.2 | ||||||||||||||||||
| 100 | 61 |
|
jpn | Tachizaki, Mikito |
|
59:59.8 | 1 + 0 + 0 + 3 | = 4 | 55:59.8 | ||||||||||||||||||
| 28 | 62 |
|
cze | Marecek, Jonas |
|
54:08.4 | 0 + 1 + 0 + 0 | = 1 | 53:08.4 | + 13 | 13 | 13 | |||||||||||||||
| 102 | 63 |
|
gre | Angelis, Apostolos |
|
1:05:17.3 | 2 + 1 + 1 + 4 | = 8 | 57:17.3 | ||||||||||||||||||
| 36 | 64 |
|
est | Zahkna, Rene |
|
54:48.5 | 1 + 0 + 0 + 0 | = 1 | 53:48.5 | + 5 | 5 | 5 | |||||||||||||||
| 77 | 65 |
|
ltu | Kaukenas, Tomas |
|
58:18.6 | 0 + 0 + 2 + 1 | = 3 | 55:18.6 | ||||||||||||||||||
| 45 | 66 |
|
swe | Nykvist, Emil |
|
55:31.6 | 0 + 0 + 1 + 1 | = 2 | 53:31.6 | ||||||||||||||||||
| 62 | 67 |
|
svk | Sklenarik, Tomas |
|
56:41.6 | 1 + 1 + 2 + 0 | = 4 | 52:41.6 | ||||||||||||||||||
| 68 |
|
fin | Harjula, Tuomas |
|
DNF | 1 + 0 + 2 | |||||||||||||||||||||
| 103 | 69 |
|
mda | Usov, Andrei |
|
1:07:50.5 | 1 + 2 + 2 + 3 | = 8 | 59:50.5 | ||||||||||||||||||
| 67 | 70 |
|
usa | Brown, Jake |
|
57:01.9 | 3 + 0 + 0 + 2 | = 5 | 52:01.9 | ||||||||||||||||||
| 22 | 71 |
|
ita | Hofer, Lukas |
|
53:35.7 | 0 + 0 + 1 + 2 | = 3 | 50:35.7 | + 19 | 19 | 19 | |||||||||||||||
| 61 | 72 |
|
pol | Gunka, Jan |
|
56:28.9 | 0 + 1 + 1 + 2 | = 4 | 52:28.9 | ||||||||||||||||||
| 17 | 73 |
|
ger | Kühn, Johannes |
|
53:17.3 | 0 + 2 + 0 + 0 | = 2 | 51:17.3 | + 24 | 24 | 24 | |||||||||||||||
| 76 | 74 |
|
aut | Jakob, Patrick |
|
58:17.7 | 1 + 0 + 1 + 1 | = 3 | 55:17.7 | ||||||||||||||||||
| 85 | 75 |
|
bul | Sinapov, Anton |
|
59:08.7 | 2 + 1 + 0 + 1 | = 4 | 55:08.7 | ||||||||||||||||||
| 25 | 76 |
|
fra | Perrot, Eric |
|
53:52.9 | 0 + 1 + 1 + 1 | = 3 | 50:52.9 | + 16 | 16 | 16 | |||||||||||||||
| 65 | 77 |
|
pol | Nedza-Kubiniec, Andrzej |
|
56:55.1 | 0 + 0 + 1 + 0 | = 1 | 55:55.1 | ||||||||||||||||||
| 55 | 78 |
|
sui | Burkhalter, Joscha |
|
56:10.2 | 1 + 0 + 1 + 1 | = 3 | 53:10.2 | ||||||||||||||||||
| 70 | 79 |
|
est | Siimer, Kristo |
|
57:23.5 | 1 + 1 + 0 + 1 | = 3 | 54:23.5 | ||||||||||||||||||
| 84 | 80 |
|
ltu | Dombrovski, Karol |
|
58:57.9 | 0 + 1 + 2 + 1 | = 4 | 54:57.9 | ||||||||||||||||||
| 30 | 81 |
|
kaz | Mukhin, Alexandr |
|
54:10.1 | 1 + 0 + 0 + 0 | = 1 | 53:10.1 | + 11 | 11 | 11 | |||||||||||||||
| 58 | 82 |
|
rou | Shamaev, Dmitrii |
|
56:19.2 | 0 + 1 + 0 + 0 | = 1 | 55:19.2 | ||||||||||||||||||
| 10 | 83 |
|
fra | Claude, Emilien |
|
52:43.2 | 0 + 0 + 0 + 0 | 52:43.2 | + 31 | 31 | 31 | ||||||||||||||||
| 66 | 84 |
|
fin | Ranta, Jaakko Olavi |
|
56:57.2 | 1 + 0 + 0 + 1 | = 2 | 54:57.2 | ||||||||||||||||||
| 88 | 85 |
|
cze | Karlik, Mikulas |
|
59:11.8 | 0 + 2 + 1 + 3 | = 6 | 53:11.8 | ||||||||||||||||||
| 99 | 86 |
|
rou | Flore, Raul Antonio |
|
59:51.1 | 0 + 1 + 3 + 0 | = 4 | 55:51.1 | ||||||||||||||||||
| 95 | 87 |
|
pol | Jakiela, Tomasz |
|
59:35.5 | 0 + 1 + 1 + 2 | = 4 | 55:35.5 | ||||||||||||||||||
| 43 | 88 |
|
ger | Zobel, David |
|
55:25.6 | 0 + 3 + 1 + 0 | = 4 | 51:25.6 | ||||||||||||||||||
| 53 | 89 |
|
can | Kiers, Trevor |
|
56:07.1 | 0 + 1 + 0 + 1 | = 2 | 54:07.1 | ||||||||||||||||||
| 33 | 90 |
|
slo | Dovzan, Miha |
|
54:26.9 | 0 + 1 + 0 + 0 | = 1 | 53:26.9 | + 8 | 8 | 8 | |||||||||||||||
| 101 | 91 |
|
gre | Tsourekas, Nikolaos |
|
1:03:18.9 | 0 + 2 + 1 + 1 | = 4 | 59:18.9 | ||||||||||||||||||
| 86 | 92 |
|
est | Aolaid, Marten |
|
59:11.1 | 0 + 0 + 1 + 0 | = 1 | 58:11.1 | ||||||||||||||||||
| 79 | 93 |
|
bul | Vasilev, Konstantin |
|
58:25.5 | 1 + 2 + 0 + 0 | = 3 | 55:25.5 | ||||||||||||||||||
| 44 | 94 |
|
ita | Zeni, Elia |
|
55:28.9 | 1 + 0 + 0 + 1 | = 2 | 53:28.9 | ||||||||||||||||||
| 72 | 95 |
|
ltu | Fomin, Maksim |
|
57:45.5 | 0 + 1 + 2 + 0 | = 3 | 54:45.5 | ||||||||||||||||||
| 81 | 96 |
|
aut | Oberhauser, Magnus |
|
58:34.4 | 0 + 1 + 0 + 3 | = 4 | 54:34.4 | ||||||||||||||||||
| 93 | 97 |
|
est | Raenkel, Raido |
|
59:28.9 | 2 + 2 + 0 + 3 | = 7 | 52:28.9 | ||||||||||||||||||
| 52 | 98 |
|
ukr | Tsymbal, Bogdan |
|
55:59.4 | 0 + 1 + 0 + 0 | = 1 | 54:59.4 | ||||||||||||||||||
| 89 | 99 |
|
swe | Brandt, Viktor |
|
59:13.4 | 2 + 1 + 1 + 1 | = 5 | 54:13.4 | ||||||||||||||||||
| 91 | 100 |
|
lat | Patrijuks, Aleksandrs |
|
59:21.3 | 0 + 3 + 1 + 1 | = 5 | 54:21.3 | ||||||||||||||||||
| 90 | 101 |
|
usa | Wright, Campbell |
|
59:14.5 | 1 + 0 + 0 + 1 | = 2 | 57:14.5 | ||||||||||||||||||
| 82 | 102 |
|
bel | Mackels, Marek |
|
58:36.3 | 1 + 2 + 0 + 1 | = 4 | 54:36.3 | ||||||||||||||||||
| 80 | 103 |
|
sui | Stalder, Gion |
|
58:30.5 | 0 + 3 + 1 + 0 | = 4 | 54:30.5 | ||||||||||||||||||
| 57 | 104 |
|
kaz | Kireyev, Vladislav |
|
56:15.9 | 1 + 0 + 0 + 1 | = 2 | 54:15.9 | ||||||||||||||||||
© 2010—2026 Biathlontime