| RankRk. | Bib | Name and result | Shooting | Ski timeSki t. | |||||||||||||||||||||||||||||||||
| 37 | 1 |
|
swe | Brandt, Viktor |
|
57:38.3 | 1 + 0 + 0 + 3 | = 4 | 53:38.3 | 108 | 37 | 16 | 45 | 83% | 72% | ||||||||||||||||||||||
| 57 | 2 |
|
chn | Yan, Xingyuan |
|
59:01.5 | 0 + 0 + 2 + 1 | = 3 | 56:01.5 | 5 | 89 | 85% | 75% | ||||||||||||||||||||||||
| 72 | 3 |
|
cro | Legovic, Matija |
|
1:01:11.4 | 1 + 1 + 1 + 3 | = 6 | 55:11.4 | 80% | 60% | ||||||||||||||||||||||||||
| 56 | 4 |
|
ltu | Fomin, Maksim |
|
59:00.0 | 0 + 1 + 1 + 1 | = 3 | 56:00.0 | 21 | 68 | 21 | 40 | 80% | 74% | ||||||||||||||||||||||
| 31 | 5 |
|
lat | Birkentals, Renars |
|
57:00.7 | 1 + 1 + 0 + 0 | = 2 | 55:00.7 | 109 | 36 | 34 | 21 | 83% | 70% | ||||||||||||||||||||||
| 18 | 6 |
|
ukr | Pidruchnyi, Dmytro |
|
56:10.4 | 0 + 3 + 0 + 0 | = 3 | 53:10.4 | 55 | 50 | 86% | 77% | ||||||||||||||||||||||||
| 80 | 7 |
|
usa | Doherty, Sean |
|
1:02:16.8 | 1 + 0 + 3 + 2 | = 6 | 56:16.8 | 64 | 48 | 81% | 84% | ||||||||||||||||||||||||
| 59 | 8 |
|
sui | Hartweg, Niklas |
|
59:11.5 | 1 + 0 + 1 + 4 | = 6 | 53:11.5 | 80 | 41 | 25 | 31 | 79% | 82% | ||||||||||||||||||||||
| 52 | 9 |
|
bel | Langer, Thierry |
|
58:35.8 | 0 + 1 + 2 + 0 | = 3 | 55:35.8 | 67 | 46 | 11 | 50 | 82% | 84% | ||||||||||||||||||||||
| 81 | 10 |
|
cze | Hak, Petr |
|
1:02:48.3 | 2 + 2 + 1 + 2 | = 7 | 55:48.3 | 80% | 70% | ||||||||||||||||||||||||||
| 32 | 11 |
|
aut | Unterweger, Dominic |
|
57:08.5 | 1 + 0 + 1 + 0 | = 2 | 55:08.5 | 8 | 87 | 84% | 93% | ||||||||||||||||||||||||
| 62 | 12 |
|
den | Slettemark, Sondre |
|
59:44.5 | 0 + 2 + 0 + 1 | = 3 | 56:44.5 | 91% | 84% | ||||||||||||||||||||||||||
| 29 | 13 |
|
slo | Fak, Jakov |
|
56:55.5 | 1 + 0 + 1 + 0 | = 2 | 54:55.5 | 13 | 77 | 84% | 89% | ||||||||||||||||||||||||
| 87 | 14 |
|
est | Kulbin, Jakob |
|
1:05:17.3 | 2 + 2 + 3 + 0 | = 7 | 58:17.3 | 29 | 63 | 29 | 25 | 71% | 84% | ||||||||||||||||||||||
| 14 | 15 |
|
ita | Braunhofer, Patrick |
|
55:01.7 | 0 + 0 + 1 + 0 | = 1 | 54:01.7 | 35 | 58 | 7 | 55 | 89% | 84% | ||||||||||||||||||||||
| 17 | 16 |
|
fra | Claude, Fabien |
|
55:46.9 | 2 + 1 + 0 + 1 | = 4 | 51:46.9 | 339 | 16 | 29 | 25 | 84% | 75% | ||||||||||||||||||||||
| 23 | 17 |
|
ger | Fratzscher, Lucas |
|
56:38.7 | 0 + 0 + 1 + 1 | = 2 | 54:38.7 | 69 | 44 | 88% | 79% | ||||||||||||||||||||||||
| 38 | 18 |
|
cze | Krčmář, Michal |
|
57:45.4 | 1 + 2 + 1 + 0 | = 4 | 53:45.4 | 232 | 22 | 32 | 23 | 90% | 81% | ||||||||||||||||||||||
| 78 | 19 |
|
bul | Vasilev, Konstantin |
|
1:01:55.1 | 3 + 2 + 3 + 1 | = 9 | 52:55.1 | 11 | 82 | 73% | 74% | ||||||||||||||||||||||||
| 51 | 20 |
|
fin | Seppälä, Tero |
|
58:22.5 | 2 + 1 + 2 + 1 | = 6 | 52:22.5 | 200 | 25 | 12 | 48 | 81% | 78% | ||||||||||||||||||||||
| 79 | 21 |
|
gbr | Jefferies, Jacques |
|
1:02:11.0 | 1 + 1 + 1 + 1 | = 4 | 58:11.0 | 85% | 74% | ||||||||||||||||||||||||||
| 12 | 22 |
|
swe | Nelin, Jesper |
|
54:45.3 | 1 + 0 + 0 + 1 | = 2 | 52:45.3 | 281 | 17 | 45 | 14 | 83% | 80% | ||||||||||||||||||||||
| 54 | 23 |
|
rou | Coltea, George Marian |
|
58:50.7 | 1 + 1 + 0 + 1 | = 3 | 55:50.7 | 7 | 88 | 84% | 70% | ||||||||||||||||||||||||
| 21 | 24 |
|
ger | Zobel, David |
|
56:31.8 | 0 + 2 + 0 + 0 | = 2 | 54:31.8 | 180 | 26 | 86% | 81% | ||||||||||||||||||||||||
| 49 | 25 |
|
pol | Badacz, Konrad |
|
58:19.7 | 2 + 1 + 1 + 0 | = 4 | 54:19.7 | 102 | 39 | 19 | 42 | 86% | 80% | ||||||||||||||||||||||
| 28 | 26 |
|
ukr | Mandzyn, Vitalii |
|
56:55.0 | 0 + 1 + 1 + 2 | = 4 | 52:55.0 | 177 | 27 | 26 | 30 | 84% | 83% | ||||||||||||||||||||||
| 4 | 27 |
|
fin | Hiidensalo, Olli |
|
53:01.2 | 0 + 0 + 0 + 0 | 53:01.2 | 130 | 32 | 17 | 43 | 94% | 83% | |||||||||||||||||||||||
| 40 | 28 |
|
ger | Horn, Philipp |
|
57:50.8 | 2 + 1 + 1 + 2 | = 6 | 51:50.8 | 274 | 18 | 37 | 19 | 83% | 74% | ||||||||||||||||||||||
| 74 | 29 |
|
kaz | Dyussenov, Asset |
|
1:01:20.2 | 2 + 2 + 1 + 0 | = 5 | 56:20.2 | 4 | 91 | 80% | 66% | ||||||||||||||||||||||||
| 36 | 30 |
|
sui | Burkhalter, Joscha |
|
57:22.0 | 1 + 1 + 0 + 1 | = 3 | 54:22.0 | 210 | 24 | 13 | 47 | 87% | 81% | ||||||||||||||||||||||
| 25 | 31 |
|
ita | Zeni, Elia |
|
56:46.5 | 1 + 2 + 0 + 0 | = 3 | 53:46.5 | 16 | 73 | 8 | 54 | 82% | 80% | ||||||||||||||||||||||
| 19 | 32 |
|
ltu | Strolia, Vytautas |
|
56:15.0 | 0 + 0 + 0 + 1 | = 1 | 55:15.0 | 147 | 30 | 85% | 75% | ||||||||||||||||||||||||
| 75 | 33 |
|
bul | Iliev, Vladimir |
|
1:01:22.8 | 3 + 2 + 3 + 1 | = 9 | 52:22.8 | 39 | 56 | 72% | 69% | ||||||||||||||||||||||||
| 26 | 34 |
|
cze | Hornig, Vitezslav |
|
56:47.0 | 1 + 0 + 1 + 0 | = 2 | 54:47.0 | 257 | 19 | 40 | 17 | 88% | 80% | ||||||||||||||||||||||
| 41 | 35 |
|
lat | Rastorgujevs, Andrejs |
|
57:51.4 | 1 + 0 + 1 + 1 | = 3 | 54:51.4 | 57 | 49 | 34 | 21 | 89% | 78% | ||||||||||||||||||||||
| 34 | 36 |
|
aut | Eder, Simon |
|
57:16.9 | 0 + 0 + 1 + 1 | = 2 | 55:16.9 | 161 | 28 | 24 | 33 | 92% | 88% | ||||||||||||||||||||||
| 60 | 37 |
|
sui | Stalder, Sebastian |
|
59:18.3 | 0 + 0 + 1 + 2 | = 3 | 56:18.3 | 132 | 31 | 22 | 38 | 90% | 83% | ||||||||||||||||||||||
|
|
38 |
|
fra | Perrot, Eric |
|
51:46.3 | 0 + 1 + 0 + 0 | = 1 | 50:46.3 | 834 | 1 | 121 | 1 | 91% | 90% | ||||||||||||||||||||||
| 47 | 39 |
|
est | Kehva, Mark-Markos |
|
58:09.3 | 0 + 0 + 0 + 1 | = 1 | 57:09.3 | 14 | 76 | 7 | 55 | 88% | 86% | ||||||||||||||||||||||
| 5 | 40 |
|
ger | Nawrath, Philipp |
|
53:03.0 | 1 + 0 + 0 + 0 | = 1 | 52:03.0 | 385 | 12 | 28 | 27 | 90% | 83% | ||||||||||||||||||||||
| 53 | 41 |
|
kaz | Kireyev, Vladislav |
|
58:49.4 | 1 + 2 + 0 + 0 | = 3 | 55:49.4 | 47 | 53 | 4 | 61 | 90% | 83% | ||||||||||||||||||||||
| 27 | 42 |
|
usa | Wright, Campbell |
|
56:53.9 | 1 + 1 + 0 + 0 | = 2 | 54:53.9 | 414 | 10 | 41 | 15 | 88% | 82% | ||||||||||||||||||||||
| 45 | 43 |
|
mda | Magazeev, Pavel |
|
58:02.3 | 1 + 1 + 0 + 1 | = 3 | 55:02.3 | 17 | 72 | 84% | 89% | ||||||||||||||||||||||||
| 10 | 44 |
|
nor | Dale, Johannes |
|
54:32.2 | 2 + 0 + 0 + 2 | = 4 | 50:32.2 | 501 | 6 | 89% | 80% | ||||||||||||||||||||||||
| 82 | 45 |
|
svk | Adamov, Simon |
|
1:03:01.4 | 0 + 4 + 1 + 2 | = 7 | 56:01.4 | 76% | 58% | ||||||||||||||||||||||||||
| 7 | 46 |
|
swe | Samuelsson, Sebastian |
|
54:00.8 | 0 + 0 + 0 + 2 | = 2 | 52:00.8 | 668 | 3 | 65 | 7 | 86% | 78% | ||||||||||||||||||||||
| 76 | 47 |
|
cro | Crnković, Krešimir |
|
1:01:32.3 | 0 + 1 + 1 + 2 | = 4 | 57:32.3 | 90% | 70% | ||||||||||||||||||||||||||
| 9 | 48 |
|
swe | Ponsiluoma, Martin |
|
54:26.2 | 0 + 0 + 2 + 1 | = 3 | 51:26.2 | 500 | 7 | 38 | 18 | 81% | 75% | ||||||||||||||||||||||
| 67 | 49 |
|
usa | Germain, Maxime |
|
1:00:44.9 | 0 + 2 + 0 + 1 | = 3 | 57:44.9 | 69 | 44 | 6 | 57 | 84% | 74% | ||||||||||||||||||||||
| 16 | 50 |
|
ita | Hofer, Lukas |
|
55:32.5 | 0 + 0 + 1 + 2 | = 3 | 52:32.5 | 345 | 14 | 68 | 6 | 92% | 83% | ||||||||||||||||||||||
| 64 | 51 |
|
can | Runnalls, Adam |
|
1:00:04.5 | 1 + 2 + 1 + 1 | = 5 | 55:04.5 | 9 | 84 | 85% | 75% | ||||||||||||||||||||||||
| 6 | 52 |
|
ita | Giacomel, Tommaso |
|
53:59.0 | 1 + 1 + 0 + 1 | = 3 | 50:59.0 | 797 | 2 | 72 | 5 | 85% | 82% | ||||||||||||||||||||||
| 71 | 53 |
|
slo | Vidmar, Anton |
|
1:01:06.9 | 2 + 2 + 0 + 3 | = 7 | 54:06.9 | 34 | 60 | 17 | 43 | 81% | 80% | ||||||||||||||||||||||
| 8 | 54 |
|
fra | Fillon Maillet, Quentin |
|
54:20.9 | 1 + 2 + 0 + 1 | = 4 | 50:20.9 | 503 | 5 | 50 | 10 | 80% | 84% | ||||||||||||||||||||||
| 30 | 55 |
|
ltu | Dombrovski, Karol |
|
57:00.0 | 0 + 1 + 0 + 0 | = 1 | 56:00.0 | 86% | 76% | ||||||||||||||||||||||||||
| 13 | 56 |
|
nor | Uldal, Martin |
|
54:48.0 | 1 + 0 + 1 + 1 | = 3 | 51:48.0 | 359 | 13 | 75 | 4 | 92% | 78% | ||||||||||||||||||||||
| 33 | 57 |
|
pol | Galica, Grzegorz |
|
57:10.2 | 1 + 0 + 2 + 0 | = 3 | 54:10.2 | 35 | 58 | 79% | 83% | ||||||||||||||||||||||||
|
|
58 |
|
nor | Botn, Johan-Olav Smoerdal |
|
51:31.5 | 0 + 0 + 0 + 0 | 51:31.5 | 630 | 4 | 119 | 2 | 90% | 97% | |||||||||||||||||||||||
| 61 | 59 |
|
pol | Gunka, Jan |
|
59:25.2 | 1 + 0 + 2 + 1 | = 4 | 55:25.2 | 119 | 34 | 77% | 77% | ||||||||||||||||||||||||
| 55 | 60 |
|
fra | Jacquelin, Emilien |
|
58:59.4 | 2 + 1 + 0 + 3 | = 6 | 52:59.4 | 474 | 8 | 105 | 3 | 84% | 75% | ||||||||||||||||||||||
| 46 | 61 |
|
bel | Claude, Florent |
|
58:04.2 | 1 + 2 + 0 + 0 | = 3 | 55:04.2 | 39 | 56 | 23 | 35 | 88% | 79% | ||||||||||||||||||||||
|
|
62 |
|
nor | Laegreid, Sturla Holm |
|
52:19.8 | 0 + 0 + 1 + 0 | = 1 | 51:19.8 | 404 | 11 | 50 | 10 | 96% | 85% | ||||||||||||||||||||||
| 22 | 63 |
|
bul | Todev, Blagoy |
|
56:34.9 | 1 + 0 + 0 + 1 | = 2 | 54:34.9 | 12 | 80 | 92% | 80% | ||||||||||||||||||||||||
| 70 | 64 |
|
rou | Shamaev, Dmitrii |
|
1:00:59.2 | 1 + 0 + 0 + 1 | = 2 | 58:59.2 | 25 | 66 | 23 | 35 | 88% | 89% | ||||||||||||||||||||||
| 48 | 65 |
|
slo | Planko, Lovro |
|
58:16.9 | 0 + 1 + 1 + 2 | = 4 | 54:16.9 | 66 | 47 | 20 | 41 | 83% | 71% | ||||||||||||||||||||||
| 68 | 66 |
|
cze | Karlik, Mikulas |
|
1:00:48.6 | 0 + 1 + 1 + 3 | = 5 | 55:48.6 | 47 | 53 | 79% | 68% | ||||||||||||||||||||||||
| 65 | 67 |
|
ukr | Lesiuk, Taras |
|
1:00:31.5 | 1 + 2 + 0 + 1 | = 4 | 56:31.5 | 5 | 89 | 5 | 59 | 88% | 75% | ||||||||||||||||||||||
| 15 | 68 |
|
fin | Harjula, Tuomas |
|
55:15.0 | 0 + 1 + 0 + 0 | = 1 | 54:15.0 | 71 | 43 | 10 | 51 | 83% | 85% | ||||||||||||||||||||||
| 24 | 69 |
|
aut | Jakob, Patrick |
|
56:40.0 | 1 + 0 + 1 + 0 | = 2 | 54:40.0 | 15 | 74 | 15 | 46 | 79% | 74% | ||||||||||||||||||||||
| 58 | 70 |
|
est | Siimer, Kristo |
|
59:09.6 | 1 + 1 + 1 + 0 | = 3 | 56:09.6 | 46 | 55 | 12 | 48 | 83% | 85% | ||||||||||||||||||||||
| 88 | 71 |
|
lat | Lozbers, Rihards |
|
1:05:25.7 | 3 + 4 + 1 + 0 | = 8 | 57:25.7 | 47% | 76% | ||||||||||||||||||||||||||
| 44 | 72 |
|
usa | Schommer, Paul |
|
58:00.4 | 0 + 0 + 0 + 1 | = 1 | 57:00.4 | 21 | 68 | 9 | 52 | 88% | 78% | ||||||||||||||||||||||
| 66 | 73 |
|
can | Connelly, Zachary |
|
1:00:39.1 | 1 + 3 + 1 + 1 | = 6 | 54:39.1 | 76% | 63% | ||||||||||||||||||||||||||
| 39 | 74 |
|
rou | Buta, George |
|
57:46.8 | 1 + 0 + 0 + 0 | = 1 | 56:46.8 | 83% | 92% | ||||||||||||||||||||||||||
| 73 | 75 |
|
aut | Muellauer, Fabian |
|
1:01:17.4 | 1 + 2 + 3 + 1 | = 7 | 54:17.4 | 4 | 91 | 69% | 58% | ||||||||||||||||||||||||
| 63 | 76 |
|
sui | Finello, Jeremy |
|
59:44.9 | 1 + 2 + 1 + 3 | = 7 | 52:44.9 | 81% | 47% | ||||||||||||||||||||||||||
| 35 | 77 |
|
ukr | Dudchenko, Anton |
|
57:21.7 | 0 + 1 + 0 + 0 | = 1 | 56:21.7 | 90% | 81% | ||||||||||||||||||||||||||
| 42 | 78 |
|
est | Zahkna, Rene |
|
57:55.5 | 0 + 1 + 0 + 1 | = 2 | 55:55.5 | 86% | 75% | ||||||||||||||||||||||||||
| 83 | 79 |
|
lat | Mise, Edgars |
|
1:04:51.0 | 1 + 1 + 1 + 3 | = 6 | 58:51.0 | 83% | 62% | ||||||||||||||||||||||||||
| 69 | 80 |
|
bul | Sinapov, Anton |
|
1:00:50.1 | 1 + 1 + 0 + 2 | = 4 | 56:50.1 | 84% | 68% | ||||||||||||||||||||||||||
| 84 | 81 |
|
mda | Makarov, Maksim |
|
1:04:54.4 | 1 + 1 + 1 + 2 | = 5 | 59:54.4 | 75% | 81% | ||||||||||||||||||||||||||
| 11 | 82 |
|
fin | Invenius, Otto |
|
54:39.5 | 1 + 0 + 0 + 0 | = 1 | 53:39.5 | 15 | 74 | 84% | 68% | ||||||||||||||||||||||||
| 20 | 83 |
|
slo | Dovzan, Miha |
|
56:28.0 | 0 + 0 + 0 + 1 | = 1 | 55:28.0 | 28 | 64 | 4 | 61 | 93% | 77% | ||||||||||||||||||||||
| 43 | 84 |
|
pol | Zawol, Marcin |
|
57:58.9 | 0 + 1 + 1 + 1 | = 3 | 54:58.9 | 79% | 79% | ||||||||||||||||||||||||||
| 86 | 85 |
|
can | Fleming, Jasper |
|
1:05:15.5 | 1 + 3 + 2 + 2 | = 8 | 57:15.5 | 69% | 65% | ||||||||||||||||||||||||||
| 50 | 86 |
|
ltu | Cigak, Nikita |
|
58:22.4 | 0 + 1 + 0 + 0 | = 1 | 57:22.4 | 75% | 81% | ||||||||||||||||||||||||||
| 85 | 87 |
|
kor | Choi, Dujin |
|
1:05:07.6 | 2 + 1 + 2 + 0 | = 5 | 1:00:07.6 | 75% | 90% | ||||||||||||||||||||||||||
| 77 | 88 |
|
can | Pletz, Logan |
|
1:01:42.9 | 2 + 1 + 1 + 1 | = 5 | 56:42.9 | 78% | 75% | ||||||||||||||||||||||||||
| 89 | 89 |
|
rou | Flore, Raul Antonio |
|
1:06:25.1 | 1 + 1 + 0 + 2 | = 4 | 1:02:25.1 | 88% | 88% | ||||||||||||||||||||||||||
© 2010—2026 Biathlontime