| RankRk. | Bib | Name and result | Shooting | ||||||||||||||||
| 16 | 1 |
|
kor | Lapshin, Timofey |
|
24:22.6 | 0 + 1 | = 1 | 80% | 77% | |||||||||
| 37 | 2 |
|
bul | Anev, Krasimir |
|
25:08.8 | 1 + 1 | = 2 | 87% | 88% | |||||||||
| 45 | 3 |
|
fin | Grönman, Tuomas |
|
25:24.3 | 0 + 1 | = 1 | 81% | 81% | |||||||||
| 59 | 4 |
|
pol | Guzik, Grzegorz |
|
25:52.2 | 0 + 2 | = 2 | 63% | 70% | |||||||||
| 4 | 5 |
|
aut | Eberhard, Julian |
|
23:47.2 | 0 + 1 | = 1 | 82% | 74% | |||||||||
| 6 | 6 |
|
ger | Doll, Benedikt |
|
23:56.4 | 0 + 1 | = 1 | 85% | 75% | |||||||||
| 62 | 7 |
|
can | Gow, Christian |
|
25:53.5 | 2 + 1 | = 3 | 88% | 84% | |||||||||
| 64 | 8 |
|
sui | Dolder, Mario |
|
25:54.8 | 3 + 2 | = 5 | 69% | 67% | |||||||||
| 26 | 9 |
|
slo | Bauer, Klemen |
|
24:36.4 | 0 + 2 | = 2 | 83% | 67% | |||||||||
| 18 | 10 |
|
nor | Svendsen, Emil Hegle |
|
24:23.8 | 1 + 1 | = 2 | 94% | 80% | |||||||||
| 21 | 11 |
|
ukr | Pidruchnyi, Dmytro |
|
24:27.5 | 0 + 0 | 78% | 79% | ||||||||||
| 29 | 12 |
|
cze | Moravec, Ondřej |
|
24:46.7 | 1 + 0 | = 1 | 83% | 90% | |||||||||
| 23 | 13 |
|
slo | Fak, Jakov |
|
24:34.2 | 1 + 1 | = 2 | 93% | 91% | |||||||||
| 51 | 14 |
|
ita | Bormolini, Thomas |
|
25:39.3 | 1 + 1 | = 2 | 84% | 72% | |||||||||
| 36 | 15 |
|
est | Ermits, Kalev |
|
25:07.2 | 2 + 0 | = 2 | 73% | 80% | |||||||||
| 13 | 16 |
|
nor | Bø, Tarjei |
|
24:12.5 | 2 + 0 | = 2 | 89% | 81% | |||||||||
| 65 | 17 |
|
usa | Doherty, Sean |
|
25:55.2 | 4 + 0 | = 4 | 80% | 79% | |||||||||
| 10 | 18 |
|
ita | Hofer, Lukas |
|
24:09.8 | 1 + 1 | = 2 | 79% | 82% | |||||||||
| 52 | 19 |
|
svk | Otcenas, Martin |
|
25:39.7 | 0 + 4 | = 4 | 82% | 73% | |||||||||
| 31 | 20 |
|
nor | Bø, Johannes Thingnes |
|
24:51.5 | 3 + 1 | = 4 | 84% | 88% | |||||||||
| 57 | 21 |
|
oar | Babikov, Anton |
|
25:48.5 | 3 + 1 | = 4 | 84% | 86% | |||||||||
|
|
22 |
|
ger | Peiffer, Arnd |
|
23:38.8 | 0 + 0 | 93% | 81% | ||||||||||
| 34 | 23 |
|
blr | Chepelin, Vladimir |
|
25:04.8 | 1 + 1 | = 2 | 70% | 57% | |||||||||
| 7 | 24 |
|
ger | Schempp, Simon |
|
24:00.2 | 0 + 1 | = 1 | 82% | 81% | |||||||||
| 39 | 25 |
|
swe | Lindström, Fredrik |
|
25:14.1 | 2 + 1 | = 3 | 91% | 82% | |||||||||
| 15 | 26 |
|
sui | Weger, Benjamin |
|
24:15.5 | 0 + 1 | = 1 | 87% | 83% | |||||||||
| 27 | 27 |
|
fra | Guigonnat, Antonin |
|
24:37.5 | 1 + 2 | = 3 | 88% | 79% | |||||||||
| 28 | 28 |
|
aut | Eder, Simon |
|
24:42.5 | 2 + 0 | = 2 | 89% | 86% | |||||||||
| 55 | 29 |
|
bel | Claude, Florent |
|
25:43.7 | 1 + 2 | = 3 | 96% | 85% | |||||||||
| 5 | 30 |
|
nor | Bjøntegaard, Erlend |
|
23:56.2 | 0 + 2 | = 2 | 91% | 75% | |||||||||
| 17 | 31 |
|
ltu | Kaukenas, Tomas |
|
24:23.5 | 0 + 1 | = 1 | 86% | 74% | |||||||||
| 11 | 32 |
|
ger | Lesser, Erik |
|
24:10.7 | 0 + 1 | = 1 | 89% | 75% | |||||||||
| 53 | 33 |
|
slo | Dovzan, Miha |
|
25:42.2 | 2 + 0 | = 2 | 81% | 77% | |||||||||
| 47 | 34 |
|
usa | Burke, Tim |
|
25:26.3 | 2 + 2 | = 4 | 85% | 75% | |||||||||
| 40 | 35 |
|
ukr | Pryma, Artem |
|
25:14.9 | 1 + 1 | = 2 | 78% | 80% | |||||||||
|
|
36 |
|
cze | Krčmář, Michal |
|
23:43.2 | 0 + 0 | 86% | 84% | ||||||||||
| 48 | 37 |
|
fra | Fillon Maillet, Quentin |
|
25:28.1 | 3 + 1 | = 4 | 80% | 79% | |||||||||
| 85 | 38 |
|
kaz | Braun, Maxim |
|
27:46.7 | 3 + 1 | = 4 | 73% | 80% | |||||||||
| 38 | 39 |
|
bel | Rösch, Michael |
|
25:09.4 | 0 + 2 | = 2 | 90% | 68% | |||||||||
| 14 | 40 |
|
swe | Samuelsson, Sebastian |
|
24:12.6 | 2 + 0 | = 2 | 80% | 79% | |||||||||
| 12 | 41 |
|
fra | Desthieux, Simon |
|
24:11.1 | 2 + 0 | = 2 | 80% | 80% | |||||||||
|
|
42 |
|
ita | Windisch, Dominik |
|
23:46.5 | 0 + 1 | = 1 | 78% | 73% | |||||||||
| 43 | 43 |
|
kaz | Yeremin, Roman |
|
25:21.9 | 1 + 1 | = 2 | 68% | 71% | |||||||||
| 83 | 44 |
|
oar | Eliseev, Matvey |
|
26:59.3 | 3 + 2 | = 5 | 76% | 82% | |||||||||
| 20 | 45 |
|
fin | Seppälä, Tero |
|
24:27.3 | 1 + 0 | = 1 | 79% | 65% | |||||||||
| 24 | 46 |
|
lat | Rastorgujevs, Andrejs |
|
24:34.4 | 1 + 2 | = 3 | 81% | 70% | |||||||||
| 63 | 47 |
|
sui | Finello, Jeremy |
|
25:54.7 | 2 + 1 | = 3 | 85% | 80% | |||||||||
| 61 | 48 |
|
can | Gow, Scott |
|
25:52.8 | 4 + 0 | = 4 | 75% | 69% | |||||||||
| 41 | 49 |
|
est | Lessing, Roland |
|
25:19.7 | 1 + 1 | = 2 | 84% | 80% | |||||||||
| 25 | 50 |
|
aut | Landertinger, Dominik |
|
24:36.2 | 1 + 0 | = 1 | 91% | 84% | |||||||||
| 67 | 51 |
|
pol | Nedza-Kubiniec, Andrzej |
|
25:59.2 | 2 + 0 | = 2 | 71% | 76% | |||||||||
| 71 | 52 |
|
blr | Yaliotnau, Raman |
|
26:12.6 | 2 + 4 | = 6 | 75% | 63% | |||||||||
| 84 | 53 |
|
jpn | Tachizaki, Mikito |
|
27:27.1 | 0 + 3 | = 3 | 85% | 65% | |||||||||
| 8 | 54 |
|
fra | Fourcade, Martin |
|
24:00.9 | 3 + 0 | = 3 | 91% | 90% | |||||||||
| 60 | 55 |
|
rou | Puchianu, Cornel |
|
25:52.7 | 1 + 0 | = 1 | 81% | 62% | |||||||||
| 54 | 56 |
|
bul | Iliev, Vladimir |
|
25:42.7 | 0 + 4 | = 4 | 75% | 65% | |||||||||
| 22 | 57 |
|
svk | Kazar, Matej |
|
24:33.7 | 0 + 1 | = 1 | 81% | 78% | |||||||||
| 68 | 58 |
|
rou | Faur, Remus |
|
26:03.3 | 0 + 1 | = 1 | 86% | 70% | |||||||||
| 69 | 59 |
|
cze | Šlesingr, Michal |
|
26:06.0 | 0 + 4 | = 4 | 90% | 76% | |||||||||
| 42 | 60 |
|
blr | Bocharnikov, Sergey |
|
25:20.9 | 1 + 1 | = 2 | 77% | 72% | |||||||||
| 49 | 61 |
|
ltu | Strolia, Vytautas |
|
25:32.4 | 1 + 1 | = 2 | 79% | 69% | |||||||||
| 72 | 62 |
|
slo | Drinovec, Mitja |
|
26:13.7 | 1 + 2 | = 3 | 78% | 76% | |||||||||
| 66 | 63 |
|
lat | Muižnieks, Oskars |
|
25:56.3 | 1 + 1 | = 2 | 85% | 71% | |||||||||
| 33 | 64 |
|
usa | Bailey, Lowell |
|
24:54.4 | 0 + 1 | = 1 | 92% | 85% | |||||||||
| 46 | 65 |
|
ukr | Semenov, Serhiy |
|
25:24.9 | 0 + 1 | = 1 | 86% | 76% | |||||||||
| 19 | 66 |
|
fin | Hiidensalo, Olli |
|
24:26.3 | 0 + 0 | 91% | 73% | ||||||||||
| 77 | 67 |
|
aut | Eberhard, Tobias |
|
26:24.3 | 4 + 1 | = 5 | 66% | 68% | |||||||||
| 56 | 68 |
|
bul | Sinapov, Anton |
|
25:47.9 | 2 + 1 | = 3 | 77% | 61% | |||||||||
| 44 | 69 |
|
can | Smith, Nathan |
|
25:22.3 | 1 + 0 | = 1 | 92% | 84% | |||||||||
| 50 | 70 |
|
ita | Montello, Giuseppe |
|
25:35.3 | 0 + 2 | = 2 | 71% | 71% | |||||||||
| 9 | 71 |
|
sui | Wiestner, Serafin |
|
24:02.3 | 0 + 1 | = 1 | 85% | 70% | |||||||||
| 30 | 72 |
|
swe | Nelin, Jesper |
|
24:46.8 | 1 + 2 | = 3 | 73% | 69% | |||||||||
| 79 | 73 |
|
kaz | Vitenko, Vladislav |
|
26:32.7 | 2 + 2 | = 4 | 64% | 69% | |||||||||
| 75 | 74 |
|
est | Zahkna, Rene |
|
26:19.9 | 1 + 2 | = 3 | 83% | 79% | |||||||||
| 86 | 75 |
|
rou | Pop, Gheorghe |
|
28:04.4 | 2 + 3 | = 5 | 83% | 80% | |||||||||
| 70 | 76 |
|
svk | Hasilla, Tomaš |
|
26:10.4 | 1 + 2 | = 3 | 67% | 63% | |||||||||
| 80 | 77 |
|
kaz | Podkorytov, Vassiliy |
|
26:34.7 | 1 + 0 | = 1 | 77% | 83% | |||||||||
| 78 | 78 |
|
ukr | Semakov, Vladimir |
|
26:31.7 | 1 + 2 | = 3 | 79% | 77% | |||||||||
| 87 | 79 |
|
rou | Ungureanu, Marius |
|
28:59.1 | 2 + 2 | = 4 | 60% | 60% | |||||||||
| 35 | 80 |
|
blr | Smolski, Anton |
|
25:05.9 | 1 + 0 | = 1 | 69% | 73% | |||||||||
| 74 | 81 |
|
svk | Bartko, Šimon |
|
26:18.4 | 2 + 3 | = 5 | 63% | 60% | |||||||||
| 81 | 82 |
|
bul | Gerdzhikov, Dimitar |
|
26:47.9 | 2 + 2 | = 4 | 86% | 76% | |||||||||
| 82 | 83 |
|
can | Green, Brendan |
|
26:48.0 | 0 + 3 | = 3 | 79% | 72% | |||||||||
| 76 | 84 |
|
est | Kõiv, Kauri |
|
26:23.3 | 2 + 1 | = 3 | 90% | 80% | |||||||||
| 58 | 85 |
|
usa | Nordgren, Leif |
|
25:49.0 | 1 + 1 | = 2 | 81% | 76% | |||||||||
| 73 | 86 |
|
cze | Václavík, Adam |
|
26:15.4 | 2 + 2 | = 4 | 82% | 57% | |||||||||
| 32 | 87 |
|
swe | Femling, Peppe |
|
24:52.2 | 1 + 1 | = 2 | 87% | 75% | |||||||||
© 2010—2026 Biathlontime