| RankRk. | Bib | Name and result | Shooting | Ski timeSki t. | |||||||||||||||||||
|
|
9 |
|
nor | Bø, Johannes Thingnes |
|
48:03.8 | 1 + 0 + 0 + 1 | = 2 | 46:03.8 | + 160 | 84% | 87% | |||||||||||
|
|
57 |
|
slo | Fak, Jakov |
|
48:09.3 | 0 + 0 + 0 + 0 | 48:09.3 | + 154 | 92% | 90% | ||||||||||||
|
|
38 |
|
aut | Landertinger, Dominik |
|
48:18.0 | 0 + 0 + 0 + 0 | 48:18.0 | + 148 | 93% | 82% | ||||||||||||
| 4 | 51 |
|
swe | Samuelsson, Sebastian |
|
48:32.9 | 0 + 0 + 1 + 0 | = 1 | 47:32.9 | + 143 | 83% | 82% | |||||||||||
| 5 | 23 |
|
fra | Fourcade, Martin |
|
48:46.2 | 0 + 0 + 0 + 2 | = 2 | 46:46.2 | + 140 | 92% | 90% | |||||||||||
| 6 | 28 |
|
sui | Weger, Benjamin |
|
48:52.4 | 1 + 0 + 0 + 0 | = 1 | 47:52.4 | + 138 | 87% | 85% | |||||||||||
| 7 | 65 |
|
cze | Krčmář, Michal |
|
49:19.3 | 0 + 1 + 0 + 0 | = 1 | 48:19.3 | + 136 | 87% | 82% | |||||||||||
| 8 | 1 |
|
swe | Lindström, Fredrik |
|
49:25.9 | 0 + 0 + 0 + 1 | = 1 | 48:25.9 | + 134 | 91% | 82% | |||||||||||
| 9 | 16 |
|
ger | Lesser, Erik |
|
49:31.1 | 0 + 1 + 0 + 0 | = 1 | 48:31.1 | + 132 | 90% | 76% | |||||||||||
| 10 | 11 |
|
nor | Svendsen, Emil Hegle |
|
49:40.5 | 0 + 2 + 0 + 0 | = 2 | 47:40.5 | + 131 | 93% | 79% | |||||||||||
| 11 | 19 |
|
aut | Eder, Simon |
|
49:55.8 | 1 + 0 + 1 + 0 | = 2 | 47:55.8 | + 130 | 89% | 86% | |||||||||||
| 12 | 7 |
|
cze | Moravec, Ondřej |
|
49:56.9 | 0 + 0 + 0 + 1 | = 1 | 48:56.9 | + 129 | 84% | 87% | |||||||||||
| 13 | 27 |
|
nor | Bø, Tarjei |
|
50:05.3 | 0 + 0 + 0 + 2 | = 2 | 48:05.3 | + 128 | 90% | 80% | |||||||||||
| 14 | 24 |
|
can | Gow, Scott |
|
50:06.3 | 0 + 0 + 0 + 1 | = 1 | 49:06.3 | + 127 | 76% | 70% | |||||||||||
| 15 | 41 |
|
slo | Bauer, Klemen |
|
50:07.0 | 0 + 2 + 0 + 0 | = 2 | 48:07.0 | + 126 | 84% | 67% | |||||||||||
| 16 | 35 |
|
oar | Babikov, Anton |
|
50:08.0 | 0 + 0 + 1 + 0 | = 1 | 49:08.0 | + 125 | 84% | 86% | |||||||||||
| 17 | 25 |
|
aut | Eberhard, Julian |
|
50:15.6 | 1 + 1 + 0 + 1 | = 3 | 47:15.6 | + 124 | 83% | 73% | |||||||||||
| 18 | 64 |
|
blr | Bocharnikov, Sergey |
|
50:25.3 | 0 + 0 + 0 + 1 | = 1 | 49:25.3 | + 123 | 78% | 75% | |||||||||||
| 19 | 5 |
|
bul | Iliev, Vladimir |
|
50:25.9 | 0 + 1 + 1 + 1 | = 3 | 47:25.9 | + 122 | 75% | 66% | |||||||||||
| 20 | 6 |
|
kor | Lapshin, Timofey |
|
50:28.6 | 0 + 1 + 0 + 0 | = 1 | 49:28.6 | + 121 | 82% | 77% | |||||||||||
| 21 | 18 |
|
ger | Peiffer, Arnd |
|
50:29.6 | 0 + 0 + 3 + 0 | = 3 | 47:29.6 | + 120 | 92% | 81% | |||||||||||
| 22 | 76 |
|
can | Green, Brendan |
|
50:30.4 | 0 + 0 + 0 + 1 | = 1 | 49:30.4 | + 119 | 81% | 74% | |||||||||||
| 23 | 4 |
|
fra | Guigonnat, Antonin |
|
50:33.5 | 0 + 2 + 0 + 0 | = 2 | 48:33.5 | + 118 | 87% | 79% | |||||||||||
| 24 | 61 |
|
swe | Nelin, Jesper |
|
50:37.1 | 0 + 0 + 0 + 3 | = 3 | 47:37.1 | + 117 | 77% | 69% | |||||||||||
| 25 | 42 |
|
bul | Anev, Krasimir |
|
50:41.8 | 0 + 0 + 0 + 1 | = 1 | 49:41.8 | + 116 | 90% | 84% | |||||||||||
| 26 | 30 |
|
can | Gow, Christian |
|
51:01.0 | 1 + 0 + 0 + 1 | = 2 | 49:01.0 | + 115 | 88% | 85% | |||||||||||
| 27 | 13 |
|
fra | Desthieux, Simon |
|
51:03.6 | 0 + 2 + 1 + 1 | = 4 | 47:03.6 | + 114 | 81% | 80% | |||||||||||
| 28 | 26 |
|
oar | Eliseev, Matvey |
|
51:07.1 | 0 + 2 + 0 + 1 | = 3 | 48:07.1 | + 113 | 78% | 81% | |||||||||||
| 29 | 79 |
|
ukr | Tyshchenko, Artem |
|
51:15.2 | 0 + 0 + 0 + 0 | 51:15.2 | + 112 | 90% | 90% | ||||||||||||
| 30 | 14 |
|
blr | Chepelin, Vladimir |
|
51:27.9 | 1 + 0 + 1 + 1 | = 3 | 48:27.9 | + 111 | 75% | 59% | |||||||||||
| 31 | 60 |
|
ukr | Semakov, Vladimir |
|
51:32.1 | 0 + 1 + 0 + 0 | = 1 | 50:32.1 | + 110 | 81% | 79% | |||||||||||
| 32 | 8 |
|
est | Ermits, Kalev |
|
51:43.6 | 1 + 0 + 1 + 0 | = 2 | 49:43.6 | + 109 | 72% | 81% | |||||||||||
| 33 | 29 |
|
pol | Guzik, Grzegorz |
|
51:51.8 | 0 + 0 + 1 + 1 | = 2 | 49:51.8 | + 108 | 66% | 72% | |||||||||||
| 34 | 53 |
|
svk | Kazar, Matej |
|
51:52.4 | 0 + 1 + 1 + 0 | = 2 | 49:52.4 | + 107 | 80% | 79% | |||||||||||
| 35 | 17 |
|
slo | Dovzan, Miha |
|
51:54.2 | 1 + 0 + 0 + 1 | = 2 | 49:54.2 | + 106 | 82% | 75% | |||||||||||
| 36 | 21 |
|
ger | Schempp, Simon |
|
51:54.8 | 2 + 2 + 0 + 0 | = 4 | 47:54.8 | + 105 | 83% | 80% | |||||||||||
| 37 | 59 |
|
rou | Buta, George |
|
51:55.6 | 0 + 0 + 1 + 0 | = 1 | 50:55.6 | + 104 | 73% | 83% | |||||||||||
| 38 | 77 |
|
swe | Ponsiluoma, Martin |
|
51:56.6 | 2 + 0 + 0 + 0 | = 2 | 49:56.6 | 76% | 92% | ||||||||||||
| 39 | 81 |
|
blr | Varabei, Maksim |
|
52:01.3 | 0 + 2 + 0 + 1 | = 3 | 49:01.3 | + 102 | 81% | 69% | |||||||||||
| 40 | 85 |
|
ita | Montello, Giuseppe |
|
52:01.9 | 1 + 1 + 0 + 1 | = 3 | 49:01.9 | + 101 | 80% | 72% | |||||||||||
| 41 | 52 |
|
usa | Burke, Tim |
|
52:05.7 | 1 + 1 + 0 + 2 | = 4 | 48:05.7 | + 100 | 86% | 76% | |||||||||||
| 42 | 50 |
|
lat | Muižnieks, Oskars |
|
52:06.0 | 0 + 2 + 0 + 1 | = 3 | 49:06.0 | + 99 | 86% | 71% | |||||||||||
| 43 | 80 |
|
bul | Gerdzhikov, Dimitar |
|
52:12.0 | 2 + 0 + 1 + 0 | = 3 | 49:12.0 | + 98 | 84% | 79% | |||||||||||
| 44 | 68 |
|
usa | Doherty, Sean |
|
52:25.6 | 2 + 0 + 1 + 0 | = 3 | 49:25.6 | + 97 | 79% | 81% | |||||||||||
| 45 | 56 |
|
cze | Šlesingr, Michal |
|
52:35.5 | 0 + 3 + 0 + 1 | = 4 | 48:35.5 | + 96 | 91% | 75% | |||||||||||
| 46 | 10 |
|
ukr | Pryma, Artem |
|
52:36.5 | 1 + 2 + 0 + 1 | = 4 | 48:36.5 | + 95 | 79% | 77% | |||||||||||
| 47 | 39 |
|
sui | Finello, Jeremy |
|
52:37.5 | 0 + 1 + 0 + 2 | = 3 | 49:37.5 | + 94 | 86% | 79% | |||||||||||
| 48 | 20 |
|
fin | Grönman, Tuomas |
|
52:44.1 | 0 + 2 + 0 + 1 | = 3 | 49:44.1 | + 93 | 83% | 77% | |||||||||||
| 49 | 2 |
|
sui | Dolder, Mario |
|
52:46.5 | 0 + 1 + 0 + 2 | = 3 | 49:46.5 | + 92 | 72% | 67% | |||||||||||
| 50 | 55 |
|
ita | Windisch, Dominik |
|
52:54.3 | 2 + 0 + 3 + 0 | = 5 | 47:54.3 | + 91 | 76% | 74% | |||||||||||
| 51 | 3 |
|
usa | Bailey, Lowell |
|
52:56.8 | 2 + 1 + 0 + 1 | = 4 | 48:56.8 | + 90 | 92% | 82% | |||||||||||
| 52 | 33 |
|
blr | Yaliotnau, Raman |
|
52:57.6 | 1 + 2 + 1 + 1 | = 5 | 47:57.6 | 75% | 64% | ||||||||||||
| 53 | 45 |
|
ukr | Semenov, Serhiy |
|
52:57.9 | 1 + 0 + 1 + 1 | = 3 | 49:57.9 | 86% | 76% | ||||||||||||
| 54 | 22 |
|
bel | Claude, Florent |
|
53:03.2 | 0 + 0 + 0 + 2 | = 2 | 51:03.2 | + 87 | 95% | 84% | |||||||||||
| 55 | 48 |
|
rou | Puchianu, Cornel |
|
53:12.1 | 0 + 2 + 0 + 2 | = 4 | 49:12.1 | + 86 | 83% | 63% | |||||||||||
| 56 | 71 |
|
ita | Bormolini, Thomas |
|
53:26.6 | 0 + 1 + 2 + 1 | = 4 | 49:26.6 | + 85 | 84% | 71% | |||||||||||
| 57 | 70 |
|
aut | Eberhard, Tobias |
|
53:33.6 | 1 + 1 + 0 + 2 | = 4 | 49:33.6 | 69% | 69% | ||||||||||||
| 58 | 49 |
|
ger | Kühn, Johannes |
|
53:36.6 | 1 + 1 + 1 + 3 | = 6 | 47:36.6 | 78% | 68% | ||||||||||||
| 59 | 15 |
|
lat | Rastorgujevs, Andrejs |
|
53:41.8 | 1 + 1 + 3 + 1 | = 6 | 47:41.8 | + 82 | 80% | 70% | |||||||||||
| 60 | 47 |
|
nor | Birkeland, Lars Helge |
|
53:46.8 | 2 + 1 + 1 + 0 | = 4 | 49:46.8 | 83% | 89% | ||||||||||||
| 61 | 44 |
|
kaz | Braun, Maxim |
|
53:50.7 | 0 + 1 + 0 + 1 | = 2 | 51:50.7 | + 80 | 77% | 80% | |||||||||||
| 62 | 62 |
|
kaz | Podkorytov, Vassiliy |
|
53:52.5 | 1 + 0 + 1 + 0 | = 2 | 51:52.5 | + 79 | 77% | 85% | |||||||||||
| 63 | 32 |
|
ita | Hofer, Lukas |
|
53:54.1 | 1 + 2 + 1 + 1 | = 5 | 48:54.1 | 79% | 82% | ||||||||||||
| 64 | 40 |
|
jpn | Tachizaki, Mikito |
|
54:11.5 | 0 + 1 + 2 + 0 | = 3 | 51:11.5 | + 77 | 84% | 68% | |||||||||||
| 65 | 67 |
|
est | Zahkna, Rene |
|
54:20.1 | 1 + 1 + 1 + 1 | = 4 | 50:20.1 | + 76 | 83% | 79% | |||||||||||
| 66 | 84 |
|
usa | Nordgren, Leif |
|
54:31.1 | 1 + 1 + 3 + 0 | = 5 | 49:31.1 | 77% | 79% | ||||||||||||
| 67 | 82 |
|
cze | Václavík, Adam |
|
54:31.7 | 0 + 4 + 1 + 1 | = 6 | 48:31.7 | 83% | 56% | ||||||||||||
| 68 | 74 |
|
est | Kõiv, Kauri |
|
54:36.4 | 0 + 0 + 0 + 3 | = 3 | 51:36.4 | + 73 | 91% | 79% | |||||||||||
| 69 | 83 |
|
rou | Pop, Gheorghe |
|
54:40.1 | 2 + 0 + 1 + 0 | = 3 | 51:40.1 | + 72 | 80% | 85% | |||||||||||
| 70 | 37 |
|
est | Lessing, Roland |
|
54:46.0 | 0 + 1 + 2 + 1 | = 4 | 50:46.0 | 82% | 78% | ||||||||||||
| 71 | 63 |
|
bul | Sinapov, Anton |
|
54:48.4 | 0 + 2 + 0 + 3 | = 5 | 49:48.4 | 81% | 57% | ||||||||||||
| 72 | 86 |
|
kaz | Khamitgatin, Timur |
|
54:52.7 | 0 + 2 + 0 + 0 | = 2 | 52:52.7 | + 69 | 92% | 92% | |||||||||||
| 73 | 66 |
|
fin | Hiidensalo, Olli |
|
54:57.6 | 0 + 1 + 3 + 1 | = 5 | 49:57.6 | + 68 | 86% | 72% | |||||||||||
| 74 | 46 |
|
rou | Faur, Remus |
|
55:01.5 | 0 + 0 + 0 + 4 | = 4 | 51:01.5 | 87% | 69% | ||||||||||||
| 75 | 78 |
|
bel | Rösch, Michael |
|
55:10.1 | 0 + 3 + 0 + 2 | = 5 | 50:10.1 | + 66 | 92% | 68% | |||||||||||
| 76 | 36 |
|
fin | Seppälä, Tero |
|
55:10.8 | 0 + 2 + 2 + 2 | = 6 | 49:10.8 | + 65 | 79% | 65% | |||||||||||
| 77 | 54 |
|
fra | Jacquelin, Emilien |
|
55:26.1 | 2 + 2 + 2 + 1 | = 7 | 48:26.1 | 84% | 79% | ||||||||||||
| 78 | 31 |
|
ltu | Kaukenas, Tomas |
|
55:38.4 | 0 + 2 + 1 + 3 | = 6 | 49:38.4 | + 63 | 88% | 72% | |||||||||||
| 79 | 43 |
|
pol | Nedza-Kubiniec, Andrzej |
|
55:39.9 | 2 + 1 + 1 + 1 | = 5 | 50:39.9 | + 62 | 70% | 77% | |||||||||||
| 80 | 73 |
|
slo | Drinovec, Mitja |
|
56:06.4 | 2 + 1 + 2 + 0 | = 5 | 51:06.4 | 76% | 77% | ||||||||||||
| 81 | 72 |
|
can | Smith, Nathan |
|
56:15.7 | 0 + 1 + 4 + 0 | = 5 | 51:15.7 | 89% | 81% | ||||||||||||
| 82 | 58 |
|
ltu | Strolia, Vytautas |
|
56:27.0 | 0 + 2 + 1 + 3 | = 6 | 50:27.0 | + 57 | 81% | 68% | |||||||||||
| 83 | 34 |
|
kaz | Vitenko, Vladislav |
|
57:11.3 | 2 + 2 + 1 + 2 | = 7 | 50:11.3 | 65% | 68% | ||||||||||||
| 84 | 12 |
|
svk | Otcenas, Martin |
|
57:16.0 | 1 + 2 + 0 + 2 | = 5 | 52:16.0 | + 53 | 84% | 71% | |||||||||||
| 85 | 75 |
|
svk | Šima, Michal |
|
57:52.3 | 1 + 1 + 2 + 2 | = 6 | 51:52.3 | + 51 | 64% | 72% | |||||||||||
| 86 | 69 |
|
svk | Hasilla, Tomaš |
|
58:55.2 | 3 + 1 + 3 + 2 | = 9 | 49:55.2 | 64% | 64% | ||||||||||||
© 2010—2026 Biathlontime