Biathlontime GMT Updated Jan 12, 2021
Русский
English
Annecy   2017 Women Sprint Pur. MS Men Sprint Pur. MS  
Dec 16, 2017
11:45
 1 ˚C
Snow

Women Pursuit, 10 km

Results Flow Venue Jury
    RankRk.   Bib     Name and result     Shooting     World Cup Jump     World Cup rankWC rk.     Pursuit Jump     Pursuit rankPursuit rk.     PronePr.   StandingSt.    
    1   2   ger   Dahlmeier, Laura    30:09.9     0 + 0 + 0 + 1  = 1     + 60     110   170     12  ▲8     31   91     7  ▲18     88%   94%    
    2   1   svk   Kuzmina, Anastasiya + 14.0   30:23.9     3 + 0 + 0 + 1  = 4     + 54     205   259     1  ▲2     65   119     2  ▲3     81%   90%    
    3   4   ita   Vittozzi, Lisa + 31.8   30:41.7     1 + 0 + 0 + 0  = 1     + 48     193   241     4  ▲1     63   111     4  ▲2     86%   91%    
    4   6   sui   Gasparin, Selina + 52.8   31:02.7     0 + 1 + 1 + 0  = 2     + 43     107   150     17  ▲4     19   62     16  ▲17     80%   86%    
    5   5   ger   Herrmann, Denise + 55.2   31:05.1     0 + 0 + 1 + 1  = 2     + 40     207   247     3  ▼1     76   116     3     92%   72%    
    6   10   usa   Dunklee, Susan + 1:12.1   31:22.0     1 + 0 + 1 + 0  = 2     + 38     31   69     36  ▲8     38     29  ▲24     78%   67%    
    7   8   fra   Braisaz, Justine + 1:23.6   31:33.5     1 + 1 + 1 + 0  = 3     + 36     200   236     5  ▼1     60   96     6  ▲2     82%   88%    
    8   3   ukr   Semerenko, Vita + 1:24.0   31:33.9     0 + 0 + 0 + 3  = 3     + 34     160   194     8  ▲5     48   82     10  ▲7     90%   86%    
    9   7   ukr   Semerenko, Valentina + 1:24.9   31:34.8     0 + 1 + 0 + 0  = 1     + 32     170   202     7  ▲3     48   80     11  ▲6     93%   95%    
    10   14   fin   Mäkäräinen, Kaisa + 1:25.8   31:35.7     0 + 1 + 2 + 0  = 3     + 31     223   254     2  ▼1     90   121     1     84%   86%    
    11   15   ita   Wierer, Dorothea + 1:26.5   31:36.4     2 + 0 + 0 + 0  = 2     + 30     177   207     6  ▲3     71   101     5  ▼1     83%   85%    
    12   28   fra   Bescond, Anais + 1:43.9   31:53.8     1 + 0 + 1 + 0  = 2     + 29     135   164     13  ▲1     45   74     14  ▲7     82%   85%    
    13   20   rus   Yurlova-Percht, Ekaterina + 1:44.4   31:54.3     0 + 0 + 1 + 2  = 3     + 28     124   152     16  ▲1     51   79     13     90%   83%    
    14   11   pol   Nowakowska-Ziemniak, Weronika + 1:45.4   31:55.3     0 + 0 + 1 + 2  = 3     + 27     99   126     21  ▲1     29   56     20  ▲7     94%   68%    
    15   30   fra   Dorin Habert, Marie + 1:59.1   32:09.0     0 + 0 + 1 + 0  = 1     + 26     90   116     23  ▲2     54   80     11  ▲1     92%   79%    
    16   18   ger   Hinz, Vanessa + 2:03.3   32:13.2     0 + 2 + 1 + 0  = 3     + 25     125   150     17  ▼1     63   88     8  ▼2     86%   88%    
    17   12   fin   Eder, Mari + 2:04.8   32:14.7     1 + 0 + 2 + 1  = 4     + 24     82   106     25  ▲3     14   38     29  ▲9     88%   75%    
    18   34   can   Lunder, Emma + 2:06.7   32:16.6     0 + 0 + 0 + 1  = 1     + 23     21   44     43  ▲9     14   37     31  ▲7     89%   81%    
    19   13   blr   Kryuko, Iryna + 2:10.2   32:20.1     1 + 1 + 0 + 1  = 3     + 22     88   110     24  ▲2     51   73     15  ▼2     90%   85%    
    20   9   ger   Hammerschmidt, Maren + 2:13.7   32:23.6     1 + 2 + 0 + 2  = 5     + 21     114   135     19  ▼1     41   62     16  ▲6     88%   72%    
    21   29   pol   Guzik, Krystyna + 2:15.7   32:25.6     0 + 1 + 0 + 1  = 2     + 20     71   91     29  ▲3     21   41     28  ▲4     79%   79%    
    22   32   fra   Aymonier, Celia + 2:20.1   32:30.0     1 + 0 + 2 + 1  = 4     + 19     73   92     28  ▲3     18   37     31  ▲4     82%   67%    
    23   17   fra   Chevalier, Anais + 2:22.1   32:32.0     0 + 0 + 1 + 2  = 3     + 18     34   52     41  ▲1     10   28     36  ▲5     90%   82%    
    24   50   nor   Eckhoff, Tiril + 2:23.0   32:32.9     1 + 1 + 0 + 1  = 3     + 17     19   36     46  ▲7     17     42  ▲11     76%   69%    
    25   26   cze   Puskarčíková, Eva + 2:24.7   32:34.6     2 + 0 + 0 + 1  = 3     + 16     60   76     33  ▲2     16     43  ▲10     82%   84%    
    26   37   swe   Brorsson, Mona + 2:25.8   32:35.7     0 + 0 + 0 + 0     + 15     43   58     37  ▲3     1   16     43  ▲9     90%   81%    
    27   39   can   Ransom, Julia + 2:29.8   32:39.7     0 + 1 + 0 + 1  = 2     + 14     64   78     32  ▲1     18   32     33  ▲2     90%   80%    
    28   45   ukr   Merkushyna, Anastasiya + 2:32.2   32:42.1     1 + 1 + 0 + 0  = 2     + 13     63   76     33  ▲1     35   48     24  ▼1     85%   94%    
    29   25   ita   Sanfilippo, Federica + 2:35.2   32:45.1     2 + 0 + 0 + 1  = 3     + 12     27   39     45  ▲2     12     46  ▲7     77%   74%    
    30   49   ukr   Pidhrushna, Olena + 2:40.8   32:50.7     0 + 0 + 1 + 0  = 1     + 11     45   56     39     32   43     27  ▼3     83%   83%    
    31   53   kor   Avvakumova, Ekaterina + 2:42.3   32:52.2     0 + 0 + 0 + 0     + 10     5   15     57  ▲12     10     48  ▲5     83%   85%    
    32   51   pol   Gwizdon, Magdalena + 2:55.8   33:05.7     1 + 0 + 1 + 0  = 2     + 9     25   34     47  ▲4     9   18     41  ▲2     80%   78%    
    33   44   aut   Innerhofer, Katharina + 2:56.9   33:06.8     0 + 0 + 1 + 2  = 3     + 8     8     65  ▲11     8     52  ▲1     100%   64%    
    34   31   slo   Eržen, Anja + 3:01.1   33:11.0     0 + 1 + 0 + 1  = 2     + 7     13   20     54  ▲2     7     53     80%   75%    
    35   42   ger   Hildebrand, Franziska + 3:03.5   33:13.4     1 + 0 + 2 + 0  = 3     + 6     112   118     22  ▼3     19   25     38  ▼5     90%   83%    
    36   22   rus   Akimova, Tatiana + 3:17.8   33:27.7     0 + 0 + 1 + 1  = 2     + 5     95   100     26  ▼3     50   55     22  ▼6     100%   76%    
    37   21   swe   Öberg, Hanna + 3:21.7   33:31.6     2 + 1 + 1 + 0  = 4     + 4     36   40     44  ▼3     4     55  ▼2     82%   89%    
    38   16   cze   Vítková, Veronika + 3:28.3   33:38.2     0 + 1 + 2 + 1  = 4     + 3     161   164     13  ▼1     51   54     23  ▼10     80%   82%    
    39   19   kor   Frolina, Anna + 3:33.1   33:43.0     1 + 0 + 3 + 2  = 6     + 2     29   31     49  ▼3     7   9     50  ▼5     84%   63%    
    40   24   cze   Jislová, Jessica + 3:33.3   33:43.2     0 + 0 + 2 + 2  = 4     + 1     17   18     55     1     61  ▼8     91%   72%    
    41   43   sui   Haecki, Lena + 3:33.8   33:43.7     2 + 2 + 0 + 1  = 5         54     40  ▼3     24     39  ▼9     70%   80%    
    42   52   lat   Bendika, Baiba + 3:36.0   33:45.9     1 + 0 + 2 + 0  = 3         12     59  ▼1             94%   80%    
    43   23   svk   Fialkova, Paulina + 3:36.8   33:46.7     1 + 3 + 1 + 1  = 6         58     37  ▼1             73%   78%    
    44   54   sui   Cadurisch, Irene + 3:38.4   33:48.3     2 + 1 + 0 + 0  = 3                         65%   82%    
    45   41   nor   Røiseland Olsbu, Marte + 3:51.6   34:01.5     2 + 2 + 0 + 0  = 4         183     10  ▼3     88     8  ▼6     81%   90%    
    46   46   rus   Starykh, Irina + 3:51.7   34:01.6     1 + 0 + 2 + 0  = 3                         84%   84%    
    47   47   swe   Nilsson, Emma + 3:52.6   34:02.5     1 + 0 + 1 + 1  = 3         18     55  ▼1     2     59  ▼9     91%   84%    
    48   38   nor   Brun-Lie, Thekla + 3:56.9   34:06.8     1 + 0 + 1 + 1  = 3         3     74  ▼1             93%   86%    
    49   33   blr   Alimbekava, Dzinara + 3:58.4   34:08.3     1 + 1 + 0 + 0  = 2         8     65  ▼1             86%   100%    
    50   58   swe   Magnusson, Anna + 4:15.7   34:25.6     1 + 2 + 0 + 0  = 3         4     72  ▼1     4     55  ▼8     79%   92%    
    51   48   ger   Preuß, Franziska + 4:19.6   34:29.5     2 + 0 + 1 + 2  = 5         26     53  ▼3     15     45  ▼8     86%   78%    
    52   40   jpn   Maeda, Sari + 4:21.4   34:31.3     0 + 1 + 0 + 3  = 4         1     76  ▼1             77%   76%    
    53   55   jpn   Suzuki, Fuyuko + 4:24.9   34:34.8     1 + 0 + 1 + 1  = 3         6     68  ▼2     4     55  ▼8     87%   76%    
    54   59   est   Talihärm, Johanna + 5:00.2   35:10.1     2 + 1 + 1 + 1  = 5         12     59  ▼1     12     46  ▼6     73%   78%    
    55   57   fra   Chevalier, Chloe + 5:05.7   35:15.6     2 + 3 + 0 + 0  = 5                         60%   100%    
    56   36   blr   Pisareva, Nadzeya + 5:26.2   35:36.1     1 + 1 + 2 + 1  = 5         13     58  ▼2             88%   72%    
    57   56   bul   Yordanova, Emiliya + 6:15.9   36:25.8     1 + 2 + 1 + 2  = 6                         87%   75%    
    58   35   cze   Davidova, Marketa + 6:43.1   36:53.0     3 + 3 + 2 + 2  = 10         6     68  ▼2             65%   69%    
      27   ukr   Dzhyma, Juliya DNS             189     9  ▼3     58     19  ▼9     86%   94%    
      60   can   Crawford, Rosanna DNS             4     72  ▼1     2     59  ▼9     82%   83%    
Plus
Share

© 2010–2024 Biathlontime