Biathlontime GMT Updated Oct 11, 2026
Русский
English
Pokljuka   2025 Women Ind. MS Men Ind. MS SMR Mix  
Mar 15, 2025
15:45
+ 2 ˚C
Light Snow

Men Mass Start, 15 km

Results Flow Venue
    RankRk.   Bib     Name and result     Shooting     World Cup Jump     World Cup rankWC rk.     Mass S. Jump     Mass Start rankMass S. rk.     PronePr.   StandingSt.    
    1   3   fra   Perrot, Eric    35:42.7     0 + 0 + 0 + 1  = 1     + 90     707 →  797     3  ▲1     149 →  239     2  ▲2     88%   93%    
    2   6   fra   Fillon Maillet, Quentin + 3.1   35:45.8     0 + 0 + 0 + 1  = 1     + 75     631 →  706     6  ▲1     143 →  218     3  ▲2     79%   86%    
    3   1   nor   Laegreid, Sturla Holm + 22.3   36:05.0     0 + 0 + 1 + 0  = 1     + 65     1006 →  1071     1     195 →  260     1     94%   89%    
    4   10   fra   Claude, Fabien + 44.0   36:26.7     0 + 0 + 0 + 1  = 1     + 55     494 →  549     10  ▲1     81 →  136     9  ▲6     87%   76%    
    5   30   swe   Nelin, Jesper + 1:14.9   36:57.6     1 + 0 + 0 + 0  = 1     + 50     237 →  287     22  ▲4     16 →  66     23  ▲14     87%   73%    
    6   11   nor   Uldal, Martin + 1:18.0   37:00.7     1 + 0 + 0 + 1  = 2     + 45     473 →  518     12     50 →  95     15  ▲6     88%   77%    
    7   15   sui   Hartweg, Niklas + 1:23.2   37:05.9     0 + 0 + 1 + 0  = 1     + 41     374 →  415     16     31 →  72     20  ▲6     84%   86%    
    8   7   nor   Bø, Tarjei + 1:26.0   37:08.7     1 + 1 + 0 + 0  = 2     + 37     626 →  663     8     156 →  193     4  ▼1     94%   79%    
    9   21   fra   Guigonnat, Antonin + 1:30.5   37:13.2     0 + 0 + 0 + 0     + 34     246 →  280     23     30 →  64     24  ▲4     90%   83%    
    10   2   fra   Jacquelin, Emilien + 1:32.9   37:15.6     0 + 1 + 0 + 0  = 1     + 31     724 →  755     4  ▼1     89 →  120     10  ▲1     87%   79%    
    11   26   nor   Frey, Isak Leknes + 1:35.0   37:17.7     0 + 1 + 0 + 1  = 2     + 30     24 →  54     53  ▲9     30     31  ▲12     95%   85%    
    12   4   swe   Samuelsson, Sebastian + 1:38.2   37:20.9     0 + 0 + 0 + 3  = 3     + 29     703 →  732     5     117 →  146     8     88%   78%    
    13   18   ukr   Pidruchnyi, Dmytro + 1:40.3   37:23.0     0 + 0 + 0 + 1  = 1     + 28     335 →  363     19     63 →  91     16  ▲2     85%   83%    
    14   14   swe   Ponsiluoma, Martin + 1:42.8   37:25.5     1 + 1 + 2 + 1  = 5     + 27     400 →  427     15     46 →  73     19  ▲3     71%   76%    
    15   27   fra   Lombardot, Oscar + 1:50.8   37:33.5     1 + 1 + 1 + 0  = 3     + 26     77 →  103     43  ▲2     26     35  ▲8     90%   92%    
    16   17   usa   Wright, Campbell + 1:55.9   37:38.6     0 + 0 + 1 + 2  = 3     + 25     356 →  381     18     36 →  61     25  ▼1     88%   84%    
    17   16   ger   Strelow, Justus + 2:00.9   37:43.6     0 + 1 + 1 + 0  = 2     + 24     362 →  386     17     85 →  109     13  ▼1     92%   87%    
    18   13   nor   Stroemsheim, Endre + 2:01.9   37:44.6     0 + 0 + 1 + 0  = 1     + 23     416 →  439     14     62 →  85     17  ▲2     90%   85%    
    19   9   slo   Fak, Jakov + 2:02.5   37:45.2     0 + 1 + 1 + 0  = 2     + 22     503 →  525     11  ▼1     83 →  105     14  ▼1     90%   89%    
    20   20   ger   Riethmueller, Danilo + 2:06.4   37:49.1     1 + 1 + 0 + 0  = 2     + 21     246 →  267     25  ▼2     136 →  157     6     77%   76%    
    21   5   ita   Giacomel, Tommaso + 2:09.6   37:52.3     2 + 3 + 1 + 0  = 6     + 20     670 →  690     7  ▼1     133 →  153     7     83%   80%    
    22   12   ger   Nawrath, Philipp + 2:28.2   38:10.9     1 + 0 + 1 + 0  = 2     + 18     458 →  476     13     95 →  113     12  ▼2     87%   75%    
    23   22   nor   Dale, Johannes + 2:33.5   38:16.2     2 + 0 + 0 + 2  = 4     + 16     139 →  155     37     34 →  50     27  ▼2     80%   76%    
    24   8   nor   Soerum, Vebjoern + 2:34.3   38:17.0     1 + 1 + 0 + 1  = 3     + 14     549 →  563     9     105 →  119     11  ▼2     82%   77%    
    25   23   fin   Seppälä, Tero + 2:53.2   38:35.9     1 + 0 + 2 + 2  = 5     + 12     198 →  210     29     24 →  36     29  ▲2     87%   79%    
    26   25   bel   Claude, Florent + 3:07.3   38:50.0     0 + 2 + 1 + 0  = 3     + 10     77 →  87     45     10     40  ▲3     82%   86%    
    27   29   ger   Zobel, David + 3:23.4   39:06.1     0 + 1 + 2 + 0  = 3     + 8     46 →  54     53     8     41  ▲2     91%   72%    
    28   19   fra   Claude, Emilien + 3:49.5   39:32.2     1 + 2 + 1 + 1  = 5     + 6     320 →  326     20     22 →  28     33  ▼1     84%   83%    
    29   24   cze   Václavík, Adam + 4:08.0   39:50.7     0 + 1 + 2 + 4  = 7     + 4     55 →  59     51  ▲1     4     45  ▼2     88%   62%    
    30   28   aut   Komatz, David + 7:06.2   42:48.9     2 + 2 + 1 + 1  = 6     + 2     123 →  125     38     2 →  4     45  ▼3     81%   77%    

© 2010—2026 Biathlontime