Biathlontime GMT Updated Oct 11, 2026
Русский
English
Annecy   2025 Women Sprint Pur. MS Men Sprint Pur. MS  
Dec 21, 2025
12:15
+ 3 ˚C
Partly Cloudy

Women Mass Start, 12.5 km

Results Flow Venue
    RankRk.   Bib     Name and result     Shooting     World Cup Jump     World Cup rankWC rk.     Mass S. Jump     PronePr.   StandingSt.    
    1   5   nor   Kirkeeide, Maren    32:53.2     1 + 0 + 0 + 0  = 1     + 90     323 →  413     2  ▲3     90     86%   89%    
    2   1   fra   Jeanmonnot, Lou + 0.3   32:53.5     0 + 0 + 0 + 1  = 1     + 75     406 →  481     1     75     95%   86%    
    3   10   fra   Braisaz, Justine + 0.8   32:54.0     0 + 0 + 0 + 1  = 1     + 65     184 →  249     9  ▲2     65     83%   82%    
    4   7   fra   Bened, Camille + 5.7   32:58.9     0 + 0 + 0 + 0     + 55     258 →  313     6  ▲2     55     97%   91%    
    5   14   sui   Baserga, Amy + 15.5   33:08.7     0 + 0 + 1 + 0  = 1     + 50     145 →  195     15     50     90%   81%    
    6   25   ger   Preuß, Franziska + 18.0   33:11.2     0 + 0 + 1 + 0  = 1     + 45     65 →  110     27  ▲8     45     95%   79%    
    7   15   ger   Voigt, Vanessa + 19.6   33:12.8     0 + 0 + 1 + 0  = 1     + 41     138 →  179     16     41     97%   90%    
    8   12   nor   Knotten, Karoline Offigstad + 20.0   33:13.2     1 + 1 + 0 + 0  = 2     + 37     181 →  218     11  ▲2     37     91%   83%    
    9   13   swe   Halvarsson, Ella + 20.2   33:13.4     0 + 0 + 2 + 0  = 2     + 34     165 →  199     14     34     90%   83%    
    10   16   ger   Weidel, Anna + 20.3   33:13.5     0 + 1 + 1 + 0  = 2     + 31     136 →  167     17     31     88%   85%    
    11   28   ita   Passler, Rebecca + 21.8   33:15.0     0 + 0 + 0 + 1  = 1     + 30     59 →  89     30  ▲8     30     95%   86%    
    12   30   nor   Johansen, Marthe Krakstad + 22.1   33:15.3     0 + 0 + 0 + 1  = 1     + 29     84 →  113     26  ▲4     29     92%   86%    
    13   24   usa   Irwin, Deedra + 22.7   33:15.9     1 + 0 + 1 + 0  = 2     + 28     95 →  123     22  ▲3     28     82%   88%    
    14   6   swe   Öberg, Hanna + 41.9   33:35.1     0 + 2 + 1 + 1  = 4     + 27     275 →  302     8  ▼1     27     85%   79%    
    15   11   fra   Michelon, Oceane + 46.0   33:39.2     1 + 0 + 1 + 1  = 3     + 26     182 →  208     12     26     88%   78%    
    16   27   cze   Vobornikova, Tereza + 1:02.6   33:55.8     0 + 0 + 2 + 1  = 3     + 25     94 →  119     25  ▲1     25     85%   90%    
    17   23   est   Oja, Regina + 1:08.3   34:01.5     2 + 0 + 0 + 0  = 2     + 24     97 →  121     24  ▼1     24     85%   91%    
    18   21   slo   Klemencic, Polona + 1:17.5   34:10.7     0 + 1 + 1 + 1  = 3     + 23     102 →  125     20  ▲2     23     88%   71%    
    19   8   swe   Oeberg, Elvira + 1:23.0   34:16.2     3 + 1 + 0 + 1  = 5     + 22     218 →  240     10  ▼1     22     84%   84%    
    20   3   swe   Magnusson, Anna + 1:23.2   34:16.4     0 + 2 + 1 + 1  = 4     + 21     342 →  363     3     21     89%   90%    
    21   18   fra   Simon, Julia + 1:23.5   34:16.7     1 + 1 + 1 + 1  = 4     + 20     124 →  144     18  ▲1     20     90%   87%    
    22   19   svk   Fialkova, Paulina + 1:43.4   34:36.6     0 + 1 + 1 + 2  = 4     + 18     107 →  125     20     18     84%   74%    
    23   20   fra   Richard, Jeanne + 1:43.7   34:36.9     0 + 2 + 1 + 0  = 3     + 16     106 →  122     23  ▼2     16     93%   70%    
    24   4   fin   Minkkinen, Suvi + 1:46.2   34:39.4     1 + 1 + 1 + 1  = 4     + 14     339 →  353     5  ▼1     14     93%   85%    
    25   29   aut   Andexer, Anna + 2:13.2   35:06.4     2 + 1 + 0 + 1  = 4     + 12     46 →  58     40  ▲4     12     80%   75%    
    26   17   cze   Charvátová, Lucie + 2:19.0   35:12.2     1 + 0 + 2 + 3  = 6     + 10     126 →  136     19  ▼1     10     84%   68%    
    27   2   ita   Wierer, Dorothea + 2:29.4   35:22.6     2 + 0 + 0 + 2  = 4     + 8     355 →  363     3  ▼1     8     92%   84%    
    28   22   bel   Cloetens, Maya + 2:42.0   35:35.2     0 + 0 + 2 + 1  = 3     + 6     97 →  103     28  ▼5     6     97%   79%    
    29   9   aut   Hauser, Lisa Theresa + 2:45.1   35:38.3     2 + 0 + 2 + 1  = 5     + 4     203 →  207     13  ▼3     4     84%   77%    
    30   26   cze   Davidova, Marketa + 2:59.5   35:52.7     1 + 3 + 1 + 2  = 7     + 2     91 →  93     29  ▼2     2     85%   72%    

© 2010—2026 Biathlontime