Biathlontime GMT Updated Oct 11, 2026
Русский
English
Antholz-Anterselva   2022 Women Ind. Rel. MS Men Ind. MS Rel.  
Jan 22, 2022
12:50
+ 1 ˚C
Light Snow

Men Mass Start, 15 km

Results Flow Venue
    RankRk.   Bib     Name and result     Shooting     World Cup Jump     World Cup rankWC rk.     Mass S. Jump     Mass Start rankMass S. rk.     PronePr.   StandingSt.    
    1   10   ger   Doll, Benedikt    37:14.9     0 + 0 + 1 + 0  = 1     + 60     301 →  361     11  ▲2     36 →  96     1  ▲6     89%   79%    
    2   4   nor   Bø, Johannes Thingnes + 31.3   37:46.2     1 + 0 + 1 + 1  = 3     + 54     386 →  440     5  ▲2     21 →  75     4  ▲16     82%   85%    
    3   5   nor   Laegreid, Sturla Holm + 1:28.8   38:43.7     0 + 2 + 0 + 1  = 3     + 48     384 →  432     7  ▲1     20 →  68     7  ▲14     91%   89%    
    4   19   fra   Guigonnat, Antonin + 1:34.7   38:49.6     0 + 0 + 2 + 0  = 2     + 43     197 →  240     20  ▲7     25 →  68     7  ▲9     84%   80%    
    5   14   nor   Bakken, Sivert Guttorm + 1:35.2   38:50.1     0 + 1 + 2 + 0  = 3     + 40     237 →  277     16  ▲1     34 →  74     5  ▲3     90%   81%    
    6   11   fin   Seppälä, Tero + 1:42.1   38:57.0     0 + 1 + 0 + 2  = 3     + 38     283 →  321     14     28 →  66     10  ▲3     89%   82%    
    7   23   cze   Krčmář, Michal + 1:54.1   39:09.0     0 + 0 + 0 + 1  = 1     + 36     163 →  199     29  ▲2     36     20  ▲11     89%   80%    
    8   1   fra   Fillon Maillet, Quentin + 1:55.5   39:10.4     0 + 2 + 1 + 3  = 6     + 34     602 →  636     1     54 →  88     2     83%   89%    
    9   21   ita   Hofer, Lukas + 1:56.4   39:11.3     1 + 1 + 1 + 1  = 4     + 32     185 →  217     24  ▲5     14 →  46     16  ▲8     83%   86%    
    10   25   rus   Babikov, Anton + 1:58.7   39:13.6     1 + 1 + 0 + 2  = 4     + 31     129 →  160     33  ▲1     31     22  ▲9     86%   84%    
    11   16   aut   Eder, Simon + 2:03.0   39:17.9     0 + 1 + 1 + 1  = 3     + 30     234 →  264     17  ▲2     24 →  54     13  ▲4     94%   81%    
    12   20   aut   Leitner, Felix + 2:09.7   39:24.6     1 + 1 + 1 + 1  = 4     + 29     187 →  216     25  ▲3     43 →  72     6  ▼2     90%   81%    
    13   2   nor   Bø, Tarjei + 2:16.1   39:31.0     2 + 1 + 1 + 2  = 6     + 28     458 →  486     3  ▲1     48 →  76     3     90%   81%    
    14   3   nor   Christiansen, Vetle Sjåstad + 2:25.7   39:40.6     1 + 1 + 0 + 2  = 4     + 27     407 →  434     6     40 →  67     9  ▼4     87%   83%    
    15   6   fra   Desthieux, Simon + 2:41.1   39:56.0     3 + 0 + 0 + 1  = 4     + 26     383 →  409     9     16 →  42     18  ▲5     82%   87%    
    16   29   fin   Hiidensalo, Olli + 2:45.7   40:00.6     0 + 1 + 1 + 2  = 4     + 25     88 →  113     37  ▲4     25     26  ▲5     85%   84%    
    17   9   fra   Claude, Fabien + 3:06.8   40:21.7     3 + 1 + 1 + 1  = 6     + 24     326 →  350     12     27 →  51     15  ▼1     80%   77%    
    18   7   blr   Smolski, Anton + 3:18.0   40:32.9     1 + 3 + 0 + 1  = 5     + 23     382 →  405     10     30 →  53     14  ▼3     84%   87%    
    19   12   ger   Kühn, Johannes + 3:21.4   40:36.3     0 + 2 + 2 + 2  = 6     + 22     279 →  301     15     38 →  60     11  ▼5     94%   69%    
    20   24   bel   Claude, Florent + 3:23.9   40:38.8     2 + 0 + 1 + 1  = 4     + 21     142 →  163     32  ▲1     21     28  ▲3     86%   82%    
    21   13   ger   Rees, Roman + 3:33.0   40:47.9     2 + 2 + 1 + 1  = 6     + 20     243 →  263     18  ▼2     6 →  26     24  ▲4     89%   83%    
    22   26   usa   Schommer, Paul + 3:36.5   40:51.4     2 + 0 + 0 + 4  = 6     + 18     83 →  101     40  ▲2     18     29  ▲2     86%   80%    
    23   28   sui   Hartweg, Niklas + 3:46.9   41:01.8     2 + 2 + 1 + 1  = 6     + 16     24 →  40     64  ▲9     16     31     85%   79%    
    24   15   sui   Weger, Benjamin + 4:02.3   41:17.2     1 + 1 + 1 + 2  = 5     + 14     235 →  249     19  ▼1     31 →  45     17  ▼7     90%   89%    
    25   8   rus   Latypov, Eduard + 4:12.9   41:27.8     0 + 4 + 2 + 2  = 8     + 12     336 →  348     13  ▼2     29 →  41     19  ▼7     85%   81%    
    26   18   ltu   Strolia, Vytautas + 4:26.4   41:41.3     2 + 2 + 1 + 1  = 6     + 10     200 →  210     26  ▼1     10     33  ▼2     79%   81%    
    27   22   nor   Andersen, Filip Fjeld + 4:36.4   41:51.3     1 + 1 + 4 + 2  = 8     + 8     165 →  173     31  ▼1     2 →  10     33  ▼3     82%   71%    
    28   17   ita   Bormolini, Thomas + 4:53.0   42:07.9     2 + 1 + 1 + 3  = 7     + 6     220 →  226     22     23 →  29     23  ▼5     87%   79%    
    29   30   aut   Komatz, David + 5:15.1   42:30.0     2 + 0 + 2 + 1  = 5     + 4     28 →  32     70  ▲1     4     37  ▼6     84%   83%    
    30   27   nzl   Wright, Campbell + 6:41.9   43:56.8     3 + 0 + 2 + 3  = 8     + 2     53 →  55     54  ▲2     2     39  ▼8     80%   75%    

© 2010—2026 Biathlontime