Biathlontime GMT Updated Jan 12, 2021
Русский
English
Östersund   2017 Women Ind. Sprint Pur. Men Ind. Sprint Pur. SMR Mix  
Dec 3, 2017
13:15
+ 1 ˚C
Cloudy

Women Pursuit, 10 km

Results Flow Trails Venue Jury
    RankRk.   Bib     Name and result     Shooting     World Cup Jump     World Cup rankWC rk.     Pursuit Jump     PronePr.   StandingSt.    
    1   1   ger   Herrmann, Denise    30:02.7     0 + 0 + 2 + 0  = 2     + 60     78   138     2  ▲3     60     96%   76%    
    2   2   fra   Braisaz, Justine + 25.8   30:28.5     0 + 0 + 0 + 0     + 54     88   142     1  ▲3     54     92%   100%    
    3   7   nor   Røiseland Olsbu, Marte + 48.0   30:50.7     0 + 1 + 0 + 1  = 2     + 48     67   115     6  ▲1     48     92%   92%    
    4   5   ita   Vittozzi, Lisa + 1:09.1   31:11.8     0 + 1 + 0 + 0  = 1     + 43     60   103     8  ▲2     43     90%   100%    
    5   14   ger   Hammerschmidt, Maren + 1:16.8   31:19.5     0 + 1 + 0 + 1  = 2     + 40     33   73     12  ▲8     40     90%   80%    
    6   12   blr   Skardino, Nadezhda + 1:19.6   31:22.3     0 + 0 + 0 + 0     + 38     89   127     3     38     100%   96%    
    7   6   fin   Mäkäräinen, Kaisa + 1:28.9   31:31.6     0 + 2 + 1 + 1  = 4     + 36     68   104     7  ▼1     36     80%   87%    
    8   16   ger   Hinz, Vanessa + 1:29.1   31:31.8     1 + 0 + 0 + 0  = 1     + 34     25   59     17  ▲10     34     84%   90%    
    9   28   ukr   Pidhrushna, Olena + 1:40.0   31:42.7     1 + 0 + 0 + 0  = 1     + 32     13   45     23  ▲17     32     90%   81%    
    10   13   kaz   Vishnevskaya, Galina + 1:41.8   31:44.5     0 + 0 + 0 + 1  = 1     + 31     49   80     11  ▲1     31     100%   93%    
    11   27   rus   Yurlova-Percht, Ekaterina + 1:48.5   31:51.2     0 + 2 + 0 + 0  = 2     + 30     22   52     20  ▲9     30     93%   87%    
    12   24   aut   Hauser, Lisa Theresa + 1:50.8   31:53.5     0 + 1 + 0 + 0  = 1     + 29     41   70     13  ▲2     29     93%   93%    
    13   9   ita   Wierer, Dorothea + 1:51.0   31:53.7     1 + 0 + 0 + 3  = 4     + 28     32   60     16  ▲5     28     83%   78%    
    14   23   fra   Dorin Habert, Marie + 1:51.1   31:53.8     0 + 0 + 1 + 0  = 1     + 27     18   45     23  ▲13     27     90%   86%    
    15   18   nor   Fenne, Hilde + 1:58.2   32:00.9     1 + 1 + 0 + 1  = 3     + 26     23   49     21  ▲7     26     80%   65%    
    16   22   ukr   Semerenko, Valentina + 2:02.8   32:05.5     0 + 0 + 0 + 0     + 25     62   87     9     25     96%   100%    
    17   11   sui   Haecki, Lena + 2:12.7   32:15.4     1 + 2 + 0 + 1  = 4     + 24     30   54     19  ▲3     24     75%   80%    
    18   21   ukr   Semerenko, Vita + 2:18.4   32:21.1     0 + 1 + 1 + 1  = 3     + 23     21   44     26  ▲6     23     86%   90%    
    19   4   nor   Solemdal, Synnøve + 2:23.5   32:26.2     1 + 2 + 0 + 1  = 4     + 22     97   119     4  ▼3     22     88%   96%    
    20   8   cze   Vítková, Veronika + 2:33.5   32:36.2     1 + 3 + 1 + 0  = 5     + 21     63   84     10  ▼2     21     75%   81%    
    21   3   ukr   Dzhyma, Juliya + 2:40.1   32:42.8     1 + 3 + 0 + 1  = 5     + 20     96   116     5  ▼3     20     84%   96%    
    22   53   blr   Kryuko, Iryna + 2:40.9   32:43.6     0 + 1 + 0 + 0  = 1     + 19     3   22     38  ▲15     19     86%   93%    
    23   29   can   Ransom, Julia + 2:48.1   32:50.8     0 + 0 + 1 + 1  = 2     + 18     44   62     15  ▼1     18     100%   87%    
    24   17   fra   Bescond, Anais + 2:51.4   32:54.1     2 + 1 + 1 + 1  = 5     + 17     41   58     18  ▼3     17     77%   87%    
    25   34   ukr   Merkushyna, Anastasiya + 2:53.1   32:55.8     0 + 2 + 0 + 0  = 2     + 16     11   27     33  ▲10     16     88%   92%    
    26   41   ger   Preuß, Franziska + 3:01.4   33:04.1     1 + 1 + 0 + 1  = 3     + 15     11   26     37  ▲6     15     87%   83%    
    27   38   rus   Akimova, Tatiana PF + 3:01.9   33:04.6     0 + 0 + 1 + 1  = 2     + 14     3   17     43  ▲10     14     100%   68%    
    28   19   pol   Guzik, Krystyna PF + 3:01.9   33:04.6     1 + 1 + 2 + 0  = 4     + 13     22   35     30  ▼1     13     76%   80%    
    29   20   pol   Nowakowska-Ziemniak, Weronika + 3:13.8   33:16.5     0 + 0 + 2 + 2  = 4     + 12     21   33     31  ▲1     12     100%   70%    
    30   26   fin   Eder, Mari + 3:14.2   33:16.9     1 + 1 + 0 + 2  = 4     + 11     38   49     21  ▼3     11     87%   83%    
    31   39   ita   Runggaldier, Alexia + 3:14.4   33:17.1     0 + 0 + 1 + 0  = 1     + 10     2   12     47  ▲8     10     100%   83%    
    32   31   pol   Gwizdon, Magdalena + 3:16.0   33:18.7     1 + 0 + 2 + 1  = 4     + 9     10   19     40  ▲6     9     84%   78%    
    33   37   sui   Gasparin, Selina + 3:17.1   33:19.8     0 + 2 + 1 + 0  = 3     + 8     30   38     29  ▼7     8     78%   90%    
    34   35   rus   Slivko, Victoria + 3:17.7   33:20.4     0 + 0 + 2 + 1  = 3     + 7     20   27     33  ▲1     7     96%   86%    
    35   10   ger   Hildebrand, Franziska + 3:20.1   33:22.8     0 + 1 + 0 + 1  = 2     + 6     59   65     14  ▼3     6     96%   92%    
    36   15   svk   Kuzmina, Anastasiya + 3:21.5   33:24.2     1 + 4 + 1 + 1  = 7     + 5     26   31     32  ▼6     5     75%   80%    
    37   44   swe   Magnusson, Anna + 3:21.8   33:24.5     1 + 0 + 0 + 1  = 2     + 4     4     56  ▲1     4     83%   93%    
    38   49   chn   Tang, Jialin + 3:28.2   33:30.9     0 + 0 + 0 + 1  = 1     + 3     3     57     3     92%   84%    
    39   25   swe   Nilsson, Emma + 3:30.9   33:33.6     1 + 0 + 2 + 0  = 3     + 2     16   18     42  ▼5     2     96%   84%    
    40   42   swe   Brorsson, Mona + 3:31.6   33:34.3     0 + 1 + 1 + 1  = 3     + 1     38   39     28  ▼10     1     92%   88%    
    41   52   nor   Eckhoff, Tiril + 3:39.0   33:41.7     2 + 1 + 0 + 2  = 5         19     40  ▼5         80%   71%    
    42   40   swe   Persson, Linn PF + 3:41.4   33:44.1     2 + 0 + 1 + 0  = 3         27     33  ▼9         90%   96%    
    43   50   rus   Mironova, Svetlana PF + 3:41.4   33:44.1     1 + 0 + 2 + 0  = 3                     86%   73%    
    44   30   swe   Högberg, Elisabeth + 3:42.3   33:45.0     0 + 0 + 1 + 2  = 3         11     49  ▼6         100%   80%    
    45   32   cze   Puskarčíková, Eva + 3:55.7   33:58.4     2 + 1 + 1 + 0  = 4         45     23  ▼10         84%   93%    
    46   56   nor   Nicolaisen, Kaia Woeien + 4:01.5   34:04.2     0 + 1 + 1 + 0  = 2                     84%   92%    
    47   59   blr   Yurkevich, Darya + 4:17.6   34:20.3     0 + 0 + 0 + 1  = 1         5     54  ▼3         96%   96%    
    48   33   blr   Pisareva, Nadzeya + 4:26.6   34:29.3     0 + 1 + 0 + 2  = 3         8     52  ▼3         92%   72%    
    49   45   pol   Hojnisz-Starega, Monika + 4:33.2   34:35.9     2 + 1 + 1 + 0  = 4                     81%   83%    
    50   57   slo   Poje, Urška + 5:02.4   35:05.1     0 + 1 + 2 + 1  = 4                     96%   80%    
    51   43   bul   Yordanova, Emiliya + 5:11.6   35:14.3     1 + 0 + 1 + 2  = 4                     90%   78%    
    52   46   can   Crawford, Rosanna + 5:25.1   35:27.8     0 + 3 + 1 + 2  = 6         2     58  ▼3         83%   83%    
    53   36   kor   Avvakumova, Ekaterina + 5:36.3   35:39.0     0 + 1 + 2 + 2  = 5         5     54  ▼3         75%   83%    
    54   55   ita   Sanfilippo, Federica + 5:41.2   35:43.9     0 + 2 + 3 + 1  = 6                     72%   80%    
    55   48   chn   Zhang, Yan + 5:43.0   35:45.7     0 + 0 + 1 + 2  = 3                     92%   84%    
    56   58   rus   Virolaynen, Daria + 5:56.3   35:59.0     1 + 0 + 3 + 2  = 6                     96%   60%    
    57   51   sui   Gasparin, Elisa + 6:47.2   36:49.9     0 + 2 + 1 + 1  = 4                     76%   88%    
    58   47   slo   Eržen, Anja + 7:10.6   37:13.3     2 + 1 + 4 + 2  = 9                     75%   70%    
    59   60   can   Bankes, Megan Lapped     3 + 1 + 1                     76%   85%    
      54   fra   Chevalier, Anais DNS                         90%   90%    
Plus
Share

© 2010–2024 Biathlontime