Biathlontime GMT Updated Jan 12, 2021
Русский
English
Nove Mesto   2016 Women Sprint Pur. MS Men Sprint Pur. MS  
Dec 17, 2016
17:30
 3 ˚C
Cloudy

Women Pursuit, 10 km

Results Flow Venue Jury
    RankRk.   Bib     Name and result     Shooting     World Cup Jump     World Cup rankWC rk.     Pursuit Jump     Pursuit rankPursuit rk.     PronePr.   StandingSt.    
    3   1   rus   Akimova, Tatiana + 19.4   30:57.5     1 + 0 + 0 + 0  = 1     + 48     142   190     11     30   78     12  ▲12     95%   81%    
    1   2   fra   Chevalier, Anais    30:38.1     1 + 0 + 0 + 0  = 1     + 60     81   141     17  ▲11     9   69     15  ▲28     86%   81%    
    4   3   usa   Dunklee, Susan + 28.0   31:06.1     0 + 1 + 1 + 0  = 2     + 43     151   194     9  ▲1     59   102     6  ▲4     81%   82%    
    7   4   ger   Dahlmeier, Laura + 57.0   31:35.1     0 + 0 + 2 + 1  = 3     + 36     320   356     1     114   150     1     92%   83%    
    11   5   fin   Mäkäräinen, Kaisa + 1:06.3   31:44.4     1 + 0 + 0 + 2  = 3     + 30     248   278     2     94   124     2     86%   70%    
    22   6   fra   Braisaz, Justine + 2:00.4   32:38.5     1 + 2 + 2 + 1  = 6     + 19     227   246     4  ▼1     64   83     11  ▼3     83%   80%    
    2   7   ita   Wierer, Dorothea + 9.5   30:47.6     0 + 1 + 1 + 0  = 2     + 54     158   212     7  ▲2     70   124     2  ▲5     88%   81%    
    27   8   fra   Bescond, Anais + 2:18.4   32:56.5     1 + 0 + 1 + 2  = 4     + 14     123   137     19  ▼6     16   30     31  ▲3     90%   82%    
    35   9   nor   Horn, Fanny Welle-Strand + 2:57.9   33:36.0     3 + 1 + 1 + 2  = 7     + 6     74   80     31  ▼1     5   11     46  ▲1     86%   60%    
    6   10   ger   Preuß, Franziska + 48.9   31:27.0     0 + 0 + 1 + 1  = 2     + 38     117   155     12  ▲6     27   65     18  ▲9     95%   77%    
    5   11   fra   Dorin Habert, Marie + 43.8   31:21.9     1 + 0 + 1 + 1  = 3     + 40     215   255     3  ▲1     79   119     4     92%   80%    
    17   12   fra   Aymonier, Celia + 1:43.2   32:21.3     0 + 2 + 0 + 2  = 4     + 24     130   154     13  ▼1     45   69     15  ▲2     78%   76%    
    8   13   cze   Koukalová, Gabriela PF + 59.8   31:37.9     1 + 0 + 1 + 1  = 3     + 34     211   245     5     75   109     5  ▲1     90%   73%    
    9   14   nor   Eckhoff, Tiril PF + 59.8   31:37.9     2 + 0 + 1 + 1  = 4     + 32     107   139     18  ▲1     23   55     20  ▲9     77%   71%    
    10   15   ger   Hildebrand, Franziska + 1:04.1   31:42.2     0 + 0 + 0 + 1  = 1     + 31     163   194     9  ▼1     56   87     10  ▲1     96%   79%    
    12   16   cze   Vítková, Veronika + 1:23.4   32:01.5     1 + 0 + 0 + 1  = 2     + 29     123   152     14  ▼1     49   78     12  ▲3     83%   79%    
    21   17   pol   Hojnisz-Starega, Monika + 1:49.9   32:28.0     1 + 0 + 0 + 1  = 2     + 20     68   88     29  ▲2     27   47     24  ▲3     85%   80%    
    24   18   ita   Sanfilippo, Federica + 2:10.5   32:48.6     1 + 1 + 1 + 0  = 3     + 17     41   58     34  ▲6     17     40  ▲13     76%   69%    
    16   19   ukr   Varvynets, Iryna + 1:40.2   32:18.3     0 + 0 + 0 + 0     + 25     47   72     32  ▲6     25     36  ▲17     90%   85%    
    28   20   aut   Hauser, Lisa Theresa + 2:18.9   32:57.0     0 + 2 + 1 + 1  = 4     + 13     202   215     6     76   89     9  ▼4     92%   89%    
    26   21   cze   Puskarčíková, Eva + 2:18.1   32:56.2     1 + 1 + 0 + 1  = 3     + 15     188   203     8  ▼1     82   97     7  ▼4     86%   88%    
    40   22   jpn   Suzuki, Fuyuko + 3:26.4   34:04.5     1 + 0 + 2 + 1  = 4     + 1     38   39     45  ▼4     1   2     57  ▼5     86%   83%    
    18   23   nor   Røiseland Olsbu, Marte + 1:47.2   32:25.3     0 + 2 + 1 + 0  = 3     + 23     123   146     16  ▼3     32   55     20  ▲2     82%   83%    
    23   24   sui   Gasparin, Selina + 2:06.7   32:44.8     1 + 1 + 1 + 1  = 4     + 18     106   124     20  ▲1     51   69     15  ▼1     84%   73%    
    15   25   fin   Eder, Mari + 1:36.9   32:15.0     2 + 1 + 0 + 0  = 3     + 26     32   58     34  ▲11     16   42     27  ▲7     76%   66%    
    19   26   can   Ransom, Julia + 1:48.5   32:26.6     0 + 0 + 0 + 1  = 1     + 22     32   54     37  ▲8     7   29     32  ▲13     92%   72%    
    31   27   ita   Runggaldier, Alexia + 2:45.8   33:23.9     1 + 0 + 0 + 1  = 2     + 10     26   36     46  ▲4     6   16     42  ▲4     86%   87%    
      28   ukr   Bondar, Iana DNS             23     51     8     51  ▼7     74%   65%    
    55   29   svk   Gerekova, Jana + 4:33.4   35:11.5     1 + 2 + 1 + 2  = 6         12     61  ▼2             66%   67%    
    58   30   kaz   Kolomiyets, Alina + 5:53.1    34:31.2 + 2:00.0   Adj. for penalty loop not done immediately after shoot (IBU DR 5.5.a)36:31.2       1 + 0 + 2 + 1  = 4         11     64  ▼1             85%   76%    
    29   31   rus   Podchufarova, Olga + 2:19.1   32:57.2     0 + 0 + 0 + 1  = 1     + 12     77   89     28  ▲1     12   24     37  ▲2     98%   83%    
    46   32   rus   Zagoruiko, Anastasia + 3:51.0   34:29.1     0 + 0 + 3 + 1  = 4         21     53     12     45  ▼6     87%   71%    
    25   33   swe   Magnusson, Anna + 2:10.7   32:48.8     1 + 1 + 0 + 0  = 2     + 16     93   109     23  ▲2     38   54     22  ▼3     87%   90%    
    13   34   ukr   Dzhyma, Juliya + 1:29.8   32:07.9     0 + 0 + 1 + 0  = 1     + 28     123   151     15  ▼2     62   90     8  ▲1     80%   83%    
    42   35   nor   Nicolaisen, Kaia Woeien + 3:36.6   34:14.7     0 + 1 + 0 + 1  = 2         6     66  ▼1             93%   93%    
    38   36   blr   Kryuko, Iryna + 3:16.8   33:54.9     1 + 0 + 2 + 0  = 3     + 3     92   95     27  ▼1     49   52     23  ▼8     86%   87%    
    32   37   can   Crawford, Rosanna + 2:51.8   33:29.9     1 + 0 + 1 + 0  = 2     + 9     4   13     59  ▲10     9     50  ▲3     75%   85%    
    14   38   ita   Vittozzi, Lisa + 1:32.4   32:10.5     0 + 0 + 0 + 0     + 27     36   63     33  ▲9     19   46     25  ▲7     88%   80%    
    41   39   blr   Skardino, Nadezhda + 3:31.9   34:10.0     1 + 2 + 0 + 0  = 3         119     22  ▼5     56     19  ▼8     90%   81%    
    33   40   slo   Gregorin, Teja + 2:52.6   33:30.7     0 + 1 + 1 + 0  = 2     + 8     28   36     46  ▲3     13   21     38  ▼1     89%   70%    
    20   41   kaz   Vishnevskaya, Galina + 1:49.8   32:27.9     0 + 0 + 0 + 1  = 1     + 21     102   123     21  ▲1     52   73     14  ▼1     90%   90%    
    39   42   pol   Guzik, Krystyna + 3:22.7   34:00.8     1 + 1 + 1 + 1  = 4     + 2     4   6     66  ▲3     4   6     53  ▼4     82%   69%    
    30   43   swe   Öberg, Hanna + 2:42.2   33:20.3     1 + 1 + 0 + 0  = 2     + 11     34   45     43     11     46  ▲7     76%   75%    
    57   44   can   Heinicke, Megan + 5:32.7   36:10.8     1 + 1 + 0 + 3  = 5                         89%   70%    
    34   45   swe   Nilsson, Emma + 2:56.0   33:34.1     1 + 0 + 0 + 1  = 2     + 7     48   55     36  ▼1     21   28     35  ▼5     87%   85%    
    43   46   ukr   Pidhrushna, Olena + 3:38.0   34:16.1     1 + 1 + 2 + 1  = 5         98     25  ▼2     32     30  ▼8     83%   85%    
    36   47   rus   Sleptsova, Svetlana + 3:15.5   33:53.6     2 + 0 + 1 + 0  = 3     + 5     12   17     58  ▲1     3   8     51     84%   81%    
    44   48   ukr   Merkushyna, Anastasiya + 3:43.9   34:22.0     3 + 0 + 0 + 0  = 3                         66%   90%    
    37   49   pol   Gwizdon, Magdalena + 3:15.9   33:54.0     1 + 2 + 0 + 0  = 3     + 4     14   18     56  ▲1     4     55  ▼2     84%   76%    
    45   50   kaz   Poltoranina, Olga + 3:44.4   34:22.5     0 + 1 + 1 + 0  = 2                         92%   87%    
    52   51   jpn   Maeda, Sari + 4:24.0   35:02.1     2 + 1 + 0 + 2  = 5         6     66  ▼1             78%   64%    
    54   52   usa   Reid, Joanne + 4:29.0   35:07.1     1 + 0 + 1 + 0  = 2         12     61  ▼2             88%   78%    
    49   53   ukr   Zhuravok, Yuliya + 4:10.0   34:48.1     1 + 1 + 0 + 1  = 3         30     50  ▼2             93%   86%    
    51   54   sui   Gasparin, Aita + 4:19.0   34:57.1     0 + 0 + 3 + 1  = 4                         89%   63%    
    47   55   aut   Schwaiger, Julia + 3:53.0   34:31.1     0 + 1 + 1 + 1  = 3         13     59  ▼1             85%   75%    
    53   56   jpn   Tanaka, Yurie + 4:25.7   35:03.8     1 + 1 + 0 + 1  = 3                         78%   85%    
    56   57   kaz   Kistanova, Anna + 5:26.0   36:04.1     2 + 1 + 2 + 2  = 7         11     64  ▼1             67%   73%    
      58   bul   Stoyanova, Desislava DNS                             57%   81%    
    50   59   ger   Gössner, Miriam + 4:18.2   34:56.3     0 + 0 + 1 + 5  = 6         51     40  ▼6     16     42  ▼8     80%   49%    
    48   60   svk   Fialkova, Paulina + 4:04.9   34:43.0     1 + 0 + 2 + 0  = 3         32     49  ▼4     17     40  ▼7     85%   75%    
Plus
Share

© 2010–2024 Biathlontime