Biathlontime GMT Updated Jan 12, 2021
Русский
English
Östersund   2015 Women Ind. Sprint Pur. Men Ind. Sprint Pur. SMR Mix  
Dec 6, 2015
11:00
+ 1 ˚C
Cloudy

Men Pursuit, 12.5 km

Results Flow Trails Venue Jury
    RankRk.   Bib     Name and result     Shooting     World Cup Jump     World Cup rankWC rk.     Pursuit Jump     PronePr.   StandingSt.    
    1   1   fra   Fourcade, Martin    31:22.4     1 + 0 + 1 + 1  = 3     + 60     80   140     1  ▲2     60     88%   72%    
    2   2   ger   Peiffer, Arnd + 35.1   31:57.5     0 + 1 + 0 + 0  = 1     + 54     54   108     5  ▲3     54     88%   88%    
    3   4   fra   Fillon Maillet, Quentin + 55.2   32:17.6     0 + 0 + 1 + 1  = 2     + 48     86   134     3  ▼1     48     88%   88%    
    4   29   nor   Bø, Tarjei + 56.9   32:19.3     1 + 0 + 1 + 0  = 2     + 43     31   74     10  ▲11     43     86%   76%    
    5   7   nor   Svendsen, Emil Hegle + 59.0   32:21.4     0 + 2 + 0 + 1  = 3     + 40     79   119     4     40     84%   88%    
    6   5   ger   Doll, Benedikt + 1:01.6   32:24.0     0 + 0 + 2 + 1  = 3     + 38     40   78     8  ▲5     38     90%   66%    
    7   34   rus   Malyshko, Dmitry + 1:05.7   32:28.1     0 + 0 + 1 + 0  = 1     + 36     16   52     18  ▲25     36     83%   77%    
    8   27   rus   Garanichev, Evgeniy + 1:09.7   32:32.1     0 + 0 + 0 + 0     + 34     24   58     16  ▲16     34     96%   84%    
    9   8   ukr   Pidruchnyi, Dmytro + 1:11.7   32:34.1     0 + 1 + 1 + 0  = 2     + 32     34   66     11  ▲5     32     73%   85%    
    10   9   can   Smith, Nathan + 1:15.1   32:37.5     1 + 1 + 0 + 1  = 3     + 31     46   77     9  ▲2     31     83%   86%    
    11   3   nor   Bjørndalen, Ole Einar + 1:24.0   32:46.4     0 + 3 + 2 + 0  = 5     + 30     108   138     2  ▼1     30     84%   88%    
    12   19   aut   Eder, Simon + 1:34.4   32:56.8     0 + 1 + 0 + 1  = 2     + 29     58   87     6  ▲1     29     84%   83%    
    13   18   rus   Slepov, Alexey + 1:37.8   33:00.2     1 + 1 + 0 + 1  = 3     + 28     23   51     20  ▲13     28     80%   73%    
    14   49   fra   Fourcade, Simon + 1:40.7   33:03.1     0 + 0 + 0 + 0     + 27     38   65     13  ▲2     27     90%   83%    
    15   32   rus   Shipulin, Anton + 1:47.5   33:09.9     1 + 0 + 0 + 1  = 2     + 26     34   60     14  ▲2     26     83%   90%    
    16   6   nor   Bø, Johannes Thingnes + 1:49.0   33:11.4     3 + 2 + 2 + 0  = 7     + 25     60   85     7  ▼2     25     80%   72%    
    17   21   bul   Iliev, Vladimir + 1:54.9   33:17.3     2 + 0 + 1 + 0  = 3     + 24     20   44     25  ▲13     24     72%   72%    
    18   47   ger   Birnbacher, Andreas + 2:01.2   33:23.6     0 + 1 + 0 + 0  = 1     + 23     29   52     18  ▲7     23     84%   88%    
    19   40   cze   Moravec, Ondřej + 2:01.5   33:23.9     0 + 0 + 1 + 0  = 1     + 22     7   29     36  ▲17     22     90%   78%    
    20   24   cze   Šlesingr, Michal + 2:07.9   33:30.3     0 + 1 + 0 + 2  = 3     + 21     17   38     28  ▲13     21     77%   78%    
    21   22   fra   Desthieux, Simon + 2:11.3   33:33.7     0 + 1 + 0 + 1  = 2     + 20     46   66     11     20     86%   83%    
    22   39   svk   Hasilla, Tomaš + 2:12.3   33:34.7     0 + 0 + 1 + 0  = 1     + 19     2   21     44  ▲17     19     84%   65%    
    23   11   aut   Grossegger, Sven + 2:17.1   33:39.5     0 + 2 + 0 + 1  = 3     + 18     30   48     21  ▲3     18     90%   86%    
    24   13   cze   Krčmář, Michal + 2:18.3   33:40.7     0 + 0 + 2 + 1  = 3     + 17     28   45     24  ▲2     17     86%   76%    
    25   58   nor   Birkeland, Lars Helge + 2:18.8   33:41.2     1 + 0 + 0 + 0  = 1     + 16     32   48     21  ▼1     16     83%   86%    
    26   20   bul   Anev, Krasimir + 2:22.7   33:45.1     1 + 0 + 0 + 1  = 2     + 15     21   36     29  ▲6     15     86%   80%    
    27   30   ger   Lesser, Erik + 2:26.4   33:48.8     0 + 0 + 0 + 2  = 2     + 14     13   27     37  ▲10     14     88%   72%    
    28   31   fra   Beatrix, Jean Guillaume + 2:34.1   33:56.5     0 + 0 + 2 + 2  = 4     + 13     21   34     31  ▲4     13     93%   61%    
    29   42   slo   Bauer, Klemen + 2:36.4   33:58.8     0 + 0 + 1 + 1  = 2     + 12     5   17     47  ▲9     12     83%   80%    
    30   10   can   Davies, Macx + 2:48.8   34:11.2     1 + 0 + 1 + 1  = 3     + 11     31   42     26  ▼5     11     88%   80%    
    31   44   rus   Tsvetkov, Maxim + 2:51.5   34:13.9     1 + 0 + 0 + 1  = 2     + 10     15   25     40  ▲5     10     84%   83%    
    32   14   ger   Böhm, Daniel + 2:53.7   34:16.1     1 + 0 + 0 + 2  = 3     + 9     27   36     29  ▼2     9     83%   80%    
    33   35   rus   Lapshin, Timofey + 2:55.6   34:18.0     0 + 2 + 2 + 0  = 4     + 8     6   14     51  ▲4     8     80%   66%    
    34   41   ita   De Lorenzi, Christian + 2:58.7   34:21.1     0 + 1 + 0 + 0  = 1     + 7     7     57  ▲5     7     90%   86%    
    35   23   svk   Kazar, Matej + 3:04.4   34:26.8     1 + 1 + 0 + 1  = 3     + 6     18   24     42  ▼3     6     84%   80%    
    36   53   lat   Rastorgujevs, Andrejs + 3:10.5   34:32.9     0 + 0 + 1 + 1  = 2     + 5     5     60  ▲2     5     95%   65%    
    37   56   swe   Lindström, Fredrik + 3:15.7   34:38.1     0 + 0 + 0 + 2  = 2     + 4     27   31     34  ▼7     4     90%   76%    
    38   55   can   Green, Brendan + 3:20.9   34:43.3     0 + 1 + 1 + 0  = 2     + 3     3     62     3     80%   66%    
    39   45   usa   Burke, Tim + 3:21.4   34:43.8     0 + 0 + 3 + 0  = 3     + 2     4   6     59  ▼2     2     84%   76%    
    40   26   ukr   Semakov, Vladimir + 3:25.2   34:47.6     1 + 2 + 1 + 0  = 4     + 1     15   16     49  ▼4     1     76%   80%    
    41   57   aut   Landertinger, Dominik + 3:32.2   34:54.6     0 + 0 + 3 + 0  = 3         34     31  ▼15         92%   68%    
    42   38   cze   Krupčík, Tomáš + 3:32.4   34:54.8     0 + 1 + 2 + 1  = 4         3     62  ▼3         92%   68%    
    43   17   swe   Nelin, Jesper + 3:34.3   34:56.7     0 + 1 + 2 + 3  = 6         25     40  ▼9         86%   60%    
    44   50   ukr   Pryma, Artem + 3:40.2   35:02.6     0 + 0 + 2 + 0  = 2         21     44  ▼9         83%   78%    
    45   48   aut   Eberhard, Julian + 3:52.2   35:14.6     0 + 0 + 1 + 4  = 5                     75%   57%    
    46   25   usa   Doherty, Sean + 3:54.5   35:16.9     1 + 2 + 2 + 2  = 7         40     27  ▼14         80%   80%    
    47   12   nor   L’Abee-Lund, Henrik PF + 4:02.1   35:24.5     1 + 1 + 2 + 2  = 6         59     15  ▼9         88%   68%    
    48   33   kaz   Braun, Maxim PF + 4:02.1   35:24.5     0 + 3 + 0 + 0  = 3         8     55  ▼4         72%   100%    
    49   37   ltu   Kaukenas, Tomas + 4:27.8   35:50.2     0 + 1 + 2 + 3  = 6         4     61  ▼4         93%   70%    
    50   28   svk   Otcenas, Martin PF + 4:34.6   35:57.0     1 + 0 + 2 + 4  = 7         13     52  ▼5         83%   63%    
    51   60   jpn   Tachizaki, Mikito PF + 4:34.6   35:57.0     1 + 0 + 1 + 0  = 2                     83%   83%    
    52   15   blr   Yaliotnau, Raman + 4:47.4   36:09.8     2 + 0 + 4 + 1  = 7         26     38  ▼9         86%   53%    
    53   59   kaz   Savitskiy, Yan + 4:52.2   36:14.6     1 + 1 + 1 + 0  = 3         12     54  ▼4         81%   81%    
    54   43   slo   Fak, Jakov + 4:55.1   36:17.5     3 + 3 + 2 + 1  = 9                     53%   68%    
    55   51   rou   Puchianu, Cornel + 4:58.4   36:20.8     2 + 1 + 2 + 1  = 6                     68%   64%    
    56   54   cze   Soukup, Jaroslav + 4:59.6   36:22.0     1 + 2 + 0 + 1  = 4         13     52  ▼5         76%   80%    
    57   52   ukr   Semenov, Serhiy + 5:08.9   36:31.3     0 + 2 + 3 + 0  = 5         31     34  ▼13         77%   83%    
    58   36   aut   Mesotitsch, Daniel + 5:12.4   36:34.8     2 + 2 + 1 + 1  = 6         33     33  ▼14         80%   80%    
    59   16   sui   Weger, Benjamin + 6:07.2   37:29.6     4 + 1 + 2 + 1  = 8         26     38  ▼9         63%   80%    
    60   46   bul   Sinapov, Anton + 6:39.4   38:01.8     2 + 0 + 2 + 3  = 7                     86%   53%    
Plus
Share

© 2010–2024 Biathlontime