Biathlontime GMT Updated Jan 12, 2021
Русский
English
Annecy   2019 Women Sprint Pur. MS Men Sprint Pur. MS  
Dec 22, 2019
12:10

Men Mass Start, 15 km

Results Flow Venue
    RankRk.   Bib     Name and result     Shooting     World Cup Jump     World Cup rankWC rk.     Mass S. Jump     PronePr.   StandingSt.    
    1   1   nor   Bø, Johannes Thingnes    41:36.3     0 + 0 + 1 + 0  = 1     + 60     314   374     1     60     90%   89%    
    2   7   fra   Jacquelin, Emilien + 42.1   42:18.4     0 + 0 + 1 + 0  = 1     + 54     203   257     7     54     98%   80%    
    3   2   nor   Bø, Tarjei + 51.8   42:28.1     0 + 0 + 0 + 1  = 1     + 48     265   313     2     48     95%   84%    
    4   3   fra   Fillon Maillet, Quentin + 1:03.3   42:39.6     0 + 1 + 1 + 0  = 2     + 43     238   281     3     43     85%   90%    
    5   6   fra   Fourcade, Martin + 1:05.0   42:41.3     0 + 1 + 0 + 0  = 1     + 40     227   267     4  ▲2     40     91%   84%    
    6   12   nor   Dale, Johannes + 1:51.9   43:28.2     0 + 0 + 2 + 0  = 2     + 38     163   201     10  ▲2     38     95%   82%    
    7   21   ger   Peiffer, Arnd + 1:53.9   43:30.2     1 + 1 + 0 + 0  = 2     + 36     97   133     19  ▲2     36     96%   84%    
    8   29   aut   Eder, Simon + 2:00.6   43:36.9     0 + 0 + 1 + 0  = 1     + 34     59   93     25  ▲6     34     85%   77%    
    9   9   nor   Bjøntegaard, Erlend + 2:09.7   43:46.0     0 + 0 + 0 + 1  = 1     + 32     186   218     9     32     84%   83%    
    10   4   fra   Desthieux, Simon + 2:15.7   43:52.0     0 + 1 + 1 + 2  = 4     + 31     235   266     5  ▼1     31     92%   77%    
    11   5   rus   Loginov, Alexander + 2:17.4   43:53.7     1 + 0 + 0 + 1  = 2     + 30     235   265     6  ▼2     30     94%   87%    
    12   24   aut   Leitner, Felix + 2:21.5   43:57.8     1 + 0 + 0 + 1  = 2     + 29     78   107     23  ▲1     29     87%   84%    
    13   22   slo   Fak, Jakov + 2:34.3   44:10.6     2 + 0 + 0 + 0  = 2     + 28     89   117     20  ▲2     28     89%   85%    
    14   14   ger   Kühn, Johannes + 2:37.4   44:13.7     0 + 0 + 0 + 0     + 27     133   160     13  ▲1     27     98%   68%    
    15   18   nor   Christiansen, Vetle Sjåstad + 2:50.4   44:26.7     1 + 0 + 2 + 0  = 3     + 26     115   141     16  ▲2     26     88%   80%    
    16   8   ger   Doll, Benedikt + 3:05.4   44:41.7     0 + 1 + 1 + 0  = 2     + 25     199   224     8     25     82%   80%    
    17   17   ita   Windisch, Dominik + 3:15.5   44:51.8     2 + 1 + 1 + 0  = 4     + 24     116   140     17     24     80%   78%    
    18   30   rus   Porshnev, Nikita + 3:18.4   44:54.7     0 + 1 + 0 + 0  = 1     + 23     41   64     32  ▲6     23     90%   81%    
    19   15   fra   Claude, Fabien + 3:22.4   44:58.7     3 + 1 + 0 + 2  = 6     + 22     122   144     15     22     83%   73%    
    20   23   bul   Iliev, Vladimir + 3:34.8   45:11.1     1 + 1 + 4 + 0  = 6     + 21     81   102     24  ▼1     21     77%   73%    
    21   11   ita   Hofer, Lukas + 3:39.6   45:15.9     3 + 0 + 0 + 2  = 5     + 20     173   193     11     20     85%   76%    
    22   13   aut   Eberhard, Julian + 3:48.6   45:24.9     2 + 2 + 2 + 1  = 7     + 18     135   153     14  ▼1     18     67%   80%    
    23   16   ukr   Pidruchnyi, Dmytro + 4:12.1   45:48.4     0 + 0 + 1 + 1  = 2     + 16     122   138     18  ▼3     16     89%   75%    
    24   25   ger   Schempp, Simon + 4:20.1   45:56.4     1 + 0 + 1 + 2  = 4     + 14     77   91     26  ▼1     14     90%   74%    
    25   20   cze   Krčmář, Michal + 4:44.8   46:21.1     3 + 0 + 2 + 1  = 6     + 12     101   113     21  ▼1     12     77%   83%    
    26   28   bel   Claude, Florent + 4:50.2   46:26.5     1 + 3 + 0 + 0  = 4     + 10     76   86     27  ▼1     10     85%   88%    
    27   26   swe   Ponsiluoma, Martin + 4:55.1   46:31.4     1 + 3 + 2 + 0  = 6     + 8     59   67     29  ▲2     8     66%   79%    
    28   19   ger   Horn, Philipp + 5:16.9   46:53.2     2 + 2 + 1 + 0  = 5     + 6     105   111     22  ▼3     6     71%   81%    
    29   10   rus   Eliseev, Matvey + 6:08.0   47:44.3     0 + 0 + 0 + 0     + 4     179   183     12  ▼2     4     90%   95%    
    30   27   kor   Lapshin, Timofey + 8:11.7   49:48.0     1 + 1 + 3 + 1  = 6     + 2     71   73     28  ▼1     2     70%   76%    
Plus
Share

© 2010–2024 Biathlontime