Biathlontime GMT Updated Jan 12, 2021
Русский
English
Oberhof   2017 Women Sprint Pur. MS Men Sprint Pur. MS  
Jan 7, 2017
11:30
 11 ˚C
Cloudy

Men Pursuit, 12.5 km

Results Flow Venue Jury
    RankRk.   Bib     Name and result     Shooting     World Cup Jump     World Cup rankWC rk.     Pursuit Jump     Pursuit rankPursuit rk.     PronePr.   StandingSt.    
    1   8   fra   Fourcade, Martin    36:45.7     0 + 1 + 0 + 0  = 1     + 60     502   562     1     168   228     1     93%   90%    
    2   15   ger   Peiffer, Arnd + 1:09.9   37:55.6     0 + 0 + 1 + 2  = 3     + 54     249   303     5  ▲3     87   141     4  ▲4     90%   85%    
    3   3   ita   Windisch, Dominik + 1:32.4   38:18.1     0 + 0 + 3 + 2  = 5     + 48     175   223     12  ▲5     44   92     14  ▲15     89%   73%    
    4   7   nor   Svendsen, Emil Hegle + 1:32.6   38:18.3     1 + 1 + 2 + 1  = 5     + 43     233   276     8  ▲2     79   122     7  ▲4     93%   83%    
    5   5   ger   Lesser, Erik + 1:36.1   38:21.8     0 + 0 + 2 + 3  = 5     + 40     253   293     7     87   127     6  ▲2     90%   78%    
    6   18   rus   Babikov, Anton + 1:40.7   38:26.4     0 + 0 + 5 + 0  = 5     + 38     201   239     11     74   112     9  ▲4     89%   82%    
    7   2   cze   Šlesingr, Michal + 1:54.0   38:39.7     0 + 1 + 2 + 3  = 6     + 36     185   221     13  ▲3     63   99     12  ▲6     83%   79%    
    8   20   nor   L’Abee-Lund, Henrik PF + 1:55.3   38:41.0     0 + 0 + 3 + 2  = 5     + 34     43   77     40  ▲5     22   56     25  ▲11     80%   66%    
    9   57   ukr   Pryma, Artem PF + 1:55.3   38:41.0     1 + 0 + 0 + 1  = 2     + 32     90   122     32  ▲4     49   81     18  ▲8     85%   82%    
    10   13   rus   Tsvetkov, Maxim + 2:03.9   38:49.6     0 + 1 + 0 + 3  = 4     + 31     268   299     6  ▼1     115   146     3     94%   87%    
    11   9   sui   Weger, Benjamin + 2:07.5   38:53.2     1 + 3 + 1 + 0  = 5     + 30     120   150     26  ▲3     24   54     27  ▲8     77%   84%    
    12   4   ita   Hofer, Lukas + 2:07.9   38:53.6     2 + 1 + 2 + 0  = 5     + 29     100   129     29  ▲4     25   54     27  ▲7     79%   83%    
    13   28   ukr   Semakov, Vladimir + 2:08.2   38:53.9     0 + 0 + 1 + 0  = 1     + 28     13   41     47  ▲14     28     41  ▲17     86%   83%    
    14   36   bel   Rösch, Michael + 2:18.6   39:04.3     1 + 1 + 1 + 1  = 4     + 27     129   156     23  ▲4     78   105     11  ▲1     91%   82%    
    15   16   fra   Beatrix, Jean Guillaume + 2:22.5   39:08.2     0 + 0 + 2 + 2  = 4     + 26     167   193     18     66   92     14  ▲3     91%   78%    
    16   24   rus   Shipulin, Anton + 2:28.9   39:14.6     0 + 3 + 1 + 1  = 5     + 25     327   352     2     136   161     2     93%   81%    
    17   10   bul   Iliev, Vladimir + 2:30.4   39:16.1     4 + 0 + 2 + 1  = 7     + 24     103   127     30  ▲2     19   43     35  ▲5     76%   74%    
    18   11   rus   Malyshko, Dmitry + 2:30.8   39:16.5     1 + 2 + 2 + 1  = 6     + 23     55   78     39  ▲3     15   38     38  ▲3     74%   76%    
    19   1   aut   Eberhard, Julian PF + 2:49.0   39:34.7     0 + 1 + 2 + 5  = 8     + 22     240   262     10  ▼1     62   84     17  ▲3     75%   71%    
    20   6   ger   Schempp, Simon PF + 2:49.0   39:34.7     2 + 1 + 2 + 1  = 6     + 21     289   310     3  ▲1     115   136     5  ▼2     87%   84%    
    21   19   cze   Moravec, Ondřej + 2:50.1   39:35.8     0 + 0 + 1 + 1  = 2     + 20     189   209     15  ▼1     50   70     21  ▲3     86%   90%    
    22   25   aut   Mesotitsch, Daniel + 2:50.3   39:36.0     0 + 0 + 1 + 1  = 2     + 19     98   117     33  ▲1     20   39     36  ▲2     89%   79%    
    23   42   fra   Claude, Fabien + 2:51.9   39:37.6     2 + 1 + 0 + 3  = 6     + 18     14   32     52  ▲8     12   30     40  ▲2     80%   62%    
    24   44   ger   Doll, Benedikt + 2:54.1   39:39.8     0 + 2 + 1 + 0  = 3     + 17     157   174     19  ▲2     53   70     21  ▲1     84%   67%    
    25   27   fra   Fillon Maillet, Quentin + 2:54.2   39:39.9     0 + 2 + 2 + 2  = 6     + 16     195   211     14  ▼1     69   85     16  ▼1     80%   81%    
    26   35   usa   Burke, Tim + 3:18.9   40:04.6     0 + 0 + 2 + 2  = 4     + 15     49   64     43  ▲1     6   21     42  ▲6     95%   65%    
    27   31   nor   Christiansen, Vetle Sjåstad + 3:24.6   40:10.3     2 + 0 + 0 + 0  = 2     + 14     10   24     55  ▲10     14     45  ▲13     86%   93%    
    28   21   cze   Krčmář, Michal + 3:37.4   40:23.1     0 + 1 + 0 + 3  = 4     + 13     188   201     16  ▼1     98   111     10  ▼4     96%   79%    
    29   14   ukr   Semenov, Serhiy + 3:39.1   40:24.8     1 + 3 + 1 + 2  = 7     + 12     144   156     23  ▲2     37   49     31  ▲1     85%   71%    
    30   12   aut   Landertinger, Dominik + 4:01.3   40:47.0     2 + 0 + 3 + 2  = 7     + 11     72   83     37  ▲2     34   45     34  ▼1     87%   69%    
    31   33   rus   Shopin, Yury + 4:10.9   40:56.6     2 + 3 + 0 + 2  = 7     + 10     8   18     60  ▲9     10     48  ▲10     76%   70%    
    32   38   fra   Guigonnat, Antonin + 4:22.7   41:08.4     1 + 3 + 2 + 1  = 7     + 9     3   12     64  ▲13     9     50  ▲8     66%   73%    
    33   17   cze   Václavík, Adam + 4:23.6   41:09.3     0 + 1 + 4 + 2  = 7     + 8     24   32     52  ▼1     8     52  ▲6     72%   67%    
    34   46   usa   Currier, Russell + 4:29.8   41:15.5     2 + 0 + 1 + 2  = 5     + 7     7     71  ▲12     7     55  ▲3     66%   75%    
    35   22   ger   Bischl, Matthias + 4:35.1   41:20.8     3 + 0 + 2 + 3  = 8     + 6     24   30     54  ▼3     5   11     47  ▲2     90%   66%    
    36   54   blr   Bocharnikov, Sergey + 4:36.8   41:22.5     1 + 0 + 3 + 2  = 6     + 5     5     74  ▲9     5     56  ▲2     62%   65%    
    37   32   nor   Bjørndalen, Ole Einar + 4:37.2   41:22.9     2 + 0 + 2 + 2  = 6     + 4     267   271     9  ▼3     90   94     13  ▼6     90%   80%    
    38   60   bul   Gerdzhikov, Dimitar + 4:50.9   41:36.6     0 + 0 + 2 + 2  = 4     + 3     3     80  ▲3     3     61  ▼3     93%   77%    
    39   56   svk   Kazar, Matej + 4:51.1   41:36.8     1 + 2 + 1 + 2  = 6     + 2     5   7     71     2     64  ▼6     82%   71%    
    40   30   nor   Bjøntegaard, Erlend + 5:24.9   42:10.6     0 + 2 + 3 + 4  = 9     + 1     123   124     31  ▼3     38   39     36  ▼6     89%   60%    
    41   41   rou   Faur, Remus + 5:26.3   42:12.0     2 + 2 + 0 + 2  = 6                         87%   74%    
    42   34   swe   Lindström, Fredrik + 5:28.1   42:13.8     2 + 1 + 3 + 1  = 7         98     36  ▼2     5     56  ▼7     83%   75%    
    43   52   ita   Montello, Giuseppe + 5:28.6   42:14.3     1 + 0 + 3 + 1  = 5                         80%   65%    
    44   40   kaz   Savitskiy, Yan + 5:43.1   42:28.8     3 + 3 + 2 + 1  = 9         1     84  ▼3             69%   71%    
    45   43   can   Gow, Scott + 5:45.7   42:31.4     1 + 1 + 2 + 3  = 7         42     46     1     65  ▼9     86%   79%    
    46   45   sui   Dolder, Mario + 5:57.7   42:43.4     2 + 1 + 3 + 1  = 7         22     57  ▼3     8     52  ▼6     80%   72%    
    47   58   swe   Arwidson, Tobias + 6:00.5   42:46.2     1 + 1 + 1 + 0  = 3                         73%   86%    
    48   23   ukr   Kilchytskyy, Vitaliy + 6:25.6   43:11.3     3 + 1 + 2 + 3  = 9         39     49  ▼1             72%   77%    
    49   49   ger   Graf, Florian + 6:41.1   43:26.8     1 + 1 + 2 + 4  = 8         35     50  ▼1     1     65  ▼9     83%   81%    
    50   29   sui   Jaeger, Martin + 7:00.8   43:46.5     3 + 2 + 3 + 2  = 10         12     64  ▼2             60%   60%    
    51   39   aut   Leitner, Felix + 7:15.1   44:00.8     2 + 3 + 2 + 2  = 9         4     77  ▼3             69%   70%    
    52   53   est   Ermits, Kalev + 7:16.8   44:02.5     1 + 3 + 2 + 2  = 8                         60%   75%    
    53   26   pol   Guzik, Grzegorz + 7:40.9   44:26.6     3 + 3 + 2 + 1  = 9         15     63  ▼4             66%   69%    
    54   48   jpn   Kobonoki, Tsukasa + 7:45.5   44:31.2     0 + 4 + 3 + 3  = 10                         67%   63%    
    55   55   svk   Kubaliak, Michal + 9:45.9   46:31.6     1 + 2 + 4 + 3  = 10                         73%   53%    
    56   51   kor   Lee, In-Bok + 10:16.1   47:01.8     1 + 2 + 3 + 4  = 10                         86%   65%    
      50   blr   Yaliotnau, Raman DNF     5         7     71  ▼1             77%   72%    
      37   cro   Crnković, Krešimir DNS             4     77  ▼3             66%   60%    
      47   aut   Eder, Simon DNS             145     27  ▼3     53     29  ▼7     90%   73%    
      59   lat   Bricis, Ilmars DNS                             88%   66%    
Plus
Share

© 2010–2024 Biathlontime