Biathlontime GMT Updated Jan 12, 2021
Русский
English
2015–2016 Cup   Women Total Ind. Sprint Pur. MS Nations Men Total Ind. Sprint Pur. MS Nations  

Women's Nations Cup Scores

              ÖstersundÖS     HochfilzenHF     PokljukaPK     OberhofOH     RuhpoldingRP     Antholz-AnterselvaAZ     CanmoreCA     Presque IslePI     Oslo HolmenkollenHK WC     Khanty-MansiyskKM    
    #     Nation     Total     Jump
SR
  Jump
MR
  Jump
In
  Jump
Sp
  Jump
Sp
  Jump
Rl
  Jump
Sp
  Jump
Sp
  Jump
In
  Jump
Rl
  Jump
Sp
  Jump
Rl
  Jump
Sp
  Jump
SR
  Jump
MR
  Jump
Sp
  Jump
Rl
  Jump
MR
  Jump
Sp
  Jump
In
  Jump
Rl
  Jump
Sp
 
    1       Norway     210     210   210   356   363   341   250   332   351   357   310   352   310   239   180   180   291     180   397   307   420   388  
    2       Canada     195     195   115   291   342   274   220   318   243   254   230   278   190   310   100   145   233   150   105   273   335   170   158  
    3       Germany     180     180   195   361   399   462   390   438   431   394   390   344   220   397   135   210   345   360   195   406   400   360   394  
    4       Sweden     165     165   155   301   302   269   210   264   286   300   210   325   290   255   115   115   322   250   100   364   326   220   271  
    4       China     165         165   191   107     177   171   219   170                   287   256   100    
    6       Russia     155     155   145   322   261   363   230   332   389   364   330   417   360   367   165   125   358   270   135   338   352   210   373  
    7       Finland     145     145   55   197   260   241   140   279   306   226     282     199   60   90   277     70   254   245   150   240  
    8       Ukraine     135     135   105   396   412   391   360   345   372   352   420   386   230   380   145   105   350   390   165   363   348   310   343  
    9       Latvia     125     125     35   80   98     41   78   96     92     140   125     126     35   94   125     104  
    10       Italy     115     115   50   348   409   361   420   366   348   400   360   401   330   391   155   195   355   310   125   366   380   270   367  
    11       Japan     110     110   60   147   103   146     136   259   219     166     298   110   80   206     65   212   276   130   253  
    12       Austria     105     105   100   268   221   288   150   238   246   165   140   274   170   318   195   95   289   230   155   312   308   200   206  
    13       Romania     100     100   75   110   220   187   120   164   176   205   150   204   130   127   75   60   202   180   50   188   157   110   214  
    14       Czech Republic     95     95   180   385   385   391   290   412   407   367   290   380   390   369   95   110   413   420   145   387   379   290   364  
    15       Poland     90     90   95   371   342   328   330   391   345   345   250   372   210   420   90     361   330   60   264   366   330   331  
    16       United States     85     85   110   211   318   219   170   268   295   227   160   245   150   313   80   165   377   220   110   335   306   190   194  
    17       Kazakhstan     80     80   85   323   288   215   180   180   221   305   200   255   250   326   105   85   322   210   85   304   276   250   287  
    18       Slovakia     75     75   80   303   300   229   190   300   318   315   220   259     258   55   65   207     75   301   230   180   254  
    19       Bulgaria     70     70   65   177   159   188   130   167   166   206   100   241   180         227   160   80   208   235   120   133  
    20       Belarus     65     65   135   386   338   326   270   319   334   341   190   272   270   230   65   100   330   190   115   302   313   140   359  
    21       Slovenia     60     60   125   249   214   214   160   166   104   119   130   238     271   70   75   285     95   280   279   230   209  
    22       France     55     55   165   401   369   390   310   380   376   363   270   408   420   361   210   155   407   290   210   399   439   390   408  
    23       Lithuania     50     50     127   146   128   110   127   198   191   120   192   160   189   45   50   199   170   45   158   165     126  
    24       Switzerland     45     45   90   300   283   279   200   229   279   322   180   358   200   266   85   135   301   200   90   289   276   160   324  
    25       Great Britain     40     40     68   25   41     68     51     31                 59   93      
    26       Estonia     35     35   70   247   169   126   100   173   123   178   110   150   140   153     70   161     55   189   95      
    26       Spain     35                   35       39                 41   57      
    28       South Korea     30     30   45   68   78   80     124   90   82     113     132   50   55   121     40   133   110   90   169  
    29       Bosnia & Herzegovina     27         27     13     59                                
    30       Hungary     21             21     29                         71   45      

© 2010–2024 Biathlontime