Biathlontime GMT Updated Jan 12, 2021
Русский
English
Östersund   2014 Women Ind. Sprint Pur. Men Ind. Sprint Pur. Mix  
Dec 7, 2014
11:00
0 ˚C
Cloudy

Men Pursuit, 12.5 km

Results Flow Trails Venue Jury
    RankRk.   Bib     Name and result     Shooting     World Cup Jump     World Cup rankWC rk.     Pursuit Jump     PronePr.   StandingSt.    
    1   1   fra   Fourcade, Martin    33:54.9     2 + 1 + 0 + 1  = 4     + 60     60   120     2  ▲7     60     76%   84%    
    2   6   rus   Shipulin, Anton + 10.0   34:04.9     0 + 0 + 1 + 0  = 1     + 54     38   92     8  ▲10     54     76%   84%    
    3   7   nor   Svendsen, Emil Hegle + 26.3   34:21.2     0 + 1 + 0 + 1  = 2     + 48     96   144     1     48     96%   92%    
    4   3   slo   Fak, Jakov + 26.7   34:21.6     0 + 0 + 1 + 2  = 3     + 43     65   108     4  ▲4     43     90%   69%    
    5   30   aut   Landertinger, Dominik + 26.8   34:21.7     0 + 0 + 0 + 1  = 1     + 40     47   87     10  ▲2     40     93%   84%    
    6   11   ger   Schempp, Simon + 28.1   34:23.0     0 + 0 + 0 + 1  = 1     + 38     46   84     11  ▲2     38     93%   90%    
    7   22   ger   Birnbacher, Andreas + 31.6   34:26.5     0 + 0 + 0 + 1  = 1     + 36     25   61     19  ▲11     36     84%   88%    
    8   16   nor   Os, Alexander + 43.0   34:37.9     0 + 0 + 0 + 1  = 1     + 34     25   59     21  ▲9     34     93%   93%    
    9   20   fra   Beatrix, Jean Guillaume + 57.0   34:51.9     0 + 0 + 1 + 1  = 2     + 32     35   67     14  ▲6     32     88%   76%    
    10   8   nor   Bjørndalen, Ole Einar + 1:03.2   34:58.1     0 + 0 + 2 + 1  = 3     + 31     72   103     6  ▼2     31     84%   84%    
    11   5   rus   Garanichev, Evgeniy + 1:07.7   35:02.6     0 + 0 + 3 + 0  = 3     + 30     66   96     7     30     90%   75%    
    12   26   slo   Bauer, Klemen + 1:15.0   35:09.9     0 + 0 + 1 + 1  = 2     + 29     34   63     16  ▲6     29     87%   80%    
    13   36   swe   Lindström, Fredrik + 1:26.6   35:21.5     0 + 0 + 0 + 1  = 1     + 28     45   73     12  ▲2     28     90%   93%    
    14   15   nor   Bø, Tarjei + 1:29.9   35:24.8     1 + 1 + 1 + 2  = 5     + 27     38   65     15  ▲3     27     88%   64%    
    15   45   nor   Christiansen, Vetle Sjåstad + 1:30.1   35:25.0     0 + 0 + 0 + 0     + 26     26     33  ▲22     26     93%   78%    
    16   9   can   Smith, Nathan + 1:30.9   35:25.8     0 + 0 + 0 + 3  = 3     + 25     32   57     22  ▲2     25     93%   70%    
    17   23   usa   Bailey, Lowell + 1:35.7   35:30.6     0 + 0 + 2 + 1  = 3     + 24     39   63     16     24     96%   72%    
    18   27   ger   Peiffer, Arnd + 1:35.8   35:30.7     0 + 0 + 1 + 2  = 3     + 23     39   62     18  ▼2     23     87%   80%    
    19   4   cze   Šlesingr, Michal + 1:52.5   35:47.4     0 + 2 + 1 + 2  = 5     + 22     91   113     3  ▼1     22     90%   81%    
    20   2   cze   Moravec, Ondřej + 1:55.1   35:50.0     1 + 1 + 1 + 2  = 5     + 21     83   104     5  ▼2     21     84%   83%    
    21   33   cze   Krupčík, Tomáš + 2:01.8   35:56.7     0 + 0 + 1 + 0  = 1     + 20     8   28     31  ▲15     20     96%   88%    
    22   38   bul   Anev, Krasimir + 2:06.6   36:01.5     0 + 1 + 0 + 0  = 1     + 19     30   49     25  ▲2     19     93%   81%    
    23   12   ger   Lesser, Erik + 2:08.9   36:03.8     1 + 1 + 1 + 2  = 5     + 18     72   90     9  ▼5     18     92%   84%    
    24   10   aut   Eder, Simon + 2:10.3   36:05.2     1 + 0 + 3 + 1  = 5     + 17     31   48     26  ▼1     17     81%   66%    
    25   32   aut   Mesotitsch, Daniel + 2:10.5   36:05.4     0 + 0 + 0 + 1  = 1     + 16     9   25     34  ▲10     16     76%   88%    
    26   43   fra   Fillon Maillet, Quentin + 2:11.2   36:06.1     2 + 0 + 0 + 1  = 3     + 15     31   46     27  ▼2     15     88%   84%    
    27   41   kaz   Savitskiy, Yan + 2:19.8   36:14.7     0 + 1 + 1 + 0  = 2     + 14     14     47  ▲8     14     87%   72%    
    28   13   lat   Rastorgujevs, Andrejs + 2:28.3   36:23.2     0 + 1 + 3 + 2  = 6     + 13     28   41     30  ▼2     13     86%   66%    
    29   31   rus   Tsvetkov, Maxim + 2:29.3   36:24.2     0 + 0 + 2 + 1  = 3     + 12     33   45     29  ▼6     12     96%   80%    
    30   40   nor   Bø, Johannes Thingnes + 2:31.1   36:26.0     0 + 0 + 2 + 3  = 5     + 11     35   46     27  ▼7     11     88%   60%    
    31   42   rus   Lapshin, Timofey + 2:32.2   36:27.1     2 + 1 + 1 + 1  = 5     + 10     10     49  ▲6     10     74%   69%    
    32   34   ita   Hofer, Lukas + 2:40.0   36:34.9     0 + 0 + 1 + 2  = 3     + 9     7   16     43  ▲5     9     96%   68%    
    33   14   ger   Böhm, Daniel + 2:44.6   36:39.5     0 + 0 + 2 + 2  = 4     + 8     45   53     24  ▼10     8     96%   72%    
    34   24   fra   Fourcade, Simon + 2:54.6   36:49.5     0 + 3 + 0 + 2  = 5     + 7     49   56     23  ▼12     7     83%   86%    
    35   17   usa   Burke, Tim + 2:54.9   36:49.8     1 + 0 + 2 + 3  = 6     + 6     54   60     20  ▼10     6     83%   71%    
    36   28   ukr   Semenov, Serhiy + 2:58.7   36:53.6     1 + 0 + 1 + 3  = 5     + 5     67   72     13  ▼7     5     90%   77%    
    37   57   bul   Iliev, Vladimir + 3:08.5   37:03.4     1 + 0 + 0 + 1  = 2     + 4     11   15     45  ▼2     4     92%   68%    
    38   19   ukr   Pryma, Artem + 3:09.4   37:04.3     1 + 2 + 3 + 0  = 6     + 3     22   25     34     3     73%   80%    
    39   37   blr   Liadov, Yuryi + 3:15.0   37:09.9     0 + 1 + 2 + 0  = 3     + 2     4   6     53  ▼3     2     90%   69%    
    40   29   aut   Komatz, David + 3:19.1   37:14.0     2 + 1 + 0 + 0  = 3     + 1     17   18     42  ▼3     1     80%   88%    
    41   18   rus   Pechenkin, Aleksandr + 3:45.3   37:40.2     3 + 1 + 1 + 2  = 7         23     37  ▼4         73%   73%    
    42   50   ger   Graf, Florian + 3:46.2   37:41.1     0 + 0 + 2 + 2  = 4                     84%   56%    
    43   49   cze   Krčmář, Michal + 3:46.8   37:41.7     1 + 2 + 0 + 1  = 4                     72%   76%    
    44   21   rus   Malyshko, Dmitry + 3:52.0   37:46.9     2 + 2 + 0 + 2  = 6         20     39  ▼3         76%   76%    
    45   35   rou   Puchianu, Cornel + 4:14.0   38:08.9     0 + 2 + 3 + 2  = 7         19     41  ▼3         90%   65%    
    46   51   usa   Nordgren, Leif + 4:28.5   38:23.4     1 + 0 + 1 + 2  = 4                     92%   72%    
    47   53   blr   Chepelin, Vladimir + 4:32.0   38:26.9     0 + 3 + 1 + 2  = 6                     78%   57%    
    48   59   aut   Grossegger, Sven + 4:34.2   38:29.1     0 + 0 + 3 + 2  = 5                     96%   52%    
    49   55   ukr   Zhyrnyi, Oleksander + 4:39.3   38:34.2     1 + 1 + 1 + 1  = 4                     80%   86%    
    50   52   swe   Arwidson, Tobias + 4:48.6   38:43.5     0 + 2 + 1 + 1  = 4         20     39  ▼3         78%   93%    
    51   60   fra   Desthieux, Simon + 4:58.6   38:53.5     2 + 0 + 2 + 2  = 6         2     56  ▼3         88%   56%    
    52   44   svk   Hasilla, Tomaš + 4:59.3   38:54.2     2 + 0 + 2 + 2  = 6         1     57  ▼3         88%   76%    
    53   58   ita   Bormolini, Thomas + 5:26.4   39:21.3     1 + 2 + 1 + 1  = 5         22     38  ▼4         84%   84%    
    54   54   ita   Windisch, Dominik + 5:44.1   39:39.0     1 + 3 + 2 + 3  = 9         28     31  ▼3         77%   60%    
    55   47   swe   Femling, Peppe + 5:45.3   39:40.2     3 + 3 + 1 + 2  = 9                     60%   66%    
    56   56   cze   Soukup, Jaroslav + 5:56.4   39:51.3     1 + 1 + 2 + 2  = 6         8     51  ▼5         84%   64%    
    57   25   svk   Kazar, Matej + 6:00.9   39:55.8     2 + 3 + 0 + 4  = 9         16     43  ▼3         76%   76%    
    58   39   aut   Eberhard, Tobias + 6:14.3   40:09.2     3 + 1 + 1 + 1  = 6         12     48  ▼6         80%   72%    
    59   48   sui   Cuenot, Gaspard + 6:25.3   40:20.2     1 + 3 + 1 + 4  = 9                     80%   44%    
    60   46   fin   Toivanen, Ahti + 6:31.2   40:26.1     1 + 3 + 3 + 2  = 9         3     55  ▼3         75%   63%    
Plus
Share

© 2010–2024 Biathlontime