Biathlontime GMT Updated Jan 12, 2021
Русский
English
Antholz-Anterselva   2014 Women Sprint Pur. Men Sprint Pur. Rel.  
Jan 18, 2014
11:45
+ 2 ˚C
Partly Cloudy

Women Pursuit, 10 km

Results Flow Venue Jury
    RankRk.   Bib     Name and result     Shooting     World Cup Jump     World Cup rankWC rk.     Pursuit Jump     Pursuit rankPursuit rk.     PronePr.   StandingSt.    
    1   2   ger   Henkel, Andrea    31:04.5     0 + 0 + 0 + 0     + 60     285   345     9  ▲1     73   133     10  ▲9     89%   85%    
    2   8   blr   Skardino, Nadezhda + 1.6   31:06.1     0 + 0 + 0 + 0     + 54     166   220     24  ▲5     32   86     23  ▲14     88%   92%    
    3   6   nor   Berger, Tora + 6.6   31:11.1     1 + 0 + 2 + 0  = 3     + 48     413   461     1  ▲2     123   171     2  ▲5     82%   85%    
    4   14   nor   Eckhoff, Tiril + 7.8   31:12.3     0 + 0 + 1 + 1  = 2     + 43     306   349     7  ▲2     128   171     2  ▲3     92%   73%    
    5   3   blr   Domracheva, Darya + 30.7   31:35.2     0 + 0 + 2 + 2  = 4     + 40     415   455     2     119   159     7  ▲1     90%   73%    
    6   12   slo   Gregorin, Teja + 43.4   31:47.9     0 + 0 + 3 + 0  = 3     + 38     181   219     25  ▲1     71   109     15  ▲7     97%   74%    
    7   21   ger   Dahlmeier, Laura + 46.4   31:50.9     0 + 1 + 0 + 0  = 1     + 36     241   277     18  ▲1     78   114     14  ▲3     94%   92%    
    8   16   svk   Kuzmina, Anastasiya PF + 1:05.8   32:10.3     1 + 0 + 1 + 2  = 4     + 34     267   301     11  ▲5     63   97     21  ▲5     76%   81%    
    9   9   fin   Mäkäräinen, Kaisa PF + 1:05.8   32:10.3     0 + 0 + 0 + 3  = 3     + 32     412   444     3  ▲1     155   187     1  ▲2     88%   76%    
    10   30   chn   Song, Chaoqing + 1:26.0   32:30.5     0 + 0 + 0 + 0     + 31     11   42     52  ▲23     31     40  ▲26     86%   89%    
    11   1   fra   Bescond, Anais + 1:30.3   32:34.8     0 + 0 + 0 + 4  = 4     + 30     236   266     20  ▲1     75   105     17  ▲1     89%   75%    
    12   13   nor   Flatland, Ann Kristin Aafedt + 1:30.4   32:34.9     1 + 0 + 2 + 1  = 4     + 29     238   267     19  ▲1     46   75     27  ▲4     88%   79%    
    13   22   fra   Brunet, Marie Laure + 1:39.8   32:44.3     0 + 0 + 1 + 1  = 2     + 28     203   231     22  ▲1     53   81     25  ▲5     95%   85%    
    14   15   svk   Gerekova, Jana + 1:42.5   32:47.0     2 + 1 + 0 + 0  = 3     + 27     115   142     31  ▲4     22   49     34  ▲8     82%   77%    
    15   36   pol   Nowakowska-Ziemniak, Weronika + 1:42.8   32:47.3     0 + 2 + 2 + 0  = 4     + 26     176   202     26  ▲1     72   98     20     75%   68%    
    16   10   rus   Vilukhina, Olga + 1:49.3   32:53.8     1 + 1 + 0 + 1  = 3     + 25     276   301     11  ▲3     116   141     8  ▲2     89%   93%    
    17   39   ger   Hildebrand, Franziska + 1:57.6   33:02.1     1 + 0 + 0 + 1  = 2     + 24     272   296     13  ▲2     79   103     18  ▼2     95%   77%    
    18   20   pol   Hojnisz-Starega, Monika + 1:58.9   33:03.4     1 + 1 + 0 + 1  = 3     + 23     89   112     37  ▲2     36   59     33  ▲1     85%   82%    
    19   38   rus   Shumilova, Ekaterina + 2:00.1   33:04.6     1 + 0 + 0 + 2  = 3     + 22     141   163     30     57   79     26  ▲2     91%   78%    
    20   26   ita   Wierer, Dorothea + 2:00.8   33:05.3     0 + 0 + 1 + 1  = 2     + 21     209   230     23  ▼1     72   93     22  ▼2     89%   84%    
    21   7   ger   Preuß, Franziska + 2:07.7   33:12.2     1 + 1 + 2 + 1  = 5     + 20     266   286     14  ▲3     112   132     11     80%   80%    
    22   17   rus   Starykh, Irina + 2:27.1   33:31.6     0 + 1 + 2 + 2  = 5     + 19     340   359     6     141   160     6  ▼2     88%   83%    
    23   28   blr   Kalinchik, Liudmila + 2:30.9   33:35.4     0 + 0 + 1 + 2  = 3     + 18     37   55     49  ▲4     8   26     45  ▲12     90%   69%    
    24   4   usa   Dunklee, Susan + 2:47.6   33:52.1     0 + 1 + 3 + 1  = 5     + 17     101   118     36     24   41     36  ▲4     85%   66%    
    25   41   rou   Tofalvi, Eva + 2:48.5   33:53.0     0 + 2 + 0 + 2  = 4     + 16     13   29     59  ▲15     12   28     42  ▲11     80%   71%    
    26   35   fra   Chevalier, Anais + 2:49.0   33:53.5     0 + 0 + 3 + 0  = 3     + 15     59   74     44  ▲3     9   24     47  ▲9     90%   84%    
    27   34   cze   Vítková, Veronika + 2:51.0   33:55.5     1 + 1 + 0 + 1  = 3     + 14     333   347     8  ▼1     125   139     9  ▼3     88%   90%    
    28   11   nor   Horn, Fanny Welle-Strand + 2:52.9   33:57.4     3 + 2 + 1 + 0  = 6     + 13     116   129     35  ▼1     54   67     28  ▲1     77%   77%    
    29   25   slo   Mali, Andreja + 2:55.0   33:59.5     0 + 0 + 1 + 1  = 2     + 12     65   77     43  ▲2     1   13     57  ▲8     87%   78%    
    30   19   sui   Gasparin, Selina + 2:55.1   33:59.6     2 + 3 + 2 + 0  = 7     + 11     317   328     10  ▼2     89   100     19  ▼5     80%   80%    
    31   59   rus   Nechkasova, Galina + 2:56.2   34:00.7     0 + 0 + 1 + 0  = 1     + 10     10     77  ▲11     10     61  ▲5     100%   86%    
    32   53   pol   Gwizdon, Magdalena + 3:11.0   34:15.5     0 + 0 + 1 + 2  = 3     + 9     53   62     48     19   28     42  ▲6     73%   71%    
    33   33   pol   Guzik, Krystyna + 3:12.6   34:17.1     2 + 0 + 0 + 2  = 4     + 8     258   266     20  ▼2     110   118     13  ▼1     87%   85%    
    34   45   pol   Bobak, Paulina + 3:19.8   34:24.3     0 + 1 + 0 + 1  = 2     + 7     7     80  ▲8     7     63  ▲3     85%   81%    
    35   48   blr   Dubarezava, Nastassia + 3:22.7   34:27.2     0 + 0 + 2 + 2  = 4     + 6     23   29     59  ▲2     6   12     58  ▲1     82%   55%    
    36   40   fra   Bolliet, Marine + 3:35.7   34:40.2     0 + 0 + 1 + 3  = 4     + 5     73   78     42     23   28     42  ▼1     90%   69%    
    37   18   fin   Eder, Mari + 3:43.9   34:48.4     1 + 0 + 2 + 4  = 7     + 4     45   49     51  ▼1     13   17     53  ▼1     70%   62%    
    38   60   swe   Högberg, Elisabeth + 3:50.2   34:54.7     0 + 0 + 1 + 1  = 2     + 3     18   21     64  ▲4     3     65  ▲1     91%   69%    
    39   43   chn   Tang, Jialin + 3:54.9   34:59.4     0 + 0 + 2 + 0  = 2     + 2     14   16     71  ▲1     2     67  ▼1     91%   77%    
    40   32   ita   Ponza, Michela + 4:06.4   35:10.9     1 + 0 + 0 + 0  = 1     + 1     35   36     55  ▼1     15   16     54  ▼4     91%   84%    
    41   50   ger   Hinz, Vanessa + 4:09.1   35:13.6     0 + 0 + 3 + 2  = 5                         100%   60%    
    42   56   ita   Sanfilippo, Federica + 4:16.7   35:21.2     1 + 0 + 1 + 1  = 3                         75%   80%    
    43   31   fra   Boilley, Sophie + 4:22.0   35:26.5     1 + 1 + 1 + 1  = 4         70     45  ▼2     20     50  ▼5     86%   85%    
    44   23   swe   Strömstedt, Anna-Karin + 4:27.4   35:31.9     2 + 2 + 1 + 3  = 8         42     52  ▼1     14     56  ▼5     87%   62%    
    45   27   cze   Landova, Jitka + 4:30.1   35:34.6     0 + 2 + 3 + 1  = 6         14     75  ▼3             77%   62%    
    46   37   aut   Hauser, Lisa Theresa + 4:32.6   35:37.1     2 + 0 + 2 + 1  = 5         34     56  ▼1     5     64  ▼4     85%   82%    
    47   42   ukr   Suprun, Inna + 4:37.6   35:42.1     2 + 0 + 2 + 0  = 4         2     85  ▼2             66%   76%    
    48   57   usa   Studebaker, Sara + 5:05.8   36:10.3     1 + 1 + 1 + 1  = 4                         80%   72%    
    49   44   ned   Sloof, Chardine + 5:24.1   36:28.6     0 + 0 + 0 + 2  = 2                         91%   83%    
    50   54   slo   Eržen, Anja + 5:28.9   36:33.4     1 + 1 + 1 + 2  = 5                         76%   61%    
      47   kaz   Vishnevskaya, Galina DNF     2 + 1 + 3         15     74  ▼3     2     67  ▼5     79%   72%    
      5   rus   Romanova, Yana DNS             185     28  ▼3     67     28  ▼5     90%   90%    
      24   ukr   Burdyga, Natalya DNS             130     34  ▼1     30     41  ▼3     81%   86%    
      29   nor   Solemdal, Synnøve DNS             279     17  ▼4     108     16  ▼3     84%   86%    
      46   can   Heinicke, Megan DNS             19     70  ▼3     8     62  ▼5     84%   72%    
      49   and   Soulie, Laure DNS             80     41     26     45  ▼6     91%   85%    
      51   nor   Ringen, Elise DNS             170     29  ▼1     67     28  ▼5     86%   65%    
      52   cze   Puskarčíková, Eva DNS             42     52  ▼1     22     48  ▼6     93%   80%    
      55   ukr   Abramova, Olga DNS                             100%   60%    
      58   rus   Glazyrina, Ekaterina DNS             20     66  ▼3     20     50  ▼5     82%   80%    
Plus
Share

© 2010–2024 Biathlontime