Biathlontime GMT Updated Oct 11, 2026
Русский
English
2024—2025 Cup   Women Total Ind. Sprint Pur. MS Nations   Men Total Ind. Sprint Pur. MS Nations    

Women's Nations Cup Scores

              KontiolahtiKL     HochfilzenHF     AnnecyAC     OberhofOH     RuhpoldingRP     Antholz-AnterselvaAZ     LenzerheideLH WC     Nove MestoNM     PokljukaPK     Oslo HolmenkollenHK    
    #     Nation     Total     Jump
SR
  Jump
MR
  Jump
Rl
  Jump
In
  Jump
Sp
  Jump
Sp
  Jump
Rl
  Jump
Sp
  Jump
Sp
  Jump
SR
  Jump
MR
  Jump
In
  Jump
Rl
  Jump
Sp
  Jump
Rl
  Jump
MR
  Jump
Sp
  Jump
In
  Jump
SR
  Jump
Rl
  Jump
Sp
  Jump
Rl
  Jump
In
  Jump
SR
  Jump
MR
  Jump
Sp
 
    1       France     9 060     195   195   390   426   387   435   390   425   441   195   195   429   360   438   360   210   434   440   210   420   445   420   438   165   195   422  
    2       Sweden     8 146     210   180   420   431   418   367   360   369   273   100   210   408   310   362   420   155   385   405   155   360   350   290   431   195   210   372  
    3       Germany     8 051     180   165   270   363   385   429   420   432   376   180   155   389   420   415   250   180   408   358   180   310   369   360   389   145   145   378  
    4       Norway     7 967     155   210   360   306   374   344   290   372   400   125   180   345   390   374   390   165   340   369   195   390   427   390   386   115   180   395  
    5       Switzerland     7 066     135   100   200   355   361   312   310   213   347   165   165   399   330   355   330   145   347   368   165   180   343   330   361   210   135   405  
    6       Italy     6 758     75   155   330   316   365   374   210   377   344   80   145   308   190   384   310   135   355   360   135   270   371   270   311   110   155   323  
    7       Austria     6 522     165   105   310   337   358   337   190   233   345   155   110   358   290   292   180   75   329   306   125   330   328   310   332   135   165   322  
    8       Ukraine     6 124     115   145   210   312   311   321   270   356   313   95   115   274   220   340   290   125   287   367   60   210   312   150   380   105   115   326  
    9       Czech Republic     6 018     90   125   230   340   367   310   250   300   229   115   125   346   150   357   210   195   259   300   90   200   346   250   320   70   125   319  
    10       Finland     5 782     105   135   250   314   329   241   220   334   392   210   60   298   250   276   170   115   292   302   110   170   284   200   206   180   60   279  
    11       Poland     5 733     70   115   290   342   269   335   230   357   264   85   90   250   200   331   200   90   338   304   75   230   296   230   282   100   105   255  
    12       Slovenia     5 262     145   70     229   195   333   330   321   326   145   100   301   160   310   230   105   319   303   145   250   217     276   125   110   217  
    13       Estonia     5 072     125   75   220   321   238   255   170   204   278   135   85   309   180   279   270   95   306   314   85   220   213   120   120   75   65   315  
    14       Slovakia     4 850     40   90   170   224   217   232   150   212   266   75   80   276   270   281   190   100   290   297   55   290   254   190   186   60   95   260  
    15       Bulgaria     4 820     100   95     233   265   290   180   311   238   65   105   263   210   270   120   85   326   247   105   110   265   220   279   40   85   313  
    16       Canada     4 784     60   80   180   259   268   251   200   188   271   50   95   315   230   215   220   60   329   227   70   120   229   180   264   80   90   253  
    17       Belgium     4 532     65   110   190   324   311   313     287   282   45   135   198     231     110   330   306   95   190   271   160   307   50     222  
    18       Latvia     4 420     95   50   160   191   243   199   130   275   241   110   50   258   170   203   140   50   253   262   115   160   276   210   225   55   80   219  
    19       United States     4 088     110   40   150   180   124   172   160   272   167   90   55   190   120   202   130   65   252   311   80   130   220   170   229   155   100   214  
    20       Lithuania     3 501     55   85     192   212   158     305   274   70   75   189   130   182   160   80   219   261   50   150   141   140   129   65   55   124  
    21       Romania     2 846     80   55     132   105   160     198   198   55   65   122     243     55   170   194   65   140   208   130   199   90   75   107  
    22       Kazakhstan     2 663     50   45   140   153   101   141   140   145   141   35   70   139   140   141   150   45   100   166   40   100   103   110   144   45   50   29  
    23       Moldavia     2 489     85   60     122   216   128     191   193   105     179     156     70   182   160   100     137     198   95     112  
    24       China     928           130   114   93     121                           106     126   85   70   83  
    25       South Korea     707     45   65     104   97   34     147                           69     109       37  
    26       Australia     572           77   85   11       63       68     33       61   59   25     57           33  
    27       Croatia     452               27     72         61     47       62   53   35               95  
    28       Great Britain     384                   41                 40   123   116   30     33           1  
    29       Greenland     233                                     69   45   45               74  
    30       Greece     186                     37   40         27       39   43                  
    31       Brazil     159                                     76   76                 7  
    32       Japan     149                     27   60     39     23                          
    33       Hungary     104                                     47   57                  

© 2010—2026 Biathlontime