Biathlontime GMT Updated Oct 11, 2026
Русский
English
2022—2023 Cup   Women Total Ind. Sprint Pur. MS Nations   Men Total Ind. Sprint Pur. MS Nations    

Men's Nations Cup Scores

              KontiolahtiKL     HochfilzenHF     AnnecyAC     PokljukaPK     RuhpoldingRP     Antholz-AnterselvaAZ     OberhofOH WC     Nove MestoNM     ÖstersundÖS     Oslo HolmenkollenHK    
    #     Nation     Total     Jump
In
  Jump
Rl
  Jump
Sp
  Jump
Sp
  Jump
Rl
  Jump
Sp
  Jump
Sp
  Jump
SR
  Jump
MR
  Jump
In
  Jump
Rl
  Jump
Sp
  Jump
Rl
  Jump
MR
  Jump
Sp
  Jump
In
  Jump
SR
  Jump
Rl
  Jump
Sp
  Jump
MR
  Jump
SR
  Jump
In
  Jump
Rl
  Jump
Sp
 
    1       Norway     8 993     405   420   452   451   420   446   462   210   145   457   420   448   420   210   462   450   210   390   462   180   210   409   420   434  
    2       France     7 977     374   360   393   415   330   398   367   195   210   374   360   391   390   180   388   356   155   420   403   210   165   367   390   386  
    3       Germany     7 813     415   390   410   372   360   389   389   95   155   390   390   404   360   145   385   400   145   310   388   165   135   443   360   418  
    4       Sweden     7 399     427   220   405   390   390   377   361   110   180   342   330   381   330   115   367   397   165   360   396   195   115   377   330   339  
    5       Switzerland     6 345     350   140   303   316   270   359   364   180   165   349   150   375   270   135   309   368   100   290   327   115   195   326   270   319  
    6       Czech Republic     6 278     340   310   298   364   250   349   341   85   135   308   170   282   290   155   370   337   90   330   335   135   100   358   210   336  
    7       Austria     6 219     317   330   295   303   290   301   308   155   115   333   210   335   210   165   347   255   195   180   339   125   155   338   290   328  
    8       Italy     6 168     304   170   233   296   230   288   360   105   195   316   310   318   310   195   328   332   180   270   273   155   70   400   250   280  
    9       Ukraine     6 005     322   230   317   265   200   333   266   135   105   340   290   307   250   110   372   332   85   190   339   145   145   347   310   270  
    10       Finland     5 844     331   290   296   343   310   315   251   165   85   256   250   342   230   105   275   333   110   220   313   110   105   257   200   352  
    11       Slovenia     5 828     320   270   318   321   220   296   342   90   100   384   230   322   220   100   293   325   135   230   300   100   85   286   220   321  
    12       United States     4 998     197   210   325   247   190   282   295   145   95   288   270   277   160   95   247   231   105   200   253   70   80   242   180   314  
    13       Romania     4 596     242   190   272   157   180   248   254   80   50   240   200   205   200   60   251   312   45   250   248   80   110   260   190   272  
    14       Lithuania     4 522     256   250   274   313   170   230   302   55   60   287   160   300   130   70   221   229   55   160   241   75   45   267   150   222  
    15       Canada     4 195     236   200   247   273   210   221     45   55   212   140   329   190   125   143   237   95   210   136     125   314   230   222  
    16       Estonia     4 088     238   180   229   264   150   237   195   70   75   190   130   164   170   85   253   176   115   170   303   105   40   190   130   229  
    17       Poland     3 735     186   160   153   171   160   246   181   100   125   182   220   211   180   50   233   236   80   150   167   85   75   199   110   75  
    18       Latvia     3 565     125     64   225     139   272     45   283   190   280   140   35   264   224   65   140   230     180   282   120   262  
    19       Kazakhstan     3 237     161   130   164   152   140   185   129   60   40   135   110   117   110   30   201   216   70   120   279   55   60   217   140   216  
    20       Belgium     3 227     146     232   171     208   189     110   216     185     90   186   230   75   130   301     95   288   170   205  
    21       Bulgaria     3 142     209   150   212   194   130   123   200   50   80   203   180   246   120   75   183   225   60     165   95     73     169  
    22       Moldavia     2 918     136   120   120   25   120   131   164   115   70   142   120   135   150   45   180   217   125   100   171     65   141   160   166  
    23       Japan     2 177     147     146   129     160   115   125     74     29     65   166   139   50   110   186   65   90   204   100   77  
    24       Slovakia     1 836     178     162   70     166   179   65   90   62     72     80   142   101   40     157   90   55   86     41  
    25       South Korea     1 761           170     183   187   75   65   177     102     55   160   149   35     132   60   35   72     104  
    26       New Zealand     921     76     118   41     75   109       102     104       95   121                 80  
    27       Croatia     782           75     80   159   40     63           159   66   30     110            
    28       China     611                               40   75   147   25     94   50   50   104     26  
    29       Greece     200           17     23                   32   19       37       55     17  
    30       Spain     142                           27       47   35                 33  
    31       Turkey     34                                 7   27                  
    31       Denmark     34                                 17   17                  
    33       Bosnia & Herzegovina     16                                 1   15                  
    34       Great Britain     13                                 13                    
    35       Hungary     8                                 8                    

© 2010—2026 Biathlontime