Biathlontime GMT Updated Jan 12, 2021
Русский
English
2018–2019 Cup   Women Total Ind. Sprint Pur. MS Nations Men Total Ind. Sprint Pur. MS Nations  

Women's Nations Cup Scores

              PokljukaPK     HochfilzenHF     Nove MestoNM     OberhofOH     RuhpoldingRP     Antholz-AnterselvaAZ     CanmoreCA     Salt Lake CitySL     ÖstersundÖS WC     Oslo HolmenkollenHK    
    #     Nation     Total     Jump
SR
  Jump
MR
  Jump
In
  Jump
Sp
  Jump
Sp
  Jump
Rl
  Jump
Sp
  Jump
Sp
  Jump
Rl
  Jump
Sp
  Jump
Rl
  Jump
Sp
  Jump
In
  Jump
Rl
  Jump
Sp
  Jump
SR
  Jump
MR
  Jump
MR
  Jump
Sp
  Jump
In
  Jump
SR
  Jump
Rl
  Jump
Sp
 
    1       Norway     7 430     210   145   335   321   350   290   385   378   330   366   390   391   429   390   391   155   180   210   402   353   210   420   399  
    2       Germany     7 371     125   135   368   380   385   270   399   313   390   387   360   384   413   420   391   165   195   195   411   375   165   330   415  
    3       France     7 219     165   210   326   402   376   360   373   420   310   412   420   380   375   360   382   180   210   125   308   386   135   250   354  
    4       Russia     6 831     135   165   367   391   403   330   344   356   420   355   310   390   350   220   345   105   135   165   361   357   145   310   372  
    5       Italy     6 800     85   180   380   400   425   420   364   411   170   392   210   397   354   330   368   210   105   180   358   368   195   220   278  
    6       Sweden     6 627     155   125   379   327   346   390   347   345   270   401   330   340   179   190   293   135   155   155   382   424   180   390   389  
    7       Ukraine     5 980     180   115   411   373   286   250   391   320   250   268   170   250   319   180   341   145   90   135   312   387   155   360   292  
    8       Czech Republic     5 864     110   90   366   338   307   230   327   329   360   268   230   356   331   270   349   75   145   145   321   325   115   170   307  
    9       Switzerland     5 453     65   195   268   302   345   200   296   279   220   237   220   262   332   310   333   85   165   105   321   382   90   190   251  
    10       Austria     5 405     195   80   341   305   311   220   297   285     293   270   314   349   290   282   195   125   75   249   326   125   160   318  
    11       Belarus     5 259     80   100   311   277   314   310   290   367   230   330   250   301   199   160   249   95   65   95   362   265   80   210   319  
    12       Slovakia     5 226       95   373   338   350   180   370   374   290   366   290   333   262     140       100   361   317   40   290   357  
    13       United States     5 118     35   85   283   306   280   190   306   259   200   331   160   306   250   250   305   90   110   65   340   308   95   230   334  
    14       Poland     4 905     90   65   320   307   313   210   311   307   210   340   190   314   226     364   115     115   288   269   45   270   236  
    15       Canada     4 678     145   110   226   177   207   160   340   227   190   232   200   334   334   140   288   100   100   80   307   270   85   180   246  
    16       Estonia     4 672     75   75   145   209   214   170   201   293   150   264   180   273   318   230   343   125   115   90   271   311   105   200   315  
    17       Finland     4 189     95   155   312   295   305   150   237   199   120   261   150   207   229     327       110   303   248   100   100   286  
    18       Japan     4 006     115   45   200   229   279   140   206   215   110   186   130   228   281   170   296   110   95   85   280   235   75   130   166  
    19       Bulgaria     3 558     70   105   210   222   189   120   145   113   180   209   110   223   199   210   240   70   80   55   205   229   65   120   189  
    20       China     3 143     45   55   139   173   125   130   185   223   160   153   140   192   182   200   59   50     70   281   315   50   150   66  
    21       South Korea     2 753     55   50   134   161   215   110   148   179   140   203   100   183   205   150         60   161   216   60   110   113  
    22       Slovenia     2 722     105     166   134   167     172   164   130   173   120   199   189     211   80   85   35   136   153   30   90   183  
    23       Kazakhstan     2 707     50   70   153   189   209     196   176     111     223   143     224   65   70   50   171   210   70   140   187  
    24       Lithuania     1 871     40   60   133   140   103   100   127   69     37     123   134     127   55   75   40   161   175   35     137  
    25       Latvia     1 532     100     140   113   90     116   98     101     78   102     75       45   159   89   110     116  
    26       Moldavia     554     60     35   19   64     94   86         49               53     55     39  
    27       Romania     324                   21     19           61   60     30   67   41   25      
    28       Croatia     204                                         102   102        
    29       Belgium     96                                         39   37   20      
    30       Australia     88                                         41   47        
    31       Spain     64           37         27                                
    32       Greece     35                                           35        

© 2010–2024 Biathlontime