Biathlontime GMT Updated Jan 12, 2021
Русский
English
Oberhof   2017 Women Sprint Pur. MS Men Sprint Pur. MS  
Jan 8, 2017
12:30
− 2 ˚C
Cloudy

Men Mass Start, 15 km

Results Flow Trails Venue Jury
    RankRk.   Bib     Name and result     Shooting     World Cup Jump     World Cup rankWC rk.     Mass S. Jump     Mass Start rankMass S. rk.     PronePr.   StandingSt.    
    3   1   fra   Fourcade, Martin PF + 0.4   38:31.3     0 + 0 + 2 + 0  = 2     + 48     562 →  610     1     60 →  108     2  ▼1     94%   89%    
    14   2   rus   Shipulin, Anton + 1:24.1   39:55.0     2 + 2 + 0 + 0  = 4     + 27     352 →  379     2     29 →  56     9  ▲3     90%   83%    
    1   3   ger   Schempp, Simon    38:30.9     0 + 0 + 1 + 0  = 1     + 60     310 →  370     3     54 →  114     1  ▲1     88%   85%    
    18   4   ger   Peiffer, Arnd + 1:39.3   40:10.2     1 + 0 + 1 + 2  = 4     + 23     303 →  326     6  ▼1     27 →  50     12  ▲2     90%   84%    
    11   5   rus   Tsvetkov, Maxim + 1:01.0   39:31.9     0 + 0 + 2 + 0  = 2     + 30     299 →  329     5  ▲1     18 →  48     13  ▲9     95%   87%    
    2   6   ger   Lesser, Erik PF + 0.4   38:31.3     0 + 0 + 0 + 1  = 1     + 54     293 →  347     4  ▲3     30 →  84     3  ▲8     91%   79%    
    7   7   nor   Svendsen, Emil Hegle + 52.8   39:23.7     0 + 0 + 1 + 1  = 2     + 36     276 →  312     7  ▲1     36     18  ▲13     94%   83%    
    5   8   nor   Bjørndalen, Ole Einar + 19.5   38:50.4     0 + 0 + 0 + 1  = 1     + 40     271 →  311     8  ▲1     36 →  76     5  ▲2     91%   81%    
    22   9   aut   Eberhard, Julian + 2:10.7   40:41.6     1 + 3 + 0 + 1  = 5     + 18     262 →  280     10     23 →  41     15  ▲3     73%   73%    
    8   10   rus   Babikov, Anton + 53.1   39:24.0     0 + 1 + 0 + 1  = 2     + 34     239 →  273     11     48 →  82     4  ▼1     89%   83%    
    28   11   ita   Windisch, Dominik + 2:51.0   41:21.9     0 + 4 + 0 + 2  = 6     + 6     223 →  229     15  ▼3     25 →  31     22  ▼6     86%   73%    
    29   12   cze   Šlesingr, Michal + 4:00.4   42:31.3     3 + 0 + 3 + 0  = 6     + 4     221 →  225     16  ▼3     2 →  6     37  ▼7     82%   78%    
      13   fra   Fillon Maillet, Quentin DNF     4 + 1 + 2         211     18  ▼4     34     19  ▼11     77%   80%    
    13   14   cze   Moravec, Ondřej + 1:13.3   39:44.2     1 + 1 + 0 + 1  = 3     + 28     209 →  237     12  ▲3     43 →  71     6  ▼2     86%   90%    
    9   15   cze   Krčmář, Michal + 58.9   39:29.8     0 + 2 + 1 + 0  = 3     + 32     201 →  233     14  ▲2     22 →  54     10  ▲9     95%   80%    
    4   16   fra   Beatrix, Jean Guillaume + 13.2   38:44.1     0 + 0 + 1 + 0  = 1     + 43     193 →  236     13  ▲5     28 →  71     6  ▲7     92%   79%    
    6   17   ger   Doll, Benedikt + 47.8   39:18.7     0 + 1 + 1 + 0  = 2     + 38     174 →  212     17  ▲2     14 →  52     11  ▲13     85%   69%    
    15   18   rus   Eliseev, Matvey + 1:35.3   40:06.2     0 + 0 + 2 + 0  = 2     + 26     163 →  189     20     38 →  64     8  ▼2     84%   78%    
    26   19   fra   Desthieux, Simon + 2:36.1   41:07.0     0 + 0 + 1 + 1  = 2     + 10     163 →  173     23  ▼3     31 →  41     15  ▼5     88%   80%    
    19   20   bel   Rösch, Michael + 1:39.9   40:10.8     1 + 0 + 1 + 1  = 3     + 22     156 →  178     22  ▲1     10 →  32     20  ▲6     91%   82%    
    23   21   ukr   Semenov, Serhiy + 2:15.2   40:46.1     1 + 3 + 0 + 1  = 5     + 16     156 →  172     24  ▼1     24 →  40     17     83%   73%    
    27   22   ukr   Pidruchnyi, Dmytro + 2:43.3   41:14.2     1 + 1 + 1 + 0  = 3     + 8     154 →  162     25     40 →  48     13  ▼8     88%   88%    
    10   23   sui   Weger, Benjamin + 1:00.8   39:31.7     0 + 0 + 1 + 0  = 1     + 31     150 →  181     21  ▲5     31     22  ▲9     80%   84%    
    16   24   ita   Hofer, Lukas + 1:37.5   40:08.4     1 + 0 + 1 + 1  = 3     + 25     129 →  154     27  ▲2     25     27  ▲4     80%   82%    
    21   25   bul   Iliev, Vladimir + 1:41.1   40:12.0     2 + 1 + 1 + 0  = 4     + 20     127 →  147     28  ▲2     6 →  26     25  ▲3     75%   76%    
    20   26   nor   L’Abee-Lund, Henrik + 1:40.6   40:11.5     1 + 2 + 1 + 0  = 4     + 21     77 →  98     38  ▲2     21     29  ▲2     78%   70%    
    17   27   rus   Malyshko, Dmitry + 1:38.6   40:09.5     1 + 0 + 1 + 0  = 2     + 24     78 →  102     37  ▲2     24     28  ▲3     76%   78%    
    12   28   aut   Landertinger, Dominik + 1:08.7   39:39.6     0 + 0 + 0 + 2  = 2     + 29     83 →  112     35  ▲2     29     24  ▲7     89%   71%    
    25   29   ukr   Semakov, Vladimir + 2:20.3   40:51.2     0 + 1 + 0 + 1  = 2     + 12     41 →  53     45  ▲2     12     34  ▼3     87%   85%    
    24   30   aut   Mesotitsch, Daniel + 2:17.5   40:48.4     2 + 0 + 1 + 0  = 3     + 14     117 →  131     31  ▲2     14     33  ▼2     88%   80%    

© 2010—2026 Biathlontime