Biathlontime GMT Updated Jan 12, 2021
Русский
English
Antholz-Anterselva   2017 Women Ind. MS Rel. Men Ind. Rel. MS  
Jan 22, 2017
11:00
− 5 ˚C
Sunny

Men Mass Start, 15 km

Results Flow Venue Jury
    RankRk.   Bib     Name and result     Shooting     World Cup Jump     World Cup rankWC rk.     Mass S. Jump     Mass Start rankMass S. rk.     PronePr.   StandingSt.    
    5   1   fra   Fourcade, Martin + 29.2   37:33.5     0 + 0 + 1 + 2  = 3     + 40     784 →  824     1     108 →  148     2     93%   88%    
    3   2   rus   Shipulin, Anton + 21.7   37:26.0     0 + 1 + 0 + 0  = 1     + 48     500 →  548     2     56 →  104     7  ▲2     89%   86%    
    7   3   ger   Schempp, Simon + 34.2   37:38.5     1 + 0 + 0 + 0  = 1     + 36     486 →  522     3     114 →  150     1     91%   85%    
    21   4   ger   Peiffer, Arnd + 2:32.1   39:36.4     1 + 1 + 2 + 0  = 4     + 20     441 →  461     4     50 →  70     15  ▼3     92%   83%    
    4   5   nor   Svendsen, Emil Hegle + 25.2   37:29.5     1 + 0 + 0 + 1  = 2     + 43     414 →  457     5     36 →  79     11  ▲7     95%   86%    
    8   6   ger   Lesser, Erik + 54.2   37:58.5     0 + 0 + 0 + 1  = 1     + 34     399 →  433     6     84 →  118     3     91%   77%    
    10   7   nor   Bjørndalen, Ole Einar PF + 59.8   38:04.1     0 + 1 + 0 + 2  = 3     + 31     395 →  426     7     76 →  107     6  ▼1     89%   83%    
    13   8   rus   Tsvetkov, Maxim + 1:19.3   38:23.6     1 + 0 + 1 + 1  = 3     + 28     377 →  405     9  ▼1     48 →  76     12  ▲1     94%   85%    
    1   9   nor   Bø, Johannes Thingnes    37:04.3     0 + 0 + 0 + 0     + 60     365 →  425     8  ▲1     32 →  92     8  ▲12     89%   89%    
    9   10   aut   Eberhard, Julian + 59.2   38:03.5     1 + 1 + 0 + 0  = 2     + 32     362 →  394     10     41 →  73     14  ▲1     75%   74%    
    28   11   cze   Krčmář, Michal + 3:19.7   40:24.0     1 + 2 + 0 + 2  = 5     + 6     327 →  333     11     54 →  60     20  ▼10     93%   82%    
    14   12   rus   Babikov, Anton + 1:23.2   38:27.5     1 + 0 + 0 + 2  = 3     + 27     293 →  320     13  ▼1     82 →  109     4     88%   82%    
    6   13   fra   Beatrix, Jean Guillaume + 33.4   37:37.7     1 + 0 + 0 + 1  = 2     + 38     286 →  324     12  ▲1     71 →  109     4  ▲2     93%   78%    
    19   14   ger   Doll, Benedikt + 2:18.4   39:22.7     1 + 1 + 0 + 2  = 4     + 22     282 →  304     16  ▼2     52 →  74     13  ▼2     86%   70%    
    12   15   ita   Windisch, Dominik + 1:18.7   38:23.0     2 + 0 + 1 + 0  = 3     + 29     276 →  305     15     31 →  60     20  ▲2     86%   75%    
    16   16   usa   Bailey, Lowell + 1:33.4   38:37.7     0 + 0 + 1 + 1  = 2     + 25     268 →  293     17  ▼1     20 →  45     23  ▲8     95%   84%    
    2   17   fra   Fillon Maillet, Quentin + 3.7   37:08.0     1 + 0 + 0 + 0  = 1     + 54     261 →  315     14  ▲3     34 →  88     9  ▲10     80%   79%    
    27   18   sui   Weger, Benjamin + 2:59.9   40:04.2     1 + 2 + 2 + 1  = 6     + 8     254 →  262     18     31 →  39     24  ▼2     82%   84%    
    23   19   cze   Moravec, Ondřej + 2:38.8   39:43.1     2 + 0 + 1 + 0  = 3     + 16     241 →  257     19     71 →  87     10  ▼4     83%   87%    
    24   20   cze   Šlesingr, Michal + 2:45.6   39:49.9     0 + 1 + 3 + 0  = 4     + 14     225 →  239     21  ▼1     6 →  20     36  ▲1     79%   76%    
    22   21   ukr   Pidruchnyi, Dmytro + 2:37.4   39:41.7     0 + 0 + 3 + 0  = 3     + 18     221 →  239     21     48 →  66     16  ▼3     88%   85%    
    18   22   ukr   Semenov, Serhiy + 1:57.3   39:01.6     1 + 0 + 1 + 0  = 2     + 23     220 →  243     20  ▲2     40 →  63     18  ▼1     84%   76%    
    11   23   nor   Birkeland, Lars Helge PF + 59.8   38:04.1     0 + 0 + 0 + 1  = 1     + 30     208 →  238     23     26 →  56     22  ▲3     89%   86%    
    26   24   lat   Rastorgujevs, Andrejs + 2:56.5   40:00.8     1 + 2 + 1 + 3  = 7     + 10     207 →  217     24     12 →  22     33  ▲1     85%   69%    
    20   25   fra   Desthieux, Simon + 2:27.0   39:31.3     1 + 1 + 1 + 2  = 5     + 21     196 →  217     24  ▲1     41 →  62     19  ▼4     86%   80%    
    15   26   rus   Garanichev, Evgeniy + 1:25.8   38:30.1     1 + 1 + 0 + 1  = 3     + 26     147 →  173     33  ▲3     26     27  ▲12     87%   83%    
    25   27   ukr   Semakov, Vladimir + 2:52.2   39:56.5     0 + 0 + 2 + 1  = 3     + 12     78 →  90     44     12 →  24     30  ▲4     90%   83%    
    30   28   can   Gow, Scott + 4:09.9   41:14.2     1 + 0 + 2 + 1  = 4     + 2     66 →  68     45  ▲2     2     42  ▼3     87%   80%    
    29   29   aut   Waeger, Lorenz + 3:27.7   40:32.0     2 + 0 + 0 + 1  = 3     + 4     21 →  25     58  ▲2     4     40  ▼1     81%   86%    
    17   30   swe   Lindström, Fredrik + 1:53.0   38:57.3     0 + 0 + 1 + 1  = 2     + 24     167 →  191     28  ▲4     24     30  ▲9     87%   78%    

© 2010—2026 Biathlontime