Biathlontime GMT Updated Jan 12, 2021
Русский
English
Oslo Holmenkollen   2016 W. C. Women Sprint Pur. Ind. Rel. MS Men Sprint Pur. Ind. Rel. MS Mix  
Mar 13, 2016
16:00
+ 3 ˚C
Cloudy

Men Mass Start, 15 km

Results Flow Venue Jury
    RankRk.   Bib     Name and result     Shooting     World Cup Jump     World Cup rankWC rk.     Mass S. Jump     Mass Start rankMass S. rk.     PronePr.   StandingSt.    
    1   8   nor   Bø, Johannes Thingnes    37:05.1     0 + 0 + 1 + 0  = 1     + 60     670 →  730     3     94 →  154     4  ▲11     89%   80%    
    2   1   fra   Fourcade, Martin + 2.8   37:07.9     1 + 0 + 0 + 0  = 1     + 54     1097 →  1151     1     188 →  242     1     90%   88%    
    3   2   nor   Bjørndalen, Ole Einar + 6.7   37:11.8     0 + 0 + 0 + 0     + 48     529 →  577     9  ▲1     79 →  127     11  ▲10     84%   84%    
    4   21   ita   Windisch, Dominik + 19.8   37:24.9     1 + 0 + 0 + 1  = 2     + 43     287 →  330     27  ▲2     92 →  135     9  ▲7     81%   73%    
    5   14   ger   Peiffer, Arnd + 19.9   37:25.0     1 + 0 + 0 + 0  = 1     + 40     469 →  509     13     106 →  146     6  ▲3     91%   86%    
    6   9   nor   Bø, Tarjei + 21.8   37:26.9     1 + 1 + 0 + 0  = 2     + 38     635 →  673     5     101 →  139     8  ▲3     87%   83%    
    7   16   slo   Fak, Jakov + 21.9   37:27.0     0 + 0 + 1 + 0  = 1     + 36     202 →  238     32  ▲5     36     34  ▲10     86%   80%    
    8   4   ukr   Semenov, Serhiy + 31.6   37:36.7     0 + 0 + 0 + 0     + 34     306 →  340     24  ▲2     29 →  63     28  ▲6     82%   85%    
    9   7   rus   Shipulin, Anton + 41.0   37:46.1     0 + 1 + 0 + 1  = 2     + 32     753 →  785     2     123 →  155     3  ▲2     88%   88%    
    10   27   usa   Bailey, Lowell + 41.7   37:46.8     0 + 0 + 0 + 1  = 1     + 31     383 →  414     16  ▲1     82 →  113     17  ▲3     94%   79%    
    11   6   aut   Eder, Simon + 53.1   37:58.2     0 + 0 + 0 + 2  = 2     + 30     651 →  681     4     79 →  109     18  ▲3     89%   88%    
    12   24   usa   Burke, Tim + 53.4   37:58.5     0 + 0 + 1 + 1  = 2     + 29     362 →  391     18  ▲1     54 →  83     23  ▲5     91%   73%    
    13   26   blr   Chepelin, Vladimir + 56.1   38:01.2     0 + 1 + 1 + 0  = 2     + 28     97 →  125     47  ▲3     28     37  ▲7     82%   78%    
    14   15   ger   Lesser, Erik + 1:02.8   38:07.9     0 + 0 + 0 + 2  = 2     + 27     438 →  465     14     91 →  118     16  ▲2     91%   81%    
    15   3   aut   Landertinger, Dominik + 1:05.2   38:10.3     2 + 1 + 0 + 0  = 3     + 26     497 →  523     12     99 →  125     13  ▲1     88%   85%    
    16   28   rus   Babikov, Anton + 1:06.3   38:11.4     1 + 0 + 0 + 1  = 2     + 25     107 →  132     46  ▲2     25     39  ▲5     89%   90%    
    17   19   cze   Šlesingr, Michal + 1:08.1   38:13.2     1 + 0 + 1 + 1  = 3     + 24     340 →  364     19  ▲3     26 →  50     32  ▲4     83%   82%    
    18   13   ger   Doll, Benedikt + 1:09.2   38:14.3     0 + 0 + 1 + 2  = 3     + 23     505 →  528     11     118 →  141     7  ▼1     85%   72%    
    19   10   ger   Schempp, Simon + 1:14.2   38:19.3     0 + 0 + 1 + 2  = 3     + 22     633 →  655     6     101 →  123     14  ▼3     86%   87%    
    20   12   fra   Fillon Maillet, Quentin + 1:21.7   38:26.8     1 + 0 + 1 + 1  = 3     + 21     538 →  559     10  ▼1     141 →  162     2     86%   85%    
    21   20   bul   Iliev, Vladimir + 1:34.3   38:39.4     0 + 0 + 1 + 2  = 3     + 20     211 →  231     35     20     42  ▲2     82%   74%    
    22   18   cze   Krčmář, Michal + 1:37.0   38:42.1     0 + 0 + 1 + 1  = 2     + 18     340 →  358     21  ▲1     60 →  78     25  ▲2     86%   83%    
    23   11   rus   Garanichev, Evgeniy + 1:37.4   38:42.5     2 + 1 + 0 + 1  = 4     + 16     604 →  620     7     137 →  153     5  ▼2     92%   82%    
    24   17   fra   Desthieux, Simon + 2:03.6   39:08.7     0 + 0 + 2 + 1  = 3     + 14     395 →  409     17  ▼1     115 →  129     10  ▼3     91%   83%    
    25   25   bul   Anev, Krasimir + 2:13.1   39:18.2     0 + 0 + 1 + 2  = 3     + 12     288 →  300     28     12 →  24     40     91%   81%    
    26   30   lat   Rastorgujevs, Andrejs + 2:25.6   39:30.7     1 + 1 + 1 + 0  = 3     + 10     324 →  334     26  ▼1     72 →  82     24  ▼1     92%   74%    
    27   23   sui   Wiestner, Serafin + 2:56.2   40:01.3     2 + 0 + 1 + 1  = 4     + 8     138 →  146     43  ▲2     8     45  ▼1     84%   70%    
    28   5   nor   Svendsen, Emil Hegle + 3:37.6   40:42.7     1 + 0 + 0 + 3  = 4     + 6     589 →  595     8     113 →  119     15  ▼7     93%   82%    
    29   22   kaz   Savitskiy, Yan + 4:12.7   41:17.8     0 + 2 + 2 + 2  = 6     + 4     90 →  94     51  ▲1     4     48  ▼4     85%   81%    
      29   usa   Nordgren, Leif DNF     2 + 2 + 2         66     56             74%   79%    

© 2010—2026 Biathlontime