Biathlontime GMT Updated Jan 12, 2021
Русский
English
Khanty-Mansiysk   2015 Women Sprint Pur. MS Men Sprint Pur. MS  
Mar 22, 2015
15:15
+ 2 ˚C
Cloudy

Men Mass Start, 15 km

Results Flow Trails Venue Jury
    RankRk.   Bib     Name and result     Shooting     World Cup Jump     World Cup rankWC rk.     Mass S. Jump     Mass Start rankMass S. rk.     PronePr.   StandingSt.    
    20   1   fra   Fourcade, Martin + 1:40.2   39:50.0     1 + 0 + 2 + 1  = 4     + 21     1036   1042  1     1     165   186     3  ▼1     91%   88%    
    2   2   rus   Shipulin, Anton + 10.3   38:20.1     1 + 0 + 1 + 0  = 2     + 54     924   978     2     188   242     1     86%   90%    
    1   3   slo   Fak, Jakov    38:09.8     0 + 0 + 0 + 0     + 60     840   883  2     3     144   204     2  ▲3     90%   83%    
    9   4   nor   Bø, Johannes Thingnes + 51.8   39:01.6     0 + 0 + 1 + 1  = 2     + 32     696   728     5     112   144     9     88%   76%    
    21   5   cze   Moravec, Ondřej + 1:48.7   39:58.5     1 + 2 + 0 + 0  = 3     + 20     635   655     6     147   167     5  ▼2     82%   90%    
    23   6   cze   Šlesingr, Michal + 1:55.1   40:04.9     0 + 1 + 2 + 1  = 4     + 16     614   630     8  ▼1     132   148     6  ▲1     88%   81%    
    12   7   rus   Garanichev, Evgeniy + 57.6   39:07.4     1 + 1 + 0 + 2  = 4     + 29     611   635  1     7  ▲1     88   117     13  ▲1     85%   79%    
    27   8   nor   Svendsen, Emil Hegle + 2:22.7   40:32.5     1 + 0 + 1 + 2  = 4     + 8     605   613     9     101   109     15  ▼4     91%   84%    
    13   9   ger   Lesser, Erik + 1:03.9   39:13.7     0 + 0 + 0 + 1  = 1     + 28     586   606  2     10     71   99     17  ▲4     92%   82%    
    4   10   fra   Fourcade, Simon + 32.5   38:42.3     1 + 0 + 1 + 0  = 2     + 43     543   586     11     81   124     12  ▲4     90%   85%    
    28   11   rus   Lapshin, Timofey + 2:23.1   40:32.9     2 + 1 + 1 + 0  = 4     + 6     316   322     29     70   76     25  ▼3     82%   83%    
    15   12   swe   Lindström, Fredrik + 1:18.1   39:27.9     0 + 0 + 2 + 0  = 2     + 26     520   543  1     12  ▲1     120   146     7  ▲1     92%   87%    
    7   13   ger   Peiffer, Arnd + 39.4   38:49.2     0 + 0 + 1 + 1  = 2     + 36     502   538     13  ▲1     50   86     21  ▲4     90%   80%    
    5   14   aut   Eder, Simon + 35.2   38:45.0     1 + 0 + 1 + 0  = 2     + 40     481   521     15     134   174     4  ▲2     84%   82%    
    17   15   can   Smith, Nathan PF + 1:21.0   39:30.8     1 + 1 + 1 + 1  = 4     + 24     479   503     16     69   93     19  ▲4     85%   80%    
    10   16   sui   Weger, Benjamin + 54.2   39:04.0     0 + 2 + 0 + 0  = 2     + 31     471   502     17     40   71     27  ▲4     81%   78%    
    8   17   ger   Böhm, Daniel + 42.0   38:51.8     0 + 1 + 0 + 0  = 1     + 34     460   494     18     43   77     24  ▲2     94%   83%    
    3   18   nor   Bø, Tarjei + 12.5   38:22.3     1 + 0 + 0 + 0  = 1     + 48     445   493     19     86   134     10  ▲5     93%   81%    
    6   19   fra   Beatrix, Jean Guillaume + 36.2   38:46.0     0 + 0 + 1 + 0  = 1     + 38     429   467     20     76   114     14  ▲5     91%   76%    
    22   20   ger   Doll, Benedikt + 1:51.1   40:00.9     0 + 0 + 1 + 4  = 5     + 18     415   433     21     80   98     18  ▼1     91%   74%    
    30   21   bul   Iliev, Vladimir + 3:16.0   41:25.8     1 + 0 + 3 + 2  = 6     + 2     396  1     25  ▼1     42   44     29  ▼1     85%   72%    
    14   22   fra   Fillon Maillet, Quentin + 1:12.9   39:22.7     0 + 0 + 0 + 1  = 1     + 27     381   408     23  ▲2     101   128     11     91%   80%    
    26   23   ukr   Semenov, Serhiy + 2:15.9   40:25.7     1 + 2 + 2 + 0  = 5     + 10     361   371     26     8   18     45  ▼1     79%   84%    
    11   24   lat   Rastorgujevs, Andrejs + 54.8   39:04.6     0 + 1 + 2 + 0  = 3     + 30     340   370     27     42   72     26  ▲2     79%   72%    
    25   25   bul   Anev, Krasimir + 2:08.7   40:18.5     1 + 1 + 0 + 0  = 2     + 12     321   333     28     74   86     21  ▼1     85%   89%    
    24   26   usa   Nordgren, Leif + 2:01.9   40:11.7     1 + 1 + 0 + 1  = 3     + 14     135   149     40  ▲3     14     46     82%   80%    
    18   27   blr   Chepelin, Vladimir + 1:26.8   39:36.6     0 + 0 + 2 + 1  = 3     + 23     120   143     42  ▲5     23     39  ▲7     85%   69%    
    19   28   ger   Kühn, Johannes + 1:38.8   39:48.6     0 + 0 + 2 + 1  = 3     + 22     73   95     54  ▲3     22     41  ▲5     100%   75%    
    29   29   ger   Graf, Florian + 3:10.3   41:20.1     0 + 1 + 1 + 4  = 6     + 4     41   45     65  ▲2     4     50  ▼4     84%   64%    
    16   30   aut   Eberhard, Julian PF + 1:21.0   39:30.8     3 + 0 + 0 + 0  = 3     + 25     102   127     47  ▲3     25     38  ▲8     74%   71%    
Plus
Share

© 2010–2024 Biathlontime