| RankRk. | Bib | Name and result | Shooting | Ski timeSki t. | ||||||||||||||||||||||||
|
|
1 |
|
rus | Garanichev, Evgeniy |
|
50:06.2 | 0 + 1 + 0 + 0 | = 1 | 49:06.2 | 90% | 84% | |||||||||||||||||
| 2 |
|
fin | Kauppinen, Jarkko |
|
DNF | 3 + 2 | 78% | 77% | ||||||||||||||||||||
| 49 | 3 |
|
pol | Szczurek, Lukasz |
|
55:18.6 | 0 + 0 + 1 + 0 | = 1 | 54:18.6 | 85% | 83% | |||||||||||||||||
| 31 | 4 |
|
slo | Fak, Jakov |
|
53:17.6 | 1 + 0 + 1 + 2 | = 4 | 49:17.6 | 91% | 75% | |||||||||||||||||
| 47 | 5 |
|
blr | Chepelin, Vladimir |
|
54:59.2 | 1 + 1 + 0 + 1 | = 3 | 51:59.2 | 83% | 71% | |||||||||||||||||
| 43 | 6 |
|
aus | Almoukov, Alexei |
|
54:35.4 | 0 + 0 + 0 + 2 | = 2 | 52:35.4 | 88% | 78% | |||||||||||||||||
| 22 | 7 |
|
ger | Birnbacher, Andreas |
|
52:17.9 | 1 + 0 + 0 + 1 | = 2 | 50:17.9 | 89% | 78% | |||||||||||||||||
| 17 | 8 |
|
cze | Soukup, Jaroslav |
|
51:55.1 | 1 + 0 + 0 + 0 | = 1 | 50:55.1 | 86% | 85% | |||||||||||||||||
| 7 | 9 |
|
nor | Svendsen, Emil Hegle |
|
50:30.3 | 0 + 0 + 1 + 0 | = 1 | 49:30.3 | 92% | 90% | |||||||||||||||||
| 23 | 10 |
|
ltu | Kaukenas, Tomas |
|
52:38.9 | 0 + 0 + 0 + 3 | = 3 | 49:38.9 | 92% | 70% | |||||||||||||||||
| 29 | 11 |
|
est | Tobreluts, Indrek |
|
53:02.5 | 0 + 1 + 0 + 1 | = 2 | 51:02.5 | 82% | 62% | |||||||||||||||||
| 14 | 12 |
|
ita | Hofer, Lukas |
|
51:34.6 | 0 + 1 + 0 + 1 | = 2 | 49:34.6 | 85% | 81% | |||||||||||||||||
| 46 | 13 |
|
sui | Weger, Benjamin |
|
54:54.5 | 1 + 1 + 1 + 1 | = 4 | 50:54.5 | 77% | 78% | |||||||||||||||||
| 25 | 14 |
|
can | Smith, Nathan |
|
52:41.3 | 0 + 2 + 0 + 1 | = 3 | 49:41.3 | 89% | 85% | |||||||||||||||||
| 33 | 15 |
|
nor | Bjørndalen, Ole Einar |
|
53:21.9 | 1 + 1 + 1 + 1 | = 4 | 49:21.9 | 88% | 77% | |||||||||||||||||
| 4 | 16 |
|
aut | Eder, Simon |
|
50:09.5 | 0 + 1 + 0 + 0 | = 1 | 49:09.5 | 89% | 86% | |||||||||||||||||
| 70 | 17 |
|
esp | Lobo Escolar, Victor |
|
57:22.8 | 0 + 2 + 0 + 1 | = 3 | 54:22.8 | 65% | 77% | |||||||||||||||||
| 67 | 18 |
|
srb | Petrović, Milanko |
|
56:45.4 | 1 + 2 + 0 + 3 | = 6 | 50:45.4 | 72% | 76% | |||||||||||||||||
| 5 | 19 |
|
aut | Landertinger, Dominik |
|
50:14.2 | 0 + 0 + 0 + 0 | 50:14.2 | 92% | 84% | ||||||||||||||||||
| 15 | 20 |
|
swe | Lindström, Fredrik |
|
51:50.2 | 0 + 1 + 0 + 1 | = 2 | 49:50.2 | 88% | 76% | |||||||||||||||||
| 6 | 21 |
|
fra | Beatrix, Jean Guillaume |
|
50:15.5 | 0 + 0 + 0 + 1 | = 1 | 49:15.5 | 92% | 80% | |||||||||||||||||
| 28 | 22 |
|
svk | Hurajt, Pavol |
|
52:53.3 | 0 + 1 + 0 + 0 | = 1 | 51:53.3 | 89% | 85% | |||||||||||||||||
| 20 | 23 |
|
kaz | Savitskiy, Yan |
|
52:00.0 | 0 + 1 + 0 + 0 | = 1 | 51:00.0 | 80% | 88% | |||||||||||||||||
| 16 | 24 |
|
ger | Schempp, Simon |
|
51:50.3 | 0 + 1 + 0 + 0 | = 1 | 50:50.3 | 91% | 90% | |||||||||||||||||
| 18 | 25 |
|
cze | Moravec, Ondřej |
|
51:55.8 | 1 + 0 + 0 + 1 | = 2 | 49:55.8 | 89% | 89% | |||||||||||||||||
| 9 | 26 |
|
ukr | Semenov, Serhiy |
|
51:07.9 | 1 + 0 + 0 + 0 | = 1 | 50:07.9 | 88% | 88% | |||||||||||||||||
| 32 | 27 |
|
lat | Rastorgujevs, Andrejs |
|
53:18.9 | 0 + 1 + 0 + 2 | = 3 | 50:18.9 | 91% | 76% | |||||||||||||||||
| 40 | 28 |
|
gbr | Jackson, Lee-Steve |
|
54:11.3 | 0 + 0 + 0 + 1 | = 1 | 53:11.3 | 71% | 80% | |||||||||||||||||
| 42 | 29 |
|
usa | Burke, Tim |
|
54:21.2 | 0 + 2 + 0 + 2 | = 4 | 50:21.2 | 87% | 76% | |||||||||||||||||
| 82 | 30 |
|
jpn | Isa, Hidenori |
|
58:56.1 | 2 + 1 + 1 + 2 | = 6 | 52:56.1 | 77% | 75% | |||||||||||||||||
|
|
31 |
|
fra | Fourcade, Martin |
|
49:31.7 | 0 + 1 + 0 + 0 | = 1 | 48:31.7 | 92% | 83% | |||||||||||||||||
| 35 | 32 |
|
bul | Anev, Krasimir |
|
53:30.3 | 0 + 0 + 2 + 0 | = 2 | 51:30.3 | 79% | 88% | |||||||||||||||||
| 71 | 33 |
|
kor | Lee, In-Bok |
|
57:29.0 | 0 + 1 + 0 + 0 | = 1 | 56:29.0 | 84% | 80% | |||||||||||||||||
| 64 | 34 |
|
chn | Ren, Long |
|
56:35.8 | 1 + 2 + 0 + 1 | = 4 | 52:35.8 | 82% | 63% | |||||||||||||||||
| 13 | 35 |
|
fra | Fourcade, Simon |
|
51:29.9 | 0 + 2 + 0 + 0 | = 2 | 49:29.9 | 93% | 83% | |||||||||||||||||
| 26 | 36 |
|
nor | Bø, Tarjei |
|
52:41.5 | 0 + 2 + 0 + 0 | = 2 | 50:41.5 | 87% | 83% | |||||||||||||||||
| 54 | 37 |
|
fin | Toivanen, Ahti |
|
55:55.4 | 1 + 0 + 1 + 1 | = 3 | 52:55.4 | 77% | 77% | |||||||||||||||||
| 12 | 38 |
|
swe | Ferry, Björn |
|
51:18.3 | 0 + 0 + 1 + 0 | = 1 | 50:18.3 | 86% | 87% | |||||||||||||||||
| 75 | 39 |
|
pol | Plywaczyk, Krzysztof |
|
58:12.5 | 3 + 0 + 1 + 1 | = 5 | 53:12.5 | 75% | 73% | |||||||||||||||||
| 19 | 40 |
|
svk | Kazar, Matej |
|
51:56.9 | 1 + 0 + 1 + 0 | = 2 | 49:56.9 | 69% | 77% | |||||||||||||||||
|
|
41 |
|
ger | Lesser, Erik |
|
49:43.9 | 0 + 0 + 0 + 0 | 49:43.9 | 91% | 84% | ||||||||||||||||||
| 50 | 42 |
|
slo | Bauer, Klemen |
|
55:29.1 | 2 + 0 + 1 + 2 | = 5 | 50:29.1 | 82% | 70% | |||||||||||||||||
| 86 | 43 |
|
hun | Gombos, Karoly |
|
1:05:16.7 | 0 + 4 + 1 + 3 | = 8 | 57:16.7 | 93% | 46% | |||||||||||||||||
| 52 | 44 |
|
blr | Novikov, Sergey |
|
55:41.7 | 0 + 1 + 1 + 0 | = 2 | 53:41.7 | 91% | 83% | |||||||||||||||||
| 27 | 45 |
|
kaz | Pantov, Anton |
|
52:51.5 | 0 + 0 + 0 + 0 | 52:51.5 | 86% | 86% | ||||||||||||||||||
| 24 | 46 |
|
aut | Sumann, Christoph |
|
52:39.1 | 0 + 1 + 0 + 0 | = 1 | 51:39.1 | 97% | 88% | |||||||||||||||||
| 58 | 47 |
|
rou | Puchianu, Cornel |
|
56:10.4 | 0 + 0 + 1 + 3 | = 4 | 52:10.4 | 80% | 64% | |||||||||||||||||
| 48 |
|
rus | Ustyugov, Evgeny |
|
2 + 0 + 0 + 1 | = 3 | 90% | 88% | ||||||||||||||||||||
| Disqualified | ||||||||||||||||||||||||||||
| 37 | 49 |
|
bul | Iliev, Vladimir |
|
53:52.6 | 2 + 0 + 0 + 1 | = 3 | 50:52.6 | 72% | 67% | |||||||||||||||||
| 50 |
|
rus | Loginov, Alexander |
|
0 + 1 + 1 + 0 | = 2 | 84% | 76% | ||||||||||||||||||||
| Disqualified | ||||||||||||||||||||||||||||
| 76 | 51 |
|
est | Kõiv, Kauri |
|
58:17.3 | 1 + 2 + 2 + 2 | = 7 | 51:17.3 | 76% | 71% | |||||||||||||||||
| 11 | 52 |
|
nor | Bø, Johannes Thingnes |
|
51:16.5 | 0 + 1 + 0 + 0 | = 1 | 50:16.5 | 82% | 79% | |||||||||||||||||
| 44 | 53 |
|
ukr | Deryzemlya, Andriy |
|
54:40.0 | 0 + 2 + 1 + 0 | = 3 | 51:40.0 | 83% | 78% | |||||||||||||||||
| 77 | 54 |
|
sui | Böckli, Claudio |
|
58:19.2 | 1 + 1 + 0 + 2 | = 4 | 54:19.2 | 84% | 77% | |||||||||||||||||
| 55 | 55 |
|
cze | Šlesingr, Michal |
|
55:57.9 | 1 + 0 + 0 + 1 | = 2 | 53:57.9 | 88% | 90% | |||||||||||||||||
| 34 | 56 |
|
can | Le Guellec, Jean-Philippe |
|
53:25.5 | 0 + 1 + 0 + 1 | = 2 | 51:25.5 | 95% | 83% | |||||||||||||||||
| 63 | 57 |
|
ita | Windisch, Dominik |
|
56:31.4 | 1 + 1 + 1 + 3 | = 6 | 50:31.4 | 79% | 68% | |||||||||||||||||
| 8 | 58 |
|
usa | Bailey, Lowell |
|
50:57.4 | 0 + 1 + 0 + 0 | = 1 | 49:57.4 | 92% | 83% | |||||||||||||||||
| 65 | 59 |
|
sui | Joller, Ivan |
|
56:40.6 | 0 + 1 + 1 + 1 | = 3 | 53:40.6 | 87% | 81% | |||||||||||||||||
| 10 | 60 |
|
ger | Böhm, Daniel |
|
51:09.4 | 0 + 1 + 0 + 0 | = 1 | 50:09.4 | 94% | 86% | |||||||||||||||||
| 59 | 61 |
|
cze | Krčmář, Michal |
|
56:14.1 | 1 + 1 + 1 + 0 | = 3 | 53:14.1 | 83% | 80% | |||||||||||||||||
| 81 | 62 |
|
usa | Nordgren, Leif |
|
58:47.6 | 1 + 0 + 5 + 0 | = 6 | 52:47.6 | 76% | 79% | |||||||||||||||||
| 30 | 63 |
|
ita | De Lorenzi, Christian |
|
53:13.1 | 1 + 0 + 0 + 1 | = 2 | 51:13.1 | 81% | 85% | |||||||||||||||||
| 60 | 64 |
|
est | Steptsenko, Danil |
|
56:14.4 | 1 + 2 + 0 + 0 | = 3 | 53:14.4 | 90% | 67% | |||||||||||||||||
| 61 | 65 |
|
slo | Maric, Janez |
|
56:22.4 | 1 + 1 + 0 + 1 | = 3 | 53:22.4 | 80% | 63% | |||||||||||||||||
| 56 | 66 |
|
svk | Matiaško, Miroslav |
|
55:58.7 | 1 + 1 + 0 + 2 | = 4 | 51:58.7 | 87% | 65% | |||||||||||||||||
| 80 | 67 |
|
fra | Bœuf, Alexis |
|
58:39.0 | 1 + 1 + 1 + 1 | = 4 | 54:39.0 | 87% | 83% | |||||||||||||||||
| 51 | 68 |
|
blr | Abramenko, Evgeny |
|
55:38.8 | 1 + 1 + 1 + 0 | = 3 | 52:38.8 | 87% | 77% | |||||||||||||||||
| 21 | 69 |
|
can | Green, Brendan |
|
52:05.3 | 0 + 1 + 1 + 0 | = 2 | 50:05.3 | 86% | 81% | |||||||||||||||||
| 66 | 70 |
|
bul | Kletcherov, Michail |
|
56:41.8 | 0 + 0 + 1 + 1 | = 2 | 54:41.8 | 86% | 81% | |||||||||||||||||
| 62 | 71 |
|
rus | Volkov, Alexey |
|
56:30.3 | 1 + 1 + 1 + 1 | = 4 | 52:30.3 | 92% | 90% | |||||||||||||||||
| 36 | 72 |
|
swe | Bergman, Carl Johan |
|
53:37.5 | 1 + 0 + 0 + 2 | = 3 | 50:37.5 | 83% | 82% | |||||||||||||||||
| 85 | 73 |
|
pol | Slonina, Lukasz |
|
1:00:29.5 | 0 + 2 + 0 + 1 | = 3 | 57:29.5 | 88% | 75% | |||||||||||||||||
| 79 | 74 |
|
ukr | Pryma, Artem |
|
58:35.2 | 3 + 1 + 0 + 3 | = 7 | 51:35.2 | 78% | 71% | |||||||||||||||||
| 38 | 75 |
|
aut | Mesotitsch, Daniel |
|
53:53.3 | 2 + 0 + 1 + 0 | = 3 | 50:53.3 | 87% | 76% | |||||||||||||||||
| 74 | 76 |
|
kaz | Naumik, Sergey |
|
58:03.2 | 0 + 1 + 2 + 2 | = 5 | 53:03.2 | 83% | 72% | |||||||||||||||||
| 53 | 77 |
|
ukr | Pidruchnyi, Dmytro |
|
55:53.4 | 1 + 0 + 1 + 1 | = 3 | 52:53.4 | 90% | 82% | |||||||||||||||||
| 69 | 78 |
|
ita | Windisch, Markus |
|
57:18.5 | 0 + 2 + 1 + 1 | = 4 | 53:18.5 | 87% | 77% | |||||||||||||||||
| 48 | 79 |
|
usa | Currier, Russell |
|
55:07.5 | 2 + 2 + 0 + 0 | = 4 | 51:07.5 | 63% | 83% | |||||||||||||||||
| 39 | 80 |
|
swe | Arwidson, Tobias |
|
54:03.0 | 1 + 0 + 0 + 0 | = 1 | 53:03.0 | 84% | 88% | |||||||||||||||||
| 57 | 81 |
|
can | Perras, Scott |
|
56:04.3 | 0 + 3 + 1 + 0 | = 4 | 52:04.3 | 84% | 69% | |||||||||||||||||
| 41 | 82 |
|
svk | Hasilla, Tomaš |
|
54:16.9 | 1 + 1 + 0 + 0 | = 2 | 52:16.9 | 85% | 68% | |||||||||||||||||
| 45 | 83 |
|
sui | Hallenbarter, Simon |
|
54:52.2 | 1 + 0 + 0 + 0 | = 1 | 53:52.2 | 86% | 86% | |||||||||||||||||
| 83 | 84 |
|
kaz | Trifonov, Alexandr |
|
1:00:08.9 | 1 + 1 + 2 + 1 | = 5 | 55:08.9 | 80% | 83% | |||||||||||||||||
| 68 | 85 |
|
est | Ermits, Kalev |
|
57:04.5 | 1 + 1 + 0 + 0 | = 2 | 55:04.5 | 83% | 85% | |||||||||||||||||
| 84 | 86 |
|
pol | Guzik, Grzegorz |
|
1:00:20.7 | 1 + 2 + 0 + 1 | = 4 | 56:20.7 | 60% | 63% | |||||||||||||||||
| 73 | 87 |
|
bul | Kenanov, Miroslav |
|
58:01.1 | 0 + 0 + 1 + 0 | = 1 | 57:01.1 | 80% | 94% | |||||||||||||||||
| 72 | 88 |
|
slo | Dokl, Peter |
|
57:51.5 | 0 + 2 + 0 + 1 | = 3 | 54:51.5 | 81% | 74% | |||||||||||||||||
| 78 | 89 |
|
blr | Darozhka, Aliaksandr |
|
58:27.7 | 2 + 0 + 2 + 1 | = 5 | 53:27.7 | 90% | 75% | |||||||||||||||||
© 2010—2026 Biathlontime