Biathlontime GMT Updated Jan 12, 2021
Русский
English
2013–2014 Cup   Women Total Ind. Sprint Pur. MS Nations Men Total Ind. Sprint Pur. MS Nations  

Women's Nations Cup Scores

              ÖstersundÖS     HochfilzenHF     AnnecyAC     OberhofOH     RuhpoldingRP     Antholz-AnterselvaAZ     PokljukaPK     KontiolahtiKL     Oslo HolmenkollenHK    
    #     Nation     Total     Jump
MR
  Jump
In
  Jump
Sp
  Jump
Sp
  Jump
Rl
  Jump
Rl
  Jump
Sp
  Jump
Sp
  Jump
Rl
  Jump
In
  Jump
Sp
  Jump
Sp
  Jump
Sp
  Jump
Sp
  Jump
Sp
 
    1       Norway     5 604     195   379   442   404   310   360   346   414   360   385   396   405   394   392   422  
    2       Russia     5 453     145   381   430   411   330   290   382   377   420   336   395   409   404   377   366  
    3       Germany     5 422     135   386   362   357   390   420   407   371   390   395   410   327   343   348   381  
    4       Ukraine     5 337     180   355   376   390   420   390   409   410   330   379   302   351   328   357   360  
    5       France     4 938     155   359   374   377   360   310   316   346   310   335   390   322   327   361   296  
    6       Belarus     4 720     125   348   340   291   270   200   234   393   290   384   395   395   353   353   349  
    7       Czech Republic     4 674     210   281   325   375   200   220   383   344   270   378   310   279   376   380   343  
    8       Poland     4 410     60   353   298   354   220   170   330   377   230   306   334   339   381   317   341  
    9       Italy     4 402     165   372   283   273   230   270   337   306   250   313   309   367   314   375   238  
    10       Canada     4 153     105   228   294   346   210   330   312   228   200   309   236   353   372   293   337  
    11       Finland     4 152     80   233   293   259   190   210   315   355   190   273   333   349   407   350   315  
    12       Slovakia     4 069     90   341   322   301   290   230   297   191   210   313   315   210   261   338   360  
    13       Switzerland     3 806     75   260   267   331   170   190   288   283   220   331   254   327   240   322   248  
    14       United States     3 399     100   235   281   221   250   250   225   190     156   298   271   291   317   314  
    15       Slovenia     3 391     115   322   248   333       300   176   160   277   332   257   268   301   302  
    16       Sweden     3 281     95   294   284   231   150   180   238   248   180   264   275   188   169   201   284  
    17       Romania     3 044     70   267   225   245   180   110   253   214   130   202   232   200   239   243   234  
    18       Estonia     2 841     45   285   207   209   120   160   270   216   110   175   170   220   233   205   216  
    19       Bulgaria     2 540     55   194   152   151   130   130   251   252   120   186   153   196   200   198   172  
    20       Austria     2 530     110   187   130   129   160   140   159   206   150   236   165   240   191   156   171  
    21       Kazakhstan     2 459     50   212   180   221   140   120   245     170   284   215     202   189   231  
    22       China     2 241     35   179   170   148   100   150   166   157   140   197   209   133   164   185   108  
    23       Lithuania     1 625     85   167   174   117       140   176     129   90   156   167   157   67  
    24       Japan     1 174     65   159   127   168   110   100   121   146     178            
    25       Andorra     1 119       107   104   111       99   94     132   92   100   94   92   94  
    26       South Korea     937     30   109   122   81   90   90   90   110     101   114          
    27       Spain     801       50   67   43       75   86     68   74   121   70   70   77  
    28       Latvia     714     40   78   65   56       84       45   55   68   117   57   49  
    29       Netherlands     656           89       45   77     80   97   71   56   63   78  
    30       Great Britain     562       44   45   36       50   92       41   56   67   68   63  
    31       New Zealand     373       53   42   45       59   72     52   50          
    32       Hungary     242           34             44   48   61       55  
    33       Brazil     95           44               51          

© 2010–2024 Biathlontime