Biathlontime GMT Updated Jan 12, 2021
Русский
English
Pokljuka   2012 Women Sprint Pur. MS Men Sprint Pur. MS  
Dec 16, 2012
13:00
+ 1 ˚C
Rain

Men Mass Start, 15 km

Results Flow Venue Jury
    RankRk.   Bib     Name and result     Shooting     World Cup Jump     World Cup rankWC rk.     Mass S. Jump     PronePr.   StandingSt.    
    1   4   ger   Birnbacher, Andreas    35:39.4     0 + 0 + 0 + 0     + 60     233   293     3  ▲1     60     92%   87%    
    2   5   slo   Fak, Jakov + 17.7   35:57.1     0 + 0 + 1 + 1  = 2     + 54     196   250     5     54     85%   77%    
    3   10   usa   Burke, Tim + 22.6   36:02.0     0 + 0 + 1 + 1  = 2     + 48     173   221     6  ▲4     48     91%   79%    
    4   1   fra   Fourcade, Martin + 25.9   36:05.3     0 + 1 + 0 + 1  = 2     + 43     349   392     1     43     90%   90%    
    5   18   swe   Ferry, Björn + 26.6   36:06.0     0 + 1 + 0 + 1  = 2     + 40     136   176     16  ▲2     40     88%   90%    
    6   2   nor   Svendsen, Emil Hegle + 26.7   36:06.1     1 + 0 + 1 + 0  = 2     + 38     269   307     2     38     92%   79%    
    7   3   rus   Ustyugov, Evgeny + 43.6   36:23.0     0 + 0 + 1 + 2  = 3     + 36     250   286     4  ▼1     36     98%   81%    
    8   9   rus   Garanichev, Evgeniy + 47.9   36:27.3     0 + 1 + 1 + 1  = 3     + 34     174   208     8  ▲1     34     86%   84%    
    9   30   nor   L’Abee-Lund, Henrik + 51.7   36:31.1     0 + 1 + 0 + 1  = 2     + 32     101   133     24  ▲2     32     87%   74%    
    10   23   ger   Graf, Florian + 51.8   36:31.2     1 + 1 + 0 + 0  = 2     + 31     114   145     22  ▲1     31     83%   83%    
    11   8   aut   Pinter, Friedrich + 53.6   36:33.0     0 + 0 + 2 + 1  = 3     + 30     175   205     9  ▼1     30     94%   78%    
    12   19   nor   Bjørndalen, Ole Einar + 53.8   36:33.2     1 + 1 + 1 + 0  = 3     + 29     133   162     19     29     86%   77%    
    13   17   swe   Bergman, Carl Johan + 58.3   36:37.7     1 + 0 + 1 + 1  = 3     + 28     144   172     17     28     88%   80%    
    14   7   rus   Malyshko, Dmitry + 1:00.5   36:39.9     0 + 1 + 2 + 0  = 3     + 27     177   204     10  ▼3     27     87%   77%    
    15   6   swe   Lindström, Fredrik + 1:05.2   36:44.6     0 + 2 + 1 + 0  = 3     + 26     188   214     7  ▼1     26     89%   81%    
    16   16   aut   Eder, Simon + 1:08.5   36:47.9     0 + 1 + 1 + 0  = 2     + 25     158   183     12  ▲3     25     89%   89%    
    17   20   ger   Schempp, Simon + 1:11.9   36:51.3     0 + 0 + 1 + 2  = 3     + 24     130   154     20     24     93%   89%    
    18   28   cze   Šlesingr, Michal + 1:14.1   36:53.5     0 + 1 + 0 + 1  = 2     + 23     99   122     26  ▲1     23     78%   84%    
    19   24   fra   Beatrix, Jean Guillaume + 1:14.3   36:53.7     1 + 0 + 1 + 3  = 5     + 22     113   135     23  ▲1     22     94%   61%    
    20   11   fra   Bœuf, Alexis + 1:25.4   37:04.8     1 + 0 + 1 + 0  = 2     + 21     172   193     11     21     89%   86%    
    21   21   can   Le Guellec, Jean-Philippe + 1:32.7   37:12.1     0 + 0 + 1 + 1  = 2     + 20     126   146     21     20     96%   72%    
    22   14   rus   Shipulin, Anton + 1:49.9   37:29.3     0 + 1 + 0 + 2  = 3     + 19     160   179     15  ▼1     19     88%   76%    
    23   13   aut   Landertinger, Dominik + 1:56.4   37:35.8     0 + 0 + 1 + 4  = 5     + 18     162   180     14  ▼1     18     94%   73%    
    24   12   ger   Lesser, Erik + 2:04.8   37:44.2     0 + 0 + 3 + 2  = 5     + 17     165   182     13  ▼1     17     92%   69%    
    25   29   aut   Eberhard, Julian + 2:06.6   37:46.0     2 + 1 + 1 + 0  = 4     + 16     72   88     31  ▲4     16     77%   80%    
    26   25   rus   Makoveev, Andrei + 2:19.2   37:58.6     2 + 0 + 2 + 0  = 4     + 15     104   119     27  ▼2     15     88%   73%    
    27   15   cze   Moravec, Ondřej + 2:23.4   38:02.8     0 + 2 + 0 + 1  = 3     + 14     158   172     17  ▼2     14     93%   80%    
    28   27   bul   Iliev, Vladimir + 2:40.2   38:19.6     1 + 0 + 1 + 2  = 4     + 13     56   69     36  ▲3     13     80%   71%    
    29   26   nor   Berger, Lars + 2:59.4   38:38.8     2 + 2 + 2 + 0  = 6     + 12     90   102     28     12     82%   68%    
    30   22   ger   Peiffer, Arnd + 3:26.2   39:05.6     1 + 0 + 0 + 2  = 3     + 11     122   133     24  ▼2     11     79%   88%    
Plus
Share

© 2010–2024 Biathlontime