Biathlontime GMT Updated Jan 12, 2021
Русский
English
Khanty-Mansiysk   2012 Women Sprint Pur. MS Men Sprint Pur. MS  
Mar 18, 2012
18:45
− 6 ˚C
Cloudy

Women Mass Start, 12.5 km

Results Flow Trails Venue Jury
    RankRk.   Bib     Name and result     Shooting     World Cup Jump     World Cup rankWC rk.     Mass S. Jump     Mass Start rankMass S. rk.     PronePr.   StandingSt.    
    1   2   blr   Domracheva, Darya    39:01.4     1 + 0 + 0 + 2  = 3     + 60     1153 →  1188  2     2     190 →  250     1     83%   83%    
    2   3   nor   Berger, Tora + 10.0   39:11.4     0 + 0 + 0 + 1  = 1     + 54     1017 →  1054  2     3     187 →  241     2     88%   86%    
    3   4   fin   Mäkäräinen, Kaisa + 32.6   39:34.0     2 + 0 + 1 + 1  = 4     + 48     973 →  1007  2     4     139 →  187     5  ▲1     80%   82%    
    4   9   svk   Kuzmina, Anastasiya + 45.3   39:46.7     0 + 0 + 1 + 1  = 2     + 43     691 →  721  2     10     137 →  180     6  ▲3     74%   79%    
    5   7   fra   Brunet, Marie Laure + 51.6    39:59.0 − 6.0   Adj. for losing time due to target error (IBU ECR 8.7.4)39:53.0  ↑     0 + 0 + 1 + 0  = 1     + 40     773 →  807  1     7  ▲1     158 →  198     3  ▲1     98%   89%    
    6   1   ger   Neuner, Magdalena + 56.0   39:57.4     0 + 0 + 4 + 2  = 6     + 38     1196 →  1216  1     1     139 →  177     7  ▼1     88%   70%    
    7   27   nor   Eckhoff, Tiril + 1:23.0   40:24.4     0 + 0 + 1 + 0  = 1     + 36     38 →  74     54  ▲9     36     34  ▲13     82%   61%    
    8   8   fra   Dorin Habert, Marie + 1:44.8   40:46.2     1 + 1 + 0 + 2  = 4     + 34     725 →  749  1     9     138 →  172     8     92%   83%    
    9   16   can   Kocher, Zina + 1:48.8   40:50.2     0 + 1 + 2 + 1  = 4     + 32     375 →  407     19     30 →  62     26  ▲7     84%   66%    
    10   6   ger   Henkel, Andrea + 1:50.3   40:51.7     1 + 1 + 0 + 1  = 3     + 31     782 →  806  1     8  ▼1     165 →  196     4  ▼1     86%   87%    
    11   11   ukr   Semerenko, Vita + 1:57.3   40:58.7     0 + 0 + 2 + 1  = 3     + 30     592 →  622     12  ▲1     106 →  136     10  ▲2     88%   81%    
    12   14   pol   Guzik, Krystyna + 1:59.6   41:01.0     0 + 1 + 2 + 0  = 3     + 29     466 →  495     17     88 →  117     14  ▲3     88%   78%    
    13   15   rus   Bogaliy-Titovets, Anna + 2:04.3   41:05.7     1 + 0 + 0 + 0  = 1     + 28     400 →  428     18     45 →  73     22  ▲6     89%   82%    
    14   20   ger   Hildebrand, Franziska + 2:09.8   41:11.2     0 + 0 + 1 + 0  = 1     + 27     329 →  356     23     57 →  84     20  ▲1     90%   84%    
    15   5   swe   Ekholm, Helena + 2:14.4   41:15.8     2 + 1 + 1 + 1  = 5     + 26     883 →  893  2     5     143 →  169     9  ▼4     89%   89%    
    16   24   nor   Ringen, Elise + 2:22.2   41:23.6     0 + 1 + 2 + 1  = 4     + 25     302 →  327     26  ▲1     64 →  89     19     85%   62%    
    17   22   cze   Vítková, Veronika + 2:23.4   41:24.8     0 + 1 + 1 + 1  = 3     + 24     312 →  336     25     54 →  78     21  ▲2     83%   79%    
    18   19   ukr   Semerenko, Valentina + 2:26.2   41:27.6     0 + 1 + 2 + 1  = 4     + 23     333 →  356     22     50 →  73     22  ▲3     82%   70%    
    19   25   svk   Gerekova, Jana + 2:33.0   41:34.4     0 + 2 + 2 + 0  = 4     + 22     284 →  306     28     30 →  52     28  ▲5     82%   74%    
    20   12   ger   Bachmann, Tina + 2:38.1   41:39.5     1 + 2 + 1 + 2  = 6     + 21     525 →  546     14     113 →  134     11     83%   72%    
    21   13   rus   Sleptsova, Svetlana + 2:48.0   41:49.4     1 + 0 + 1 + 1  = 3     + 20     491 →  511     16     96 →  116     15  ▲1     84%   81%    
    22   28   rus   Glazyrina, Ekaterina + 3:03.3   42:04.7     0 + 0 + 2 + 3  = 5     + 19     165 →  184     38  ▲1     19     43  ▲4     85%   81%    
    23   18   ukr   Burdyga, Natalya + 3:09.7   42:11.1     1 + 1 + 0 + 1  = 3     + 18     360 →  378     21     53 →  71     24     82%   80%    
    24   17   ita   Ponza, Michela + 3:10.9   42:12.3     0 + 0 + 1 + 0  = 1     + 17     368 →  385     20     82 →  99     18     86%   90%    
    25   30   ltu   Rasimoviciute-Brice, Diana + 3:11.7   42:13.1     0 + 0 + 2 + 3  = 5     + 16     103 →  119     46  ▲3     12 →  28     37  ▲6     77%   65%    
    26   21   pol   Nowakowska-Ziemniak, Weronika + 3:13.1   42:14.5     0 + 0 + 1 + 1  = 2     + 15     325 →  340     24     56 →  71     24  ▼2     83%   81%    
    27   10   nor   Solemdal, Synnøve + 3:56.5   42:57.9     3 + 2 + 1 + 1  = 7     + 14     601 →  606  2     13  ▼1     105 →  119     13     77%   71%    
    28   26   usa   Dunklee, Susan + 4:09.1   43:10.5     0 + 2 + 1 + 4  = 7     + 13     215 →  228     34     39 →  52     28  ▲2     73%   76%    
    29   23   ger   Gössner, Miriam + 4:54.8   43:56.2     2 + 2 + 3 + 2  = 9     + 12     310 →  322     27  ▼1     32 →  44     32  ▼1     74%   67%    
    30   29   slo   Mali, Andreja + 6:04.3   45:05.7     2 + 0 + 2 + 1  = 5     + 11     126 →  137     43  ▲1     11     48  ▼1     81%   87%    

© 2010—2026 Biathlontime