Biathlontime GMT Updated Jan 12, 2021
Русский
English
2011–2012 Cup   Women Total Ind. Sprint Pur. MS Nations Men Total Ind. Sprint Pur. MS Nations  

Men's Nations Cup Scores

              ÖstersundÖS     HochfilzenHF     HochfilzenHF     OberhofOH     Nove MestoNM     Antholz-AnterselvaAZ     Oslo HolmenkollenHK     KontiolahtiKL     RuhpoldingRP WC     Khanty-MansiyskKM    
    #     Nation     Total     Jump
In
  Jump
Sp
  Jump
Sp
  Jump
Rl
  Jump
Sp
  Jump
MR
  Jump
Rl
  Jump
Sp
  Jump
In
  Jump
Sp
  Jump
Sp
  Jump
Rl
  Jump
Sp
  Jump
MR
  Jump
Sp
  Jump
MR
  Jump
Sp
  Jump
In
  Jump
Rl
  Jump
Sp
 
    1       France     413     413   355   366   360   435   180   270   371   404   427   390   420   381   210   378   105   432   382   390   375  
    2       Austria     410     410   373   370   310   375   85   290   354   391   253   297   360   332     209   55   356   372   310   288  
    3       Russia     401     401   304   425   390   410   210   390   416   407   415   426   330   415   165   421   155   368   353   290   379  
    4       Czech Republic     396     396   375   328   270   347   195   230   310   336   354   313   180   359   75   306   125   337   415   230   332  
    5       Norway     372     372   434   403   420   416     310   379   389   397   314   210   413   90   393   210   398   359   420   385  
    6       Germany     370     370   389   389   290   376   155   330   420   402   366   399   390   407   155   363   180   362   409   360   389  
    7       United States     338     338   371   322   230   309   90   210   314   252   388   353   220   377   145   406   100   330   298   220   386  
    8       Sweden     325     325   394   389   330   293   165   360   383   380   399   400   310   332   95   321   165   422   312   160   398  
    9       Slovenia     302     302   255   294   210   320   95   250   307   270   283   334   230   345     291   195   329   407   180   343  
    10       Italy     295     295   323   337   200   236   135   420   338   302   300   331   200   335   110   377   115   325   349   330   334  
    11       Switzerland     285     285   295   333   190   326   80   140   297   253   256   353   200   354     351   110   323   291   270   292  
    12       Estonia     279     279   210   229   140   241   50   150   254   298   286   236   140   228   115   290   85   237   289   140   243  
    13       Ukraine     277     277   284   292   220   272   125   220   349   327   329   355   250   262   195   335   90   324   324   250   368  
    14       Bulgaria     273     273   260   326   180   312   105   200   314   316   230   337   130   197   100   278   50   265   361   150   297  
    15       Canada     269     269   260   228   170   289   145       331   311   333   270   367       70   314   248   190   329  
    16       Poland     266     266   203   214   120   273   115   130   190   138   207   193   160   86   85   123   95   211   259   100   97  
    17       Belarus     234     234   284   236   250   240   110   190   315   272   246   268   290   269   125   294   145   265   321   210   232  
    18       Latvia     229     229   213   185   90   179   40   170   211   109   151   213   120   68     225   45   181   213   130   235  
    19       Finland     188     188   178   195   110   171   70   100   237   193   250   221     221   135   288   80   173   215   120   57  
    20       Slovakia     171     171   218   176   160   262   100   160   251   193   242   235   170   229   180   259   135   305   247   200   256  
    21       Kazakhstan     169     169   189   149   150   186   75       209   131   148           60   239   261   170    
    22       Japan     153     153   167   166   130   112   60   180   132   136   134   122   150   156   105   128   75   278   230   90    
    23       Serbia     113     113   88   107     82       131   132   132   128   90   120     134     124   98   70   137  
    24       Great Britain     95     95   130   105   70   123   45   110   109   135   102   98   100   129     138   40   126   123   40    
    25       China     88         88   80   83   35               121   80   133   30   140   149   80    
    26       Hungary     67                                     67   67      
    27       Turkey     59                                     59   77      
    28       South Korea     58     58   45   45     36   30     54   51   47   50             110   111   50    
    29       Romania     57     57   58   41     41   65     65   68   64   42   80   66     62   65   106   58     65  
    30       Australia     55     55   50   58     60       55   61   46   45             65   69      
    31       Belgium     52                   52     40   39     54         105   76   60    
    32       Greenland     49                                     49   27      
    33       Netherlands     45     45   40   48     74         45   43               27   39      
    34       Lithuania     44     44   59   94   100   81   55   120   64   48   80   75   110   70   70   92   35   133   152   110   58  
    35       Spain     37         37     37         49   45   43             131   127      
    36       Greece     36                                       36      
    36       Bosnia & Herzegovina     36                                     36   37      
    38       Moldavia     28                                     28   12      
    39       Macedonia     27                                     27   50      
    40       Uzbekistan     23                                     23   9      
    41       Croatia     21                                     21   36   30    

© 2010–2024 Biathlontime