| RankRk. | Bib | Name and result | Shooting | Ski timeSki t. | |||||||||||||||||||||||||
|
|
7 |
|
swe | Zidek, Anna Carin |
|
45:26.1 | 0 + 0 + 0 + 0 | 45:26.1 | + 60 | 60 | 60 | + 160 | |||||||||||||||||
|
|
32 |
|
fra | Brunet, Marie Laure |
|
45:35.0 | 1 + 0 + 0 + 1 | = 2 | 43:35.0 | + 54 | 54 | 54 | + 154 | ||||||||||||||||
|
|
23 |
|
swe | Ekholm, Helena |
|
46:08.8 | 1 + 0 + 0 + 1 | = 2 | 44:08.8 | + 48 | 48 | 48 | + 148 | ||||||||||||||||
| 4 | 51 |
|
ukr | Semerenko, Valentina |
|
46:25.2 | 0 + 1 + 0 + 1 | = 2 | 44:25.2 | + 43 | 43 | 43 | + 143 | ||||||||||||||||
| 5 | 44 |
|
rus | Romanova, Yana |
|
46:35.9 | 0 + 0 + 0 + 0 | 46:35.9 | + 40 | 40 | 40 | + 140 | |||||||||||||||||
| 6 | 34 |
|
rus | Zaitseva, Olga |
|
46:38.3 | 2 + 0 + 0 + 0 | = 2 | 44:38.3 | + 38 | 38 | 38 | + 138 | ||||||||||||||||
| 7 | 14 |
|
slo | Gregorin, Teja |
|
47:14.7 | 0 + 2 + 0 + 1 | = 3 | 44:14.7 | + 36 | 36 | 36 | + 136 | ||||||||||||||||
| 8 | 5 |
|
rus | Sleptsova, Svetlana |
|
47:23.9 | 0 + 2 + 1 + 0 | = 3 | 44:23.9 | + 34 | 34 | 34 | + 134 | ||||||||||||||||
| 9 | 6 |
|
ger | Henkel, Andrea |
|
47:35.2 | 0 + 1 + 1 + 1 | = 3 | 44:35.2 | + 32 | 32 | 32 | + 132 | ||||||||||||||||
| 10 | 8 |
|
nor | Flatland, Ann Kristin Aafedt |
|
47:49.3 | 2 + 0 + 1 + 0 | = 3 | 44:49.3 | + 31 | 31 | 31 | + 131 | ||||||||||||||||
| 11 | 15 |
|
fin | Mäkäräinen, Kaisa |
|
47:57.8 | 0 + 1 + 2 + 1 | = 4 | 43:57.8 | + 30 | 30 | 30 | + 130 | ||||||||||||||||
| 12 | 30 |
|
fra | Dorin Habert, Marie |
|
48:01.1 | 1 + 1 + 0 + 1 | = 3 | 45:01.1 | + 29 | 29 | 29 | + 129 | ||||||||||||||||
| 13 | 45 |
|
ita | Haller, Katja |
|
48:02.0 | 0 + 0 + 0 + 0 | 48:02.0 | + 28 | 28 | 28 | + 128 | |||||||||||||||||
| 14 | 76 |
|
pol | Bobak, Paulina |
|
48:12.7 | 0 + 0 + 0 + 1 | = 1 | 47:12.7 | + 27 | 27 | 27 | + 127 | ||||||||||||||||
| 15 | 1 |
|
ukr | Pidhrushna, Olena |
|
48:22.3 | 1 + 0 + 1 + 0 | = 2 | 46:22.3 | + 26 | 26 | 26 | + 126 | ||||||||||||||||
| 16 | 40 |
|
pol | Gwizdon, Magdalena |
|
48:34.5 | 0 + 1 + 0 + 1 | = 2 | 46:34.5 | + 25 | 25 | 25 | + 125 | ||||||||||||||||
| 17 | 21 |
|
pol | Cyl, Agnieszka |
|
48:38.8 | 0 + 2 + 0 + 1 | = 3 | 45:38.8 | + 24 | 24 | 24 | + 124 | ||||||||||||||||
| 18 | 3 |
|
ger | Bachmann, Tina |
|
48:45.4 | 0 + 2 + 0 + 2 | = 4 | 44:45.4 | + 23 | 23 | 23 | + 123 | ||||||||||||||||
| 19 | 38 |
|
nor | Solemdal, Synnøve |
|
48:54.8 | 0 + 1 + 0 + 1 | = 2 | 46:54.8 | + 22 | 22 | 22 | + 122 | ||||||||||||||||
| 20 | 55 |
|
ukr | Khvostenko, Oksana |
|
48:57.6 | 0 + 0 + 2 + 0 | = 2 | 46:57.6 | + 21 | 21 | 21 | + 121 | ||||||||||||||||
| 21 | 80 |
|
rus | Vilukhina, Olga |
|
49:05.0 | 1 + 0 + 1 + 1 | = 3 | 46:05.0 | + 20 | 20 | 20 | |||||||||||||||||
| 22 | 4 |
|
cze | Vejnarová, Zdeňka |
|
49:05.8 | 1 + 0 + 0 + 0 | = 1 | 48:05.8 | + 19 | 19 | 19 | + 119 | ||||||||||||||||
| 23 | 27 |
|
sui | Gasparin, Selina |
|
49:06.9 | 2 + 0 + 0 + 1 | = 3 | 46:06.9 | + 18 | 18 | 18 | + 118 | ||||||||||||||||
| 24 | 60 |
|
ita | Oberhofer, Karin |
|
49:07.9 | 0 + 0 + 1 + 0 | = 1 | 48:07.9 | + 17 | 17 | 17 | + 117 | ||||||||||||||||
| 25 | 93 |
|
usa | Spector, Laura |
|
49:14.8 | 1 + 0 + 0 + 0 | = 1 | 48:14.8 | + 16 | 16 | 16 | + 116 | ||||||||||||||||
| 26 | 28 |
|
ita | Ponza, Michela |
|
49:26.0 | 1 + 0 + 0 + 1 | = 2 | 47:26.0 | + 15 | 15 | 15 | + 115 | ||||||||||||||||
| 27 | 31 |
|
ukr | Semerenko, Vita |
|
49:27.8 | 0 + 0 + 2 + 1 | = 3 | 46:27.8 | + 14 | 14 | 14 | |||||||||||||||||
| 28 | 79 |
|
fra | Macabies, Pauline |
|
49:33.9 | 1 + 0 + 0 + 1 | = 2 | 47:33.9 | + 13 | 13 | 13 | + 113 | ||||||||||||||||
| 29 | 65 |
|
rus | Yurlova-Percht, Ekaterina |
|
49:35.3 | 0 + 0 + 1 + 2 | = 3 | 46:35.3 | + 12 | 12 | 12 | |||||||||||||||||
| 30 | 59 |
|
fra | Boilley, Sophie |
|
49:38.6 | 0 + 1 + 1 + 0 | = 2 | 47:38.6 | + 11 | 11 | 11 | |||||||||||||||||
| 31 | 16 |
|
nor | Berger, Tora |
|
49:39.9 | 0 + 1 + 2 + 1 | = 4 | 45:39.9 | + 10 | 10 | 10 | + 110 | ||||||||||||||||
| 32 | 96 |
|
ukr | Suprun, Inna |
|
49:42.6 | 0 + 2 + 0 + 0 | = 2 | 47:42.6 | + 9 | 9 | 9 | |||||||||||||||||
| 33 | 64 |
|
ger | Buchholz, Sabrina |
|
49:45.0 | 0 + 1 + 0 + 2 | = 3 | 46:45.0 | + 8 | 8 | 8 | + 108 | ||||||||||||||||
| 34 | 43 |
|
cze | Vítková, Veronika |
|
49:46.5 | 1 + 0 + 1 + 0 | = 2 | 47:46.5 | + 7 | 7 | 7 | + 107 | ||||||||||||||||
| 35 | 2 |
|
blr | Domracheva, Darya |
|
49:51.6 | 1 + 2 + 1 + 1 | = 5 | 44:51.6 | + 6 | 6 | 6 | + 106 | ||||||||||||||||
| 36 | 70 |
|
nor | Eie, Kari |
|
49:55.7 | 1 + 2 + 0 + 1 | = 4 | 45:55.7 | + 5 | 5 | 5 | |||||||||||||||||
| 37 | 53 |
|
kaz | Poltoranina, Olga |
|
49:57.6 | 0 + 0 + 1 + 1 | = 2 | 47:57.6 | + 4 | 4 | 4 | + 104 | ||||||||||||||||
| 38 | 33 |
|
rou | Tofalvi, Eva |
|
50:00.0 | 0 + 1 + 0 + 1 | = 2 | 48:00.0 | + 3 | 3 | 3 | + 103 | ||||||||||||||||
| 39 | 82 |
|
ger | Gössner, Miriam |
|
50:03.6 | 0 + 1 + 3 + 1 | = 5 | 45:03.6 | + 2 | 2 | 2 | |||||||||||||||||
| 40 | 67 |
|
est | Saue, Eveli |
|
50:21.2 | 0 + 1 + 1 + 1 | = 3 | 47:21.2 | + 1 | 1 | 1 | + 101 | ||||||||||||||||
| 41 | 37 |
|
pol | Nowakowska-Ziemniak, Weronika |
|
50:30.6 | 0 + 2 + 0 + 2 | = 4 | 46:30.6 | ||||||||||||||||||||
| 42 | 50 |
|
blr | Pisareva, Nadzeya |
|
50:32.4 | 1 + 0 + 1 + 1 | = 3 | 47:32.4 | + 99 | |||||||||||||||||||
| 43 | 95 |
|
nor | Horn, Fanny Welle-Strand |
|
50:32.9 | 1 + 1 + 0 + 1 | = 3 | 47:32.9 | ||||||||||||||||||||
| 44 | 85 |
|
pol | Hojnisz-Starega, Monika |
|
50:35.8 | 0 + 0 + 1 + 1 | = 2 | 48:35.8 | ||||||||||||||||||||
| 45 | 83 |
|
chn | Tang, Jialin |
|
50:42.3 | 1 + 1 + 1 + 0 | = 3 | 47:42.3 | + 96 | |||||||||||||||||||
| 46 | 20 |
|
swe | Nilsson, Anna Maria |
|
50:47.6 | 2 + 1 + 0 + 1 | = 4 | 46:47.6 | + 95 | |||||||||||||||||||
| 47 | 74 |
|
rou | Ferencz, Reka |
|
50:52.5 | 0 + 0 + 0 + 1 | = 1 | 49:52.5 | + 94 | |||||||||||||||||||
| 48 | 48 |
|
ltu | Rasimoviciute-Brice, Diana |
|
50:56.4 | 1 + 1 + 2 + 1 | = 5 | 45:56.4 | + 93 | |||||||||||||||||||
| 49 | 19 |
|
can | Kocher, Zina |
|
50:58.1 | 0 + 2 + 0 + 1 | = 3 | 47:58.1 | + 92 | |||||||||||||||||||
| 50 | 71 |
|
kor | Mun, Jihee |
|
51:00.7 | 0 + 2 + 1 + 1 | = 4 | 47:00.7 | + 91 | |||||||||||||||||||
| 51 | 47 |
|
ger | Lang, Kathrin |
|
51:01.8 | 1 + 1 + 0 + 2 | = 4 | 47:01.8 | ||||||||||||||||||||
| 52 | 39 |
|
slo | Brankovic-Likozar, Tadeja |
|
51:03.4 | 1 + 0 + 3 + 0 | = 4 | 47:03.4 | + 89 | |||||||||||||||||||
| 53 | 49 |
|
fra | Breton, Claire |
|
51:21.6 | 0 + 1 + 1 + 1 | = 3 | 48:21.6 | ||||||||||||||||||||
| 54 | 12 |
|
rus | Bogaliy-Titovets, Anna |
|
51:24.6 | 3 + 1 + 0 + 2 | = 6 | 45:24.6 | ||||||||||||||||||||
| 55 | 17 |
|
blr | Skardino, Nadezhda |
|
51:25.2 | 1 + 2 + 1 + 1 | = 5 | 46:25.2 | + 86 | |||||||||||||||||||
| 56 | 54 |
|
bul | Yordanova, Emiliya |
|
51:30.6 | 1 + 1 + 1 + 0 | = 3 | 48:30.6 | + 85 | |||||||||||||||||||
| 57 | 35 |
|
kaz | Lebedeva, Marina |
|
51:33.3 | 0 + 1 + 2 + 1 | = 4 | 47:33.3 | + 84 | |||||||||||||||||||
| 58 | 46 |
|
blr | Kalinchik, Liudmila |
|
51:37.3 | 1 + 3 + 0 + 1 | = 5 | 46:37.3 | ||||||||||||||||||||
| 59 | 11 |
|
ger | Döll, Juliane |
|
51:49.3 | 1 + 3 + 1 + 0 | = 5 | 46:49.3 | ||||||||||||||||||||
| 60 | 89 |
|
kaz | Mozhevitina, Irina |
|
51:57.2 | 0 + 1 + 0 + 1 | = 2 | 49:57.2 | + 81 | |||||||||||||||||||
| 61 | 52 |
|
cze | Tomešová, Barbora |
|
52:02.2 | 2 + 0 + 0 + 2 | = 4 | 48:02.2 | + 80 | |||||||||||||||||||
| 62 | 87 |
|
kor | Jo, In-Hee |
|
52:06.4 | 0 + 1 + 0 + 0 | = 1 | 51:06.4 | + 79 | |||||||||||||||||||
| 63 | 61 |
|
swe | Jonsson, Jenny |
|
52:06.5 | 0 + 0 + 1 + 1 | = 2 | 50:06.5 | ||||||||||||||||||||
| 64 | 26 |
|
lat | Līduma, Madara |
|
52:09.0 | 1 + 0 + 1 + 3 | = 5 | 47:09.0 | + 77 | |||||||||||||||||||
| 65 | 92 |
|
blr | Nazarova, Olga |
|
52:10.2 | 0 + 2 + 0 + 1 | = 3 | 49:10.2 | ||||||||||||||||||||
| 66 | 73 |
|
swe | Högberg, Elisabeth |
|
52:12.5 | 1 + 2 + 0 + 1 | = 4 | 48:12.5 | ||||||||||||||||||||
| 67 | 57 |
|
jpn | Owada, Itsuka |
|
52:20.3 | 0 + 1 + 0 + 0 | = 1 | 51:20.3 | + 74 | |||||||||||||||||||
| 68 | 29 |
|
chn | Wang, Chunli |
|
52:23.7 | 1 + 1 + 2 + 1 | = 5 | 47:23.7 | + 73 | |||||||||||||||||||
| 69 | 78 |
|
can | Crawford, Rosanna |
|
52:30.8 | 0 + 1 + 1 + 0 | = 2 | 50:30.8 | + 72 | |||||||||||||||||||
| 70 | 36 |
|
bul | Klenovska, Nina |
|
52:33.5 | 1 + 2 + 0 + 1 | = 4 | 48:33.5 | + 71 | |||||||||||||||||||
| 71 | 72 |
|
gbr | Lightfoot, Amanda |
|
52:35.0 | 3 + 0 + 0 + 0 | = 3 | 49:35.0 | + 70 | |||||||||||||||||||
| 72 | 66 |
|
usa | Studebaker, Sara |
|
52:41.7 | 0 + 0 + 1 + 2 | = 3 | 49:41.7 | + 69 | |||||||||||||||||||
| 73 | 18 |
|
fra | Bescond, Anais |
|
53:17.4 | 2 + 3 + 1 + 1 | = 7 | 46:17.4 | ||||||||||||||||||||
| 74 | 41 |
|
jpn | Suzuki, Fuyuko |
|
53:20.1 | 0 + 2 + 2 + 1 | = 5 | 48:20.1 | + 67 | |||||||||||||||||||
| 75 | 24 |
|
kaz | Khrustaleva, Elena |
|
53:23.9 | 0 + 0 + 1 + 1 | = 2 | 51:23.9 | ||||||||||||||||||||
| 76 | 42 |
|
svk | Gerekova, Jana |
|
53:25.8 | 1 + 1 + 2 + 3 | = 7 | 46:25.8 | + 65 | |||||||||||||||||||
| 77 | 91 |
|
swe | Larsson, Emelie |
|
53:31.4 | 1 + 1 + 0 + 2 | = 4 | 49:31.4 | ||||||||||||||||||||
| 78 | 13 |
|
slo | Mali, Andreja |
|
53:38.2 | 3 + 1 + 2 + 1 | = 7 | 46:38.2 | + 63 | |||||||||||||||||||
| 79 | 88 |
|
rou | Pișcoran, Luminița |
|
53:46.0 | 0 + 1 + 2 + 2 | = 5 | 48:46.0 | + 62 | |||||||||||||||||||
| 80 | 56 |
|
aut | Schwabl, Iris |
|
54:10.0 | 2 + 0 + 1 + 1 | = 4 | 50:10.0 | + 61 | |||||||||||||||||||
| 81 | 84 |
|
cze | Zvařičová, Veronika |
|
54:13.8 | 1 + 3 + 0 + 0 | = 4 | 50:13.8 | ||||||||||||||||||||
| 82 | 90 |
|
ukr | Pysarenko, Lyudmyla |
|
54:20.9 | 0 + 0 + 3 + 2 | = 5 | 49:20.9 | ||||||||||||||||||||
| 83 | 75 |
|
can | Imrie, Megan |
|
54:33.6 | 2 + 1 + 0 + 3 | = 6 | 48:33.6 | + 58 | |||||||||||||||||||
| 84 | 25 |
|
chn | Song, Chaoqing |
|
55:01.1 | 1 + 3 + 2 + 1 | = 7 | 48:01.1 | + 57 | |||||||||||||||||||
| 85 | 94 |
|
svk | Chrapanova, Martina |
|
55:07.6 | 0 + 1 + 1 + 2 | = 4 | 51:07.6 | + 56 | |||||||||||||||||||
| 86 | 10 |
|
est | Lehtla, Kadri |
|
55:21.5 | 1 + 0 + 3 + 3 | = 7 | 48:21.5 | + 55 | |||||||||||||||||||
| 87 | 9 |
|
svk | Kuzmina, Anastasiya |
|
55:47.1 | 2 + 4 + 3 + 1 | = 10 | 45:47.1 | + 54 | |||||||||||||||||||
| 88 | 69 |
|
lat | Krumina, Gerda |
|
57:04.6 | 0 + 2 + 1 + 3 | = 6 | 51:04.6 | + 53 | |||||||||||||||||||
| 89 | 77 |
|
fin | Siltakorpi, Annukka |
|
57:14.2 | 2 + 2 + 1 + 1 | = 6 | 51:14.2 | + 52 | |||||||||||||||||||
| 90 | 63 |
|
chn | Xu, Yinghui |
|
57:24.2 | 1 + 2 + 1 + 2 | = 6 | 51:24.2 | ||||||||||||||||||||
| 91 | 68 |
|
svk | Prekopova, Natalia |
|
57:25.6 | 1 + 2 + 0 + 1 | = 4 | 53:25.6 | ||||||||||||||||||||
| 92 | 22 |
|
kaz | Lebedeva, Anna |
|
57:29.8 | 2 + 2 + 1 + 5 | = 10 | 47:29.8 | ||||||||||||||||||||
| 93 | 86 |
|
lat | Juškāne, Žanna |
|
58:02.0 | 2 + 1 + 2 + 1 | = 6 | 52:02.0 | + 48 | |||||||||||||||||||
| 94 | 81 |
|
est | Hanni, Sirli |
|
59:15.0 | 1 + 3 + 1 + 2 | = 7 | 52:15.0 | + 47 | |||||||||||||||||||
| 95 | 62 |
|
mda | Camenșcic, Alexandra |
|
59:35.3 | 1 + 0 + 2 + 1 | = 4 | 55:35.3 | + 46 | |||||||||||||||||||
| 58 |
|
fin | Eder, Mari |
|
DNF | 0 + 1 | |||||||||||||||||||||||
© 2010–2025 Biathlontime