Biathlontime GMT Updated Jan 12, 2021
Русский
English
Östersund   2010 Women Ind. Sprint Pur. Men Ind. Sprint Pur.  
Dec 5, 2010
15:15
 13 ˚C
Light Snow

Men Pursuit, 12.5 km

Results Flow Trails Venue Jury
    RankRk.   Bib     Name and result     Shooting     World Cup Jump     World Cup rankWC rk.     Pursuit Jump     PronePr.   StandingSt.    
    1   2   nor   Bjørndalen, Ole Einar    35:47.7     0 + 0 + 1 + 1  = 2     + 60     108   168     2     60     100%   84%    
    2   1   nor   Svendsen, Emil Hegle + 26.2   36:13.9     0 + 0 + 1 + 2  = 3     + 54     120   174     1     54     96%   80%    
    3   4   slo   Fak, Jakov + 1:00.7   36:48.4     1 + 2 + 0 + 0  = 3     + 48     77   125     5     48     84%   92%    
    4   5   nor   Bø, Tarjei + 1:05.4   36:53.1     1 + 2 + 0 + 1  = 4     + 43     83   126     4     43     76%   96%    
    5   3   fra   Fourcade, Martin + 1:38.2   37:25.9     0 + 1 + 2 + 1  = 4     + 40     96   136     3     40     96%   84%    
    6   8   rus   Shipulin, Anton + 1:46.2   37:33.9     0 + 1 + 2 + 0  = 3     + 38     56   94     7  ▲2     38     88%   92%    
    7   11   ita   Hofer, Lukas + 1:46.3   37:34.0     1 + 2 + 1 + 0  = 4     + 36     31   67     14  ▲12     36     68%   84%    
    8   7   ger   Birnbacher, Andreas + 1:47.3   37:35.0     1 + 0 + 0 + 2  = 3     + 34     65   99     6     34     96%   88%    
    9   28   ukr   Sednev, Serguei + 1:56.8   37:44.5     0 + 0 + 0 + 0     + 32     40   72     11  ▲4     32     96%   88%    
    10   34   rus   Maksimov, Maxim + 1:58.7   37:46.4     0 + 0 + 1 + 0  = 1     + 31     32   63     16  ▲7     31     96%   88%    
    11   6   nor   Os, Alexander + 2:06.7   37:54.4     1 + 0 + 2 + 1  = 4     + 30     53   83     9  ▲1     30     88%   84%    
    12   25   ger   Wolf, Alexander + 2:11.3   37:59.0     0 + 0 + 1 + 0  = 1     + 29     34   63     16  ▲3     29     96%   88%    
    13   19   can   Le Guellec, Jean-Philippe + 2:22.7   38:10.4     0 + 0 + 0 + 1  = 1     + 28     22   50     19  ▲16     28     88%   88%    
    14   29   cze   Šlesingr, Michal + 2:35.3   38:23.0     1 + 0 + 1 + 0  = 2     + 27     48   75     10  ▲2     27     92%   84%    
    15   9   ger   Greis, Michael + 2:36.7   38:24.4     1 + 1 + 2 + 1  = 5     + 26     62   88     8     26     84%   80%    
    16   21   ita   De Lorenzi, Christian + 2:56.3   38:44.0     0 + 1 + 0 + 2  = 3     + 25     46   71     12  ▲2     25     96%   80%    
    17   36   aut   Eder, Simon + 3:02.2   38:49.9     0 + 0 + 0 + 2  = 2     + 24     13   37     32  ▲7     24     92%   84%    
    18   13   ger   Peiffer, Arnd + 3:04.1   38:51.8     0 + 2 + 1 + 2  = 5     + 23     47   70     13     23     92%   76%    
    19   27   blr   Abramenko, Evgeny + 3:06.3   38:54.0     0 + 0 + 1 + 2  = 3     + 22     23   45     22  ▲12     22     96%   84%    
    20   15   fra   Bœuf, Alexis + 3:08.3   38:56.0     1 + 2 + 1 + 1  = 5     + 21     26   47     21  ▲9     21     80%   76%    
    21   42   ukr   Bilanenko, Olexander + 3:10.7   38:58.4     0 + 0 + 1 + 0  = 1     + 20     5   25     38  ▲7     20     100%   80%    
    22   16   rus   Ustyugov, Evgeny + 3:14.4   39:02.1     0 + 0 + 1 + 2  = 3     + 19     25   44     25  ▲7     19     100%   73%    
    23   31   rus   Volkov, Alexey + 3:17.0   39:04.7     0 + 1 + 0 + 0  = 1     + 18     27   45     22  ▲7     18     88%   92%    
    24   23   lat   Bricis, Ilmars + 3:18.0   39:05.7     1 + 0 + 2 + 1  = 4     + 17     32   49     20  ▲3     17     92%   76%    
    25   56   est   Lessing, Roland + 3:22.0   39:09.7     0 + 1 + 0 + 0  = 1     + 16     16     43  ▲10     16     80%   96%    
    26   41   sui   Simmen, Matthias + 3:24.3   39:12.0     1 + 1 + 1 + 0  = 3     + 15     15     45  ▲8     15     84%   84%    
    27   22   nor   Berger, Lars + 3:26.6   39:14.3     2 + 2 + 1 + 1  = 6     + 14     26   40     28  ▲2     14     72%   76%    
    28   50   ger   Schempp, Simon + 3:29.7   39:17.4     1 + 0 + 2 + 1  = 4     + 13     13   26     37  ▲2     13     92%   76%    
    29   57   swe   Ferry, Björn + 3:32.6   39:20.3     0 + 2 + 0 + 1  = 3     + 12     16   28     35  ▲3     12     72%   84%    
    30   10   ukr   Deryzemlya, Andriy + 3:40.3   39:28.0     1 + 1 + 3 + 1  = 6     + 11     34   45     22  ▼3     11     92%   72%    
    31   35   ita   Windisch, Markus + 3:43.4   39:31.1     1 + 0 + 1 + 1  = 3     + 10     6   16     43     10     88%   72%    
    32   18   usa   Burke, Tim + 3:48.5   39:36.2     0 + 0 + 4 + 2  = 6     + 9     33   42     27  ▼6     9     92%   60%    
    33   44   sui   Stebler, Christian + 3:53.2   39:40.9     0 + 1 + 2 + 1  = 4     + 8     2   10     46  ▲3     8     80%   76%    
    34   48   fra   Jay, Vincent + 3:59.0    39:16.7 + 30.0   Adj. for starting up to 3 seconds before the officially assigned start time (IBU DR 5.3)39:46.7       0 + 0 + 2 + 0  = 2     + 7     11   18     42  ▼1     7     100%   76%    
    35   20   ukr   Semenov, Serhiy + 4:16.3   40:04.0     1 + 2 + 1 + 2  = 6     + 6     33   39     30  ▼9     6     88%   80%    
    36   54   svk   Matiaško, Miroslav + 4:18.3   40:06.0     0 + 1 + 0 + 0  = 1     + 5     5     50  ▲3     5     84%   84%    
    37   39   ger   Stephan, Christoph + 4:26.1   40:13.8     2 + 0 + 0 + 3  = 5     + 4     2   6     48  ▲1     4     88%   64%    
    38   32   aut   Mesotitsch, Daniel + 4:27.0   40:14.7     1 + 0 + 2 + 2  = 5     + 3     40   43     26  ▼11     3     84%   76%    
    39   46   sui   Hallenbarter, Simon + 4:27.7   40:15.4     0 + 1 + 3 + 1  = 5     + 2     2     54  ▼1     2     88%   68%    
    40   14   slo   Bauer, Klemen + 4:44.8   40:32.5     1 + 1 + 2 + 4  = 8     + 1     65   66     15  ▼9     1     92%   60%    
    41   37   cze   Holubec, Tomáš + 4:49.2   40:36.9     1 + 1 + 1 + 0  = 3         4     51  ▼5         92%   88%    
    42   58   jpn   Isa, Hidenori + 4:54.8   40:42.5     0 + 0 + 1 + 1  = 2                     92%   80%    
    43   43   aut   Eberhard, Tobias + 4:56.3   40:44.0     0 + 0 + 2 + 4  = 6                     100%   64%    
    44   47   slo   Maric, Janez + 4:59.1   40:46.8     1 + 0 + 2 + 2  = 5         32     33  ▼10         88%   76%    
    45   49   blr   Valiullin, Rustam + 5:00.3   40:48.0     0 + 0 + 1 + 1  = 2                     100%   72%    
    46   40   sui   Weger, Benjamin + 5:01.0   40:48.7     2 + 2 + 0 + 1  = 5         1     55  ▼4         72%   84%    
    47   33   svk   Kazar, Matej + 5:06.5   40:54.2     1 + 1 + 1 + 3  = 6         8     47  ▼5         80%   68%    
    48   12   swe   Nilsson, Mattias + 5:15.0   41:02.7     3 + 2 + 3 + 0  = 8         29     34  ▼7         66%   73%    
    49   17   fra   Habert, Lois + 5:24.1   41:11.8     2 + 2 + 2 + 2  = 8         24     39  ▼6         72%   76%    
    50   38   usa   Bailey, Lowell + 5:24.7   41:12.4     0 + 1 + 1 + 2  = 4         3     53  ▼5         96%   80%    
    51   52   est   Tobreluts, Indrek + 5:29.8    40:47.5 + 30.0   Adj. for starting up to 3 seconds before the officially assigned start time (IBU DR 5.3)41:17.5       0 + 1 + 1 + 1  = 3                     93%   73%    
    52   60   svk   Hurajt, Pavol + 5:39.9   41:27.6     1 + 2 + 0 + 1  = 4                     76%   96%    
    53   53   swe   Jonsson, Magnus + 5:42.0   41:29.7     0 + 3 + 0 + 2  = 5                     76%   80%    
    54   45   sui   Frei, Thomas + 6:13.4   42:01.1     3 + 1 + 0 + 1  = 5                     65%   80%    
    55   26   rus   Tchoudov, Maxim + 6:36.5   42:24.2     2 + 5 + 2 + 2  = 11         39     30  ▼12         68%   80%    
    56   55   cze   Soukup, Jaroslav + 7:11.0   42:58.7     2 + 2 + 3 + 1  = 8                     72%   68%    
    57   59   slo   Rupnik, Vasja + 8:03.2   43:50.9     3 + 2 + 2 + 2  = 9                     53%   73%    
      24   bul   Anev, Krasimir DNS             40     28  ▼13         93%   100%    
      30   pol   Sikora, Tomasz DNS             51     18  ▼7         86%   100%    
      51   fra   Fourcade, Simon DNS             21     40  ▼4         93%   93%    
Plus
Share

© 2010–2024 Biathlontime