Biathlontime GMT Updated Jan 12, 2021
Русский
English
2010–2011 Cup   Women Total Ind. Sprint Pur. MS Nations Men Total Ind. Sprint Pur. MS Nations  

Men's Nations Cup Scores

              ÖstersundÖS     HochfilzenHF     PokljukaPK     OberhofOH     RuhpoldingRP     Antholz-AnterselvaAZ     Presque IslePI     Fort KentFK     Khanty-MansiyskKM WC     Oslo HolmenkollenHK    
    #     Nation     Total     Jump
In
  Jump
Sp
  Jump
Sp
  Jump
Rl
  Jump
In
  Jump
Sp
  Jump
Rl
  Jump
Sp
  Jump
In
  Jump
Sp
  Jump
Sp
  Jump
Rl
  Jump
Sp
  Jump
Sp
  Jump
Sp
  Jump
In
  Jump
Rl
  Jump
Sp
 
    1       Norway     7 428     457   454   434   420   382   420   360   418   434   443   367   360   371   435   415   441   420   397  
    2       Germany     6 990     378   396   345   330   357   400   420   390   379   393   416   420   424   400   434   396   270   442  
    3       Russia     6 507     371   374   394   190   364   375   180   411   394   392   422   330   402   379   377   414   390   348  
    4       Austria     6 381     359   312   405   390   419   380   190   377   394   386   396   310   323   374   341   397   230   398  
    5       France     6 351     380   398   378   360   386   344   290   323   429   410   345   270   413   395   378   355   200   297  
    6       Ukraine     6 006     344   365   375   290   407   362   330   289   250   266   308   250   346   347   360   371   360   386  
    7       Sweden     5 984     345   301   354   310   295   401   200   364   325   349   359   290   354   298   342   350   330   417  
    8       Italy     5 829     274   357   314   220   318   326   270   340   273   339   388   390   391   369   368   307   310   275  
    9       Czech Republic     5 382     323   302   318   270   293   293   390   319   369   368   321     312   352   295   328   220   309  
    10       Slovenia     5 373     404   364   285   250   285   299   310   340   231   234   321   200   310   375   311   306   250   298  
    11       Switzerland     5 095     284   298   295   230   311   256   220   348   291   339   346   220   358   312   312   284   150   241  
    12       United States     4 814     306   287   275   120   233   251   160   274   301   259   305   230   323   305   334   294   290   267  
    13       Bulgaria     4 361     278   228   304   210   329   311   110   217   259   256   293   150   258   261   225   277   160   235  
    14       Belarus     4 200     273   286   208   170   280   301   250   249   268   222   262   210   81   100   232   287   190   331  
    15       Canada     4 146     213   261   307   160   321   288   210   359   273   277       306   304   276   225   210   156  
    16       Estonia     3 841     194   230   226   100   217   238   170   262   195   222   231   140   257   244   232   281   170   232  
    17       Poland     3 640     310   235   246   200   259   267   150   155   313   183   232   130   278   186   149   237   110    
    18       Slovakia     3 488     253   276   320   140   325   187   130   217   205   154   255   160       167   286   140   273  
    19       Finland     3 453     99   105   224   180   156   229   100   220   298   260   275   190   161   145   290   254   130   137  
    20       Latvia     3 293     285   251   210   150   109   170     228   270   311   261         330   284   180   254  
    21       Japan     2 648     122   156   135   110   172   198   230   145   148   175   166   170       253   222   120   126  
    22       Kazakhstan     2 433     148   141   166   130   148   183   140   162   179   146   127   180       244   239   100    
    23       Great Britain     1 823     106   49   93   80   167   93   90   117   110   100   98   120       246   195   90   69  
    24       Serbia     1 471     102   92   92   60   87   99     100   99   104   101     74   72   137   142   60   50  
    25       China     1 353     99   53   101   90   98   54   120   57   58   59   53   110       159   140     102  
    26       South Korea     880     55   51   42   70   57   44     45   62   49   49         139   137   80    
    27       Romania     714     95   45   43     58   45     46   50   46   52         68   115     51  
    28       Australia     591     50   54   40     46   40       47   57   58         69   81     49  
    29       Lithuania     435                                 226   139   70    
    30       Croatia     271         39     42   41                   66   83      
    31       Hungary     213             45   39                   56   73      
    32       Greenland     177                                 88   89      
    33       Turkey     113                                 51   62      
    34       Macedonia     108                                 47   61      
    35       Bosnia & Herzegovina     102                                 45   57      
    36       Moldavia     55                                 27   28      
    37       Netherlands     45                       45                  

© 2010–2024 Biathlontime