| RankRk. | Bib | Name and result | Shooting | Ski timeSki t. | |||||||||||||||||||||||||
|
|
31 |
|
swe | Ekholm, Helena |
|
43:01.4 | 0 + 0 + 1 + 0 | = 1 | 42:01.4 | + 60 | 60 | 60 | + 160 | ||||||||||||||||
|
|
39 |
|
swe | Zidek, Anna Carin |
|
43:27.6 | 0 + 1 + 0 + 1 | = 2 | 41:27.6 | + 54 | 54 | 54 | + 154 | ||||||||||||||||
|
|
3 |
|
blr | Domracheva, Darya |
|
44:17.8 | 0 + 1 + 0 + 1 | = 2 | 42:17.8 | + 48 | 48 | 48 | + 148 | ||||||||||||||||
| 4 | 76 |
|
rus | Sleptsova, Svetlana |
|
44:28.1 | 1 + 0 + 1 + 0 | = 2 | 42:28.1 | + 43 | 43 | 43 | + 143 | ||||||||||||||||
| 5 | 22 |
|
ukr | Semerenko, Valentina |
|
44:36.0 | 0 + 0 + 1 + 1 | = 2 | 42:36.0 | + 40 | 40 | 40 | + 140 | ||||||||||||||||
| 6 | 21 |
|
ukr | Khvostenko, Oksana |
|
44:45.0 | 0 + 0 + 0 + 0 | 44:45.0 | + 38 | 38 | 38 | + 138 | |||||||||||||||||
| 7 | 42 |
|
fra | Brunet, Marie Laure |
|
44:52.6 | 1 + 0 + 1 + 0 | = 2 | 42:52.6 | + 36 | 36 | 36 | + 136 | ||||||||||||||||
| 8 | 40 |
|
ita | Ponza, Michela |
|
44:57.3 | 0 + 0 + 0 + 0 | 44:57.3 | + 34 | 34 | 34 | + 134 | |||||||||||||||||
| 9 | 4 |
|
rus | Medvedtseva, Olga |
|
44:58.9 | 2 + 0 + 0 + 0 | = 2 | 42:58.9 | + 32 | 32 | 32 | + 132 | ||||||||||||||||
| 10 | 59 |
|
ukr | Pidhrushna, Olena |
|
45:00.4 | 0 + 1 + 0 + 0 | = 1 | 44:00.4 | + 31 | 31 | 31 | + 131 | ||||||||||||||||
| 11 | 7 |
|
mda | Levchenkova, Natalia |
|
45:04.0 | 1 + 0 + 0 + 0 | = 1 | 44:04.0 | + 30 | 30 | 30 | + 130 | ||||||||||||||||
| 12 | 57 |
|
ger | Döll, Juliane |
|
45:11.8 | 0 + 0 + 0 + 2 | = 2 | 43:11.8 | + 29 | 29 | 29 | + 129 | ||||||||||||||||
| 13 | 8 |
|
ger | Beck, Martina |
|
45:12.7 | 0 + 0 + 0 + 2 | = 2 | 43:12.7 | + 28 | 28 | 28 | + 128 | ||||||||||||||||
| 14 | 14 |
|
nor | Berger, Tora |
|
45:18.1 | 0 + 1 + 1 + 0 | = 2 | 43:18.1 | + 27 | 27 | 27 | + 127 | ||||||||||||||||
| 15 | 37 |
|
fin | Mäkäräinen, Kaisa |
|
45:19.7 | 1 + 1 + 1 + 0 | = 3 | 42:19.7 | + 26 | 26 | 26 | + 126 | ||||||||||||||||
| 16 | 83 |
|
slo | Ravnikar, Dijana |
|
45:21.3 | 0 + 0 + 0 + 0 | 45:21.3 | + 25 | 25 | 25 | + 125 | |||||||||||||||||
| 17 | 15 |
|
ger | Wilhelm, Kati |
|
45:26.9 | 1 + 0 + 0 + 2 | = 3 | 42:26.9 | + 24 | 24 | 24 | + 124 | ||||||||||||||||
| 18 | 13 |
|
svk | Kuzmina, Anastasiya |
|
45:28.4 | 0 + 0 + 0 + 2 | = 2 | 43:28.4 | + 23 | 23 | 23 | + 123 | ||||||||||||||||
| 19 | 109 |
|
jpn | Suzuki, Fuyuko |
|
45:28.9 | 0 + 0 + 0 + 0 | 45:28.9 | + 22 | 22 | 22 | + 122 | |||||||||||||||||
| 20 | 53 |
|
ukr | Semerenko, Vita |
|
45:30.7 | 0 + 1 + 0 + 1 | = 2 | 43:30.7 | + 21 | 21 | 21 | |||||||||||||||||
| 21 | 34 |
|
rus | Romanova, Yana |
|
45:32.8 | 2 + 1 + 0 + 0 | = 3 | 42:32.8 | + 20 | 20 | 20 | + 120 | ||||||||||||||||
| 22 | 45 |
|
slo | Mali, Andreja |
|
45:34.7 | 0 + 1 + 0 + 0 | = 1 | 44:34.7 | + 19 | 19 | 19 | + 119 | ||||||||||||||||
| 23 | 27 |
|
chn | Song, Chaoqing |
|
45:35.7 | 1 + 2 + 0 + 0 | = 3 | 42:35.7 | + 18 | 18 | 18 | + 118 | ||||||||||||||||
| 24 | 24 |
|
lat | Līduma, Madara |
|
45:37.6 | 0 + 1 + 1 + 1 | = 3 | 42:37.6 | + 17 | 17 | 17 | + 117 | ||||||||||||||||
| 25 | 63 |
|
rou | Purdea, Mihaela |
|
45:40.9 | 0 + 1 + 0 + 1 | = 2 | 43:40.9 | + 16 | 16 | 16 | + 116 | ||||||||||||||||
| 26 | 50 |
|
fra | Bailly, Sandrine |
|
45:41.2 | 0 + 2 + 0 + 1 | = 3 | 42:41.2 | + 15 | 15 | 15 | + 115 | ||||||||||||||||
| 27 | 23 |
|
ger | Henkel, Andrea |
|
45:50.5 | 0 + 0 + 1 + 2 | = 3 | 42:50.5 | + 14 | 14 | 14 | |||||||||||||||||
| 28 | 33 |
|
pol | Guzik, Krystyna |
|
45:56.1 | 1 + 1 + 0 + 0 | = 2 | 43:56.1 | + 13 | 13 | 13 | + 113 | ||||||||||||||||
| 29 | 100 |
|
rus | Burdyga, Natalya |
|
46:00.3 | 0 + 1 + 0 + 1 | = 2 | 44:00.3 | + 12 | 12 | 12 | |||||||||||||||||
| 30 | 25 |
|
blr | Kudrashova, Olga |
|
46:04.5 | 0 + 0 + 1 + 0 | = 1 | 45:04.5 | + 11 | 11 | 11 | + 111 | ||||||||||||||||
| 31 | 9 |
|
ltu | Rasimoviciute-Brice, Diana |
|
46:22.1 | 0 + 1 + 1 + 1 | = 3 | 43:22.1 | + 10 | 10 | 10 | + 110 | ||||||||||||||||
| 32 | 49 |
|
ger | Hauswald, Simone |
|
46:35.1 | 0 + 1 + 1 + 3 | = 5 | 41:35.1 | + 9 | 9 | 9 | |||||||||||||||||
| 33 | 79 |
|
bul | Klenovska, Nina |
|
46:37.9 | 0 + 1 + 0 + 0 | = 1 | 45:37.9 | + 8 | 8 | 8 | + 108 | ||||||||||||||||
| 34 | 46 |
|
chn | Kong, Yingchao |
|
46:42.4 | 1 + 0 + 1 + 1 | = 3 | 43:42.4 | + 7 | 7 | 7 | + 107 | ||||||||||||||||
| 35 | 26 |
|
chn | Wang, Chunli |
|
46:46.7 | 2 + 0 + 1 + 1 | = 4 | 42:46.7 | + 6 | 6 | 6 | + 106 | ||||||||||||||||
| 36 | 60 |
|
ita | Haller, Katja |
|
46:50.3 | 1 + 0 + 0 + 1 | = 2 | 44:50.3 | + 5 | 5 | 5 | + 105 | ||||||||||||||||
| = 37 | 11 |
|
fra | Bécaert, Sylvie |
|
47:04.9 | 0 + 1 + 0 + 2 | = 3 | 44:04.9 | + 4 | 4 | 4 | + 104 | ||||||||||||||||
| = 37 | 56 |
|
svk | Gerekova, Jana |
|
47:04.9 | 1 + 1 + 1 + 1 | = 4 | 43:04.9 | + 4 | 4 | 4 | + 104 | ||||||||||||||||
| 39 | 28 |
|
ger | Lang, Kathrin |
|
47:08.7 | 2 + 1 + 0 + 0 | = 3 | 44:08.7 | + 2 | 2 | 2 | |||||||||||||||||
| 40 | 98 |
|
fra | Carraz-Collin, Julie |
|
47:12.9 | 1 + 1 + 0 + 1 | = 3 | 44:12.9 | + 1 | 1 | 1 | |||||||||||||||||
| 41 | 96 |
|
blr | Nazarova, Olga |
|
47:22.6 | 0 + 0 + 0 + 2 | = 2 | 45:22.6 | + 100 | |||||||||||||||||||
| 42 | 38 |
|
rus | Zaitseva, Olga |
|
47:23.0 | 2 + 2 + 0 + 1 | = 5 | 42:23.0 | ||||||||||||||||||||
| 43 | 2 |
|
kaz | Khrustaleva, Elena |
|
47:29.7 | 0 + 0 + 0 + 2 | = 2 | 45:29.7 | + 98 | |||||||||||||||||||
| 44 | 70 |
|
fin | Lehtimäki, Teija |
|
47:31.8 | 0 + 2 + 0 + 1 | = 3 | 44:31.8 | + 97 | |||||||||||||||||||
| 45 | 84 |
|
swe | Högberg, Elisabeth |
|
47:32.4 | 1 + 1 + 1 + 0 | = 3 | 44:32.4 | + 96 | |||||||||||||||||||
| 46 | 29 |
|
blr | Skardino, Nadezhda |
|
47:38.2 | 0 + 3 + 0 + 1 | = 4 | 43:38.2 | ||||||||||||||||||||
| 47 | 20 |
|
fra | Dorin Habert, Marie |
|
47:41.1 | 1 + 1 + 0 + 2 | = 4 | 43:41.1 | ||||||||||||||||||||
| 48 | 86 |
|
kaz | Lebedeva, Marina |
|
47:48.3 | 0 + 1 + 0 + 2 | = 3 | 44:48.3 | + 93 | |||||||||||||||||||
| 49 | 52 |
|
kaz | Lebedeva, Anna |
|
47:55.4 | 1 + 1 + 0 + 1 | = 3 | 44:55.4 | + 92 | |||||||||||||||||||
| 50 | 16 |
|
slo | Gregorin, Teja |
|
48:01.4 | 1 + 3 + 0 + 1 | = 5 | 43:01.4 | + 91 | |||||||||||||||||||
| 51 | 19 |
|
blr | Kalinchik, Liudmila |
|
48:09.0 | 0 + 1 + 1 + 2 | = 4 | 44:09.0 | ||||||||||||||||||||
| 52 | 6 |
|
pol | Cyl, Agnieszka |
|
48:12.0 | 1 + 1 + 0 + 2 | = 4 | 44:12.0 | + 89 | |||||||||||||||||||
| 53 | 87 |
|
pol | Nowakowska-Ziemniak, Weronika |
|
48:18.5 | 3 + 0 + 1 + 1 | = 5 | 43:18.5 | + 88 | |||||||||||||||||||
| 54 | 43 |
|
rus | Frolina, Anna |
|
48:22.7 | 2 + 1 + 1 + 2 | = 6 | 42:22.7 | ||||||||||||||||||||
| 55 | 80 |
|
ukr | Suprun, Inna |
|
48:23.9 | 0 + 3 + 0 + 1 | = 4 | 44:23.9 | ||||||||||||||||||||
| 56 | 41 |
|
can | Kocher, Zina |
|
48:35.1 | 1 + 1 + 2 + 1 | = 5 | 43:35.1 | + 85 | |||||||||||||||||||
| 57 | 44 |
|
chn | Dong, Xue |
|
48:36.0 | 0 + 2 + 2 + 1 | = 5 | 43:36.0 | ||||||||||||||||||||
| 58 | 69 |
|
can | Keith, Sandra |
|
48:38.6 | 2 + 0 + 0 + 0 | = 2 | 46:38.6 | + 83 | |||||||||||||||||||
| 59 | 30 |
|
rou | Plotogea, Dana |
|
48:43.0 | 0 + 2 + 1 + 0 | = 3 | 45:43.0 | + 82 | |||||||||||||||||||
| 60 | 88 |
|
usa | Studebaker, Sara |
|
48:45.5 | 0 + 1 + 0 + 2 | = 3 | 45:45.5 | + 81 | |||||||||||||||||||
| 61 | 114 |
|
swe | Larsson, Emelie |
|
48:46.2 | 1 + 0 + 1 + 0 | = 2 | 46:46.2 | ||||||||||||||||||||
| 62 | 104 |
|
nor | Horn, Fanny Welle-Strand |
|
48:46.6 | 0 + 1 + 1 + 1 | = 3 | 45:46.6 | + 79 | |||||||||||||||||||
| 63 | 74 |
|
rou | Stoian, Alexandra |
|
48:53.7 | 2 + 0 + 0 + 1 | = 3 | 45:53.7 | + 78 | |||||||||||||||||||
| 64 | 5 |
|
swe | Jonsson, Jenny |
|
48:54.5 | 0 + 0 + 0 + 1 | = 1 | 47:54.5 | ||||||||||||||||||||
| 65 | 113 |
|
fin | Eder, Mari |
|
48:58.1 | 1 + 2 + 1 + 0 | = 4 | 44:58.1 | + 76 | |||||||||||||||||||
| 66 | 73 |
|
blr | Ananko, Liudmila |
|
49:07.4 | 0 + 1 + 1 + 1 | = 3 | 46:07.4 | ||||||||||||||||||||
| 67 | 1 |
|
cze | Rezlerová, Magda |
|
49:08.1 | 0 + 1 + 1 + 3 | = 5 | 44:08.1 | + 74 | |||||||||||||||||||
| 68 | 92 |
|
ita | Perathoner, Christa |
|
49:13.0 | 0 + 1 + 0 + 1 | = 2 | 47:13.0 | + 73 | |||||||||||||||||||
| 69 | 78 |
|
aut | Schwabl, Iris |
|
49:13.5 | 2 + 0 + 0 + 0 | = 2 | 47:13.5 | + 72 | |||||||||||||||||||
| 70 | 75 |
|
chn | Liu, Yuan-Yuan |
|
49:14.7 | 1 + 3 + 1 + 1 | = 6 | 43:14.7 | ||||||||||||||||||||
| 71 | 51 |
|
swe | Nilsson, Anna Maria |
|
49:15.7 | 0 + 2 + 1 + 2 | = 5 | 44:15.7 | ||||||||||||||||||||
| 72 | 47 |
|
nor | Eikeland, Liv Kjersti |
|
49:17.6 | 0 + 3 + 0 + 2 | = 5 | 44:17.6 | + 69 | |||||||||||||||||||
| 73 | 101 |
|
ger | Gössner, Miriam |
|
49:27.8 | 0 + 1 + 3 + 3 | = 7 | 42:27.8 | ||||||||||||||||||||
| 74 | 77 |
|
sui | Gasparin, Selina |
|
49:33.2 | 2 + 2 + 1 + 1 | = 6 | 43:33.2 | + 67 | |||||||||||||||||||
| 75 | 12 |
|
ita | Fiandino, Roberta |
|
49:35.7 | 1 + 2 + 1 + 1 | = 5 | 44:35.7 | ||||||||||||||||||||
| 76 | 36 |
|
ukr | Vaygina-Efremova, Lilia |
|
49:41.0 | 2 + 0 + 1 + 4 | = 7 | 42:41.0 | ||||||||||||||||||||
| 77 | 55 |
|
est | Hanni, Sirli |
|
49:43.7 | 2 + 0 + 1 + 1 | = 4 | 45:43.7 | + 64 | |||||||||||||||||||
| 78 | 18 |
|
nor | Ingstadbjørg, Anne |
|
49:43.9 | 0 + 1 + 3 + 1 | = 5 | 44:43.9 | ||||||||||||||||||||
| 79 | 67 |
|
svk | Kalinova, Lubomira |
|
49:50.2 | 0 + 2 + 1 + 1 | = 4 | 45:50.2 | + 62 | |||||||||||||||||||
| 80 | 35 |
|
pol | Gwizdon, Magdalena |
|
50:01.3 | 4 + 1 + 1 + 0 | = 6 | 44:01.3 | ||||||||||||||||||||
| 81 | 116 |
|
kaz | Filimonova, Lyubov |
|
50:06.4 | 0 + 2 + 0 + 1 | = 3 | 47:06.4 | ||||||||||||||||||||
| 82 | 106 |
|
pol | Bobak, Paulina |
|
50:09.1 | 2 + 1 + 0 + 1 | = 4 | 46:09.1 | ||||||||||||||||||||
| 83 | 65 |
|
lat | Krumina, Gerda |
|
50:09.6 | 1 + 0 + 1 + 1 | = 3 | 47:09.6 | + 58 | |||||||||||||||||||
| 84 | 103 |
|
ukr | Karasevych, Nina |
|
50:11.3 | 2 + 0 + 2 + 0 | = 4 | 46:11.3 | ||||||||||||||||||||
| 85 | 89 |
|
jpn | Izumi, Megumi |
|
50:19.0 | 0 + 1 + 0 + 1 | = 2 | 48:19.0 | + 56 | |||||||||||||||||||
| 86 | 93 |
|
can | Heinicke, Megan |
|
50:26.3 | 0 + 1 + 1 + 3 | = 5 | 45:26.3 | + 55 | |||||||||||||||||||
| 87 | 91 |
|
bul | Yordanova, Emiliya |
|
50:30.6 | 1 + 0 + 0 + 3 | = 4 | 46:30.6 | + 54 | |||||||||||||||||||
| 88 | 66 |
|
nor | Istad Kristiansen, Gro Marit |
|
51:03.0 | 1 + 2 + 1 + 1 | = 5 | 46:03.0 | ||||||||||||||||||||
| 89 | 102 |
|
usa | Barnes, Lanny |
|
51:03.6 | 1 + 1 + 1 + 1 | = 4 | 47:03.6 | + 52 | |||||||||||||||||||
| 90 | 95 |
|
cze | Tomešová, Barbora |
|
51:09.0 | 1 + 1 + 1 + 3 | = 6 | 45:09.0 | + 51 | |||||||||||||||||||
| 91 | 54 |
|
usa | Johnson, Haley |
|
51:17.4 | 0 + 2 + 2 + 2 | = 6 | 45:17.4 | + 50 | |||||||||||||||||||
| 92 | 81 |
|
kor | Mun, Jihee |
|
51:19.8 | 2 + 2 + 1 + 0 | = 5 | 46:19.8 | + 49 | |||||||||||||||||||
| 93 | 94 |
|
gbr | Scott, Alanda |
|
51:41.7 | 1 + 1 + 1 + 1 | = 4 | 47:41.7 | + 48 | |||||||||||||||||||
| 94 | 71 |
|
cze | Zvařičová, Veronika |
|
51:42.1 | 1 + 1 + 1 + 1 | = 4 | 47:42.1 | + 47 | |||||||||||||||||||
| 95 | 110 |
|
chn | Yu, Shumei |
|
51:48.4 | 1 + 3 + 1 + 2 | = 7 | 44:48.4 | ||||||||||||||||||||
| 96 | 105 |
|
kor | Kim, Mi-Seon |
|
51:54.0 | 0 + 0 + 0 + 1 | = 1 | 50:54.0 | + 45 | |||||||||||||||||||
| 97 | 10 |
|
swe | Domeij, Sofia |
|
51:59.0 | 0 + 4 + 2 + 2 | = 8 | 43:59.0 | ||||||||||||||||||||
| 98 | 112 |
|
svk | Halinarova, Martina |
|
52:07.4 | 0 + 1 + 2 + 2 | = 5 | 47:07.4 | ||||||||||||||||||||
| 99 | 115 |
|
rou | Szöcs, Emöke |
|
52:21.2 | 1 + 2 + 0 + 2 | = 5 | 47:21.2 | ||||||||||||||||||||
| 100 | 32 |
|
cze | Vejnarová, Zdeňka |
|
52:32.3 | 0 + 2 + 2 + 2 | = 6 | 46:32.3 | ||||||||||||||||||||
| 101 | 17 |
|
est | Lehtla, Kadri |
|
53:16.3 | 2 + 1 + 3 + 2 | = 8 | 45:16.3 | + 40 | |||||||||||||||||||
| 102 | 64 |
|
lat | Glazere-Spalvina, Liga |
|
53:37.7 | 2 + 1 + 1 + 3 | = 7 | 46:37.7 | + 39 | |||||||||||||||||||
| 103 | 99 |
|
kor | Chu, Kyoung-Mi |
|
53:43.7 | 0 + 3 + 0 + 1 | = 4 | 49:43.7 | + 38 | |||||||||||||||||||
| 104 | 61 |
|
gbr | Walker, Adele |
|
54:08.4 | 1 + 3 + 2 + 1 | = 7 | 47:08.4 | + 37 | |||||||||||||||||||
| 105 | 97 |
|
aut | Muschet, Kerstin |
|
54:21.7 | 1 + 2 + 1 + 2 | = 6 | 48:21.7 | + 36 | |||||||||||||||||||
| 106 | 82 |
|
kor | Jo, In-Hee |
|
55:03.5 | 2 + 2 + 1 + 0 | = 5 | 50:03.5 | ||||||||||||||||||||
| 107 | 68 |
|
mda | Camenșcic, Alexandra |
|
55:10.6 | 2 + 1 + 2 + 2 | = 7 | 48:10.6 | + 34 | |||||||||||||||||||
| 108 | 108 |
|
bul | Koeva, Dafinka |
|
57:41.6 | 1 + 3 + 2 + 2 | = 8 | 49:41.6 | + 33 | |||||||||||||||||||
| 109 | 85 |
|
nzl | Murphy, Sarah |
|
57:43.2 | 1 + 3 + 1 + 3 | = 8 | 49:43.2 | + 32 | |||||||||||||||||||
| 110 | 90 |
|
gre | Tsakiri, Panagiota |
|
59:09.4 | 2 + 2 + 4 + 3 | = 11 | 48:09.4 | + 31 | |||||||||||||||||||
| 111 | 107 |
|
est | Juudas, Elisabeth |
|
59:13.3 | 2 + 3 + 2 + 3 | = 10 | 49:13.3 | + 30 | |||||||||||||||||||
| 112 | 72 |
|
grl | Slettemark, Uiloq |
|
1:01:16.9 | 2 + 3 + 2 + 3 | = 10 | 51:16.9 | + 29 | |||||||||||||||||||
| 48 |
|
rou | Tofalvi, Eva |
|
DNS | ||||||||||||||||||||||||
| 58 |
|
nor | Eie, Kari |
|
DNS | ||||||||||||||||||||||||
| 62 |
|
fra | Macabies, Pauline |
|
DNF | ||||||||||||||||||||||||
| 111 |
|
lat | Juškāne, Žanna |
|
DNS | ||||||||||||||||||||||||
© 2010–2026 Biathlontime