Biathlontime GMT Updated Jan 12, 2021
Русский
English
Trondheim   2009 Women Sprint Pur. MS Men Sprint Pur. MS  
Mar 22, 2009
14:15
0 ˚C
Cloudy

Men Mass Start, 15 km

Results Flow Venue Jury
    RankRk.   Bib     Name and result     Shooting     World Cup Jump     World Cup rankWC rk.     Mass S. Jump     Mass Start rankMass S. rk.     PronePr.   StandingSt.    
    1   1   nor   Bjørndalen, Ole Einar    41:12.9     0 + 0 + 0 + 0     + 60     864   924     1     131   191     1  ▲1     84%   85%    
    2   16   aut   Eder, Simon + 39.1   41:52.0     0 + 0 + 1 + 0  = 1     + 54     423   477     14  ▲2     62   116     10  ▲7     94%   80%    
    3   5   nor   Svendsen, Emil Hegle + 53.4   42:06.3     1 + 0 + 0 + 1  = 2     + 48     667   715     4  ▲1     72   120     9  ▲6     90%   79%    
    4   6   rus   Tcherezov, Ivan + 1:06.5   42:19.4     1 + 0 + 0 + 1  = 2     + 43     624   667     6     96   139     5  ▲3     85%   87%    
    5   15   aut   Landertinger, Dominik + 1:11.1   42:24.0     0 + 0 + 2 + 1  = 3     + 40     445   485     13  ▲2     114   154     3     82%   77%    
    6   18   ger   Stephan, Christoph + 1:13.3   42:26.2     0 + 0 + 0 + 2  = 2     + 38     364   402     18     99   137     6     81%   74%    
    7   8   swe   Bergman, Carl Johan + 1:13.4   42:26.3     1 + 1 + 0 + 1  = 3     + 36     577   613     8     88   124     8  ▲2     86%   80%    
    8   4   ger   Greis, Michael + 1:15.1   42:28.0     1 + 0 + 1 + 2  = 4     + 34     677   711     5  ▼1     24   58     23  ▲10     88%   77%    
    9   28   fra   Jay, Vincent + 1:22.5   42:35.4     0 + 0 + 1 + 1  = 2     + 32     237   269     26  ▲3     26   58     23  ▲7     88%   86%    
    10   25   aut   Pinter, Friedrich + 1:25.6   42:38.5     0 + 1 + 0 + 1  = 2     + 31     256   287     25     25   56     25  ▲7     85%   81%    
    11   21   cze   Šlesingr, Michal + 1:48.3   43:01.2     0 + 0 + 0 + 0     + 30     311   341     20  ▲1     14   44     28  ▲17     88%   87%    
    12   24   fra   Fourcade, Martin + 2:00.5   43:13.4     1 + 1 + 1 + 1  = 4     + 29     276   305     24     26   55     26  ▲4     87%   82%    
    13   3   rus   Tchoudov, Maxim + 2:00.6   43:13.5     0 + 1 + 1 + 2  = 4     + 28     709   737     3     114   142     4  ▼1     87%   81%    
    14   11   swe   Ferry, Björn + 2:13.5   43:26.4     1 + 1 + 1 + 1  = 4     + 27     513   540     10  ▲1     53   80     17  ▲2     83%   87%    
    15   14   aut   Mesotitsch, Daniel + 2:14.1   43:27.0     1 + 2 + 0 + 1  = 4     + 26     451   477     14     75   101     14  ▼1     86%   77%    
    16   2   pol   Sikora, Tomasz + 2:31.6   43:44.5     2 + 0 + 2 + 1  = 5     + 25     828   853     2     102   127     7  ▼2     89%   80%    
    17   30   can   Le Guellec, Jean-Philippe + 2:34.3   43:47.2     0 + 1 + 1 + 1  = 3     + 24     213   237     30  ▲2     19   43     29  ▲11     85%   82%    
    18   22   ukr   Deryzemlya, Andriy + 2:35.3   43:48.2     0 + 2 + 0 + 0  = 2     + 23     309   332     22     83   106     12  ▼1     80%   80%    
    19   19   ger   Wolf, Alexander + 2:38.2   43:51.1     0 + 0 + 1 + 2  = 3     + 22     345   367     19     47   69     20  ▲1     87%   76%    
    20   17   nor   Berger, Lars + 2:41.1   43:54.0     1 + 1 + 3 + 1  = 6     + 21     411   432     17     54   75     19  ▼1     80%   65%    
    21   9   nor   Os, Alexander + 2:42.4   43:55.3     2 + 1 + 2 + 1  = 6     + 20     536   556     9     43   63     22     78%   74%    
    22   27   rus   Makoveev, Andrei + 2:50.4   44:03.3     1 + 1 + 1 + 2  = 5     + 19     238   257     28     48   67     21  ▼1     76%   77%    
    23   7   aut   Sumann, Christoph + 3:02.4   44:15.3     1 + 2 + 1 + 4  = 8     + 18     607   625     7     157   175     2  ▼1     85%   83%    
    24   26   usa   Burke, Tim + 3:04.3   44:17.2     0 + 0 + 2 + 2  = 4     + 17     244   261     27     13   30     33  ▲14     85%   66%    
    25   12   ger   Rösch, Michael + 3:41.7   44:54.6     1 + 0 + 1 + 4  = 6     + 16     480   496     12     98   114     11  ▼4     89%   72%    
    26   13   fra   Fourcade, Simon + 3:53.2   45:06.1     1 + 2 + 2 + 2  = 7     + 15     462   477     14  ▼1     90   105     13  ▼4     80%   87%    
    27   10   nor   Hanevold, Halvard + 4:05.1   45:18.0     0 + 0 + 3 + 1  = 4     + 14     523   537     11  ▼1     77   91     15  ▼3     91%   82%    
    28   23   ita   Windisch, Markus + 4:18.2   45:31.1     1 + 1 + 2 + 0  = 4     + 13     297   310     23     63   76     18  ▼2     80%   75%    
    29   20   ita   De Lorenzi, Christian + 4:21.8   45:34.7     4 + 0 + 1 + 1  = 6     + 12     327   339     21  ▼1     74   86     16  ▼2     80%   70%    
    30   29   blr   Valiullin, Rustam + 5:49.6   47:02.5     1 + 1 + 2 + 3  = 7     + 11     218   229     31     42   53     27  ▼4     91%   60%    
Plus
Share

© 2010–2024 Biathlontime