Biathlontime GMT Updated Jan 12, 2021
Русский
English
Oberhof   2009 Women Rel. Sprint MS Men Rel. Sprint MS  
Jan 11, 2009
17:00
 3 ˚C
Sunny

Men Mass Start, 15 km

Results Flow Trails Venue Jury
    RankRk.   Bib     Name and result     Shooting     World Cup Jump     World Cup rankWC rk.     Mass S. Jump     PronePr.   StandingSt.    
    13   1   pol   Sikora, Tomasz + 1:02.7   39:14.6     0 + 2 + 2 + 1  = 5     + 28     340   368     1     28     89%   79%    
    4   2   nor   Svendsen, Emil Hegle + 24.9   38:36.8     0 + 0 + 1 + 2  = 3     + 43     317   360     2     43     92%   78%    
    29   3   nor   Os, Alexander + 3:11.5   41:23.4     1 + 3 + 1 + 1  = 6     + 12     267   279     7  ▼3     12     77%   73%    
    5   4   rus   Tchoudov, Maxim + 27.3   38:39.2     1 + 1 + 1 + 1  = 4     + 40     264   304     3  ▲2     40     90%   83%    
    3   5   nor   Bjørndalen, Ole Einar + 9.9   38:21.8     0 + 1 + 1 + 0  = 2     + 48     242   290     5  ▲1     48     82%   82%    
    14   6   swe   Ferry, Björn + 1:21.1   39:33.0     1 + 0 + 1 + 0  = 2     + 27     242   269     8  ▼2     27     85%   88%    
    2   7   swe   Bergman, Carl Johan + 9.7   38:21.6     0 + 0 + 1 + 1  = 2     + 54     240   294     4  ▲4     54     90%   76%    
    19   8   rus   Kruglov, Nikolay + 1:50.2   40:02.1     1 + 1 + 0 + 2  = 4     + 22     210   232     10     22     90%   85%    
    8   9   nor   Hanevold, Halvard + 37.9   38:49.8     0 + 0 + 0 + 1  = 1     + 34     189   223     12     34     94%   84%    
    1   10   aut   Sumann, Christoph    38:11.9     1 + 0 + 1 + 0  = 2     + 60     190   250     9  ▲2     60     91%   88%    
    24   11   ger   Wolf, Alexander + 2:05.6   40:17.5     1 + 1 + 2 + 1  = 5     + 17     187   204     13     17     83%   75%    
    16   12   aut   Mesotitsch, Daniel + 1:43.6   39:55.5     1 + 1 + 1 + 3  = 6     + 25     177   202     14     25     89%   76%    
      13   rus   Yaroshenko, Dmitri     0 + 0 + 1 + 2  = 3                     87%   72%    
Disqualified
    22   14   ger   Stephan, Christoph + 1:58.2   40:10.1     1 + 0 + 0 + 3  = 4     + 19     144   163     15     19     82%   75%    
    12   15   fra   Fourcade, Simon + 1:01.5   39:13.4     0 + 0 + 1 + 1  = 2     + 29     133   162     17  ▼1     29     78%   86%    
    20   16   blr   Valiullin, Rustam + 1:50.4   40:02.3     0 + 0 + 3 + 2  = 5     + 21     129   150     20  ▼3     21     97%   63%    
    7   17   ger   Rösch, Michael + 37.6   38:49.5     1 + 1 + 1 + 1  = 4     + 36     127   163     15  ▲3     36     83%   75%    
    11   18   ita   De Lorenzi, Christian + 1:00.5   39:12.4     0 + 0 + 3 + 0  = 3     + 30     121   151     18  ▲1     30     83%   70%    
    26   19   ita   Windisch, Markus + 2:12.6   40:24.5     2 + 1 + 1 + 1  = 5     + 15     115   130     22  ▼2     15     80%   79%    
    6   20   ukr   Deryzemlya, Andriy + 36.4   38:48.3     0 + 1 + 1 + 1  = 3     + 38     113   151     18  ▲3     38     85%   77%    
    21   21   ger   Birnbacher, Andreas + 1:52.0   40:03.9     1 + 0 + 2 + 2  = 5     + 20     103   123     23     20     78%   83%    
    10   22   rus   Makoveev, Andrei + 1:00.1   39:12.0     2 + 0 + 0 + 2  = 4     + 31     102   133     21  ▲3     31     75%   77%    
    28   23   usa   Hakkinen, Jay + 2:29.5   40:41.4     1 + 2 + 1 + 2  = 6     + 13     100   113     28  ▼3     13     70%   74%    
    23   24   nor   Hafsås, Ronny + 1:59.3   40:11.2     2 + 0 + 3 + 3  = 8     + 18     95   113     28  ▼2     18     69%   58%    
    18   25   ukr   Pryma, Roman + 1:49.8   40:01.7     0 + 1 + 1 + 2  = 4     + 23     91   114     26  ▲1     23     75%   74%    
    17   26   nor   Berger, Lars + 1:48.9   40:00.8     2 + 1 + 1 + 1  = 5     + 24     90   114     26  ▲2     24     73%   76%    
    15   27   fra   Jay, Vincent + 1:41.9   39:53.8     1 + 1 + 0 + 1  = 3     + 26     89   115     25  ▲4     26     87%   85%    
    9   28   blr   Novikov, Sergey + 42.2   38:54.1     0 + 0 + 0 + 0     + 32     87   119     24  ▲6     32     90%   85%    
    27   29   ukr   Derkach, Vyacheslav + 2:19.6   40:31.5     1 + 0 + 0 + 3  = 4     + 14     86   100     31     14     86%   77%    
    25   30   fra   Defrasne, Vincent + 2:10.0   40:21.9     0 + 1 + 2 + 2  = 5     + 16     83   99     32     16     89%   80%    
Plus
Share

© 2010–2024 Biathlontime