Biathlontime GMT Updated Jan 12, 2021
Русский
English
Hochfilzen   2008 Women Sprint Pur. Rel. Men Sprint Pur. Rel.  
Dec 13, 2008
15:15
0 ˚C
Mostly Cloudy

Women Pursuit, 10 km

Results Flow Trails Venue Jury
    RankRk.   Bib     Name and result     Shooting     World Cup Jump     World Cup rankWC rk.     Pursuit Jump     Pursuit rankPursuit rk.     PronePr.   StandingSt.    
    1   7   ger   Beck, Martina    33:41.2     0 + 0 + 1 + 0  = 1     + 60     168   228     1  ▲2     60   120     1     100%   92%    
    2   2   rus   Sleptsova, Svetlana + 18.3   33:59.5     1 + 0 + 1 + 2  = 4     + 54     172   226     2  ▼1     54   108     2     90%   72%    
    3   1   ger   Hauswald, Simone + 19.2   34:00.4     0 + 1 + 2 + 2  = 5     + 48     60   108     17  ▲3     48     13  ▲28     93%   73%    
    4   6   nor   Berger, Tora + 31.6   34:12.8     1 + 1 + 1 + 0  = 3     + 43     172   215     3  ▼2     40   83     4  ▲1     85%   90%    
    5   5   swe   Ekholm, Helena + 36.0   34:17.2     3 + 0 + 0 + 0  = 3     + 40     149   189     5  ▲1     34   74     6  ▲2     87%   97%    
    6   12   chn   Liu, Xianying + 55.8   34:37.0     1 + 1 + 1 + 1  = 4     + 38     124   162     7  ▲2     29   67     7  ▲5     92%   85%    
    7   19   ger   Wilhelm, Kati + 1:04.1   34:45.3     1 + 1 + 1 + 0  = 3     + 36     164   200     4     48   84     3     85%   90%    
    8   11   pol   Gwizdon, Magdalena + 1:04.9   34:46.1     1 + 0 + 1 + 1  = 3     + 34     88   122     12  ▲4     26   60     8  ▲7     80%   65%    
    9   3   ger   Henkel, Andrea + 1:16.8   34:58.0     0 + 4 + 2 + 0  = 6     + 32     151   183     6  ▼1     43   75     5  ▼1     82%   80%    
    10   14   rus   Medvedtseva, Olga + 1:47.5   35:28.7     0 + 3 + 2 + 0  = 5     + 31     64   95     19     27   58     9  ▲5     80%   85%    
    11   10   swe   Zidek, Anna Carin PF + 1:49.6   35:30.8     2 + 2 + 1 + 2  = 7     + 30     86   116     14  ▲3     23   53     11  ▲7     72%   75%    
    12   20   mda   Levchenkova, Natalia PF + 1:49.6   35:30.8     0 + 1 + 0 + 1  = 2     + 29     97   126     10  ▲5     19   48     13  ▲9     82%   97%    
    13   31   rus   Zaitseva, Olga + 1:50.0   35:31.2     0 + 1 + 2 + 0  = 3     + 28     48   76     22  ▲7     18   46     16  ▲7     77%   90%    
    14   15   nor   Bonnevie-Svendsen, Julie + 1:54.3   35:35.5     2 + 1 + 0 + 2  = 5     + 27     65   92     20  ▼2     6   33     21  ▲14     80%   85%    
    15   43   ukr   Khvostenko, Oksana + 2:05.3   35:46.5     0 + 0 + 1 + 1  = 2     + 26     98   124     11  ▲2     28   54     10  ▲3     97%   87%    
    16   18   rus   Sokolova, Natalia + 2:07.7   35:48.9     1 + 0 + 2 + 2  = 5     + 25     25   50     31  ▲9     25     29  ▲12     93%   66%    
    17   39   kaz   Khrustaleva, Elena + 2:17.2   35:58.4     0 + 0 + 0 + 1  = 1     + 24     4   28     44  ▲13     24     31  ▲10     90%   73%    
    18   37   slo   Gregorin, Teja + 2:21.3   36:02.5     1 + 0 + 1 + 1  = 3     + 23     9   32     41  ▲14     23     32  ▲9     86%   70%    
    19   16   ger   Lang, Kathrin + 2:23.2   36:04.4     1 + 1 + 2 + 2  = 6     + 22     52   74     23  ▲4     22     33  ▲8     95%   62%    
    20   25   rus   Neupokoeva, Oksana + 2:28.5   36:09.7     2 + 0 + 0 + 3  = 5     + 21     58   79     21  ▲1     17   38     18  ▲6     90%   80%    
    21   38   nor   Flatland, Ann Kristin Aafedt + 2:31.2   36:12.4     1 + 2 + 1 + 0  = 4     + 20     37   57     28  ▲7     12   32     22  ▲7     80%   93%    
    22   36   nor   Ingstadbjørg, Anne + 2:38.1   36:19.3     0 + 0 + 0 + 2  = 2     + 19     37   56     29  ▲6     19     36  ▲5     100%   75%    
    23   17   nor   Rogstad, Solveig + 2:41.5   36:22.7     0 + 0 + 4 + 0  = 4     + 18     98   116     14  ▼1     31   49     12  ▼2     87%   87%    
    24   59   ger   Buchholz, Sabrina + 2:54.4   36:35.6     0 + 1 + 1 + 2  = 4     + 17     1   18     49  ▲11     17     37  ▲4     73%   73%    
    25   41   fra   Carraz-Collin, Julie + 3:01.6   36:42.8     1 + 0 + 2 + 0  = 3     + 16     25   41     36  ▲4     13   29     26  ▲2     90%   82%    
    26   35   chn   Kong, Yingchao + 3:21.9   37:03.1     1 + 3 + 1 + 1  = 6     + 15     54   69     25  ▲1     15   30     23  ▲3     80%   77%    
    27   21   ger   Neuner, Magdalena + 3:35.8   37:17.0     2 + 2 + 2 + 3  = 9     + 14     142   156     8  ▼1     24   38     18  ▼1     80%   72%    
    28   22   ita   Ponza, Michela + 3:41.1   37:22.3     0 + 0 + 2 + 2  = 4     + 13     58   71     24  ▼2     14   27     28  ▼1     95%   90%    
    29   57   ita   Haller, Katja + 3:45.7   37:26.9     2 + 0 + 0 + 2  = 4     + 12     17   29     43  ▲3     5   17     37  ▼1     90%   85%    
    30   29   fra   Dorin Habert, Marie + 3:50.9   37:32.1     1 + 1 + 1 + 2  = 5     + 11     25   36     39  ▲1     11   22     33  ▼3     90%   87%    
    31   56   fra   Brunet, Marie Laure + 3:57.2   37:38.4     0 + 0 + 3 + 2  = 5     + 10     56   66     26  ▼2     20   30     23  ▼2     92%   72%    
    32   13   rou   Tofalvi, Eva + 4:00.3   37:41.5     3 + 2 + 1 + 3  = 9     + 9     106   115     16  ▼4     38   47     15  ▼9     82%   72%    
    33   23   chn   Wang, Chunli + 4:04.8   37:46.0     1 + 3 + 4 + 1  = 9     + 8     112   120     13  ▼3     32   40     17  ▼8     75%   70%    
    34   60   chn   Dong, Xue + 4:06.5   37:47.7     0 + 1 + 3 + 2  = 6     + 7     59   66     26  ▼5     22   29     26  ▼7     92%   70%    
    35   50   chn   Song, Chaoqing + 4:08.3   37:49.5     0 + 3 + 4 + 1  = 8     + 6     6     59  ▲3     6     44  ▼3     75%   67%    
    36   34   blr   Kudrashova, Olga + 4:12.3   37:53.5     0 + 3 + 1 + 2  = 6     + 5     38   43     34  ▼1     1   6     44  ▼4     85%   87%    
    37   44   est   Saue, Eveli + 4:12.4   37:53.6     2 + 2 + 1 + 1  = 6     + 4     7   11     58  ▼2     4     46  ▼5     70%   82%    
    38   51   blr   Nazarova, Olga + 4:32.4   38:13.6     1 + 1 + 1 + 2  = 5     + 3     3     62     3     48  ▼7     86%   66%    
    39   40   swe   Domeij, Sofia + 4:37.6   38:18.8     3 + 0 + 4 + 2  = 9     + 2     10   12     56  ▼2     2     50  ▼9     70%   56%    
    40   30   rou   Purdea, Mihaela + 4:41.0   38:22.2     2 + 0 + 3 + 2  = 7     + 1     17   18     49  ▼3     1     52  ▼11     72%   72%    
    41   52   can   Kocher, Zina + 4:44.0   38:25.2     2 + 1 + 1 + 2  = 6         1     63  ▼3             70%   66%    
    42   26   pol   Nowakowska-Ziemniak, Weronika + 4:48.9   38:30.1     1 + 3 + 3 + 2  = 9         38     38  ▼5             80%   66%    
    43   27   cze   Vejnarová, Zdeňka + 4:53.1   38:34.3     1 + 0 + 1 + 2  = 4         16     53  ▼3             82%   72%    
    44   28   slo   Mali, Andreja + 4:54.0   38:35.2     0 + 2 + 3 + 3  = 8         48     33  ▼4     8     42  ▼9     77%   67%    
    45   55   blr   Skardino, Nadezhda + 5:00.0   38:41.2     0 + 0 + 2 + 1  = 3         43     34  ▼3             87%   82%    
    46   33   ukr   Vaygina-Efremova, Lilia + 5:00.3   38:41.5     2 + 3 + 4 + 2  = 11         40     37  ▼5     10     40  ▼9     70%   67%    
    47   24   fra   Macabies, Pauline + 5:07.8   38:49.0     2 + 2 + 2 + 1  = 7         19     48  ▼3             80%   73%    
    48   58   rou   Plotogea, Dana + 5:10.0   38:51.2     0 + 0 + 2 + 2  = 4                         90%   65%    
    49   45   fin   Mäkäräinen, Kaisa + 5:13.0   38:54.2     1 + 3 + 2 + 3  = 9         13     54  ▼3     7     43  ▼9     82%   60%    
    50   32   ltu   Rasimoviciute-Brice, Diana + 5:34.3   39:15.5     1 + 2 + 1 + 3  = 7         13     54  ▼3             77%   72%    
    51   42   bul   Filipova, Pavlina + 5:47.3   39:28.5     0 + 0 + 1 + 2  = 3         12     56  ▼3     2     50  ▼11     97%   85%    
    52   54   lat   Līduma, Madara + 6:03.7   39:44.9     1 + 2 + 3 + 2  = 8         56     29  ▼5     21     35  ▼15     87%   65%    
    53   48   swe   Nilsson, Anna Maria + 6:05.5   39:46.7     2 + 3 + 3 + 2  = 10                         60%   60%    
    54   46   ukr   Suprun, Inna + 6:31.8   40:13.0     2 + 1 + 3 + 3  = 9                         80%   46%    
    55   53   kaz   Lebedeva, Anna + 7:47.1   41:28.3     2 + 4 + 1 + 2  = 9                         66%   80%    
      49   pol   Cyl, Agnieszka DNS                             100%   60%    
      9   blr   Domracheva, Darya DNF     5 + 0 + 3         135     9  ▼1     36     20  ▼13     77%   80%    
      47   ukr   Semerenko, Vita DNF     1 + 4 + 3         107     18  ▼7     30     23  ▼12     82%   68%    
      8   rus   Akhatova, Albina     1 + 0 + 1 + 1  = 3                         92%   85%    
Disqualified
      4   rus   Iourieva, Ekaterina     0 + 1 + 2 + 2  = 5                         95%   87%    
Disqualified
Plus
Share

© 2010–2024 Biathlontime