| RankRk. | Bib | Name and result | Shooting | Ski timeSki t. | |||||||||||||||||||||||||
|
|
91 |
|
ger | Beck, Martina |
|
46:28.8 | 0 + 0 + 0 + 0 | 46:28.8 | + 50 | 50 | 50 | + 150 | |||||||||||||||||
|
|
89 |
|
rus | Moiseeva, Tatiana |
|
46:35.5 | 0 + 0 + 0 + 0 | 46:35.5 | + 46 | 46 | 46 | + 146 | |||||||||||||||||
|
|
84 |
|
ger | Hauswald, Simone |
|
47:31.5 | 0 + 1 + 0 + 1 | = 2 | 45:31.5 | + 43 | 43 | 43 | + 143 | ||||||||||||||||
| 4 | 75 |
|
swe | Zidek, Anna Carin |
|
47:32.6 | 1 + 1 + 0 + 0 | = 2 | 45:32.6 | + 40 | 40 | 40 | + 140 | ||||||||||||||||
| 5 | 81 |
|
swe | Ekholm, Helena |
|
48:03.9 | 0 + 0 + 1 + 0 | = 1 | 47:03.9 | + 37 | 37 | 37 | + 137 | ||||||||||||||||
| 6 | 87 |
|
slo | Gregorin, Teja |
|
48:08.5 | 0 + 2 + 0 + 0 | = 2 | 46:08.5 | + 34 | 34 | 34 | + 134 | ||||||||||||||||
| 7 | 74 |
|
fra | Bailly, Sandrine |
|
48:10.9 | 0 + 1 + 1 + 0 | = 2 | 46:10.9 | + 32 | 32 | 32 | + 132 | ||||||||||||||||
| 8 | 64 |
|
nor | Flatland, Ann Kristin Aafedt |
|
48:16.1 | 0 + 0 + 0 + 0 | 48:16.1 | + 30 | 30 | 30 | + 130 | |||||||||||||||||
| 9 | 55 |
|
rus | Sleptsova, Svetlana |
|
48:30.6 | 0 + 0 + 2 + 0 | = 2 | 46:30.6 | + 28 | 28 | 28 | + 128 | ||||||||||||||||
| 10 | 47 |
|
cze | Vejnarová, Zdeňka |
|
48:32.7 | 0 + 0 + 1 + 0 | = 1 | 47:32.7 | + 26 | 26 | 26 | + 126 | ||||||||||||||||
| 11 | 54 |
|
pol | Guzik, Krystyna |
|
48:36.5 | 0 + 0 + 0 + 1 | = 1 | 47:36.5 | + 24 | 24 | 24 | + 124 | ||||||||||||||||
| 12 | 97 |
|
cze | Rezlerová, Magda |
|
48:36.9 | 0 + 0 + 0 + 2 | = 2 | 46:36.9 | + 22 | 22 | 22 | + 122 | ||||||||||||||||
| 13 | 86 |
|
pol | Gwizdon, Magdalena |
|
48:58.0 | 0 + 0 + 1 + 1 | = 2 | 46:58.0 | + 20 | 20 | 20 | + 120 | ||||||||||||||||
| 14 | 79 |
|
chn | Dong, Xue |
|
48:58.2 | 0 + 0 + 1 + 1 | = 2 | 46:58.2 | + 18 | 18 | 18 | + 118 | ||||||||||||||||
| 15 | 6 |
|
mda | Levchenkova, Natalia |
|
48:59.7 | 0 + 0 + 0 + 0 | 48:59.7 | + 16 | 16 | 16 | + 116 | |||||||||||||||||
| 16 | 83 |
|
ger | Lang, Kathrin |
|
49:01.3 | 1 + 2 + 0 + 0 | = 3 | 46:01.3 | + 15 | 15 | 15 | + 115 | ||||||||||||||||
| 17 | 57 |
|
ukr | Semerenko, Valentina |
|
49:06.5 | 0 + 1 + 0 + 0 | = 1 | 48:06.5 | + 14 | 14 | 14 | + 114 | ||||||||||||||||
| 18 | 73 |
|
ger | Henkel, Andrea |
|
49:10.5 | 0 + 1 + 0 + 2 | = 3 | 46:10.5 | + 13 | 13 | 13 | |||||||||||||||||
| 19 | 30 |
|
nor | Bonnevie-Svendsen, Julie |
|
49:14.3 | 0 + 1 + 1 + 1 | = 3 | 46:14.3 | + 12 | 12 | 12 | + 112 | ||||||||||||||||
| 20 | 78 |
|
ukr | Khvostenko, Oksana |
|
49:27.0 | 0 + 2 + 0 + 0 | = 2 | 47:27.0 | + 11 | 11 | 11 | + 111 | ||||||||||||||||
| 21 | 69 |
|
ger | Wilhelm, Kati |
|
49:33.0 | 1 + 0 + 2 + 1 | = 4 | 45:33.0 | + 10 | 10 | 10 | |||||||||||||||||
| 22 | 105 |
|
swe | Nilsson, Anna Maria |
|
49:34.0 | 1 + 0 + 1 + 0 | = 2 | 47:34.0 | + 9 | 9 | 9 | + 109 | ||||||||||||||||
| 23 | 51 |
|
fra | Peretto, Delphine |
|
49:36.8 | 0 + 0 + 0 + 2 | = 2 | 47:36.8 | + 8 | 8 | 8 | + 108 | ||||||||||||||||
| 24 | 88 |
|
rus | Iourieva, Ekaterina |
|
49:46.9 | 2 + 1 + 0 + 0 | = 3 | 46:46.9 | + 7 | 7 | 7 | + 107 | ||||||||||||||||
| 25 | 65 |
|
rou | Tofalvi, Eva |
|
50:07.9 | 0 + 0 + 0 + 2 | = 2 | 48:07.9 | + 6 | 6 | 6 | + 106 | ||||||||||||||||
| 26 | 24 |
|
fra | Brunet, Marie Laure |
|
50:11.2 | 1 + 1 + 0 + 0 | = 2 | 48:11.2 | + 5 | 5 | 5 | + 105 | ||||||||||||||||
| 27 | 96 |
|
nor | Ingstadbjørg, Anne |
|
50:11.8 | 0 + 2 + 0 + 0 | = 2 | 48:11.8 | + 4 | 4 | 4 | + 104 | ||||||||||||||||
| 28 | 49 |
|
ger | Buchholz, Sabrina |
|
50:12.4 | 1 + 2 + 1 + 0 | = 4 | 46:12.4 | + 3 | 3 | 3 | |||||||||||||||||
| 29 | 59 |
|
slo | Mali, Andreja |
|
50:18.5 | 0 + 0 + 0 + 2 | = 2 | 48:18.5 | + 2 | 2 | 2 | + 102 | ||||||||||||||||
| 30 | 92 |
|
ger | Neuner, Magdalena |
|
50:19.0 | 2 + 0 + 0 + 3 | = 5 | 45:19.0 | + 1 | 1 | 1 | |||||||||||||||||
| 31 | 90 |
|
nor | Berger, Tora |
|
50:29.8 | 2 + 1 + 0 + 0 | = 3 | 47:29.8 | ||||||||||||||||||||
| 32 | 20 |
|
rus | Neupokoeva, Oksana |
|
50:33.8 | 2 + 0 + 0 + 2 | = 4 | 46:33.8 | ||||||||||||||||||||
| 33 | 61 |
|
slo | Ravnikar, Dijana |
|
50:34.4 | 1 + 2 + 1 + 0 | = 4 | 46:34.4 | + 98 | |||||||||||||||||||
| 34 | 99 |
|
fra | Carraz-Collin, Julie |
|
50:42.7 | 1 + 1 + 0 + 0 | = 2 | 48:42.7 | ||||||||||||||||||||
| 35 | 67 |
|
rus | Sorokina, Natalia |
|
50:46.2 | 3 + 0 + 0 + 0 | = 3 | 47:46.2 | ||||||||||||||||||||
| 36 | 48 |
|
bul | Filipova, Pavlina |
|
50:47.5 | 0 + 1 + 0 + 2 | = 3 | 47:47.5 | + 95 | |||||||||||||||||||
| 37 | 82 |
|
blr | Kudrashova, Olga |
|
50:51.3 | 0 + 0 + 0 + 2 | = 2 | 48:51.3 | + 94 | |||||||||||||||||||
| 38 | 28 |
|
fra | Dorin Habert, Marie |
|
50:53.3 | 0 + 0 + 0 + 1 | = 1 | 49:53.3 | ||||||||||||||||||||
| 39 | 85 |
|
fra | Bécaert, Sylvie |
|
50:58.9 | 0 + 0 + 1 + 2 | = 3 | 47:58.9 | ||||||||||||||||||||
| 40 | 63 |
|
svk | Halinarova, Martina |
|
51:07.8 | 0 + 1 + 0 + 1 | = 2 | 49:07.8 | + 91 | |||||||||||||||||||
| 41 | 2 |
|
blr | Skardino, Nadezhda |
|
51:10.7 | 1 + 0 + 0 + 1 | = 2 | 49:10.7 | + 90 | |||||||||||||||||||
| 42 | 15 |
|
swe | Högberg, Elisabeth |
|
51:25.0 | 0 + 0 + 0 + 1 | = 1 | 50:25.0 | ||||||||||||||||||||
| 43 | 93 |
|
ita | Ponza, Michela |
|
51:27.5 | 0 + 0 + 1 + 1 | = 2 | 49:27.5 | + 88 | |||||||||||||||||||
| 44 | 71 |
|
fin | Mäkäräinen, Kaisa |
|
51:37.4 | 0 + 3 + 2 + 0 | = 5 | 46:37.4 | + 87 | |||||||||||||||||||
| 45 | 22 |
|
fin | Varis, Kaisa |
|
51:42.7 | 1 + 2 + 3 + 1 | = 7 | 44:42.7 | + 86 | |||||||||||||||||||
| 46 | 10 |
|
rus | Petrova, Liobov |
|
51:46.0 | 0 + 1 + 1 + 1 | = 3 | 48:46.0 | ||||||||||||||||||||
| 47 | 3 |
|
ukr | Vaygina-Efremova, Lilia |
|
51:49.7 | 1 + 1 + 0 + 3 | = 5 | 46:49.7 | + 84 | |||||||||||||||||||
| 48 | 98 |
|
ukr | Yakovleva, Oksana |
|
51:50.8 | 0 + 0 + 0 + 2 | = 2 | 49:50.8 | ||||||||||||||||||||
| 49 | 56 |
|
blr | Ananko, Liudmila |
|
51:56.0 | 0 + 2 + 0 + 0 | = 2 | 49:56.0 | + 82 | |||||||||||||||||||
| 50 | 80 |
|
chn | Liu, Xianying |
|
52:00.7 | 0 + 0 + 2 + 2 | = 4 | 48:00.7 | + 81 | |||||||||||||||||||
| 51 | 14 |
|
svk | Slezakova, Petra |
|
52:02.5 | 1 + 1 + 0 + 0 | = 2 | 50:02.5 | + 80 | |||||||||||||||||||
| 52 | 53 |
|
chn | Wang, Chunli |
|
52:08.3 | 1 + 0 + 2 + 2 | = 5 | 47:08.3 | + 79 | |||||||||||||||||||
| 53 | 17 |
|
ita | Ertl, Barbara |
|
52:12.0 | 0 + 0 + 1 + 0 | = 1 | 51:12.0 | + 78 | |||||||||||||||||||
| 54 | 37 |
|
kaz | Lebedeva, Anna |
|
52:21.5 | 0 + 2 + 1 + 0 | = 3 | 49:21.5 | + 77 | |||||||||||||||||||
| 55 | 40 |
|
nor | Rogstad, Solveig |
|
52:22.0 | 1 + 2 + 2 + 1 | = 6 | 46:22.0 | ||||||||||||||||||||
| 56 | 58 |
|
ltu | Rasimoviciute-Brice, Diana |
|
52:23.0 | 0 + 0 + 1 + 3 | = 4 | 48:23.0 | + 75 | |||||||||||||||||||
| 57 | 9 |
|
can | Keith, Sandra |
|
52:37.4 | 0 + 0 + 2 + 1 | = 3 | 49:37.4 | + 74 | |||||||||||||||||||
| 58 | 70 |
|
chn | Kong, Yingchao |
|
52:38.5 | 1 + 1 + 1 + 0 | = 3 | 49:38.5 | ||||||||||||||||||||
| 59 | 100 |
|
usa | Barnes, Lanny |
|
52:40.1 | 1 + 1 + 0 + 0 | = 2 | 50:40.1 | + 72 | |||||||||||||||||||
| 60 | 25 |
|
fin | Porela-Tiihonen, Susanna |
|
53:03.0 | 0 + 3 + 0 + 0 | = 3 | 50:03.0 | + 71 | |||||||||||||||||||
| 61 | 76 |
|
rus | Anisimova, Olga |
|
53:14.4 | 0 + 2 + 1 + 2 | = 5 | 48:14.4 | ||||||||||||||||||||
| 62 | 1 |
|
pol | Cyl, Agnieszka |
|
53:15.9 | 0 + 0 + 1 + 2 | = 3 | 50:15.9 | + 69 | |||||||||||||||||||
| 63 | 5 |
|
ita | Fiandino, Roberta |
|
53:21.0 | 1 + 1 + 2 + 1 | = 5 | 48:21.0 | + 68 | |||||||||||||||||||
| 64 | 50 |
|
nor | Eikeland, Liv Kjersti |
|
53:24.3 | 0 + 2 + 0 + 4 | = 6 | 47:24.3 | ||||||||||||||||||||
| 65 | 66 |
|
ita | Haller, Katja |
|
53:24.9 | 0 + 2 + 0 + 1 | = 3 | 50:24.9 | ||||||||||||||||||||
| 66 | 27 |
|
aut | Schwabl, Iris |
|
53:40.0 | 1 + 1 + 0 + 1 | = 3 | 50:40.0 | + 65 | |||||||||||||||||||
| 67 | 32 |
|
can | Imrie, Megan |
|
53:58.0 | 0 + 0 + 0 + 3 | = 3 | 50:58.0 | + 64 | |||||||||||||||||||
| 68 | 11 |
|
ukr | Karasevych, Nina |
|
54:14.1 | 0 + 0 + 1 + 1 | = 2 | 52:14.1 | ||||||||||||||||||||
| 69 | 18 |
|
kaz | Khrustaleva, Elena |
|
54:18.6 | 2 + 0 + 1 + 2 | = 5 | 49:18.6 | + 62 | |||||||||||||||||||
| 70 | 4 |
|
lat | Krumina, Gerda |
|
54:18.9 | 2 + 2 + 0 + 0 | = 4 | 50:18.9 | + 61 | |||||||||||||||||||
| 71 | 101 |
|
rou | Plotogea, Dana |
|
54:24.0 | 0 + 3 + 1 + 1 | = 5 | 49:24.0 | + 60 | |||||||||||||||||||
| 72 | 52 |
|
chn | Yin, Qiao |
|
54:25.8 | 0 + 2 + 0 + 1 | = 3 | 51:25.8 | ||||||||||||||||||||
| 73 | 77 |
|
slo | Brankovic-Likozar, Tadeja |
|
54:33.7 | 1 + 1 + 4 + 1 | = 7 | 47:33.7 | ||||||||||||||||||||
| 74 | 38 |
|
pol | Bobak, Paulina |
|
54:49.0 | 1 + 1 + 0 + 2 | = 4 | 50:49.0 | ||||||||||||||||||||
| 75 | 94 |
|
nor | Eie, Kari |
|
54:50.0 | 1 + 3 + 3 + 0 | = 7 | 47:50.0 | ||||||||||||||||||||
| 76 | 16 |
|
svk | Gerekova, Jana |
|
54:52.7 | 1 + 2 + 2 + 2 | = 7 | 47:52.7 | + 55 | |||||||||||||||||||
| 77 | 39 |
|
blr | Nazarova, Olga |
|
54:56.4 | 1 + 1 + 0 + 3 | = 5 | 49:56.4 | ||||||||||||||||||||
| 78 | 103 |
|
blr | Kalinchik, Liudmila |
|
54:58.0 | 0 + 3 + 1 + 1 | = 5 | 49:58.0 | ||||||||||||||||||||
| 79 | 43 |
|
jpn | Izumi, Megumi |
|
55:03.4 | 0 + 1 + 0 + 1 | = 2 | 53:03.4 | + 52 | |||||||||||||||||||
| 80 | 31 |
|
pol | Nykiel, Magdalena |
|
55:04.6 | 3 + 0 + 1 + 2 | = 6 | 49:04.6 | ||||||||||||||||||||
| 81 | 34 |
|
lat | Glazere-Spalvina, Liga |
|
55:07.0 | 0 + 2 + 1 + 1 | = 4 | 51:07.0 | + 50 | |||||||||||||||||||
| 82 | 7 |
|
fin | Hakala, Anita |
|
55:10.4 | 1 + 3 + 1 + 2 | = 7 | 48:10.4 | ||||||||||||||||||||
| 83 | 46 |
|
chn | Liu, Liming |
|
55:20.9 | 1 + 1 + 0 + 2 | = 4 | 51:20.9 | ||||||||||||||||||||
| 84 | 104 |
|
fra | Macabies, Pauline |
|
55:28.9 | 1 + 1 + 0 + 3 | = 5 | 50:28.9 | ||||||||||||||||||||
| 85 | 42 |
|
rou | Purdea, Mihaela |
|
55:32.6 | 0 + 2 + 1 + 3 | = 6 | 49:32.6 | + 46 | |||||||||||||||||||
| 86 | 62 |
|
lat | Līduma, Madara |
|
55:34.3 | 0 + 2 + 1 + 4 | = 7 | 48:34.3 | + 45 | |||||||||||||||||||
| 87 | 68 |
|
est | Saue, Eveli |
|
56:01.6 | 1 + 1 + 4 + 1 | = 7 | 49:01.6 | + 44 | |||||||||||||||||||
| 88 | 60 |
|
bel | Santer, Nathalie |
|
56:08.9 | 0 + 3 + 0 + 4 | = 7 | 49:08.9 | + 43 | |||||||||||||||||||
| 89 | 102 |
|
kaz | Mozhevitina, Irina |
|
56:16.6 | 2 + 0 + 2 + 1 | = 5 | 51:16.6 | + 42 | |||||||||||||||||||
| 90 | 19 |
|
kor | Mun, Jihee |
|
56:27.8 | 0 + 2 + 2 + 1 | = 5 | 51:27.8 | + 41 | |||||||||||||||||||
| 91 | 36 |
|
cze | Tryznová, Zuzana |
|
57:06.9 | 2 + 2 + 1 + 2 | = 7 | 50:06.9 | + 40 | |||||||||||||||||||
| 92 | 26 |
|
aut | Pfluger, Nicole |
|
57:09.8 | 3 + 3 + 1 + 0 | = 7 | 50:09.8 | + 39 | |||||||||||||||||||
| 93 | 41 |
|
gbr | Fowler, Emma |
|
57:11.0 | 2 + 1 + 1 + 0 | = 4 | 53:11.0 | + 38 | |||||||||||||||||||
| 94 | 95 |
|
swe | Domeij, Sofia |
|
57:15.4 | 3 + 1 + 4 + 1 | = 9 | 48:15.4 | ||||||||||||||||||||
| 95 | 29 |
|
bul | Kostadinova, Zornitsa |
|
57:36.5 | 0 + 2 + 1 + 2 | = 5 | 52:36.5 | + 36 | |||||||||||||||||||
| 96 | 13 |
|
usa | Barnes, Tracy |
|
57:45.3 | 1 + 2 + 3 + 0 | = 6 | 51:45.3 | + 35 | |||||||||||||||||||
| 97 | 12 |
|
est | Lehtla, Kadri |
|
58:05.7 | 2 + 2 + 2 + 3 | = 9 | 49:05.7 | + 34 | |||||||||||||||||||
| 98 | 45 |
|
est | Hanni, Sirli |
|
58:38.2 | 3 + 1 + 1 + 2 | = 7 | 51:38.2 | + 33 | |||||||||||||||||||
| 99 | 35 |
|
svk | Kalinova, Lubomira |
|
58:51.5 | 2 + 2 + 0 + 3 | = 7 | 51:51.5 | ||||||||||||||||||||
| 100 | 23 |
|
gbr | Walker, Adele |
|
58:53.4 | 0 + 2 + 1 + 3 | = 6 | 52:53.4 | + 31 | |||||||||||||||||||
| 101 | 44 |
|
kor | Jo, In-Hee |
|
59:45.2 | 3 + 0 + 2 + 1 | = 6 | 53:45.2 | + 30 | |||||||||||||||||||
| 102 | 33 |
|
bul | Yordanova, Emiliya |
|
1:02:02.5 | 3 + 2 + 2 + 1 | = 8 | 54:02.5 | + 29 | |||||||||||||||||||
| 103 | 21 |
|
bul | Galeva, Ralitsa |
|
1:04:28.5 | 2 + 3 + 1 + 1 | = 7 | 57:28.5 | ||||||||||||||||||||
| 72 |
|
blr | Domracheva, Darya |
|
DNS | ||||||||||||||||||||||||
| 8 |
|
bih | Vasiljević, Aleksandra |
|
DNF | 3 + 5 | |||||||||||||||||||||||
© 2010–2026 Biathlontime