Biathlontime GMT Updated Jan 12, 2021
Русский
English
Kontiolahti   2007 Women Ind. Sprint Pur. Men Ind. Sprint Pur.  
Dec 2, 2007
15:45
 4 ˚C
Cloudy

Men Pursuit, 12.5 km

Results Flow Venue Jury
    RankRk.   Bib     Name and result     Shooting     World Cup Jump     World Cup rankWC rk.     Pursuit Jump     PronePr.   StandingSt.    
    1   6   rus   Tcherezov, Ivan    32:51.9     0 + 0 + 0 + 0     + 50     52   102     1  ▲2     50     96%   92%    
    2   1   nor   Bjørndalen, Ole Einar + 27.7   33:19.6     1 + 1 + 0 + 2  = 4     + 46     52   98     2  ▲1     46     84%   76%    
    3   2   rus   Yaroshenko, Dmitri + 1:00.5   33:52.4     0 + 0 + 0 + 3  = 3     + 43     46   89     4  ▲3     43     92%   60%    
    4   5   swe   Ferry, Björn + 1:21.3   34:13.2     0 + 0 + 2 + 0  = 2     + 40     37   77     7  ▲9     40     80%   92%    
    5   9   nor   Brattsveen, Rune + 1:23.3   34:15.2     0 + 0 + 1 + 2  = 3     + 37     28   65     12  ▲8     37     96%   76%    
    6   44   rus   Tchoudov, Maxim + 1:24.2   34:16.1     1 + 0 + 0 + 0  = 1     + 34     43   77     7  ▲4     34     88%   92%    
    7   20   rus   Churine, Alexey + 1:27.3   34:19.2     0 + 0 + 1 + 0  = 1     + 32     45   77     7  ▲2     32     100%   96%    
    8   8   chn   Zhang, Chengye + 1:34.1   34:26.0     0 + 0 + 3 + 1  = 4     + 30     50   80     6  ▼1     30     100%   76%    
    9   16   rus   Kruglov, Nikolay + 1:36.3   34:28.2     0 + 0 + 1 + 0  = 1     + 28     45   73     11  ▼2     28     100%   92%    
    10   7   aut   Pinter, Friedrich + 1:36.9   34:28.8     0 + 2 + 2 + 0  = 4     + 26     64   90     3  ▼1     26     84%   92%    
    11   11   pol   Sikora, Tomasz + 1:37.0   34:28.9     1 + 0 + 2 + 0  = 3     + 24     50   74     10  ▼5     24     96%   84%    
    12   19   aut   Eder, Simon + 1:47.1   34:39.0     0 + 0 + 0 + 1  = 1     + 22     36   58     13  ▲6     22     96%   92%    
    13   25   cze   Šlesingr, Michal + 2:03.2   34:55.1     1 + 0 + 1 + 1  = 3     + 20     6   26     22  ▲16     20     92%   76%    
    14   4   nor   Os, Alexander + 2:09.9   35:01.8     1 + 1 + 1 + 2  = 5     + 18     40   58     13  ▲1     18     84%   72%    
    15   29   rus   Rozhkov, Sergei + 2:11.5   35:03.4     0 + 0 + 1 + 1  = 2     + 16     42   58     13     16     96%   88%    
    16   32   ger   Rösch, Michael + 2:11.6   35:03.5     0 + 0 + 2 + 1  = 3     + 15     15     31  ▲15     15     84%   72%    
    17   45   aut   Sumann, Christoph + 2:14.6   35:06.5     2 + 0 + 1 + 0  = 3     + 14     7   21     25  ▲12     14     80%   88%    
    18   3   ger   Pump, Carsten + 2:17.9   35:09.8     0 + 2 + 0 + 2  = 4     + 13     43   56     16  ▼5     13     80%   80%    
    19   13   fra   Defrasne, Vincent + 2:25.1   35:17.0     1 + 1 + 2 + 0  = 4     + 12     70   82     5  ▼4     12     92%   92%    
    20   33   ger   Greis, Michael + 2:28.7   35:20.6     2 + 0 + 0 + 1  = 3     + 11     6   17     27  ▲11     11     88%   72%    
    21   43   ger   Wolf, Alexander + 2:29.3   35:21.2     1 + 0 + 1 + 2  = 4     + 10     10     39  ▲7     10     88%   68%    
    22   22   usa   Hakkinen, Jay + 2:30.3   35:22.2     1 + 1 + 2 + 2  = 6     + 9     37   46     17  ▼1     9     88%   76%    
    23   24   nor   Eckhoff, Stian + 2:35.0   35:26.9     0 + 0 + 2 + 3  = 5     + 8     15   23     24  ▲1     8     88%   72%    
    24   21   cze   Holubec, Tomáš + 2:39.9   35:31.8     0 + 1 + 0 + 1  = 2     + 7     10   17     27  ▲7     7     92%   88%    
    25   14   swe   Nilsson, Mattias + 2:42.3   35:34.2     1 + 3 + 1 + 1  = 6     + 6     40   46     17  ▼3     6     80%   76%    
    26   47   nor   Berger, Lars + 2:43.9   35:35.8     0 + 1 + 2 + 2  = 5     + 5     5     42  ▲4     5     84%   56%    
    27   18   blr   Valiullin, Rustam + 2:46.7   35:38.6     1 + 1 + 2 + 1  = 5     + 4     13   17     27  ▲2     4     92%   52%    
    28   12   usa   Burke, Tim + 2:49.1   35:41.0     1 + 1 + 2 + 2  = 6     + 3     22   25     23  ▼1     3     88%   72%    
    29   23   ukr   Sednev, Serguei + 2:51.3   35:43.2     0 + 0 + 2 + 1  = 3     + 2     13   15     31  ▼2     2     96%   84%    
    30   28   ita   De Lorenzi, Christian + 2:52.6   35:44.5     1 + 2 + 1 + 2  = 6     + 1     3   4     44  ▼1     1     76%   68%    
    31   39   ger   Knie, Christoph + 3:08.1   36:00.0     0 + 1 + 1 + 1  = 3                     76%   92%    
    32   49   swe   Jonsson, Magnus + 3:16.4   36:08.3     0 + 2 + 1 + 2  = 5                     76%   64%    
    33   26   slo   Bauer, Klemen + 3:20.1   36:12.0     1 + 1 + 2 + 4  = 8         5     42  ▼2         80%   52%    
    34   48   swe   Bergman, Carl Johan + 3:20.2   36:12.1     1 + 0 + 2 + 3  = 6                     76%   68%    
    35   27   ukr   Derkach, Vyacheslav + 3:21.2   36:13.1     2 + 1 + 2 + 1  = 6         4     44  ▼3         80%   68%    
    36   57   fra   Habert, Lois + 3:26.6   36:18.5     0 + 0 + 1 + 2  = 3                     92%   72%    
    37   10   aut   Mesotitsch, Daniel + 3:27.8   36:19.7     2 + 1 + 2 + 1  = 6         27     21         84%   76%    
    38   34   ger   Stephan, Christoph + 3:33.9   36:25.8     1 + 1 + 0 + 3  = 5         13     36  ▼7         84%   80%    
    39   53   ukr   Aidarov, Alexei + 3:35.2   36:27.1     0 + 1 + 2 + 0  = 3                     84%   76%    
    40   17   ita   Windisch, Markus + 3:35.6   36:27.5     3 + 1 + 0 + 1  = 5         14     34  ▼7         80%   80%    
    41   30   fra   Robert, Julien + 4:06.8   36:58.7     0 + 2 + 2 + 0  = 4         1     48  ▼3         84%   84%    
    42   38   ger   Graf, Daniel + 4:08.0   36:59.9     1 + 0 + 2 + 3  = 6         37     20  ▼4         88%   72%    
    43   37   nor   Andresen, Frode + 4:08.8   37:00.7     0 + 4 + 3 + 1  = 8                     68%   56%    
    44   46   fra   Fourcade, Simon + 4:29.3   37:21.2     2 + 2 + 2 + 0  = 6         18     26  ▼3         76%   84%    
    45   60   fra   Cannard, Ferreol + 4:29.8   37:21.7     1 + 0 + 2 + 0  = 3                     88%   80%    
    46   40   sui   Simmen, Matthias + 4:50.9   37:42.8     1 + 2 + 2 + 1  = 6         11     38  ▼5         80%   80%    
    47   15   rus   Makoveev, Andrei + 5:03.8   37:55.7     0 + 4 + 4 + 2  = 10         16     30  ▼6         60%   60%    
    48   42   est   Lessing, Roland + 5:05.3   37:57.2     2 + 0 + 4 + 1  = 7                     88%   64%    
    49   35   cze   Moravec, Ondřej + 5:08.4   38:00.3     3 + 1 + 4 + 1  = 9                     64%   72%    
    50   31   cze   Dostál, Roman + 5:12.9   38:04.8     2 + 1 + 3 + 2  = 8                     84%   64%    
    51   52   cze   Soukup, Jaroslav + 5:18.6   38:10.5     1 + 3 + 2 + 1  = 7         12     37  ▼5         76%   80%    
    52   59   sui   Hallenbarter, Simon + 5:24.3   38:16.2     2 + 1 + 1 + 1  = 5                     72%   72%    
    53   36   slo   Brvar, Gregor + 5:46.8   38:38.7     3 + 1 + 0 + 1  = 5                     80%   84%    
    54   58   lat   Bricis, Ilmars + 6:12.9   39:04.8     4 + 1 + 3 + 0  = 8                     64%   72%    
    55   51   pol   Plywaczyk, Krzysztof + 6:17.3   39:09.2     2 + 1 + 2 + 3  = 8         15     31  ▼6         84%   76%    
    56   41   swe   Börjesson, Jakob + 7:39.9   40:31.8     3 + 2 + 1 + 2  = 8                     64%   84%    
    57   55   gbr   Jackson, Lee-Steve + 9:00.2   41:52.1     3 + 1 + 1 + 2  = 7                     84%   76%    
      50   ukr   Deryzemlya, Andriy DNS                         86%   66%    
      56   nor   Hanevold, Halvard DNS             46     17  ▼10         86%   86%    
      54   ita   Vuillermoz, Rene Laurent DNF     2 + 4 + 3                     64%   50%    
Plus
Share

© 2010–2024 Biathlontime