Biathlontime GMT Updated Jan 12, 2021
Русский
English
Ruhpolding   2007 Women Rel. Sprint MS Men Rel. Sprint MS  
Jan 14, 2007
14:00
+ 9 ˚C
Cloudy

Men Mass Start, 15 km

Results Flow Trails Venue Jury
    RankRk.   Bib     Name and result     Shooting     World Cup Jump     World Cup rankWC rk.     Mass S. Jump     PronePr.   StandingSt.    
    1   1   nor   Bjørndalen, Ole Einar    40:58.1     0 + 0 + 0 + 0     + 50     338   388     1     50     86%   85%    
    2   15   nor   Svendsen, Emil Hegle + 47.7   41:45.8     0 + 0 + 1 + 0  = 1     + 46     166   212     11  ▲4     46     87%   72%    
    3   21   aut   Sumann, Christoph + 49.4   41:47.5     0 + 0 + 0 + 1  = 1     + 43     96   139     18  ▲4     43     79%   80%    
    4   4   rus   Tcherezov, Ivan + 49.8   41:47.9     0 + 1 + 0 + 0  = 1     + 40     290   330     3  ▲1     40     93%   93%    
    5   13   ger   Rösch, Michael + 53.2   41:51.3     0 + 0 + 0 + 1  = 1     + 37     173   210     12  ▲1     37     85%   80%    
    6   7   rus   Kruglov, Nikolay + 57.2   41:55.3     1 + 0 + 0 + 0  = 1     + 34     244   278     6  ▲1     34     87%   92%    
    7   26   cze   Šlesingr, Michal + 1:06.5   42:04.6     0 + 0 + 0 + 0     + 32     75   107     23  ▲4     32     82%   79%    
    8   10   fra   Poiree, Raphael + 1:15.8   42:13.9     2 + 0 + 1 + 1  = 4     + 30     202   232     10     30     88%   83%    
    9   2   ger   Greis, Michael + 1:16.8   42:14.9     1 + 0 + 0 + 1  = 2     + 28     321   349     2     28     87%   79%    
    10   6   nor   Hanevold, Halvard + 1:19.0   42:17.1     0 + 0 + 1 + 1  = 2     + 26     263   289     5  ▲1     26     96%   85%    
    11   16   ger   Gross, Ricco + 1:24.1   42:22.2     0 + 0 + 0 + 1  = 1     + 24     156   180     15  ▲1     24     94%   91%    
    12   20   pol   Sikora, Tomasz + 1:25.2   42:23.3     0 + 0 + 1 + 1  = 2     + 22     109   131     20  ▲1     22     86%   84%    
    13   12   rus   Rozhkov, Sergei + 1:29.1   42:27.2     0 + 0 + 1 + 0  = 1     + 20     188   208     13  ▼1     20     90%   85%    
    14   29   nor   Andresen, Frode + 1:37.6   42:35.7     0 + 1 + 1 + 2  = 4     + 18     70   88     27  ▲3     18     76%   59%    
    15   8   ger   Birnbacher, Andreas + 1:40.1   42:38.2     1 + 0 + 0 + 2  = 3     + 16     243   259     8     16     86%   82%    
    16   17   fra   Defrasne, Vincent + 1:40.2   42:38.3     1 + 0 + 2 + 0  = 3     + 15     138   153     17     15     88%   76%    
    17   5   swe   Ferry, Björn + 1:59.3   42:57.4     0 + 1 + 2 + 1  = 4     + 14     264   278     6  ▼1     14     91%   79%    
    18   11   ger   Fischer, Sven + 2:06.1   43:04.2     0 + 2 + 1 + 2  = 5     + 13     194   207     14  ▼3     13     86%   81%    
    19   24   ger   Wolf, Alexander + 2:10.2   43:08.3     1 + 2 + 1 + 0  = 4     + 12     85   97     24  ▲1     12     73%   78%    
    20   9   rus   Tchoudov, Maxim + 2:34.7   43:32.8     0 + 1 + 2 + 3  = 6     + 11     241   252     9     11     84%   77%    
    21   25   cze   Vítek, Zdeněk + 2:37.3   43:35.4     2 + 0 + 2 + 0  = 4     + 10     78   88     27  ▼1     10     84%   65%    
    22   30   slo   Maric, Janez + 2:55.6   43:53.7     2 + 0 + 2 + 0  = 4     + 9     60   69     31     9     89%   59%    
    23   28   usa   Burke, Tim + 3:00.1   43:58.2     2 + 1 + 1 + 1  = 5     + 8     71   79     29     8     81%   74%    
    24   3   rus   Yaroshenko, Dmitri + 3:10.8   44:08.9     0 + 1 + 2 + 3  = 6     + 7     300   307     4  ▼1     7     94%   82%    
    25   27   ita   De Lorenzi, Christian + 3:13.8   44:11.9     1 + 1 + 0 + 1  = 3     + 6     72   78     30  ▼2     6     69%   76%    
    26   22   sui   Simmen, Matthias + 3:33.8   44:31.9     2 + 0 + 3 + 2  = 7     + 5     90   95     25  ▼2     5     66%   68%    
    27   23   fra   Fourcade, Simon + 3:54.9   44:53.0     1 + 1 + 0 + 0  = 2     + 4     88   92     26  ▼2     4     82%   80%    
    28   18   nor   Berger, Lars + 4:17.0   45:15.1     2 + 4 + 1 + 1  = 8     + 3     128   131     20  ▼1     3     65%   66%    
    29   19   ita   Vuillermoz, Rene Laurent + 4:34.9   45:33.0     1 + 2 + 2 + 2  = 7     + 2     118   120     22  ▼2     2     65%   75%    
    30   14   aut   Pinter, Friedrich + 6:25.4   47:23.5     2 + 0 + 4 + 3  = 9     + 1     171   172     16  ▼2     1     87%   75%    
Plus
Share

© 2010–2024 Biathlontime