| RankRk. | Bib | Name and result | Shooting | Ski timeSki t. | |||||||||||||||||||||||||
|
|
65 |
|
rus | Malgina, Irina |
|
50:41.2 | 0 + 1 + 1 + 0 | = 2 | 48:41.2 | + 50 | 50 | 50 | + 150 | ||||||||||||||||
|
|
60 |
|
nor | Eikeland, Liv Kjersti |
|
50:44.8 | 0 + 0 + 1 + 0 | = 1 | 49:44.8 | + 46 | 46 | 46 | + 146 | ||||||||||||||||
|
|
40 |
|
can | Kocher, Zina |
|
51:04.5 | 0 + 1 + 0 + 0 | = 1 | 50:04.5 | + 43 | 43 | 43 | + 143 | ||||||||||||||||
| 4 | 6 |
|
ger | Henkel, Andrea |
|
51:19.1 | 1 + 1 + 0 + 1 | = 3 | 48:19.1 | + 40 | 40 | 40 | + 140 | ||||||||||||||||
| 5 | 66 |
|
rus | Iourieva, Ekaterina |
|
51:31.7 | 0 + 2 + 0 + 0 | = 2 | 49:31.7 | + 37 | 37 | 37 | + 137 | ||||||||||||||||
| = 6 | 9 |
|
nor | Berger, Tora |
|
51:33.6 | 1 + 0 + 0 + 1 | = 2 | 49:33.6 | + 34 | 34 | 34 | + 134 | ||||||||||||||||
| = 6 | 49 |
|
ger | Buchholz, Sabrina |
|
51:33.6 | 0 + 1 + 0 + 1 | = 2 | 49:33.6 | + 34 | 34 | 34 | + 134 | ||||||||||||||||
| 8 | 46 |
|
chn | Kong, Yingchao |
|
52:17.4 | 1 + 1 + 0 + 1 | = 3 | 49:17.4 | + 30 | 30 | 30 | + 130 | ||||||||||||||||
| 9 | 87 |
|
rus | Frolina, Anna |
|
52:17.8 | 0 + 0 + 0 + 2 | = 2 | 50:17.8 | + 28 | 28 | 28 | + 128 | ||||||||||||||||
| 10 | 14 |
|
chn | Liu, Xianying |
|
52:26.4 | 0 + 1 + 0 + 0 | = 1 | 51:26.4 | + 26 | 26 | 26 | + 126 | ||||||||||||||||
| 11 | 48 |
|
fin | Mäkäräinen, Kaisa |
|
52:29.2 | 1 + 0 + 0 + 1 | = 2 | 50:29.2 | + 24 | 24 | 24 | + 124 | ||||||||||||||||
| 12 | 5 |
|
ita | Ponza, Michela |
|
52:33.7 | 0 + 1 + 0 + 0 | = 1 | 51:33.7 | + 22 | 22 | 22 | + 122 | ||||||||||||||||
| 13 | 77 |
|
rus | Kuzmina, Anastasiya |
|
52:45.8 | 0 + 0 + 0 + 1 | = 1 | 51:45.8 | + 20 | 20 | 20 | |||||||||||||||||
| 14 | 11 |
|
nor | Grubben, Linda |
|
52:52.7 | 0 + 2 + 0 + 3 | = 5 | 47:52.7 | + 18 | 18 | 18 | + 118 | ||||||||||||||||
| 15 | 63 |
|
usa | Barnes, Lanny |
|
52:54.7 | 0 + 0 + 0 + 1 | = 1 | 51:54.7 | + 16 | 16 | 16 | + 116 | ||||||||||||||||
| 16 | 7 |
|
fra | Bécaert, Sylvie |
|
52:55.4 | 1 + 0 + 0 + 1 | = 2 | 50:55.4 | + 15 | 15 | 15 | + 115 | ||||||||||||||||
| 17 | 13 |
|
fra | Bailly, Sandrine |
|
53:00.3 | 0 + 2 + 0 + 2 | = 4 | 49:00.3 | + 14 | 14 | 14 | + 114 | ||||||||||||||||
| 18 | 70 |
|
chn | Wang, Chunli |
|
53:01.5 | 1 + 0 + 1 + 1 | = 3 | 50:01.5 | + 13 | 13 | 13 | + 113 | ||||||||||||||||
| 19 | 17 |
|
fra | Baverel, Florence |
|
53:09.5 | 0 + 1 + 1 + 1 | = 3 | 50:09.5 | + 12 | 12 | 12 | + 112 | ||||||||||||||||
| 20 | 54 |
|
swe | Zidek, Anna Carin |
|
53:15.2 | 1 + 1 + 1 + 3 | = 6 | 47:15.2 | + 11 | 11 | 11 | + 111 | ||||||||||||||||
| 21 | 47 |
|
pol | Gwizdon, Magdalena |
|
53:16.4 | 2 + 0 + 1 + 1 | = 4 | 49:16.4 | + 10 | 10 | 10 | + 110 | ||||||||||||||||
| 22 | 45 |
|
nor | Andreassen, Gunn Margit |
|
53:19.2 | 1 + 1 + 0 + 1 | = 3 | 50:19.2 | + 9 | 9 | 9 | |||||||||||||||||
| 23 | 2 |
|
ger | Wilhelm, Kati |
|
53:20.9 | 0 + 2 + 1 + 1 | = 4 | 49:20.9 | + 8 | 8 | 8 | + 108 | ||||||||||||||||
| 24 | 83 |
|
ukr | Semerenko, Vita |
|
53:22.5 | 2 + 1 + 0 + 0 | = 3 | 50:22.5 | + 7 | 7 | 7 | + 107 | ||||||||||||||||
| 25 | 92 |
|
ger | Lang, Kathrin |
|
53:43.0 | 0 + 0 + 1 + 3 | = 4 | 49:43.0 | + 6 | 6 | 6 | |||||||||||||||||
| 26 | 71 |
|
nor | Mørkve, Jori |
|
53:43.8 | 2 + 1 + 0 + 1 | = 4 | 49:43.8 | + 5 | 5 | 5 | |||||||||||||||||
| 27 | 41 |
|
cze | Vejnarová, Zdeňka |
|
53:51.1 | 2 + 1 + 0 + 0 | = 3 | 50:51.1 | + 4 | 4 | 4 | + 104 | ||||||||||||||||
| 28 | 89 |
|
nor | Eie, Kari |
|
53:56.8 | 0 + 2 + 0 + 2 | = 4 | 49:56.8 | + 3 | 3 | 3 | |||||||||||||||||
| 29 | 8 |
|
fra | Gros, Christelle |
|
54:20.4 | 0 + 2 + 2 + 1 | = 5 | 49:20.4 | + 2 | 2 | 2 | |||||||||||||||||
| 30 | 30 |
|
bul | Filipova, Pavlina |
|
54:24.4 | 1 + 2 + 0 + 1 | = 4 | 50:24.4 | + 1 | 1 | 1 | + 101 | ||||||||||||||||
| 31 | 64 |
|
ukr | Yakovleva, Oksana |
|
54:41.4 | 1 + 1 + 0 + 1 | = 3 | 51:41.4 | + 100 | |||||||||||||||||||
| 32 | 72 |
|
swe | Ekholm, Helena |
|
54:46.7 | 1 + 2 + 1 + 1 | = 5 | 49:46.7 | + 99 | |||||||||||||||||||
| 33 | 61 |
|
ger | Neuner, Magdalena |
|
54:50.6 | 0 + 2 + 2 + 2 | = 6 | 48:50.6 | ||||||||||||||||||||
| 34 | 29 |
|
rus | Anisimova, Olga |
|
54:54.0 | 0 + 2 + 0 + 1 | = 3 | 51:54.0 | ||||||||||||||||||||
| 35 | 22 |
|
chn | Dong, Xue |
|
54:54.2 | 1 + 1 + 0 + 3 | = 5 | 49:54.2 | ||||||||||||||||||||
| 36 | 50 |
|
fra | Peretto, Delphine |
|
55:00.2 | 2 + 0 + 2 + 0 | = 4 | 51:00.2 | ||||||||||||||||||||
| 37 | 76 |
|
fra | Jacquin, Pauline |
|
55:11.3 | 0 + 2 + 0 + 1 | = 3 | 52:11.3 | ||||||||||||||||||||
| 38 | 12 |
|
ger | Apel, Katrin |
|
55:11.9 | 0 + 1 + 2 + 2 | = 5 | 50:11.9 | ||||||||||||||||||||
| 39 | 4 |
|
slo | Brankovic-Likozar, Tadeja |
|
55:19.0 | 0 + 3 + 1 + 1 | = 5 | 50:19.0 | + 92 | |||||||||||||||||||
| 40 | 74 |
|
cze | Rezlerová, Magda |
|
55:25.5 | 1 + 2 + 2 + 1 | = 6 | 49:25.5 | + 91 | |||||||||||||||||||
| 41 | 26 |
|
ukr | Khvostenko, Oksana |
|
55:35.1 | 1 + 2 + 0 + 1 | = 4 | 51:35.1 | + 90 | |||||||||||||||||||
| 42 | 39 |
|
swe | Nilsson, Anna Maria |
|
55:35.9 | 1 + 1 + 1 + 1 | = 4 | 51:35.9 | + 89 | |||||||||||||||||||
| 43 | 10 |
|
slo | Gregorin, Teja |
|
55:37.4 | 1 + 2 + 0 + 1 | = 4 | 51:37.4 | + 88 | |||||||||||||||||||
| 44 | 33 |
|
blr | Skardino, Nadezhda |
|
55:41.0 | 0 + 0 + 0 + 2 | = 2 | 53:41.0 | + 87 | |||||||||||||||||||
| 45 | 42 |
|
bel | Santer, Nathalie |
|
55:49.1 | 1 + 2 + 0 + 3 | = 6 | 49:49.1 | + 86 | |||||||||||||||||||
| 46 | 21 |
|
rus | Moiseeva, Tatiana |
|
55:49.2 | 1 + 3 + 1 + 0 | = 5 | 50:49.2 | ||||||||||||||||||||
| 47 | 84 |
|
swe | Domeij, Sofia |
|
56:02.2 | 3 + 1 + 3 + 1 | = 8 | 48:02.2 | ||||||||||||||||||||
| 48 | 25 |
|
nor | Flatland, Ann Kristin Aafedt |
|
56:08.9 | 1 + 2 + 0 + 3 | = 6 | 50:08.9 | ||||||||||||||||||||
| 49 | 91 |
|
pol | Ponikwia, Katarzyna |
|
56:17.1 | 0 + 0 + 1 + 2 | = 3 | 53:17.1 | + 82 | |||||||||||||||||||
| 50 | 68 |
|
blr | Kalinchik, Liudmila |
|
56:23.9 | 3 + 1 + 0 + 1 | = 5 | 51:23.9 | + 81 | |||||||||||||||||||
| 51 | 27 |
|
pol | Guzik, Krystyna |
|
56:24.5 | 2 + 1 + 1 + 1 | = 5 | 51:24.5 | + 80 | |||||||||||||||||||
| 52 | 28 |
|
ukr | Semerenko, Valentina |
|
56:25.0 | 0 + 2 + 0 + 2 | = 4 | 52:25.0 | ||||||||||||||||||||
| 53 | 31 |
|
svk | Slezakova, Petra |
|
56:25.4 | 1 + 2 + 1 + 0 | = 4 | 52:25.4 | + 78 | |||||||||||||||||||
| 54 | 57 |
|
blr | Ananko, Liudmila |
|
56:31.7 | 2 + 0 + 0 + 2 | = 4 | 52:31.7 | + 77 | |||||||||||||||||||
| 55 | 67 |
|
slo | Mali, Andreja |
|
56:31.9 | 1 + 1 + 1 + 1 | = 4 | 52:31.9 | + 76 | |||||||||||||||||||
| 56 | 75 |
|
pol | Nykiel, Magdalena |
|
56:33.2 | 1 + 0 + 0 + 3 | = 4 | 52:33.2 | ||||||||||||||||||||
| 57 | 35 |
|
jpn | Tanaka, Tamami |
|
56:43.2 | 3 + 0 + 0 + 2 | = 5 | 51:43.2 | + 74 | |||||||||||||||||||
| 58 | 86 |
|
slo | Barić, Tamara |
|
56:43.4 | 1 + 2 + 0 + 1 | = 4 | 52:43.4 | ||||||||||||||||||||
| 59 | 59 |
|
kaz | Poltoranina, Olga |
|
56:45.4 | 2 + 0 + 0 + 0 | = 2 | 54:45.4 | + 72 | |||||||||||||||||||
| 60 | 32 |
|
blr | Sokolova, Natalia |
|
56:49.9 | 1 + 1 + 2 + 2 | = 6 | 50:49.9 | ||||||||||||||||||||
| 61 | 82 |
|
svk | Kalinova, Lubomira |
|
56:58.8 | 1 + 1 + 2 + 3 | = 7 | 49:58.8 | + 70 | |||||||||||||||||||
| 62 | 15 |
|
rus | Sorokina, Natalia |
|
57:13.1 | 1 + 1 + 1 + 3 | = 6 | 51:13.1 | ||||||||||||||||||||
| 63 | 16 |
|
ger | Beck, Martina |
|
57:20.9 | 0 + 3 + 2 + 1 | = 6 | 51:20.9 | ||||||||||||||||||||
| 64 | 53 |
|
pol | Bobak, Paulina |
|
57:22.6 | 1 + 3 + 0 + 0 | = 4 | 53:22.6 | ||||||||||||||||||||
| 65 | 36 |
|
est | Saue, Eveli |
|
57:23.9 | 1 + 3 + 1 + 1 | = 6 | 51:23.9 | + 66 | |||||||||||||||||||
| 66 | 55 |
|
gbr | Fowler, Emma |
|
57:25.5 | 0 + 1 + 1 + 1 | = 3 | 54:25.5 | + 65 | |||||||||||||||||||
| 67 | 18 |
|
lat | Līduma, Madara |
|
57:41.6 | 1 + 3 + 2 + 0 | = 6 | 51:41.6 | + 64 | |||||||||||||||||||
| 68 | 44 |
|
usa | Barnes, Tracy |
|
57:51.1 | 1 + 0 + 1 + 2 | = 4 | 53:51.1 | + 63 | |||||||||||||||||||
| 69 | 81 |
|
can | Parent, Marie Pierre |
|
57:54.6 | 1 + 0 + 0 + 2 | = 3 | 54:54.6 | + 62 | |||||||||||||||||||
| 70 | 69 |
|
can | Keith, Sandra |
|
57:58.6 | 1 + 1 + 2 + 1 | = 5 | 52:58.6 | + 61 | |||||||||||||||||||
| 71 | 24 |
|
slo | Ravnikar, Dijana |
|
57:58.7 | 3 + 2 + 0 + 1 | = 6 | 51:58.7 | ||||||||||||||||||||
| 72 | 73 |
|
bul | Popova, Radka |
|
58:02.0 | 0 + 1 + 0 + 3 | = 4 | 54:02.0 | + 59 | |||||||||||||||||||
| 73 | 56 |
|
svk | Hasillova, Zuzana |
|
58:04.2 | 1 + 1 + 2 + 0 | = 4 | 54:04.2 | + 58 | |||||||||||||||||||
| 74 | 20 |
|
bul | Klenovska, Nina |
|
58:39.2 | 3 + 0 + 1 + 1 | = 5 | 53:39.2 | + 57 | |||||||||||||||||||
| 75 | 62 |
|
lat | Krumina, Gerda |
|
1:00:04.7 | 0 + 3 + 1 + 2 | = 6 | 54:04.7 | + 56 | |||||||||||||||||||
| 76 | 90 |
|
cze | Tryznová, Zuzana |
|
1:00:15.8 | 2 + 3 + 0 + 3 | = 8 | 52:15.8 | + 55 | |||||||||||||||||||
| 77 | 78 |
|
usa | Konrad, Sarah |
|
1:00:18.0 | 1 + 3 + 2 + 3 | = 9 | 51:18.0 | + 54 | |||||||||||||||||||
| 78 | 23 |
|
svk | Mihokova, Sona |
|
1:00:31.9 | 2 + 0 + 1 + 2 | = 5 | 55:31.9 | ||||||||||||||||||||
| 79 | 1 |
|
ukr | Vaygina-Efremova, Lilia |
|
1:01:39.8 | 3 + 3 + 1 + 1 | = 8 | 53:39.8 | ||||||||||||||||||||
| 80 | 52 |
|
jpn | Tsukidate, Ikuyo |
|
1:01:51.2 | 2 + 2 + 3 + 1 | = 8 | 53:51.2 | + 51 | |||||||||||||||||||
| 81 | 37 |
|
kaz | Mozhevitina, Irina |
|
1:02:02.1 | 3 + 2 + 1 + 2 | = 8 | 54:02.1 | + 50 | |||||||||||||||||||
| 82 | 80 |
|
jpn | Izumi, Megumi |
|
1:02:03.9 | 2 + 1 + 2 + 2 | = 7 | 55:03.9 | + 49 | |||||||||||||||||||
| 83 | 3 |
|
chn | Hou, Yuxia |
|
1:03:12.6 | 2 + 3 + 5 + 2 | = 12 | 51:12.6 | ||||||||||||||||||||
| 84 | 34 |
|
kor | Chu, Kyoung-Mi |
|
1:04:17.3 | 2 + 0 + 1 + 1 | = 4 | 1:00:17.3 | + 47 | |||||||||||||||||||
| 85 | 38 |
|
gbr | Walker, Adele |
|
1:07:41.0 | 3 + 2 + 2 + 2 | = 9 | 58:41.0 | + 46 | |||||||||||||||||||
| 19 |
|
bih | Vasiljević, Aleksandra |
|
DNS | ||||||||||||||||||||||||
| 79 |
|
bul | Nikulchina, Irina |
|
DNS | ||||||||||||||||||||||||
| 85 |
|
chn | Yin, Qiao |
|
DNS | ||||||||||||||||||||||||
| 88 |
|
blr | Domracheva, Darya |
|
DNS | ||||||||||||||||||||||||
| 43 |
|
grl | Slettemark, Uiloq |
|
DNF | 3 + 2 | |||||||||||||||||||||||
| 51 |
|
kor | Kim, Seon-Su |
|
DNF | 3 + 0 + 0 | |||||||||||||||||||||||
| 58 |
|
bih | Vučićević, Vedrana |
|
DNF | 2 + 2 + 5 | |||||||||||||||||||||||
© 2010–2025 Biathlontime