Biathlontime GMT Updated Oct 11, 2026
Русский
English
Antholz-Anterselva   2007 W. C. Women Sprint Pur. Ind. MS Rel. Men Sprint Pur. Ind. Rel. MS Mix  
Feb 11, 2007
15:15
+ 3 ˚C
Cloudy

Men Mass Start, 15 km

Results Flow Venue Jury
    RankRk.   Bib     Name and result     Shooting     World Cup Jump     World Cup rankWC rk.     Mass S. Jump     Mass Start rankMass S. rk.     PronePr.   StandingSt.    
    4   1   nor   Bjørndalen, Ole Einar + 36.3   38:28.4     0 + 0 + 2 + 2  = 4     + 40     488 →  528     1     50 →  90     4  ▲4     86%   84%    
    3   2   fra   Poiree, Raphael + 28.1   38:20.2     1 + 0 + 0 + 0  = 1     + 43     374 →  417     7  ▲1     58 →  101     3  ▲3     88%   86%    
    20   3   cze   Šlesingr, Michal + 2:09.7   40:01.8     0 + 1 + 1 + 2  = 4     + 11     255 →  266     18     41 →  52     13     86%   79%    
    22   4   rus   Tchoudov, Maxim + 2:35.4   40:27.5     0 + 1 + 1 + 3  = 5     + 9     340 →  349     12  ▼1     27 →  36     21  ▼1     86%   75%    
    1   5   ger   Greis, Michael    37:52.1     0 + 0 + 2 + 0  = 2     + 50     478 →  528     1  ▲1     39 →  89     5  ▲9     87%   79%    
    25   6   ukr   Deryzemlya, Andriy + 2:44.0   40:36.1     1 + 0 + 2 + 1  = 4     + 6     86 →  92     33  ▲1     6     37  ▼1     89%   76%    
    11   7   fra   Defrasne, Vincent + 58.9   38:51.0     1 + 1 + 0 + 0  = 2     + 24     332 →  356     10  ▲2     61 →  85     8  ▼4     90%   80%    
    15   8   swe   Ferry, Björn + 1:27.6   39:19.7     0 + 0 + 1 + 2  = 3     + 16     439 →  455     3     36 →  52     13  ▲2     92%   76%    
    16   9   rus   Tcherezov, Ivan + 1:42.7   39:34.8     0 + 1 + 0 + 1  = 2     + 15     433 →  448     5  ▼1     44 →  59     10  ▲1     92%   90%    
    12   10   rus   Kruglov, Nikolay + 1:00.5   38:52.6     0 + 1 + 0 + 0  = 1     + 22     429 →  451     4  ▲1     64 →  86     7  ▼4     89%   91%    
    2   11   ger   Birnbacher, Andreas + 15.4   38:07.5     0 + 0 + 0 + 0     + 46     402 →  448     5  ▲1     59 →  105     2  ▲3     89%   83%    
    18   12   nor   Hanevold, Halvard + 2:08.8   40:00.9     1 + 0 + 1 + 1  = 3     + 13     354 →  367     9     46 →  59     10  ▼1     90%   87%    
    5   13   ger   Fischer, Sven + 40.3   38:32.4     0 + 0 + 1 + 1  = 2     + 37     298 →  335     13     13 →  50     15  ▲12     87%   84%    
    13   14   rus   Rozhkov, Sergei + 1:03.9   38:56.0     1 + 0 + 0 + 0  = 1     + 20     297 →  317     15  ▼1     30 →  50     15  ▲4     90%   89%    
    7   15   aut   Sumann, Christoph + 47.5   38:39.6     1 + 0 + 0 + 1  = 2     + 32     294 →  326     14  ▲1     93 →  125     1     85%   84%    
    21   16   pol   Sikora, Tomasz + 2:25.2   40:17.3     1 + 2 + 2 + 1  = 6     + 10     245 →  255     19     35 →  45     19  ▼2     85%   81%    
    14   17   ger   Wolf, Alexander + 1:14.1   39:06.2     2 + 0 + 1 + 0  = 3     + 18     271 →  289     17     36 →  54     12  ▲3     79%   79%    
    10   18   swe   Nilsson, Mattias PF + 52.9   38:45.0     0 + 0 + 2 + 0  = 2     + 26     77 →  103     32  ▲3     26     26  ▲10     81%   66%    
    30   19   ita   Vuillermoz, Rene Laurent + 4:33.2   42:25.3     2 + 0 + 1 + 1  = 4     + 1     170 →  171     25     7 →  8     34  ▼3     69%   74%    
    17   20   nor   Berger, Lars + 1:57.0   39:49.1     0 + 1 + 1 + 2  = 4     + 14     173 →  187     23  ▲1     3 →  17     31  ▲2     69%   66%    
    6   21   nor   Andresen, Frode + 41.8   38:33.9     1 + 0 + 1 + 1  = 3     + 34     198 →  232     21     55 →  89     5  ▲2     79%   64%    
    23   22   ger   Rösch, Michael PF + 2:36.6   40:28.7     1 + 2 + 2 + 1  = 6     + 8     290 →  298     16     77 →  85     8  ▼6     84%   79%    
    8   23   fra   Fourcade, Simon + 49.7   38:41.8     0 + 0 + 1 + 0  = 1     + 30     137 →  167     26  ▲3     10 →  40     20  ▲9     85%   80%    
    27   24   sui   Simmen, Matthias + 3:41.0   41:33.1     2 + 2 + 1 + 3  = 8     + 4     147 →  151     28  ▼1     23 →  27     24     68%   68%    
    24   25   usa   Burke, Tim PF + 2:36.6   40:28.7     1 + 2 + 2 + 1  = 6     + 7     189 →  196     22     42 →  49     17  ▼5     84%   73%    
    28   26   ita   De Lorenzi, Christian + 3:41.2   41:33.3     2 + 1 + 1 + 2  = 6     + 3     126 →  129     30     18 →  21     29  ▼3     74%   76%    
    29   27   aut   Mesotitsch, Daniel + 3:42.1   41:34.2     1 + 2 + 2 + 1  = 6     + 2     107 →  109     31     32 →  34     22  ▼4     81%   79%    
    19   28   ukr   Bilanenko, Olexander + 2:08.9   40:01.0     0 + 1 + 0 + 1  = 2     + 12     41 →  53     39  ▲2     12     32  ▲4     86%   91%    
    26   29   ukr   Korobeynikov, Alexei + 3:19.3   41:11.4     0 + 2 + 2 + 0  = 4     + 5     17 →  22     52  ▲2     5     38  ▼2     91%   75%    
    9   30   usa   Hakkinen, Jay PF + 52.9   38:45.0     1 + 0 + 0 + 1  = 2     + 28     24 →  52     40  ▲11     28     23  ▲13     76%   76%    

© 2010—2026 Biathlontime