| RankRk. | Bib | Name and result | Shooting | |||||||||||||||||||||||||
| 4 | 1 |
|
fra | Bailly, Sandrine |
|
22:19.8 | 1 + 0 | = 1 | + 40 | 40 | 40 | |||||||||||||||||
|
|
2 |
|
ger | Disl, Uschi |
|
22:00.1 | 0 + 0 | + 50 | 50 | 50 | ||||||||||||||||||
| 13 | 3 |
|
ita | Ponza, Michela |
|
23:03.7 | 0 + 0 | + 20 | 20 | 20 | ||||||||||||||||||
| 108 | 4 |
|
bih | Vučićević, Vedrana |
|
31:05.0 | 1 + 3 | = 4 | ||||||||||||||||||||
| 50 | 5 |
|
chn | Kong, Yingchao |
|
24:32.1 | 2 + 2 | = 4 | ||||||||||||||||||||
| 56 | 6 |
|
cze | Holubcová, Kateřina |
|
24:51.8 | 2 + 1 | = 3 | ||||||||||||||||||||
| 107 | 7 |
|
hun | Gottschall, Zsofia |
|
30:12.9 | 2 + 3 | = 5 | ||||||||||||||||||||
| 46 | 8 |
|
blr | Nazarova, Olga |
|
24:26.4 | 1 + 1 | = 2 | ||||||||||||||||||||
| 103 | 9 |
|
grl | Slettemark, Uiloq |
|
28:01.4 | 1 + 2 | = 3 | ||||||||||||||||||||
| 23 | 10 |
|
can | Kocher, Zina |
|
23:32.6 | 1 + 0 | = 1 | + 8 | 8 | 8 | |||||||||||||||||
| 43 | 11 |
|
blr | Vinogradova, Ekaterina |
|
24:20.4 | 0 + 3 | = 3 | ||||||||||||||||||||
| 14 | 12 |
|
ger | Henkel, Andrea |
|
23:04.4 | 1 + 0 | = 1 | + 18 | 18 | 18 | |||||||||||||||||
| 25 | 13 |
|
chn | Sun, Ribo |
|
23:38.3 | 0 + 2 | = 2 | + 6 | 6 | 6 | |||||||||||||||||
| 24 | 14 |
|
swe | Zidek, Anna Carin |
|
23:33.0 | 0 + 3 | = 3 | + 7 | 7 | 7 | |||||||||||||||||
| 49 | 15 |
|
fra | Baverel, Florence |
|
24:32.0 | 1 + 0 | = 1 | ||||||||||||||||||||
| 17 | 16 |
|
bul | Dafovska, Ekaterina |
|
23:10.0 | 0 + 1 | = 1 | + 14 | 14 | 14 | |||||||||||||||||
| 8 | 17 |
|
pol | Gwizdon, Magdalena |
|
22:53.5 | 1 + 0 | = 1 | + 30 | 30 | 30 | |||||||||||||||||
| 86 | 18 |
|
sui | Gasparin, Selina |
|
25:52.0 | 1 + 2 | = 3 | ||||||||||||||||||||
| 40 | 19 |
|
nor | Poiree, Liv Grete |
|
24:12.9 | 1 + 3 | = 4 | ||||||||||||||||||||
| 32 | 20 |
|
nor | Berger, Tora |
|
23:56.3 | 1 + 0 | = 1 | ||||||||||||||||||||
| 53 | 21 |
|
mda | Levchenkova, Natalia |
|
24:46.6 | 2 + 0 | = 2 | ||||||||||||||||||||
|
|
22 |
|
slo | Brankovic-Likozar, Tadeja |
|
22:06.9 | 0 + 0 | + 46 | 46 | 46 | ||||||||||||||||||
|
|
23 |
|
ger | Apel, Katrin |
|
22:13.3 | 0 + 0 | + 43 | 43 | 43 | ||||||||||||||||||
| 29 | 24 |
|
fra | Peretto, Delphine |
|
23:42.1 | 0 + 1 | = 1 | + 2 | 2 | 2 | |||||||||||||||||
| 37 | 25 |
|
est | Saue, Eveli |
|
24:10.4 | 1 + 0 | = 1 | ||||||||||||||||||||
| 71 | 26 |
|
kaz | Lebedeva, Anna |
|
25:14.2 | 1 + 3 | = 4 | ||||||||||||||||||||
| 5 | 27 |
|
rus | Zaitseva, Olga |
|
22:29.0 | 0 + 1 | = 1 | + 37 | 37 | 37 | |||||||||||||||||
| 27 | 28 |
|
slo | Mali, Andreja |
|
23:39.4 | 1 + 1 | = 2 | + 4 | 4 | 4 | |||||||||||||||||
| 100 | 29 |
|
gbr | Fowler, Emma |
|
27:09.7 | 2 + 2 | = 4 | ||||||||||||||||||||
| 18 | 30 |
|
ger | Hauswald, Simone |
|
23:14.8 | 0 + 1 | = 1 | + 13 | 13 | 13 | |||||||||||||||||
| 35 | 31 |
|
ukr | Khvostenko, Oksana |
|
24:04.9 | 1 + 0 | = 1 | ||||||||||||||||||||
| 54 | 32 |
|
bul | Filipova, Pavlina |
|
24:48.7 | 1 + 1 | = 2 | ||||||||||||||||||||
| 9 | 33 |
|
ger | Beck, Martina |
|
22:54.8 | 0 + 1 | = 1 | + 28 | 28 | 28 | |||||||||||||||||
| 6 | 34 |
|
rus | Bogaliy-Titovets, Anna |
|
22:48.1 | 0 + 0 | + 34 | 34 | 34 | ||||||||||||||||||
| 30 | 35 |
|
nor | Istad Kristiansen, Gro Marit |
|
23:46.0 | 1 + 2 | = 3 | + 1 | 1 | 1 | |||||||||||||||||
| 20 | 36 |
|
ger | Wilhelm, Kati |
|
23:15.2 | 0 + 2 | = 2 | + 11 | 11 | 11 | |||||||||||||||||
| 63 | 37 |
|
svk | Pavkovčeková, Marcela |
|
25:04.2 | 2 + 1 | = 3 | ||||||||||||||||||||
| 88 | 38 |
|
usa | Krause, Jill |
|
25:52.8 | 1 + 1 | = 2 | ||||||||||||||||||||
| 10 | 39 |
|
nor | Grubben, Linda |
|
22:59.4 | 0 + 2 | = 2 | + 26 | 26 | 26 | |||||||||||||||||
| 12 | 40 |
|
blr | Zubrilova, Olena |
|
23:01.3 | 1 + 0 | = 1 | + 22 | 22 | 22 | |||||||||||||||||
| 76 | 41 |
|
rou | Tofalvi, Eva |
|
25:18.6 | 2 + 2 | = 4 | ||||||||||||||||||||
| 60 | 42 |
|
fin | Kettunen, Outi |
|
24:57.7 | 1 + 0 | = 1 | ||||||||||||||||||||
| 45 | 43 |
|
cze | Česneková, Irena |
|
24:23.5 | 1 + 1 | = 2 | ||||||||||||||||||||
| 51 | 44 |
|
jpn | Meguro, Kanae |
|
24:37.4 | 1 + 2 | = 3 | ||||||||||||||||||||
| 41 | 45 |
|
lat | Līduma, Madara |
|
24:13.8 | 0 + 2 | = 2 | ||||||||||||||||||||
| 19 | 46 |
|
rus | Sorokina, Natalia |
|
23:15.1 | 0 + 1 | = 1 | + 12 | 12 | 12 | |||||||||||||||||
| 26 | 47 |
|
chn | Liu, Xianying |
|
23:39.1 | 0 + 2 | = 2 | + 5 | 5 | 5 | |||||||||||||||||
| 106 | 48 |
|
bih | Vasiljević, Aleksandra |
|
29:16.0 | 0 + 1 | = 1 | ||||||||||||||||||||
| 95 | 49 |
|
lat | Savlaka, Linda |
|
26:46.0 | 1 + 2 | = 3 | ||||||||||||||||||||
| 59 | 50 |
|
nor | Flatland, Ann Kristin Aafedt |
|
24:56.7 | 3 + 2 | = 5 | ||||||||||||||||||||
| 7 | 51 |
|
rus | Ishmouratova, Svetlana |
|
22:49.4 | 0 + 0 | + 32 | 32 | 32 | ||||||||||||||||||
| 55 | 52 |
|
cze | Vejnarová, Zdeňka |
|
24:50.8 | 1 + 1 | = 2 | ||||||||||||||||||||
| 102 | 53 |
|
mda | Gorohova, Elena |
|
27:43.2 | 3 + 1 | = 4 | ||||||||||||||||||||
| 78 | 54 |
|
svk | Mihokova, Sona |
|
25:26.8 | 2 + 2 | = 4 | ||||||||||||||||||||
| 48 | 55 |
|
chn | Hou, Yuxia |
|
24:31.6 | 0 + 4 | = 4 | ||||||||||||||||||||
| 52 | 56 |
|
slo | Koblar, Andreja |
|
24:39.2 | 1 + 3 | = 4 | ||||||||||||||||||||
| 74 | 57 |
|
fra | Carraz-Collin, Julie |
|
25:17.2 | 1 + 2 | = 3 | ||||||||||||||||||||
| 87 | 58 |
|
est | Hanni, Sirli |
|
25:52.6 | 2 + 0 | = 2 | ||||||||||||||||||||
| 34 | 59 |
|
ukr | Vaygina-Efremova, Lilia |
|
24:00.5 | 0 + 3 | = 3 | ||||||||||||||||||||
| 61 | 60 |
|
rus | Medvedtseva, Olga |
|
25:03.0 | 1 + 2 | = 3 | ||||||||||||||||||||
| 65 | 61 |
|
blr | Sokolova, Natalia |
|
25:08.6 | 2 + 1 | = 3 | ||||||||||||||||||||
| 105 | 62 |
|
gbr | Walker, Adele |
|
28:39.7 | 1 + 4 | = 5 | ||||||||||||||||||||
| 101 | 63 |
|
kaz | Mozhevitina, Irina |
|
27:42.9 | 3 + 2 | = 5 | ||||||||||||||||||||
| 82 | 64 |
|
rou | Plotogea, Dana |
|
25:37.7 | 1 + 2 | = 3 | ||||||||||||||||||||
| 16 | 65 |
|
rus | Malgina, Irina |
|
23:07.4 | 0 + 0 | + 15 | 15 | 15 | ||||||||||||||||||
| 66 |
|
grl | Mikkelsen, Johanne |
|
3 + 4 | = 7 | ||||||||||||||||||||||
| Disqualified | ||||||||||||||||||||||||||||
| 96 | 67 |
|
swe | Domeij, Sofia |
|
26:54.2 | 5 + 2 | = 7 | ||||||||||||||||||||
| 72 | 68 |
|
can | Keith, Sandra |
|
25:15.9 | 0 + 2 | = 2 | ||||||||||||||||||||
| 69 | 69 |
|
pol | Guzik, Krystyna |
|
25:12.3 | 1 + 1 | = 2 | ||||||||||||||||||||
| 94 | 70 |
|
fin | Mäkäräinen, Kaisa |
|
26:44.7 | 2 + 3 | = 5 | ||||||||||||||||||||
| 31 | 71 |
|
jpn | Tanaka, Tamami |
|
23:55.3 | 0 + 1 | = 1 | ||||||||||||||||||||
| 57 | 72 |
|
ita | Santer, Saskia |
|
24:55.3 | 2 + 2 | = 4 | ||||||||||||||||||||
| 39 | 73 |
|
slo | Gregorin, Teja |
|
24:11.7 | 1 + 1 | = 2 | ||||||||||||||||||||
| 93 | 74 |
|
usa | Barnes, Tracy |
|
26:23.1 | 0 + 1 | = 1 | ||||||||||||||||||||
| 68 | 75 |
|
bul | Nikulchina, Irina |
|
25:10.1 | 2 + 2 | = 4 | ||||||||||||||||||||
| 11 | 76 |
|
ger | Beer, Katja |
|
23:00.3 | 0 + 0 | + 24 | 24 | 24 | ||||||||||||||||||
| 80 | 77 |
|
pol | Grzywa, Magdalena |
|
25:36.6 | 1 + 2 | = 3 | ||||||||||||||||||||
| 47 | 78 |
|
svk | Halinarova, Martina |
|
24:30.8 | 0 + 1 | = 1 | ||||||||||||||||||||
| 98 | 79 |
|
usa | Konrad, Sarah |
|
27:03.0 | 2 + 2 | = 4 | ||||||||||||||||||||
| 70 | 80 |
|
ita | Haller, Katja |
|
25:13.6 | 1 + 0 | = 1 | ||||||||||||||||||||
| 15 | 81 |
|
slo | Ravnikar, Dijana |
|
23:06.8 | 0 + 0 | + 16 | 16 | 16 | ||||||||||||||||||
| 44 | 82 |
|
cze | Faltusova, Lenka |
|
24:23.0 | 0 + 1 | = 1 | ||||||||||||||||||||
| 21 | 83 |
|
chn | Dong, Xue |
|
23:28.7 | 1 + 1 | = 2 | + 10 | 10 | 10 | |||||||||||||||||
| 64 | 84 |
|
swe | Holma, Johanna |
|
25:04.9 | 1 + 1 | = 2 | ||||||||||||||||||||
| 104 | 85 |
|
lat | Krumina, Gerda |
|
28:23.5 | 3 + 2 | = 5 | ||||||||||||||||||||
| 66 | 86 |
|
blr | Zikounkova, Ksenia |
|
25:09.1 | 0 + 2 | = 2 | ||||||||||||||||||||
| 89 | 87 |
|
bul | Popova, Radka |
|
26:05.0 | 2 + 2 | = 4 | ||||||||||||||||||||
| 83 | 88 |
|
jpn | Tsukidate, Ikuyo |
|
25:39.6 | 2 + 2 | = 4 | ||||||||||||||||||||
| 36 | 89 |
|
ukr | Petrova, Olena |
|
24:08.2 | 0 + 0 | |||||||||||||||||||||
| 75 | 90 |
|
fin | Salonen, Eija |
|
25:17.7 | 0 + 1 | = 1 | ||||||||||||||||||||
| 67 | 91 |
|
fra | Mignerey, Anne Laure |
|
25:09.3 | 3 + 0 | = 3 | ||||||||||||||||||||
| 28 | 92 |
|
nor | Eikeland, Liv Kjersti |
|
23:39.9 | 0 + 0 | + 3 | 3 | 3 | ||||||||||||||||||
| 91 | 93 |
|
rou | Stoian, Alexandra |
|
26:15.4 | 0 + 0 | |||||||||||||||||||||
| 92 | 94 |
|
can | Parent, Marie Pierre |
|
26:20.8 | 0 + 3 | = 3 | ||||||||||||||||||||
| 38 | 95 |
|
rus | Denisova, Uliana |
|
24:11.5 | 1 + 2 | = 3 | ||||||||||||||||||||
| 58 | 96 |
|
slo | Larisi, Lucija |
|
24:56.0 | 3 + 1 | = 4 | ||||||||||||||||||||
| 84 | 97 |
|
bul | Klenovska, Nina |
|
25:40.2 | 2 + 1 | = 3 | ||||||||||||||||||||
| 42 | 98 |
|
chn | Yin, Qiao |
|
24:17.0 | 2 + 1 | = 3 | ||||||||||||||||||||
| 77 | 99 |
|
svk | Murinova, Anna |
|
25:24.2 | 1 + 2 | = 3 | ||||||||||||||||||||
| 85 | 100 |
|
cze | Rezlerová, Magda |
|
25:40.8 | 2 + 3 | = 5 | ||||||||||||||||||||
| 73 | 101 |
|
pol | Nykiel, Magdalena |
|
25:16.3 | 0 + 2 | = 2 | ||||||||||||||||||||
| 22 | 102 |
|
nor | Andreassen, Gunn Margit |
|
23:32.1 | 0 + 0 | + 9 | 9 | 9 | ||||||||||||||||||
| 97 | 103 |
|
fin | Markkanen, Mervi |
|
26:58.4 | 2 + 1 | = 3 | ||||||||||||||||||||
| 33 | 104 |
|
fra | Gros, Christelle |
|
23:58.1 | 0 + 2 | = 2 | ||||||||||||||||||||
| 90 | 105 |
|
usa | Barnes, Lanny |
|
26:10.4 | 0 + 1 | = 1 | ||||||||||||||||||||
| 79 | 106 |
|
ukr | Lemesh, Nina |
|
25:33.8 | 2 + 2 | = 4 | ||||||||||||||||||||
| 62 | 107 |
|
ita | Santer, Nathalie |
|
25:03.3 | 1 + 3 | = 4 | ||||||||||||||||||||
| 81 | 108 |
|
blr | Kalinchik, Liudmila |
|
25:37.1 | 1 + 2 | = 3 | ||||||||||||||||||||
| 99 | 109 |
|
rou | Purdea, Mihaela |
|
27:05.7 | 2 + 3 | = 5 | ||||||||||||||||||||
© 2010—2026 Biathlontime