| RankRk. | Bib | Name and result | Shooting | ||||||||||||||||||||||||
|
|
30 |
|
nor | Eckhoff, Stian |
|
23:07.6 | 0 + 0 | + 50 | 50 | 50 | + 150 | ||||||||||||||||
|
|
46 |
|
fra | Poiree, Raphael |
|
23:12.4 | 0 + 0 | + 46 | 46 | 46 | + 146 | ||||||||||||||||
|
|
33 |
|
lat | Bricis, Ilmars |
|
23:24.1 | 0 + 0 | + 43 | 43 | 43 | + 143 | ||||||||||||||||
| 4 | 23 |
|
nor | Bjørndalen, Ole Einar |
|
23:39.3 | 2 + 1 | = 3 | + 40 | 40 | 40 | + 140 | |||||||||||||||
| 5 | 20 |
|
nor | Hanevold, Halvard |
|
23:50.9 | 0 + 1 | = 1 | + 37 | 37 | 37 | + 137 | |||||||||||||||
| 6 | 47 |
|
rus | Rozhkov, Sergei |
|
23:52.1 | 0 + 1 | = 1 | + 34 | 34 | 34 | + 134 | |||||||||||||||
| 7 | 13 |
|
fra | Defrasne, Vincent |
|
23:52.6 | 1 + 1 | = 2 | + 32 | 32 | 32 | + 132 | |||||||||||||||
| 8 | 18 |
|
rus | Kruglov, Nikolay |
|
23:52.9 | 1 + 1 | = 2 | + 30 | 30 | 30 | + 130 | |||||||||||||||
| 9 | 44 |
|
pol | Sikora, Tomasz |
|
23:53.2 | 1 + 0 | = 1 | + 28 | 28 | 28 | + 128 | |||||||||||||||
| 10 | 40 |
|
rus | Tcherezov, Ivan |
|
23:53.8 | 0 + 2 | = 2 | + 26 | 26 | 26 | + 126 | |||||||||||||||
| 11 | 80 |
|
rus | Rostovtsev, Pavel |
|
23:55.0 | 0 + 1 | = 1 | + 24 | 24 | 24 | ||||||||||||||||
| 12 | 88 |
|
est | Lessing, Roland |
|
23:57.0 | 0 + 0 | + 22 | 22 | 22 | + 122 | ||||||||||||||||
| 13 | 82 |
|
blr | Valiullin, Rustam |
|
23:57.4 | 0 + 1 | = 1 | + 20 | 20 | 20 | + 120 | |||||||||||||||
| = 14 | 1 |
|
aut | Rottmann, Wolfgang |
|
23:57.8 | 0 + 1 | = 1 | + 18 | 18 | 18 | + 118 | |||||||||||||||
| = 14 | 103 |
|
blr | Aidarov, Alexei |
|
23:57.8 | 0 + 1 | = 1 | + 18 | 18 | 18 | + 118 | |||||||||||||||
| 16 | 15 |
|
rus | Tchepikov, Sergei |
|
24:00.0 | 0 + 1 | = 1 | + 15 | 15 | 15 | ||||||||||||||||
| 17 | 28 |
|
swe | Ferry, Björn |
|
24:00.9 | 1 + 1 | = 2 | + 14 | 14 | 14 | + 114 | |||||||||||||||
| 18 | 69 |
|
fra | Aubert, Alexandre |
|
24:02.4 | 0 + 1 | = 1 | + 13 | 13 | 13 | + 113 | |||||||||||||||
| 19 | 85 |
|
slo | Poklukar, Matjaz |
|
24:04.7 | 1 + 0 | = 1 | + 12 | 12 | 12 | + 112 | |||||||||||||||
| 20 | 14 |
|
swe | Bergman, Carl Johan |
|
24:06.0 | 1 + 1 | = 2 | + 11 | 11 | 11 | + 111 | |||||||||||||||
| 21 | 92 |
|
rus | Tchoudov, Maxim |
|
24:06.7 | 0 + 1 | = 1 | + 10 | 10 | 10 | ||||||||||||||||
| 22 | 72 |
|
blr | Novikov, Sergey |
|
24:07.9 | 0 + 0 | + 9 | 9 | 9 | + 109 | ||||||||||||||||
| 23 | 67 |
|
ger | Rösch, Michael |
|
24:08.9 | 0 + 2 | = 2 | + 8 | 8 | 8 | + 108 | |||||||||||||||
| 24 | 37 |
|
ger | Wolf, Alexander |
|
24:09.4 | 1 + 1 | = 2 | + 7 | 7 | 7 | + 107 | |||||||||||||||
| 25 | 62 |
|
nor | Ronning, Magne Thorleiv |
|
24:13.0 | 0 + 2 | = 2 | + 6 | 6 | 6 | ||||||||||||||||
| 26 | 55 |
|
sui | Hallenbarter, Simon |
|
24:14.2 | 1 + 0 | = 1 | + 5 | 5 | 5 | + 105 | |||||||||||||||
| 27 | 99 |
|
ger | Pump, Carsten |
|
24:14.3 | 1 + 1 | = 2 | + 4 | 4 | 4 | + 104 | |||||||||||||||
| 28 | 59 |
|
cze | Holubec, Tomáš |
|
24:15.7 | 1 + 1 | = 2 | + 3 | 3 | 3 | + 103 | |||||||||||||||
| 29 | 9 |
|
nor | Os, Alexander |
|
24:16.2 | 2 + 1 | = 3 | + 2 | 2 | 2 | ||||||||||||||||
| 30 | 42 |
|
slo | Maric, Janez |
|
24:17.7 | 1 + 1 | = 2 | + 1 | 1 | 1 | + 101 | |||||||||||||||
| 31 | 97 |
|
cze | Vítek, Zdeněk |
|
24:18.1 | 1 + 1 | = 2 | + 100 | ||||||||||||||||||
| 32 | 68 |
|
blr | Drachev, Vladimir |
|
24:19.6 | 1 + 1 | = 2 | |||||||||||||||||||
| 33 | 34 |
|
blr | Syman, Alexandr |
|
24:21.2 | 0 + 0 | ||||||||||||||||||||
| 34 | 35 |
|
nor | Gjelland, Egil |
|
24:21.3 | 0 + 2 | = 2 | |||||||||||||||||||
| 35 | 76 |
|
ita | Pallhuber, Wilfried |
|
24:22.1 | 0 + 1 | = 1 | + 96 | ||||||||||||||||||
| 36 | 60 |
|
ger | Graf, Daniel |
|
24:22.3 | 0 + 2 | = 2 | |||||||||||||||||||
| 37 | 45 |
|
can | Clegg, Robin |
|
24:22.5 | 0 + 1 | = 1 | + 94 | ||||||||||||||||||
| 38 | 102 |
|
sui | Denoth, Mario |
|
24:23.7 | 1 + 1 | = 2 | + 93 | ||||||||||||||||||
| 39 | 86 |
|
sui | Zwahlen, Roland |
|
24:24.5 | 0 + 1 | = 1 | + 92 | ||||||||||||||||||
| 40 | 53 |
|
usa | Bailey, Lowell |
|
24:27.9 | 0 + 1 | = 1 | + 91 | ||||||||||||||||||
| 41 | 89 |
|
ukr | Lysenko, Ruslan |
|
24:28.9 | 0 + 1 | = 1 | + 90 | ||||||||||||||||||
| 42 | 111 |
|
rus | Bashkirov, Sergey |
|
24:31.5 | 2 + 0 | = 2 | |||||||||||||||||||
| 43 | 21 |
|
est | Prants, Janno |
|
24:33.2 | 1 + 0 | = 1 | + 88 | ||||||||||||||||||
| 44 | 81 |
|
ger | Knie, Christoph |
|
24:33.5 | 0 + 1 | = 1 | |||||||||||||||||||
| 45 | 49 |
|
pol | Ziemianin, Wieslaw |
|
24:34.8 | 0 + 1 | = 1 | + 86 | ||||||||||||||||||
| 46 | 52 |
|
aut | Mesotitsch, Daniel |
|
24:36.0 | 0 + 1 | = 1 | + 85 | ||||||||||||||||||
| 47 | 54 |
|
est | Tobreluts, Indrek |
|
24:36.9 | 0 + 2 | = 2 | + 84 | ||||||||||||||||||
| 48 | 3 |
|
nor | Andresen, Frode |
|
24:38.0 | 2 + 2 | = 4 | |||||||||||||||||||
| 49 | 26 |
|
usa | Teela, Jeremy |
|
24:40.6 | 1 + 1 | = 2 | + 82 | ||||||||||||||||||
| 50 | 8 |
|
sui | Simmen, Matthias |
|
24:41.2 | 0 + 2 | = 2 | |||||||||||||||||||
| 51 | 12 |
|
svk | Šimočko, Dušan |
|
24:43.3 | 0 + 1 | = 1 | + 80 | ||||||||||||||||||
| 52 | 96 |
|
fra | Grebot, Lionel |
|
24:44.0 | 1 + 1 | = 2 | |||||||||||||||||||
| = 53 | 32 |
|
cze | Dostál, Roman |
|
24:44.8 | 1 + 2 | = 3 | + 78 | ||||||||||||||||||
| = 53 | 74 |
|
ukr | Bilanenko, Olexander |
|
24:44.8 | 0 + 1 | = 1 | + 78 | ||||||||||||||||||
| 55 | 61 |
|
slo | Ožbolt, Janez |
|
24:45.0 | 1 + 1 | = 2 | + 76 | ||||||||||||||||||
| 56 | 114 |
|
cze | Moravec, Ondřej |
|
24:45.9 | 3 + 0 | = 3 | |||||||||||||||||||
| 57 | 73 |
|
swe | Ekholm, David |
|
24:46.0 | 0 + 1 | = 1 | + 74 | ||||||||||||||||||
| 58 | 41 |
|
ita | Vuillermoz, Rene Laurent |
|
24:48.7 | 1 + 2 | = 3 | + 73 | ||||||||||||||||||
| 59 | 83 |
|
jpn | Kasahara, Tatsumi |
|
24:49.2 | 0 + 1 | = 1 | + 72 | ||||||||||||||||||
| 60 | 36 |
|
fra | Robert, Julien |
|
24:49.4 | 0 + 3 | = 3 | |||||||||||||||||||
| 61 | 58 |
|
aut | Sumann, Christoph |
|
24:49.6 | 1 + 1 | = 2 | + 70 | ||||||||||||||||||
| 62 | 109 |
|
ita | Longo, Paolo |
|
24:50.2 | 1 + 0 | = 1 | + 69 | ||||||||||||||||||
| 63 | 105 |
|
fra | Debayle, Yann |
|
24:50.5 | 1 + 1 | = 2 | |||||||||||||||||||
| 64 | 90 |
|
svk | Matiaško, Marek |
|
24:50.9 | 1 + 1 | = 2 | + 67 | ||||||||||||||||||
| 65 | 95 |
|
aut | Pinter, Friedrich |
|
24:51.0 | 1 + 2 | = 3 | |||||||||||||||||||
| 66 | 16 |
|
blr | Ryzhenkov, Oleg |
|
24:53.8 | 0 + 3 | = 3 | |||||||||||||||||||
| 67 | 11 |
|
ukr | Derkach, Vyacheslav |
|
24:55.5 | 0 + 2 | = 2 | + 64 | ||||||||||||||||||
| 68 | 108 |
|
ukr | Berezhnoy, Oleg |
|
24:55.6 | 0 + 0 | ||||||||||||||||||||
| 69 | 38 |
|
kaz | Chervyhkov, Alexsandr |
|
25:00.2 | 1 + 1 | = 2 | + 62 | ||||||||||||||||||
| 70 | 77 |
|
lat | Bērziņš, Janis |
|
25:00.8 | 1 + 0 | = 1 | + 61 | ||||||||||||||||||
| 71 | 93 |
|
can | Le Guellec, Jean-Philippe |
|
25:00.9 | 0 + 0 | + 60 | |||||||||||||||||||
| 72 | 4 |
|
chn | Zhang, Chengye |
|
25:03.1 | 2 + 1 | = 3 | + 59 | ||||||||||||||||||
| 73 | 64 |
|
jpn | Suga, Kyōji |
|
25:03.3 | 1 + 1 | = 2 | + 58 | ||||||||||||||||||
| 74 | 22 |
|
jpn | Isa, Hidenori |
|
25:03.5 | 1 + 1 | = 2 | + 57 | ||||||||||||||||||
| 75 | 84 |
|
fin | Kauppinen, Jarkko |
|
25:04.0 | 1 + 0 | = 1 | + 56 | ||||||||||||||||||
| 76 | 113 |
|
aut | Eder, Simon |
|
25:09.0 | 1 + 1 | = 2 | |||||||||||||||||||
| 77 | 112 |
|
ger | Wick, Robert |
|
25:10.8 | 0 + 2 | = 2 | |||||||||||||||||||
| 78 | 7 |
|
ger | Birnbacher, Andreas |
|
25:11.7 | 0 + 4 | = 4 | |||||||||||||||||||
| 79 | 79 |
|
svk | Hurajt, Pavol |
|
25:15.3 | 0 + 2 | = 2 | + 52 | ||||||||||||||||||
| 80 | 10 |
|
cze | Šlesingr, Michal |
|
25:15.6 | 2 + 2 | = 4 | |||||||||||||||||||
| 81 | 39 |
|
fin | Puurunen, Paavo |
|
25:21.2 | 1 + 2 | = 3 | + 50 | ||||||||||||||||||
| 82 | 91 |
|
swe | Olofsson, Erik |
|
25:26.7 | 1 + 2 | = 3 | |||||||||||||||||||
| 83 | 71 |
|
gbr | Clemens, Tom |
|
25:31.0 | 0 + 1 | = 1 | + 48 | ||||||||||||||||||
| 84 | 50 |
|
aut | Gredler, Ludwig |
|
25:37.0 | 2 + 2 | = 4 | |||||||||||||||||||
| 85 | 51 |
|
bul | Rudenchyk, Vitaliy |
|
25:39.0 | 1 + 2 | = 3 | + 46 | ||||||||||||||||||
| 86 | 107 |
|
lat | Piksons, Edgars |
|
25:39.6 | 2 + 1 | = 3 | + 45 | ||||||||||||||||||
| 87 | 57 |
|
fin | Antila, Timo |
|
25:42.6 | 2 + 1 | = 3 | + 44 | ||||||||||||||||||
| 88 | 75 |
|
ukr | Deryzemlya, Andriy |
|
25:45.2 | 1 + 1 | = 2 | |||||||||||||||||||
| 89 | 27 |
|
bul | Kletcherov, Michail |
|
25:45.5 | 0 + 0 | + 42 | |||||||||||||||||||
| 90 | 101 |
|
lat | Zimelis, Raivis |
|
25:46.4 | 2 + 3 | = 5 | |||||||||||||||||||
| 91 | 24 |
|
swe | Nilsson, Mattias |
|
25:47.4 | 3 + 2 | = 5 | |||||||||||||||||||
| 92 | 87 |
|
pol | Piecha, Michal |
|
25:48.6 | 0 + 0 | + 39 | |||||||||||||||||||
| 93 | 5 |
|
fra | Cannard, Ferreol |
|
25:48.8 | 1 + 2 | = 3 | |||||||||||||||||||
| 94 | 2 |
|
ukr | Korobeynikov, Alexei |
|
25:48.9 | 1 + 1 | = 2 | |||||||||||||||||||
| 95 | 31 |
|
rou | Blaj, Marian |
|
25:52.6 | 1 + 1 | = 2 | + 36 | ||||||||||||||||||
| 96 | 106 |
|
swe | Jonsson, Magnus |
|
25:53.8 | 1 + 1 | = 2 | |||||||||||||||||||
| 97 | 65 |
|
chn | Zhang, Qing |
|
26:00.7 | 2 + 2 | = 4 | + 34 | ||||||||||||||||||
| 98 | 66 |
|
pol | Plywaczyk, Krzysztof |
|
26:10.6 | 0 + 3 | = 3 | |||||||||||||||||||
| 99 | 29 |
|
gbr | Walker, Marc |
|
26:12.3 | 0 + 3 | = 3 | + 32 | ||||||||||||||||||
| 100 | 100 |
|
ita | De Lorenzi, Christian |
|
26:14.7 | 2 + 3 | = 5 | |||||||||||||||||||
| 101 | 78 |
|
can | Leoni, David |
|
26:18.3 | 2 + 3 | = 5 | + 30 | ||||||||||||||||||
| 102 | 56 |
|
grl | Møller, Martin |
|
26:21.6 | 3 + 3 | = 6 | + 29 | ||||||||||||||||||
| 103 | 70 |
|
kaz | Abdrakhmanov, Erden |
|
26:40.4 | 1 + 1 | = 2 | + 28 | ||||||||||||||||||
| 104 | 43 |
|
hun | Tagscherer, Imre |
|
26:49.0 | 3 + 0 | = 3 | + 27 | ||||||||||||||||||
| 105 | 110 |
|
fin | Kinnunen, Jouni |
|
27:13.3 | 3 + 0 | = 3 | |||||||||||||||||||
| 106 | 17 |
|
grl | Slettemark, Oystein |
|
27:20.5 | 2 + 3 | = 5 | + 25 | ||||||||||||||||||
| 107 | 6 |
|
gre | Christoforidis, Stavros |
|
29:07.3 | 1 + 3 | = 4 | + 24 | ||||||||||||||||||
| 108 | 63 |
|
gre | Moschovakos, Grigorios |
|
29:21.6 | 2 + 2 | = 4 | + 23 | ||||||||||||||||||
| 109 | 48 |
|
aus | Raymond, Mark |
|
29:49.5 | 2 + 4 | = 6 | + 22 | ||||||||||||||||||
| 110 | 19 |
|
bih | Samardžija, Bojan |
|
31:00.7 | 2 + 3 | = 5 | + 21 | ||||||||||||||||||
| 111 | 25 |
|
nzl | Moysey, Peter |
|
32:02.5 + 4:00.0 Adj. for penalty loop not done immediately after shoot (IBU DR 7.4.a)36:02.5 | ↓ | 1 + 5 | = 6 | + 20 | |||||||||||||||||
| 94 |
|
usa | Burke, Tim |
|
DNS | ||||||||||||||||||||||
| 98 |
|
bih | Ćosić, Miro |
|
DNS | ||||||||||||||||||||||
| 104 |
|
usa | Shepard, Walter |
|
DNS | ||||||||||||||||||||||
© 2010–2026 Biathlontime