Biathlontime GMT Updated Jan 12, 2021
Русский
English
Oberhof   2006 Women Rel. Sprint MS Men Rel. Sprint MS  
Jan 8, 2006
12:00
 2 ˚C
Cloudy

Men Mass Start, 15 km

Results Flow Trails Venue Jury
    RankRk.   Bib     Name and result     Shooting     World Cup Jump     World Cup rankWC rk.     Mass S. Jump     PronePr.   StandingSt.    
    1   15   nor   Hanevold, Halvard    39:00.6     1 + 0 + 0 + 0  = 1     + 50     102   152     11  ▲7     50     83%   84%    
    2   2   ger   Fischer, Sven + 10.1   39:10.7     1 + 1 + 1 + 0  = 3     + 46     225   271     2     46     86%   89%    
    3   3   fra   Poiree, Raphael + 10.9   39:11.5     1 + 1 + 1 + 0  = 3     + 43     215   258     3     43     81%   91%    
    4   11   rus   Tchoudov, Maxim + 11.1   39:11.7     1 + 1 + 1 + 0  = 3     + 40     131   171     9  ▲3     40     81%   80%    
    5   16   lat   Bricis, Ilmars + 29.5   39:30.1     0 + 0 + 0 + 0     + 37     96   133     17  ▲2     37     86%   88%    
    6   8   rus   Tchepikov, Sergei + 33.6   39:34.2     2 + 0 + 0 + 0  = 2     + 34     138   172     8  ▲1     34     82%   92%    
    7   23   ger   Gross, Ricco + 37.0   39:37.6     0 + 0 + 0 + 2  = 2     + 32     62   94     23  ▲3     32     90%   83%    
    8   4   ger   Greis, Michael + 42.9   39:43.5     0 + 2 + 0 + 2  = 4     + 30     207   237     4     30     87%   80%    
    9   19   rus   Rozhkov, Sergei + 45.3   39:45.9     0 + 1 + 0 + 1  = 2     + 28     76   104     21  ▲1     28     85%   82%    
    10   13   rus   Tcherezov, Ivan + 49.2   39:49.8     2 + 0 + 0 + 0  = 2     + 26     123   149     12  ▲3     26     82%   88%    
    11   6   rus   Kruglov, Nikolay + 1:02.1   40:02.7     0 + 1 + 0 + 1  = 2     + 24     196   220     5  ▲1     24     92%   84%    
    12   1   ger   Wolf, Alexander + 1:07.1   40:07.7     1 + 1 + 3 + 0  = 5     + 22     266   288     1     22     86%   73%    
    13   7   fra   Defrasne, Vincent + 1:07.9   40:08.5     0 + 1 + 0 + 2  = 3     + 20     143   163     10  ▼2     20     91%   79%    
    14   14   rus   Rostovtsev, Pavel + 1:32.3   40:32.9     0 + 0 + 1 + 2  = 3     + 18     123   141     16  ▼1     18     89%   77%    
    15   5   ger   Rösch, Michael + 1:39.4   40:40.0     1 + 3 + 0 + 1  = 5     + 16     201   217     6  ▼1     16     83%   79%    
    16   28   blr   Valiullin, Rustam + 1:42.5   40:43.1     0 + 1 + 1 + 1  = 3     + 15     47   62     27  ▲6     15     89%   63%    
    17   21   nor   Svendsen, Emil Hegle + 1:43.2   40:43.8     2 + 0 + 1 + 0  = 3     + 14     63   77     24     14     86%   70%    
    18   12   swe   Ferry, Björn + 1:43.3   40:43.9     1 + 0 + 1 + 2  = 4     + 13     130   143     15  ▼2     13     83%   82%    
    19   25   nor   Andresen, Frode + 1:50.8   40:51.4     3 + 1 + 1 + 2  = 7     + 12     50   62     27  ▲4     12     64%   64%    
    20   17   cze   Dostál, Roman + 1:55.6   40:56.2     1 + 2 + 1 + 1  = 5     + 11     96   107     20  ▼1     11     82%   74%    
    21   18   cze   Šlesingr, Michal + 2:05.2   41:05.8     1 + 1 + 1 + 0  = 3     + 10     86   96     22  ▼1     10     90%   76%    
    22   9   pol   Sikora, Tomasz + 2:15.3   41:15.9     0 + 1 + 1 + 3  = 5     + 9     137   146     13  ▼3     9     78%   84%    
    23   10   blr   Aidarov, Alexei + 2:26.4   41:27.0     1 + 0 + 2 + 2  = 5     + 8     136   144     14  ▼3     8     89%   83%    
    24   20   blr   Drachev, Vladimir + 2:27.1   41:27.7     2 + 1 + 1 + 3  = 7     + 7     68   75     25  ▼2     7     84%   78%    
    25   22   blr   Ryzhenkov, Oleg + 2:38.2   41:38.8     2 + 1 + 2 + 1  = 6     + 6     63   69     26  ▼2     6     83%   66%    
    26   29   nor   Gjelland, Egil + 2:42.6   41:43.2     0 + 0 + 4 + 1  = 5     + 5     43   48     34  ▲3     5     90%   78%    
    27   26   fra   Robert, Julien + 3:54.7   42:55.3     0 + 0 + 2 + 0  = 2     + 4     49   53     33  ▼1     4     97%   86%    
    28   30   swe   Nilsson, Mattias + 4:14.2   43:14.8     2 + 3 + 1 + 1  = 7     + 3     42   45     38     3     71%   80%    
    29   24   aut   Rottmann, Wolfgang + 4:49.0   43:49.6     1 + 2 + 3 + 3  = 9     + 2     59   61     29  ▼2     2     89%   65%    
    30   27   sui   Hallenbarter, Simon + 5:08.4   44:09.0     0 + 3 + 2 + 2  = 7     + 1     47   48     34  ▼1     1     73%   80%    
Plus
Share

© 2010–2024 Biathlontime