Biathlontime GMT Updated Jan 12, 2021
Русский
English
2019–2020 Cup   Women Total Ind. Sprint Pur. MS Nations Men Total Ind. Sprint Pur. MS Nations  

Women's Nations Cup Scores

              ÖstersundÖS     HochfilzenHF     AnnecyAC     OberhofOH     RuhpoldingRP     PokljukaPK     Antholz-AnterselvaAZ WC     Nove MestoNM     KontiolahtiKL    
    #     Nation     Total     Jump
SR
  Jump
MR
  Jump
Sp
  Jump
In
  Jump
Rl
  Jump
Sp
  Jump
Rl
  Jump
Sp
  Jump
Sp
  Jump
Rl
  Jump
Sp
  Jump
Rl
  Jump
In
  Jump
SR
  Jump
MR
  Jump
MR
  Jump
Sp
  Jump
In
  Jump
SR
  Jump
Rl
  Jump
Sp
  Jump
Rl
  Jump
Sp
 
    1       Norway     7 865     180   195   374   382   420   424   420   420   407   420   413   420   364   110   195   210   326   399   210   420   341   420   395  
    2       Germany     7 202     195   135   387   363   330   291   200   387   382   330   383   330   426   105   180   165   401   423   195   390   401   360   443  
    3       France     7 058     135   115   376   423   290   380   270   390   376   360   357   390   394   210   210   135   356   345   180   180   404   390   392  
    4       Sweden     6 896     210   180   399   381   360   374   220   360   342   390   413   310   380   100   155   105   359   393   165   310   390   270   330  
    5       Russia     6 479     100   165   361   392   310   385   390   379   345   270   308   210   376   95   165   145   316   365   135   250   356   310   351  
    6       Ukraine     6 371     165   85   347   387   230   350   330   346   346   290   320   290   332   155     155   392   346   110   360   358   330   347  
    7       Switzerland     6 253     95   145   322   350   390   304   360   369   314   310   285   360   343   145   110   110   338   280   155   290   288   230   360  
    8       Italy     6 239     125   210   359   368   200   391   210   317   364   230   400   270   371   65   115   195   370   352   115   220   335   290   367  
    9       Czech Republic     5 857     70   105   381   342   250   371   290   374   340   220   245   160   248   75   145   180   369   360   90   330   334   220   358  
    10       Austria     5 806     105   155   344   341   270   341   180   339   293   210   295   250   378   180   135   125   336   347   145   200   341   210   286  
    11       Poland     5 183     80   90   318   281   190   330   230   287   351   190   331   190   297   85   90   75   294   259   70   270   304   250   321  
    12       Belarus     5 047     115   80   290   287   210   326   190   315   321   250   360   200   267   115   125   100   250   266   85   190   274   170   261  
    13       United States     4 647     145   125   276   229   220   192   250   262   307   200   291   220   320   45   100   95   348   241   105   170   326   180    
    14       Finland     4 515     75   110   251   282   150   297   130   265   316   170   284   130   201     95   115   235   296   45   210   375   160   323  
    15       Canada     4 406     110   100   295   82   160   208   310   268   231   120   178   120   254   165   70   90   289   285   125   230   261   190   265  
    16       Estonia     4 182     155   70   226   298   180   166   140   277   245   180   215   170   275   195   65   85   287   224   100     259   140   230  
    17       China     3 964     55   65   164   199   170   245   170   268   211   160   293   230   157   55   50   70   219   269   55   160   253   200   246  
    18       Slovakia     3 733     40   95   252   189     315     271   263     282   180   252   90   55   65   314   296   30   150   227   120   247  
    19       Kazakhstan     3 419     90   55   213   237   130   164   160   160   139   130   153   150   205   50   60   50   241   276   50   140   182   150   234  
    20       Japan     3 255     60   45   222   202     151     195   261   150   219   140   183   80   85   60   212   233   95   110   221   100   231  
    21       Slovenia     3 143     65   50   127   185   140   171   150   175   223   140   163   100   112   40   105   45   270   173   65   130   185   130   199  
    22       Bulgaria     3 068     85   75   159   184   110   172   110   166   154   110   209   110   107   35   75   40   224   305   35   120   252   110   121  
    23       South Korea     2 424     30   60   131   125   120   115   120   121   167   100   125   90   159   125     25   129   126   80   100   103   90   183  
    24       Latvia     1 917       40   120   101     148     125   69     129     152   135   40   55   199   216   75   90   97     126  
    25       Lithuania     1 566     50   35   52   106     125     121   100     78     109   60   80   80   206   80   40     177     67  
    26       Romania     515     45     11       13       33     15     27   30   45   30   68   57   25     52     64  
    27       Belgium     506                             88   70     35   81   96   60         76  
    28       Moldavia     355         43       57       27     59     59         49   61            
    29       Croatia     332     35     37   33     23           9             54   70   20         51  
    30       Great Britain     237                             31         41   77   10         78  
    31       Australia     116               19           29             35   33            
    32       Hungary     93                                     23   55   15          
    33       Mongolia     44                                     19   25            

© 2010–2024 Biathlontime