Biathlontime GMT Updated Jan 12, 2021
Русский
English
Nove Mesto   2016 Women Sprint Pur. MS Men Sprint Pur. MS  
Dec 18, 2016
11:45
+ 3 ˚C
Cloudy

Men Mass Start, 15 km

Results Flow Venue Jury
    RankRk.   Bib     Name and result     Shooting     World Cup Jump     World Cup rankWC rk.     Mass S. Jump     PronePr.   StandingSt.    
    1   1   fra   Fourcade, Martin    36:18.9     0 + 1 + 0 + 0  = 1     + 60     408   468     1     60     93%   92%    
    12   2   rus   Shipulin, Anton + 40.0   36:58.9     0 + 1 + 1 + 0  = 2     + 29     281   310     2     29     97%   82%    
    9   3   nor   Bø, Johannes Thingnes + 19.8   36:38.7     2 + 0 + 1 + 0  = 3     + 32     276   308     3     32     90%   84%    
    22   4   rus   Tsvetkov, Maxim + 1:25.7   37:44.6     0 + 0 + 1 + 1  = 2     + 18     222   240     6  ▼2     18     94%   92%    
    7   5   nor   Bjørndalen, Ole Einar + 11.3   36:30.2     1 + 0 + 1 + 0  = 2     + 36     222   258     4     36     93%   83%    
    2   6   ger   Schempp, Simon + 8.3   36:27.2     1 + 1 + 0 + 0  = 2     + 54     197   251     5  ▲1     54     90%   87%    
    14   7   ger   Peiffer, Arnd + 45.4   37:04.3     1 + 0 + 0 + 0  = 1     + 27     196   223     7  ▲1     27     88%   90%    
    11   8   ger   Lesser, Erik + 29.9   36:48.8     1 + 1 + 0 + 0  = 2     + 30     183   213     8  ▲1     30     88%   83%    
    21   9   usa   Bailey, Lowell + 1:17.1   37:36.0     0 + 1 + 0 + 2  = 3     + 20     179   199     9  ▲1     20     94%   84%    
    18   10   aut   Eberhard, Julian + 58.4   37:17.3     1 + 1 + 2 + 1  = 5     + 23     157   180     12  ▼1     23     72%   75%    
    8   11   fra   Fillon Maillet, Quentin + 13.7   36:32.6     0 + 1 + 1 + 0  = 2     + 34     147   181     11  ▲1     34     80%   86%    
    19   12   cze   Krčmář, Michal + 1:06.9   37:25.8     0 + 1 + 1 + 1  = 3     + 22     146   168     14  ▼1     22     98%   80%    
    25   13   lat   Rastorgujevs, Andrejs + 1:42.8   38:01.7     1 + 1 + 3 + 0  = 5     + 12     145   157     18  ▼4     12     85%   70%    
    24   14   ger   Doll, Benedikt + 1:35.8   37:54.7     1 + 1 + 1 + 2  = 5     + 14     143   157     18  ▼3     14     85%   67%    
    10   15   fra   Desthieux, Simon + 28.8   36:47.7     1 + 0 + 1 + 0  = 2     + 31     132   163     16     31     90%   81%    
    3   16   rus   Babikov, Anton + 9.4   36:28.3     0 + 0 + 0 + 1  = 1     + 48     130   178     13  ▲4     48     86%   86%    
    23   17   aut   Eder, Simon + 1:29.4   37:48.3     0 + 0 + 3 + 0  = 3     + 16     129   145     21  ▼3     16     93%   72%    
    30   18   cze   Šlesingr, Michal + 2:31.0   38:49.9     3 + 0 + 1 + 2  = 6     + 2     129   131     24  ▼6     2     81%   83%    
    6   19   rus   Eliseev, Matvey + 11.0   36:29.9     0 + 1 + 1 + 0  = 2     + 38     125   163     16  ▲4     38     85%   81%    
    4   20   cze   Moravec, Ondřej + 9.7   36:28.6     1 + 0 + 0 + 1  = 2     + 43     124   167     15  ▲6     43     84%   93%    
    15   21   nor   Birkeland, Lars Helge + 54.0   37:12.9     0 + 0 + 2 + 0  = 2     + 26     118   144     22     26     87%   84%    
    26   22   bel   Rösch, Michael + 1:53.2   38:12.1     1 + 0 + 1 + 0  = 2     + 10     114   124     26  ▼3     10     93%   83%    
    13   23   fra   Beatrix, Jean Guillaume + 41.8   37:00.7     0 + 0 + 0 + 0     + 28     114   142     23     28     91%   80%    
    5   24   ukr   Pidruchnyi, Dmytro + 10.2   36:29.1     0 + 0 + 0 + 1  = 1     + 40     114   154     20  ▲3     40     89%   88%    
    29   25   swe   Samuelsson, Sebastian + 2:17.7   38:36.6     1 + 2 + 1 + 0  = 4     + 4     111   115     28  ▼2     4     88%   83%    
    28   26   bul   Iliev, Vladimir + 2:14.7   38:33.6     1 + 1 + 1 + 1  = 4     + 6     66   72     37  ▲1     6     77%   76%    
    17   27   ukr   Semenov, Serhiy + 57.2   37:16.1     0 + 1 + 1 + 1  = 3     + 24     93   117     27  ▲2     24     88%   72%    
    20   28   nor   Bjøntegaard, Erlend + 1:07.1   37:26.0     1 + 0 + 1 + 2  = 4     + 21     91   112     29  ▲1     21     90%   64%    
    27   29   cze   Soukup, Jaroslav + 2:00.3   38:19.2     0 + 0 + 1 + 3  = 4     + 8     43   51     41     8     92%   60%    
    16   30   ita   Windisch, Dominik + 56.5   37:15.4     0 + 0 + 2 + 1  = 3     + 25     102   127     25  ▲3     25     87%   75%    
Plus
Share

© 2010–2024 Biathlontime