Biathlontime GMT Updated Jan 12, 2021
Русский
English
Pokljuka   2015 Women Sprint Pur. MS Men Sprint Pur. MS  
Dec 20, 2015
14:15
+ 3 ˚C
Sunny

Women Mass Start, 12.5 km

Results Flow Venue Jury
    RankRk.   Bib     Name and result     Shooting     World Cup Jump     World Cup rankWC rk.     Mass S. Jump     PronePr.   StandingSt.    
    1   6   fin   Mäkäräinen, Kaisa    34:40.2     1 + 0 + 0 + 0  = 1     + 60     218   278     4  ▲2     60     85%   78%    
    2   2   cze   Koukalová, Gabriela + 11.8   34:52.0     0 + 0 + 0 + 0     + 54     305   359     1  ▲1     54     97%   88%    
    3   21   rus   Podchufarova, Olga + 27.7   35:07.9     0 + 0 + 0 + 0     + 48     128   176     16  ▲5     48     96%   82%    
    4   8   cze   Vítková, Veronika + 40.2   35:20.4     0 + 0 + 0 + 1  = 1     + 43     196   239     8     43     81%   90%    
    5   16   blr   Skardino, Nadezhda + 48.0   35:28.2     0 + 0 + 0 + 0     + 40     145   185     14  ▲2     40     94%   94%    
    6   11   ukr   Pidhrushna, Olena + 50.5   35:30.7     0 + 1 + 0 + 0  = 1     + 38     177   215     9  ▲2     38     84%   92%    
    7   1   fra   Dorin Habert, Marie + 1:02.8   35:43.0     0 + 0 + 2 + 1  = 3     + 36     309   345     2  ▼1     36     95%   81%    
    8   15   aut   Hauser, Lisa Theresa + 1:07.0   35:47.2     0 + 0 + 0 + 0     + 34     146   180     15     34     94%   83%    
    9   13   ger   Hinz, Vanessa PF + 1:14.5   35:54.7     0 + 0 + 1 + 1  = 2     + 32     165   197     13     32     94%   77%    
    10   5   ger   Preuß, Franziska PF + 1:14.5   35:54.7     0 + 1 + 0 + 1  = 2     + 31     225   256     6  ▼1     31     94%   84%    
    11   7   ger   Dahlmeier, Laura + 1:22.4   36:02.6     0 + 2 + 1 + 0  = 3     + 30     212   242     7     30     92%   95%    
    12   12   nor   Eckhoff, Tiril PF + 1:24.0   36:04.2     0 + 0 + 2 + 2  = 4     + 29     175   204     11  ▲1     29     89%   66%    
    13   25   cze   Puskarčíková, Eva PF + 1:24.0   36:04.2     1 + 0 + 0 + 1  = 2     + 28     98   126     23  ▲2     28     87%   85%    
    14   10   ger   Hammerschmidt, Maren + 1:27.0   36:07.2     0 + 1 + 0 + 2  = 3     + 27     178   205     10     27     88%   80%    
    15   28   pol   Hojnisz-Starega, Monika + 1:35.5   36:15.7     1 + 0 + 0 + 1  = 2     + 26     80   106     26  ▲3     26     89%   80%    
    16   27   nor   Fenne, Hilde + 1:40.2   36:20.4     0 + 0 + 3 + 1  = 4     + 25     59   84     31  ▲6     25     90%   70%    
    17   3   ger   Hildebrand, Franziska + 1:44.0   36:24.2     0 + 0 + 2 + 1  = 3     + 24     283   307     3     24     96%   87%    
    18   9   ukr   Dzhyma, Juliya + 1:45.7   36:25.9     0 + 0 + 0 + 1  = 1     + 23     179   202     12  ▼3     23     92%   90%    
    19   20   fra   Bescond, Anais + 2:02.4   36:42.6     0 + 2 + 1 + 0  = 3     + 22     129   151     20     22     85%   82%    
    20   4   ita   Wierer, Dorothea + 2:07.0   36:47.2     2 + 0 + 0 + 1  = 3     + 21     249   270     5  ▼1     21     92%   83%    
    21   22   pol   Guzik, Krystyna + 2:13.4   36:53.6     0 + 2 + 1 + 0  = 3     + 20     124   144     22     20     84%   80%    
    22   26   usa   Dunklee, Susan + 2:29.5   37:09.7     1 + 0 + 1 + 2  = 4     + 18     79   97     27  ▲3     18     87%   65%    
    23   17   ukr   Abramova, Olga + 3:00.2   37:40.4     0 + 0 + 0 + 4  = 4     + 16     143   159     18  ▼1     16     88%   74%    
    24   18   ita   Oberhofer, Karin + 3:04.4   37:44.6     2 + 1 + 2 + 1  = 6     + 14     141   155     19  ▼1     14     78%   79%    
    25   24   ita   Sanfilippo, Federica + 3:04.8   37:45.0     1 + 1 + 1 + 2  = 5     + 12     99   111     25  ▼1     12     77%   74%    
    26   29   rus   Virolaynen, Daria + 3:16.6   37:56.8     2 + 0 + 0 + 2  = 4     + 10     42   52     39  ▲3     10     94%   67%    
    27   19   pol   Gwizdon, Magdalena + 3:37.0   38:17.2     1 + 2 + 0 + 2  = 5     + 8     137   145     21  ▼2     8     88%   79%    
    28   23   cze   Charvátová, Lucie + 3:38.7   38:18.9     3 + 1 + 1 + 1  = 6     + 6     109   115     24  ▼1     6     75%   69%    
    29   30   ukr   Semerenko, Valentina + 4:15.6   38:55.8     0 + 3 + 1 + 0  = 4     + 4     34   38     44  ▲1     4     78%   90%    
    30   14   ger   Gössner, Miriam + 4:31.0   39:11.2     2 + 3 + 2 + 3  = 10     + 2     161   163     17  ▼3     2     81%   63%    
Plus
Share

© 2010–2024 Biathlontime