Biathlontime GMT Updated Jan 12, 2021
Русский
English
Oslo Holmenkollen   2016 W. C. Women Sprint Pur. Ind. Rel. MS Men Sprint Pur. Ind. Rel. MS Mix  
Mar 13, 2016
13:00
+ 4 ˚C
Cloudy

Women Mass Start, 12.5 km

Results Flow Venue Jury
    RankRk.   Bib     Name and result     Shooting     World Cup Jump     World Cup rankWC rk.     Mass S. Jump     Mass Start rankMass S. rk.     PronePr.   StandingSt.    
    1   3   fra   Dorin Habert, Marie    35:28.5     0 + 0 + 0 + 0     + 60     910   970     2     176   236     2     94%   81%    
    2   2   ger   Dahlmeier, Laura + 7.3   35:35.8     0 + 0 + 1 + 0  = 1     + 54     702   756     5  ▲1     174   228     3     92%   93%    
    3   7   fin   Mäkäräinen, Kaisa + 8.1   35:36.6     0 + 0 + 1 + 0  = 1     + 48     737   785     4     131   179     4  ▲2     84%   82%    
    4   6   cze   Koukalová, Gabriela + 30.9   35:59.4     0 + 1 + 0 + 0  = 1     + 43     996   1039     1     198   241     1     95%   88%    
    5   5   fra   Bescond, Anais + 39.2   36:07.7     1 + 0 + 1 + 0  = 2     + 40     562   602     9     124   164     6  ▲2     86%   80%    
    6   9   cze   Vítková, Veronika + 42.7   36:11.2     1 + 0 + 0 + 1  = 2     + 38     665   703     7     104   142     9  ▲1     81%   87%    
    7   19   nor   Røiseland Olsbu, Marte + 43.9   36:12.4     1 + 0 + 2 + 0  = 3     + 36     234   270     28     28   64     25  ▲5     81%   80%    
    8   14   ger   Preuß, Franziska + 44.2   36:12.7     1 + 0 + 1 + 0  = 2     + 34     421   455     14  ▲1     61   95     18  ▲6     91%   87%    
    9   29   nor   Horn, Fanny Welle-Strand + 51.1   36:19.6     1 + 0 + 1 + 0  = 2     + 32     156   188     36  ▲1     32     34  ▲14     85%   73%    
    10   28   blr   Skardino, Nadezhda + 52.0   36:20.5     0 + 0 + 0 + 0     + 31     354   385     20     98   129     11  ▲1     91%   93%    
    11   13   usa   Dunklee, Susan + 1:00.4   36:28.9     2 + 0 + 0 + 1  = 3     + 30     427   457     13  ▲1     76   106     12  ▲9     85%   72%    
    12   18   fra   Braisaz, Justine + 1:04.2   36:32.7     0 + 1 + 0 + 1  = 2     + 29     269   298     23  ▲4     12   41     31  ▲12     75%   81%    
    13   17   rus   Yurlova-Percht, Ekaterina + 1:06.2   36:34.7     0 + 0 + 0 + 1  = 1     + 28     380   408     19     22   50     27  ▲9     94%   78%    
    14   8   ger   Hildebrand, Franziska + 1:20.2   36:48.7     1 + 0 + 0 + 0  = 1     + 27     708   735     6  ▼1     142   169     5  ▼1     91%   87%    
    15   21   can   Crawford, Rosanna + 1:25.7   36:54.2     0 + 1 + 1 + 0  = 2     + 26     197   223     30  ▲4     22   48     29  ▲7     85%   83%    
    16   15   ukr   Varvynets, Iryna + 1:31.1   36:59.6     0 + 0 + 1 + 0  = 1     + 25     195   220     31  ▲4     24   49     28  ▲6     93%   89%    
    17   24   ita   Vittozzi, Lisa + 1:35.4   37:03.9     0 + 1 + 0 + 0  = 1     + 24     107   131     46  ▲1     24     40  ▲8     88%   88%    
    18   10   ukr   Pidhrushna, Olena + 1:39.2   37:07.7     2 + 0 + 0 + 0  = 2     + 23     659   682     8     135   158     7  ▼2     85%   88%    
    19   11   pol   Guzik, Krystyna + 1:40.3   37:08.8     1 + 0 + 1 + 1  = 3     + 22     500   522     11     82   104     13  ▲3     87%   82%    
    20   4   ita   Wierer, Dorothea + 1:51.6   37:20.1     1 + 2 + 1 + 1  = 5     + 21     868   889     3     127   148     8  ▼1     90%   81%    
    21   16   aut   Hauser, Lisa Theresa + 1:54.7   37:23.2     0 + 0 + 1 + 1  = 2     + 20     405   425     17  ▲1     77   97     17  ▲3     89%   87%    
    22   23   kaz   Vishnevskaya, Galina + 2:03.9   37:32.4     1 + 0 + 0 + 0  = 1     + 18     133   151     39  ▲5     8   26     36  ▲9     78%   91%    
    23   25   pol   Gwizdon, Magdalena + 2:09.3   37:37.8     1 + 0 + 0 + 1  = 2     + 16     411   427     16  ▲1     79   95     18     87%   82%    
    24   1   nor   Eckhoff, Tiril + 2:18.2   37:46.7     0 + 1 + 3 + 1  = 5     + 14     530   544     10     120   134     10  ▼1     88%   69%    
    25   12   ukr   Dzhyma, Juliya + 2:32.1   38:00.6     0 + 2 + 1 + 0  = 3     + 12     435   447     15  ▼2     89   101     14  ▲1     91%   86%    
    26   30   ukr   Semerenko, Valentina + 2:58.2   38:26.7     1 + 0 + 2 + 0  = 3     + 10     129   139     44  ▲1     4   14     46     83%   86%    
    27   27   usa   Dreissigacker, Hannah + 3:15.4   38:43.9     0 + 2 + 1 + 1  = 4     + 8     80   88     52  ▲3     8     49  ▼1     80%   80%    
    28   22   swe   Brorsson, Mona + 3:22.8   38:51.3     0 + 0 + 1 + 1  = 2     + 6     148   154     38  ▲3     6     50  ▼2     94%   86%    
    29   26   swe   Andersson, Ingela + 3:45.4   39:13.9     0 + 2 + 0 + 2  = 4     + 4     74   78     57  ▲2     4     51  ▼3     81%   88%    
    30   20   fra   Chevalier, Anais + 5:56.5   41:25.0     3 + 0 + 2 + 2  = 7     + 2     148   150     40  ▲1     2     53  ▼5     83%   83%    
Plus
Share

© 2010–2024 Biathlontime