Biathlontime GMT Updated Jan 12, 2021
Русский
English
Oberhof   2014 Women Sprint Pur. MS Men Sprint Pur. MS  
Jan 5, 2014
12:45
+ 2 ˚C
Rain

Men Mass Start, 15 km

Results Flow Trails Venue Jury
    RankRk.   Bib     Name and result     Shooting     World Cup Jump     World Cup rankWC rk.     Mass S. Jump     PronePr.   StandingSt.    
    1   1   fra   Fourcade, Martin    37:39.4     1 + 0 + 0 + 0  = 1     + 60     402   462     1     60     94%   80%    
    11   2   nor   Svendsen, Emil Hegle + 35.9   38:15.3     0 + 0 + 1 + 2  = 3     + 30     263   293     2     30     91%   83%    
    18   3   nor   Bø, Johannes Thingnes + 1:27.4   39:06.8     1 + 1 + 3 + 0  = 5     + 23     235   258     3     23     86%   77%    
    21   4   nor   Bjørndalen, Ole Einar + 1:35.7   39:15.1     2 + 1 + 1 + 2  = 6     + 20     235   255     4  ▼1     20     86%   75%    
      5   aut   Eder, Simon DNF             222     7  ▼2         87%   84%    
    12   6   rus   Shipulin, Anton + 44.3   38:23.7     1 + 0 + 0 + 2  = 3     + 29     214   243     5  ▲1     29     86%   84%    
    24   7   rus   Ustyugov, Evgeny + 2:27.4   40:06.8     0 + 3 + 2 + 0  = 5     + 17     207   224     6  ▲1     17     90%   85%    
    10   8   rus   Malyshko, Dmitry + 31.7   38:11.1     1 + 1 + 1 + 1  = 4     + 31     184   215     8     31     84%   81%    
    6   9   aut   Landertinger, Dominik + 28.9   38:08.3     1 + 0 + 0 + 0  = 1     + 38     174   212     9     38     92%   81%    
    22   10   ger   Schempp, Simon + 1:38.5   39:17.9     2 + 0 + 2 + 1  = 5     + 19     169   188     13  ▼3     19     89%   86%    
    25   11   ger   Böhm, Daniel + 2:48.6   40:28.0     1 + 0 + 2 + 2  = 5     + 16     163   179     14  ▼2     16     96%   88%    
    5   12   cze   Moravec, Ondřej + 26.2   38:05.6     2 + 0 + 0 + 0  = 2     + 40     162   202     10  ▲3     40     86%   85%    
    20   13   ger   Lesser, Erik + 1:33.6   39:13.0     0 + 1 + 1 + 2  = 4     + 21     153   174     17  ▼3     21     90%   84%    
    15   14   swe   Lindström, Fredrik + 1:12.6   38:52.0     2 + 1 + 0 + 1  = 4     + 26     151   177     16  ▼1     26     83%   83%    
    27   15   sui   Weger, Benjamin + 3:33.1   41:12.5     2 + 1 + 1 + 1  = 5     + 14     149   163     22  ▼6     14     79%   78%    
    16   16   ger   Stephan, Christoph + 1:18.5   38:57.9     0 + 0 + 0 + 3  = 3     + 25     148   173     18  ▼1     25     87%   85%    
    17   17   fra   Beatrix, Jean Guillaume + 1:23.9   39:03.3     0 + 0 + 3 + 1  = 4     + 24     147   171     19  ▼1     24     90%   73%    
    2   18   rus   Volkov, Alexey + 5.2   37:44.6     0 + 0 + 0 + 0     + 54     144   198     11  ▲9     54     93%   90%    
    3   19   nor   Bø, Tarjei + 19.0   37:58.4     0 + 1 + 1 + 0  = 2     + 48     143   191     12  ▲9     48     83%   81%    
    7   20   ita   Hofer, Lukas + 29.6   38:09.0     0 + 0 + 0 + 0     + 36     142   178     15  ▲7     36     84%   83%    
    13   21   fra   Desthieux, Simon + 53.9   38:33.3     0 + 0 + 2 + 0  = 2     + 28     141   169     20  ▲3     28     93%   78%    
      22   fra   Bœuf, Alexis DNF     1 + 0         127     30  ▼5         89%   81%    
    8   23   rus   Loginov, Alexander + 30.5   38:09.9     1 + 0 + 0 + 2  = 3     + 34     126   160     23  ▲3     34     80%   76%    
    9   24   usa   Burke, Tim + 31.3   38:10.7     1 + 1 + 0 + 0  = 2     + 32     123   155     24  ▲3     32     84%   76%    
    23   25   ukr   Semenov, Serhiy + 1:50.9   39:30.3     0 + 1 + 1 + 0  = 2     + 18     123   141     27     18     87%   86%    
    19   26   cze   Šlesingr, Michal + 1:31.7   39:11.1     0 + 1 + 1 + 1  = 3     + 22     69   91     35  ▲5     22     92%   88%    
    14   27   lat   Rastorgujevs, Andrejs + 1:06.4   38:45.8     0 + 0 + 2 + 2  = 4     + 27     121   148     25  ▲4     27     89%   75%    
    28   28   ukr   Pryma, Artem + 4:20.2   41:59.6     1 + 2 + 0 + 2  = 5     + 13     61   74     40  ▲5     13     73%   75%    
    4   29   ger   Birnbacher, Andreas + 21.6   38:01.0     0 + 1 + 1 + 0  = 2     + 43     94   137     28  ▲5     43     92%   75%    
    26   30   est   Kõiv, Kauri + 3:04.7   40:44.1     1 + 0 + 2 + 1  = 4     + 15     38   53     48  ▲2     15     80%   71%    
Plus
Share

© 2010–2024 Biathlontime