Biathlontime GMT Updated Jan 12, 2021
Русский
English
Ruhpolding   2013 Women Rel. Sprint MS Men Rel. Sprint MS  
Jan 13, 2013
15:30
 3 ˚C
Mostly Cloudy

Men Mass Start, 15 km

Results Flow Trails Venue Jury
    RankRk.   Bib     Name and result     Shooting     World Cup Jump     World Cup rankWC rk.     Mass S. Jump     Mass Start rankMass S. rk.     PronePr.   StandingSt.    
    1   1   fra   Fourcade, Martin    36:27.7     0 + 0 + 0 + 0     + 60     504   564     1     43   103     1  ▲3     91%   90%    
    2   4   rus   Malyshko, Dmitry + .5   36:28.2     1 + 0 + 0 + 0  = 1     + 54     364   418     4     27   81     5  ▲9     87%   84%    
    3   2   nor   Svendsen, Emil Hegle + 10.6   36:38.3     0 + 1 + 1 + 0  = 2     + 48     441   489     2     38   86     4  ▲2     91%   77%    
    4   8   fra   Bœuf, Alexis + 10.9   36:38.6     1 + 0 + 0 + 0  = 1     + 43     300   343     8     21   64     9  ▲11     90%   88%    
    5   18   ger   Schempp, Simon + 11.0   36:38.7     0 + 1 + 0 + 0  = 1     + 40     206   246     15  ▲4     24   64     9  ▲8     88%   88%    
    6   7   slo   Fak, Jakov + 11.6   36:39.3     1 + 0 + 1 + 0  = 2     + 38     307   345     7     54   92     3  ▼1     82%   79%    
    7   6   ger   Birnbacher, Andreas + 16.0   36:43.7     0 + 1 + 0 + 0  = 1     + 36     312   348     6     60   96     2  ▼1     92%   89%    
    8   24   nor   L’Abee-Lund, Henrik + 21.7   36:49.4     0 + 0 + 1 + 0  = 1     + 34     175   209     24  ▲1     32   66     8  ▲1     88%   73%    
    9   23   swe   Ferry, Björn + 22.8   36:50.5     0 + 0 + 0 + 0     + 32     176   208     25  ▼1     40   72     6  ▼1     88%   90%    
    10   26   nor   Birkeland, Lars Helge + 31.3   36:59.0     0 + 0 + 0 + 0     + 31     62   93     40  ▲6     31     23  ▲8     96%   89%    
    11   16   aut   Landertinger, Dominik + 38.0   37:05.7     0 + 0 + 1 + 1  = 2     + 30     210   240     16  ▲1     18   48     13  ▲10     91%   75%    
    12   30   ita   Hofer, Lukas + 39.5   37:07.2     0 + 1 + 1 + 0  = 2     + 29     87   116     30  ▲9     29     25  ▲6     76%   72%    
    13   3   rus   Ustyugov, Evgeny + 39.6   37:07.3     1 + 0 + 0 + 1  = 2     + 28     418   446     3     36   64     9  ▼2     96%   83%    
    14   27   nor   Bø, Tarjei + 47.3   37:15.0     0 + 1 + 0 + 0  = 1     + 27     71   98     36  ▲9     27     28  ▲3     88%   86%    
    15   20   ger   Peiffer, Arnd + 55.3   37:23.0     0 + 1 + 0 + 1  = 2     + 26     200   226     17  ▲4     11   37     21  ▲9     80%   85%    
    16   28   ukr   Deryzemlya, Andriy + 57.7   37:25.4     1 + 0 + 1 + 0  = 2     + 25     83   108     33  ▲7     25     30  ▲1     78%   84%    
    17   21   fra   Beatrix, Jean Guillaume + 1:07.7   37:35.4     0 + 0 + 0 + 2  = 2     + 24     200   224     19  ▲2     22   46     16  ▲3     92%   65%    
    18   22   cze   Šlesingr, Michal + 1:12.0   37:39.7     1 + 1 + 0 + 0  = 2     + 23     191   214     23     23   46     16  ▲2     80%   83%    
    19   13   usa   Burke, Tim + 1:18.9   37:46.6     0 + 0 + 1 + 1  = 2     + 22     247   269     13     48   70     7  ▼4     93%   77%    
    20   12   aut   Eder, Simon + 1:27.3   37:55.0     0 + 0 + 1 + 0  = 1     + 21     257   278     11  ▲1     25   46     16     87%   86%    
    21   19   swe   Bergman, Carl Johan + 1:30.4   37:58.1     0 + 1 + 1 + 1  = 3     + 20     201   221     21  ▼1     28   48     13     86%   80%    
    22   5   rus   Garanichev, Evgeniy + 1:33.5   38:01.2     2 + 1 + 0 + 1  = 4     + 19     336   355     5     34   53     12  ▼4     87%   83%    
    23   9   swe   Lindström, Fredrik + 1:33.7   38:01.4     2 + 0 + 1 + 0  = 3     + 18     279   297     9     26   44     19  ▼4     87%   75%    
    24   25   ger   Graf, Florian + 1:34.4   38:02.1     1 + 1 + 1 + 1  = 4     + 17     162   179     26     31   48     13  ▼3     83%   82%    
    25   10   cze   Moravec, Ondřej + 1:34.8   38:02.5     1 + 1 + 0 + 1  = 3     + 16     271   287     10     14   30     24  ▲3     90%   84%    
    26   29   can   Perras, Scott + 1:43.2   38:10.9     0 + 2 + 0 + 1  = 3     + 15     78   93     40  ▲3     15     33  ▼2     87%   74%    
    27   15   aut   Pinter, Friedrich + 2:00.3   38:28.0     0 + 0 + 2 + 1  = 3     + 14     211   225     18  ▼2     30   44     19  ▼8     93%   74%    
    28   11   rus   Shipulin, Anton + 2:21.0   38:48.7     1 + 2 + 2 + 0  = 5     + 13     259   272     12  ▼1     19   32     22     85%   77%    
    29   17   rus   Makoveev, Andrei + 3:08.4   39:36.1     1 + 2 + 1 + 2  = 6     + 12     210   222     20  ▼3     15   27     28  ▼2     86%   74%    
    30   14   ger   Lesser, Erik + 3:59.5   40:27.2     2 + 0 + 2 + 2  = 6     + 11     247   258     14  ▼1     17   28     27  ▼3     92%   73%    
Plus
Share

© 2010–2024 Biathlontime